SGPLABResearch

NBA · Minnesota Timberwolves · Player

Rudy Gobert

2026-27: 7.3 pts · 10.0 reb · 1.4 ast · 26.9 min · 15 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
November
11/12vsDALW 133-94239o8.5 -1294-60-06o11.5 +1061o1.5 -10812o1.5 +1391216
11/8vsUTAHW 115-1003110o9.5 -1064-40-015o11.5 -101200o1.5 +1393227
11/6@NOW 115-109258o9.5 -1324-50-011o11.5 +1020o1.5 -124010219
11/4@HOUW 117-107338o8.5 -1213-70-011o10.5 -114214o1.5 +1750421
11/2vsMILW 112-1003110o10.5 -1073-60-110o10.5 -1261o1.5 +10701o0.5 -2310021
November averages28.69.03.6-5.60.0-0.210.61.20.41.60.82.020.8
October
10/30vsLACW 127-101309o10.5 +1004-70-013o11.5 -104411o1.5 +1751126
10/28vsGSL 114-119201o10.5 -1040-40-04o11.5 -124110036
10/26@CLEL 125-127365o9.5 -1090-90-220o11.5 -112211o1.5 +1372127
10/25vsTORW 117-94318o9.5 +1014-40-013o11.5 +1060o1.5 -10701o1.5 +1310221
10/23@ORLW 115-933014o9.5 -1096-80-09o11.5 -126100o1.5 +1473324
10/21@MIAW 131-106335o9.5 -1260-20-015o11.5 -102100o1.5 +1283421
10/14vsDETL 106-1282283-40-041001313
10/12@NYW 122-1042221-20-03311118
10/7@INDL 112-1231972-30-092102218
10/5@MILW 116-971763-40-070001113
October averages26.06.52.3-4.70.0-0.29.71.50.50.41.42.117.7
2026-27 averages26.97.32.7-5.00.0-0.210.01.40.50.81.22.118.7
Over the line3-8·6-50-4·3-6
2025-26 game log (88 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
May
5/15vsSAL 109-139220o6.5 -1080-40-03o8.5 -1120o1.5 +1040o0.5 -1050o1.5 +163033
5/12@SAL 97-126234o7.5 -1171-40-05o9.5 -1090o1.5 -1492o0.5 -1451o1.5 +145139
5/10vsSAW 114-1093011o8.5 +1084-70-113o10.5 +1044o1.5 -1670o0.5 -1101o1.5 +1220128
5/8vsSAL 108-1153113o8.5 +1096-70-07o10.5 -1202o1.5 -1460o0.5 -1443o1.5 +1391222
5/6@SAL 95-133285o7.5 -1241-40-010o10.5 -1121o1.5 -1270o0.5 -1250o1.5 +1274416
5/4@SAW 104-102307o8.5 -1083-70-010o11.5 +1013o1.5 -1624o0.5 -1351o1.5 +1351120
May averages27.36.72.5-5.50.0-0.28.01.71.01.01.22.316.3
April
4/30vsDENW 110-984210o9.5 -1104-60-013o11.5 +1088o1.5 -1101o0.5 -1532o1.5 -1020531
4/27@DENL 113-125293o9.5 -1161-20-07o10.5 -1342o1.5 +1182o0.5 -1770o1.5 +1021212
4/25vsDENW 112-96364o10.5 -1092-80-115o11.5 +1042o1.5 -1452o0.5 -1452o1.5 +1082221
4/23vsDENW 113-963610o9.5 -1313-70-012o11.5 -1023o1.5 -1070o0.5 -1583o1.5 +1300425
4/20@DENW 119-114282o11.5 -1031-40-07o11.5 -1231o1.5 -1362o0.5 -1320o1.5 +1222510
4/18@DENL 105-1163817o10.5 +1038-90-010o11.5 +1032o1.5 -1181o0.5 -1730o1.5 +1063129
4/7@INDW 124-104335o12.5 -1172-50-012o11.5 -123312o1.5 +1082320
4/5vsCHAL 108-1223012o11.5 -1056-90-010o10.5 -130211o1.5 +1073024
4/3@PHIL 103-115295o11.5 +1022-80-116o10.5 -1361o1.5 +10800o1.5 +1061222
4/2@DETL 108-113276o11.5 -1262-30-07o11.5 +1081o1.5 +13401o1.5 -1471414
April averages32.87.43.1-6.10.0-0.210.92.51.01.11.52.820.8
March
3/30@DALW 124-942814o11.5 -1296-80-010o12.5 -1021o1.5 -14012o1.5 -1402525
3/28vsDETL 87-1093214o12.5 -1256-90-012o11.5 -1230o1.5 -11801o2.5 +1422326
3/25vsHOUW 110-1082814o12.5 -1167-130-014o11.5 -1131o1.5 -12715o1.5 +1461629
3/22@BOSW 102-92269o10.5 -1243-50-014o10.5 -137114o1.5 +1520124
3/20vsPORL 104-1083818o13.5 -1037-140-015o12.5 -1121o1.5 -15221o1.5 -1300034
3/18vsUTAHW 147-1112921o12.5 -1109-120-012o13.5 +107012o1.5 -1533133
3/17vsPHXW 116-104379o11.5 -1044-70-019o11.5 -1071o2.5 +14104o1.5 +1582129
3/15@OKCL 103-116292o8.5 -1221-40-07o11.5 -1102o1.5 +10610o1.5 +1294111
3/13@GSW 127-1173618o9.5 -1265-50-09o11.5 -1232o1.5 -11411o1.5 +1202329
3/11@LACL 128-153269o9.5 -1373-40-05o11.5 +1024o1.5 -13400o1.5 +1391318
3/10@LALL 106-120273o9.5 -1250-10-012o11.5 -112200o1.5 +1380217
3/7vsORLL 92-1193312o10.5 +1046-60-08o11.5 -131021o1.5 -1152220
3/5vsTORW 115-1073518o9.5 -1187-80-012o11.5 +1055o1.5 +12413o1.5 -1020235
3/3vsMEMW 117-110265o10.5 -1211-20-012o12.5 -1091o1.5 -14300o1.5 +1061418
3/1@DENW 117-108387o10.5 -1233-80-115o11.5 +107431o1.5 -1081426
March averages31.211.54.5-7.10.0-0.111.71.70.91.71.42.524.9
February
2/26@LACW 94-88353o9.5 -1341-10-013o10.5 -1421o1.5 +10903o1.5 +1052317
2/24@PORW 124-1213610o11.5 +1004-50-019o10.5 -135412o1.5 -1403333
2/20vsDALW 122-1113222o11.5 +1019-110-117o11.5 -118113o1.5 -1202340
2/11vsPORW 133-1092817o10.5 -1255-70-08o11.5 +1001o1.5 -14300o1.5 -1221026
2/9vsATLW 138-1163318o10.5 -1157-70-06o12.5 -103101o1.5 -1212425
2/8vsLACL 96-1153010o9.5 -1115-70-07o11.5 -120201o1.5 +1025019
2/6vsNOL 115-1193312o10.5 -1235-120-016o11.5 -132232o1.5 -1080230
2/4@TORW 128-1263310o9.5 -1224-40-012o11.5 -118211o1.5 -1150324
2/2@MEML 128-137257o9.5 +1143-50-010o13.5 +1100021317
February averages31.712.14.8-6.60.0-0.112.01.60.71.71.82.325.7
January
1/31@MEMW 131-114319o10.5 -1164-80-116o11.5 -10602o0.5 -1782o1.5 -1100025
1/29vsOKCW 123-1113414o8.5 -1265-60-011o10.5 -129310o1.5 -1140128
1/28@DALW 118-105216o11.5 +1012-50-06o11.5 -1201o1.5 -11222o1.5 +1012413
1/26vsGSW 108-833515o11.5 -1265-80-017o11.5 -135212o1.5 -1043134
1/25vsGSL 85-111244o10.5 -1042-30-05o11.5 -136000o1.5 +101039
1/22vsCHIL 115-1203410o10.5 -1153-50-011o11.5 -1032o1.5 -12512o1.5 -1111323
1/20@UTAHL 122-1272911o11.5 -1045-50-010o11.5 -126024o1.5 -1010121
1/16@HOUL 105-1103210o10.5 -1124-70-013o10.5 -134122o1.5 -1012524
1/11vsSAW 104-103292o10.5 -1071-40-014o10.5 -136311o1.5 +1060319
1/10@CLEL 134-146318o10.5 -1124-60-012o11.5 -1152o1.5 -12313o1.5 +1122422
1/8vsCLEW 131-1223711o10.5 -1195-50-013o11.5 -1113o1.5 -14220o1.5 -1101227
1/6vsMIAW 122-943313o11.5 -1015-50-016o11.5 -1161o1.5 -13002o1.5 +1003230
1/4@WSHW 141-1152918o11.5 -1108-100-014o11.5 -134004o1.5 -1201032
1/3@MIAW 125-1153213o10.5 -1075-70-112o11.5 -1361o1.5 -14710o1.5 -1342526
January averages30.810.34.1-6.00.0-0.112.11.41.11.71.22.423.8
December
12/31@ATLL 102-126286o11.5 -1073-60-011o11.5 -1223o1.5 -12810o1.5 +1081120
12/29@CHIW 136-101309o11.5 -1144-50-010o11.5 -119114o1.5 +1070220
12/27vsBKNL 107-123316o11.5 -1112-60-08o11.5 +105021o1.5 +1060214
12/25@DENL 138-142349o10.5 -1184-70-012o10.5 -1290o1.5 -15006o1.5 +1250621
12/23vsNYW 115-1043811o10.5 -1084-60-016o10.5 -124223o1.5 +1131229
12/21vsMILW 103-1003911o10.5 +1005-70-018o10.5 -1343o1.5 -12211o1.5 +1770232
12/19vsOKCW 112-107339o9.5 -1143-70-014o10.5 +105100o1.5 +1412324
12/17vsMEML 110-1163516o10.5 -1236-80-016o11.5 +104414o1.5 -1014236
12/14vsSACW 117-103207o13.5 -1033-40-012o11.5 +1073o1.5 -11201o1.5 +1141122
12/12@GSW 127-1203524o11.5 -11811-130-014o10.5 -135121o1.5 +1540439
12/8vsPHXL 105-1082115o10.5 +1057-90-08o9.5 -135110o1.5 +1160224
12/6vsLACW 109-106334o9.5 -1281-10-07o10.5 +1092o1.5 -11101o1.5 +1252613
12/4@NOW 125-1162415o11.5 -1115-80-012o11.5 +1073o1.5 -14101o1.5 -1181130
12/2@NOW 149-1423826o9.5 -1309-100-013o10.5 -130211o1.5 -1340541
December averages31.412.04.8-6.90.0-0.012.21.90.91.70.92.826.1
November
11/30vsSAW 125-112248o10.5 -1044-60-08o10.5 -1132o1.5 +10800o1.5 +1390118
11/29vsBOSW 119-1153012o10.5 -1085-60-08o11.5 +1023o1.5 -10800o1.5 +1160123
11/26@OKCL 105-113325o8.5 -1281-30-012o9.5 -118303o1.5 +1251420
11/24@SACL 112-1174111o10.5 -1244-60-013o11.5 +1041o1.5 -10102o1.5 +1042325
11/21@PHXL 113-1143512o10.5 -1235-100-012o10.5 -113401o1.5 -1122528
11/19vsWSHW 120-109369o11.5 -1214-50-015o11.5 +103301o1.5 -1554427
11/17vsDALW 120-962915o10.5 -1206-80-09o10.5 -126421o1.5 -1412028
11/15vsDENL 112-123234o11.5 +1022-30-06o10.5 -101003o1.5 +1274410
11/14vsSACW 124-1103411o11.5 -1194-60-08o10.5 -116111o1.5 -1271320
11/10@UTAHW 120-1133414o10.5 -1217-80-012o10.5 -118102o1.5 -1142527
11/9@SACW 144-1173419o10.5 -1149-100-012o10.5 +101115o1.5 +1431132
11/7vsUTAHW 137-97298o10.5 -1194-60-09o10.5 -122213o1.5 +1272319
11/5@NYL 114-137287o9.5 -1273-30-09o9.5 -13500o0.5 -1210o1.5 +1322216
11/3@BKNW 125-1093415o12.5 -1086-60-012o10.5 -109101o1.5 -1013428
11/1@CHAW 122-1053514o11.5 -1176-90-015o10.5 -102522o1.5 +1211034
November averages31.910.94.7-6.30.0-0.010.72.10.51.71.82.723.7
October
10/29vsLALL 115-116389o11.5 -1144-50-06o10.5 -111202o1.5 +1213317
10/27vsDENL 114-127268o11.5 -1293-70-05o10.5 -104112o1.5 +1661414
10/26vsINDW 114-1103414o10.5 -1036-70-018o10.5 +103102o1.5 +1641233
10/24@LALL 110-128282o10.5 -1151-20-07o9.5 -120200o1.5 +1421311
10/22@PORW 118-1143210o10.5 -1163-40-06o10.5 +102001o1.5 +1200616
October averages31.68.63.4-5.00.0-0.08.41.20.21.41.23.618.2
2025-26 averages31.310.44.2-6.40.0-0.111.21.80.81.61.42.623.4
Over the line42-46·47-4122-198-638-49

What the boards say

ToolFlagNumberWhat's behind it
Hit RatesUnder his points line3-827% over this season, against the closing line each night
Hit RatesUnder his blocks line3-633% over this season, against the closing line each night

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line5/16 over (31%)
0816SA5/6o7.5SA5/10o8.5SA5/15o6.5IND10/7DET10/14ORL10/23o9.5CLE10/26o9.5LAC10/30o10.5HOU11/4o8.5UTAH11/8o9.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.

Who's on the floor with him

Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).

TeammateShare of his minutesTogetherIndexGames
Jaden McDaniels 78%21.11.2615
LaMelo Ball 78%20.91.4215
Jonathan Kuminga 77%20.81.3314
Anthony Edwards 75%20.31.288
Ayo Dosunmu 59%16.01.0315
Terrence Shannon Jr. 26%7.00.6311
Trey Lyles 22%5.90.5913

Every pair on Minutes Overlap