NBA · Minnesota Timberwolves · Player
Ayo Dosunmu
2026-27: 15.8 pts · 4.1 reb · 3.1 ast · 27.9 min · 16 games
Next gameNot on the board yet. Lines appear once books post his props.
Game log
Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.
| Date | Opp | Result | Min | Pts | FG | 3P | Reb | Ast | Stl | Blk | TO | PF | PRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | |||||||||||||
| 11/12 | vs | W 133-94 | 27 | 18o18.5 -113 | 8-15 | 2-4o1.5 -146 | 2o4.5 +107 | 1o4.5 +123 | 1o0.5 -190 | 1 | 1 | 1 | 21 |
| 11/8 | vs | W 115-100 | 30 | 26o18.5 -122 | 7-13 | 4-5o1.5 -114 | 4o4.5 -130 | 1o4.5 -135 | 2o1.5 +153 | 0 | 5 | 5 | 31 |
| 11/6 | @ | W 115-109 | 39 | 26o18.5 -102 | 8-14 | 4-6o1.5 -148 | 2o4.5 +106 | 4o5.5 +109 | 0o1.5 +180 | 1 | 3 | 2 | 32 |
| 11/4 | @ | W 117-107 | 34 | 21o16.5 -105 | 10-20 | 0-3o1.5 -148 | 1o4.5 -121 | 6o4.5 -107 | 2o1.5 +155 | 0 | 0 | 3 | 28 |
| 11/2 | vs | W 112-100 | 37 | 19o18.5 -104 | 8-18 | 1-6o1.5 -147 | 12o4.5 -103 | 8o4.5 +114 | 1o1.5 +175 | 1 | 2 | 2 | 39 |
| November averages | 33.4 | 22.0 | 8.2-16.0 | 2.2-4.8 | 4.2 | 4.0 | 1.2 | 0.6 | 2.2 | 2.6 | 30.2 | ||
| October | |||||||||||||
| 10/31 | @ | L 111-121 | 38 | 27o14.5 -114 | 11-17 | 2-5o1.5 +106 | 9o4.5 +122 | 3o3.5 -131 | 3o0.5 -224 | 0 | 3 | 3 | 39 |
| 10/30 | vs | W 127-101 | 30 | 15o16.5 -103 | 6-11 | 3-4o1.5 -111 | 7o4.5 +111 | 2o4.5 +100 | 0o1.5 +138 | 1 | 3 | 2 | 24 |
| 10/28 | vs | L 114-119 | 32 | 17o16.5 -112 | 6-12 | 3-7o1.5 -128 | 3o4.5 +103 | 4o4.5 -114 | 4 | 0 | 0 | 5 | 24 |
| 10/26 | @ | L 125-127 | 26 | 9o12.5 -114 | 4-10 | 1-2o1.5 +142 | 1o3.5 +109 | 0o3.5 -104 | 1 | 1 | 3 | 2 | 10 |
| 10/25 | vs | W 117-94 | 23 | 9o12.5 -104 | 4-7 | 1-2o1.5 +137 | 3o3.5 -109 | 3o3.5 -115 | 0 | 0 | 5 | 1 | 15 |
| 10/23 | @ | W 115-93 | 27 | 14o12.5 -108 | 6-11 | 1-2o1.5 +118 | 7o3.5 -106 | 10o3.5 +111 | 1 | 1 | 0 | 3 | 31 |
| 10/21 | @ | W 131-106 | 29 | 16o12.5 -102 | 6-13 | 1-3o1.5 -105 | 5o2.5 -163 | 3o3.5 +133 | 0 | 0 | 1 | 3 | 24 |
| 10/14 | vs | L 106-128 | 24 | 10 | 3-8 | 1-3 | 1 | 0 | 1 | 1 | 3 | 2 | 11 |
| 10/12 | @ | W 122-104 | 20 | 11 | 3-6 | 3-5 | 4 | 2 | 3 | 1 | 2 | 2 | 17 |
| 10/7 | @ | L 112-123 | 17 | 10 | 3-7 | 1-4 | 1 | 3 | 1 | 0 | 1 | 0 | 14 |
| 10/5 | @ | W 116-97 | 13 | 5 | 2-5 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| October averages | 25.4 | 13.0 | 4.9-9.7 | 1.6-3.5 | 4.0 | 2.7 | 1.3 | 0.5 | 1.9 | 2.1 | 19.7 | ||
| 2026-27 averages | 27.9 | 15.8 | 5.9-11.7 | 1.8-3.9 | 4.1 | 3.1 | 1.3 | 0.5 | 2.0 | 2.3 | 23.0 | ||
| Over the line | 8-4 | 6-6 | 5-7 | 3-9 | 4-3 | · | |||||||
2025-26 game log (79 games)
| Date | Opp | Result | Min | Pts | FG | 3P | Reb | Ast | Stl | Blk | TO | PF | PRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | |||||||||||||
| 5/15 | vs | L 109-139 | 23 | 10o13.5 -111 | 4-8 | 0-1o1.5 -133 | 1o4.5 +117 | 9o3.5 -159 | 0o0.5 -187 | 0o0.5 +183 | 0 | 3 | 20 |
| 5/12 | @ | L 97-126 | 33 | 16o12.5 -109 | 7-14 | 1-4o1.5 -106 | 9o3.5 -115 | 4o3.5 -105 | 3 | 2 | 2 | 4 | 29 |
| 5/10 | vs | W 114-109 | 30 | 10o13.5 -116 | 3-12 | 1-4o1.5 -113 | 5o3.5 -114 | 3o3.5 -114 | 2o0.5 -177 | 0o0.5 +216 | 2 | 4 | 18 |
| 5/8 | vs | L 108-115 | 32 | 11o9.5 -117 | 4-12 | 3-8o1.5 +174 | 7o2.5 -130 | 5o2.5 -135 | 1 | 0 | 4 | 3 | 23 |
| 5/6 | @ | L 95-133 | 10 | 0o10.5 -107 | 0-4 | 0-1o1.5 +129 | 0o2.5 -137 | 0o3.5 +118 | 1o0.5 -112 | 1o0.5 +300 | 0 | 0 | 0 |
| May averages | 25.6 | 9.4 | 3.6-10.0 | 1.0-3.6 | 4.4 | 4.2 | 1.4 | 0.6 | 1.6 | 2.8 | 18.0 | ||
| April | |||||||||||||
| 4/27 | @ | L 113-125 | 38 | 18o19.5 -109 | 7-14 | 3-5o1.5 -191 | 3o4.5 -116 | 4o4.5 -128 | 1o0.5 -212 | 0o0.5 +163 | 2 | 3 | 25 |
| 4/25 | vs | W 112-96 | 42 | 43o11.5 -118 | 13-17 | 5-5o1.5 +112 | 4o2.5 -150 | 1o3.5 +122 | 0 | 1 | 1 | 4 | 48 |
| 4/23 | vs | W 113-96 | 32 | 25o10.5 -118 | 10-15 | 0-3o1.5 +113 | 3o2.5 -156 | 9o2.5 -155 | 0 | 0 | 2 | 2 | 37 |
| 4/20 | @ | W 119-114 | 22 | 9o11.5 -125 | 4-8 | 1-2o1.5 +101 | 4o2.5 -167 | 5o2.5 -165 | 0o0.5 -136 | 0 | 1 | 3 | 18 |
| 4/18 | @ | L 105-116 | 28 | 14o11.5 -110 | 5-10 | 3-7o1.5 +137 | 0o2.5 -164 | 1o3.5 +122 | 1o0.5 -139 | 0 | 1 | 2 | 15 |
| 4/10 | @ | W 136-132 | 26 | 15 | 6-10 | 1-2 | 0 | 4 | 0 | 0 | 1 | 1 | 19 |
| 4/7 | @ | W 124-104 | 33 | 24o18.5 -108 | 10-17 | 1-5o1.5 -135 | 5o4.5 -134 | 1o4.5 -117 | 3o1.5 +138 | 0 | 5 | 2 | 30 |
| 4/5 | vs | L 108-122 | 34 | 12o17.5 -116 | 4-9 | 0-2o1.5 -142 | 4o4.5 -122 | 2o4.5 +100 | 0o1.5 +167 | 0 | 1 | 3 | 18 |
| 4/3 | @ | L 103-115 | 36 | 19o15.5 -106 | 6-16 | 4-6o1.5 -114 | 5o4.5 -104 | 3o4.5 +110 | 1 | 1 | 1 | 3 | 27 |
| 4/2 | @ | L 108-113 | 33 | 19o16.5 -121 | 7-15 | 2-7o1.5 -146 | 5o5.5 +107 | 4o4.5 -111 | 2 | 1 | 4 | 1 | 28 |
| April averages | 32.4 | 19.8 | 7.2-13.1 | 2.0-4.4 | 3.3 | 3.4 | 0.8 | 0.3 | 1.9 | 2.4 | 26.5 | ||
| March | |||||||||||||
| 3/30 | @ | W 124-94 | 33 | 18o14.5 -124 | 8-13 | 1-2o1.5 -144 | 15o3.5 -133 | 12o4.5 +106 | 3 | 0 | 1 | 0 | 45 |
| 3/22 | @ | W 102-92 | 32 | 17o16.5 -105 | 7-13 | 2-4o1.5 -159 | 8o3.5 -159 | 6o4.5 -122 | 1 | 2 | 2 | 3 | 31 |
| 3/20 | vs | L 104-108 | 38 | 17o16.5 -112 | 6-15 | 3-6o1.5 -158 | 10o3.5 -138 | 8o4.5 +106 | 0 | 0 | 2 | 4 | 35 |
| 3/18 | vs | W 147-111 | 27 | 23o17.5 -120 | 7-13 | 3-5o1.5 -178 | 9o3.5 -131 | 6o4.5 +110 | 3 | 0 | 1 | 3 | 38 |
| 3/17 | vs | W 116-104 | 34 | 19o14.5 -115 | 9-17 | 1-4o1.5 -130 | 5o3.5 -106 | 2o4.5 +118 | 0 | 0 | 2 | 3 | 26 |
| 3/15 | @ | L 103-116 | 33 | 18o10.5 -105 | 7-9 | 4-5o1.5 +138 | 4o2.5 -122 | 0o2.5 -143 | 0 | 0 | 2 | 1 | 22 |
| 3/13 | @ | W 127-117 | 31 | 12o10.5 +100 | 5-9 | 2-4o1.5 +171 | 8o2.5 +116 | 7o2.5 -121 | 0 | 0 | 2 | 2 | 27 |
| 3/10 | @ | L 106-120 | 20 | 13o10.5 -123 | 6-8 | 0-2o1.5 +181 | 2 | 1 | 0 | 0 | 2 | 5 | 16 |
| 3/7 | vs | L 92-119 | 21 | 3o10.5 -127 | 1-6 | 1-4o1.5 +172 | 2o2.5 +109 | 2o3.5 +132 | 0 | 0 | 1 | 1 | 7 |
| 3/5 | vs | W 115-107 | 27 | 13o10.5 -109 | 6-11 | 1-2o1.5 +150 | 1o2.5 +105 | 1o3.5 +122 | 3 | 1 | 0 | 2 | 15 |
| 3/3 | vs | W 117-110 | 29 | 14o11.5 -105 | 5-9 | 0-1o1.5 +140 | 3o2.5 +106 | 4o2.5 -166 | 0 | 0 | 1 | 3 | 21 |
| 3/1 | @ | W 117-108 | 21 | 9o11.5 -101 | 4-6 | 1-2o1.5 +109 | 2o2.5 -117 | 4 | 2 | 0 | 3 | 2 | 15 |
| March averages | 28.8 | 14.7 | 5.9-10.8 | 1.6-3.4 | 5.8 | 4.4 | 1.0 | 0.3 | 1.6 | 2.4 | 24.8 | ||
| February | |||||||||||||
| 2/26 | @ | W 94-88 | 23 | 12o11.5 -120 | 5-9 | 1-1o1.5 -105 | 2o2.5 -122 | 1o3.5 -110 | 1 | 0 | 1 | 0 | 15 |
| 2/24 | @ | W 124-121 | 24 | 7o12.5 -108 | 3-7 | 0-2o1.5 -109 | 1o2.5 -155 | 2o3.5 -118 | 0 | 0 | 0 | 2 | 10 |
| 2/22 | vs | L 108-135 | 28 | 12o13.5 -126 | 4-8 | 2-3o1.5 -126 | 5o3.5 +102 | 4o3.5 -137 | 0 | 0 | 1 | 0 | 21 |
| 2/20 | vs | W 122-111 | 27 | 5o13.5 -112 | 2-9 | 1-5o1.5 +102 | 2o2.5 -136 | 3o3.5 +104 | 0 | 0 | 0 | 3 | 10 |
| 2/11 | vs | W 133-109 | 28 | 12o12.5 -121 | 5-8 | 0-2o1.5 +102 | 1o2.5 -149 | 4o3.5 -124 | 2 | 0 | 0 | 1 | 17 |
| 2/9 | vs | W 138-116 | 30 | 21o11.5 -113 | 9-13 | 2-4o1.5 -120 | 1o2.5 -147 | 3o3.5 +120 | 1 | 1 | 1 | 4 | 25 |
| 2/8 | vs | L 96-115 | 25 | 11o9.5 -131 | 4-11 | 3-7o1.5 +115 | 1o2.5 -108 | 1o2.5 -156 | 2 | 0 | 1 | 3 | 13 |
| 2/3 | @ | L 115-131 | 28 | 17o17.5 -102 | 6-12 | 3-6o1.5 -173 | 4o3.5 -149 | 8o4.5 -159 | 2o0.5 -243 | 0 | 1 | 0 | 29 |
| 2/1 | @ | L 91-134 | 26 | 10o16.5 -115 | 3-9 | 1-4o1.5 -180 | 6o4.5 +121 | 1o5.5 +105 | 0 | 0 | 3 | 1 | 17 |
| February averages | 26.6 | 11.9 | 4.6-9.6 | 1.4-3.8 | 2.6 | 3.0 | 0.9 | 0.1 | 0.9 | 1.6 | 17.4 | ||
| January | |||||||||||||
| 1/31 | @ | W 125-118 | 37 | 29o19.5 -114 | 11-16 | 5-6o2.5 +131 | 8o4.5 +114 | 9o6.5 +111 | 2o0.5 -248 | 0 | 5 | 2 | 46 |
| 1/29 | vs | L 113-116 | 31 | 23o13.5 -123 | 8-16 | 1-4o1.5 -121 | 7o2.5 -149 | 5o3.5 -154 | 0 | 0 | 4 | 2 | 35 |
| 1/28 | @ | L 110-113 | 29 | 19o12.5 -102 | 8-15 | 0-3o1.5 +103 | 4o2.5 -110 | 4o2.5 -175 | 0 | 0 | 1 | 2 | 27 |
| 1/26 | vs | L 118-129 | 25 | 20o11.5 -125 | 8-14 | 2-6o1.5 +100 | 3 | 2o2.5 -158 | 2 | 0 | 1 | 4 | 25 |
| 1/24 | vs | W 114-111 | 23 | 10o12.5 -102 | 4-9 | 2-5o1.5 -117 | 2o2.5 -114 | 0o3.5 -103 | 0 | 1 | 3 | 2 | 12 |
| 1/22 | @ | W 120-115 | 22 | 8o10.5 -114 | 2-9 | 2-5o1.5 +135 | 4 | 3o2.5 -151 | 0 | 1 | 0 | 2 | 15 |
| 1/20 | vs | W 138-110 | 29 | 18o12.5 -111 | 7-10 | 4-5o1.5 +108 | 3o2.5 -106 | 4o3.5 -109 | 2 | 1 | 1 | 2 | 25 |
| 1/18 | vs | W 124-102 | 30 | 19o12.5 -108 | 7-14 | 5-8o1.5 +115 | 1o2.5 -134 | 5o3.5 -126 | 1 | 1 | 0 | 4 | 25 |
| 1/16 | @ | L 109-112 | 20 | 18o12.5 -125 | 7-13 | 0-2o1.5 +104 | 1o2.5 -170 | 1o4.5 +125 | 1 | 0 | 0 | 1 | 20 |
| 1/14 | vs | W 128-126 | 28 | 15o13.5 -122 | 6-11 | 2-6o1.5 -111 | 2o3.5 +120 | 6o4.5 +110 | 3 | 0 | 2 | 2 | 23 |
| 1/13 | @ | L 113-119 | 23 | 7o13.5 -121 | 3-8 | 1-2o1.5 -141 | 4o2.5 -126 | 3o3.5 -121 | 0 | 0 | 0 | 0 | 14 |
| 1/10 | vs | W 125-107 | 26 | 20o14.5 -105 | 7-9 | 3-4o1.5 -113 | 4o3.5 +113 | 8o3.5 -134 | 4 | 0 | 3 | 4 | 32 |
| 1/7 | @ | L 93-108 | 31 | 24o13.5 -111 | 10-15 | 4-6o1.5 +106 | 1o3.5 +131 | 3o3.5 -124 | 0 | 1 | 1 | 2 | 28 |
| 1/5 | @ | L 101-115 | 28 | 15o12.5 -104 | 6-13 | 3-7o1.5 -106 | 3o2.5 -151 | 5o3.5 -121 | 0 | 1 | 0 | 2 | 23 |
| 1/3 | vs | L 99-112 | 28 | 16o15.5 -104 | 7-12 | 2-5o1.5 -106 | 4o2.5 -132 | 4o4.5 -107 | 1 | 0 | 2 | 1 | 24 |
| 1/2 | vs | W 121-114 | 21 | 17o14.5 -107 | 6-9 | 2-2o1.5 +114 | 3o2.5 -140 | 7o3.5 -149 | 0 | 0 | 1 | 2 | 27 |
| January averages | 26.9 | 17.4 | 6.7-12.1 | 2.4-4.8 | 3.4 | 4.3 | 1.0 | 0.4 | 1.5 | 2.1 | 25.1 | ||
| December | |||||||||||||
| 12/31 | vs | W 134-118 | 25 | 12o16.5 -122 | 3-11 | 2-6o1.5 -119 | 4o3.5 +113 | 6o4.5 +108 | 0 | 1 | 0 | 1 | 22 |
| 12/29 | vs | L 101-136 | 32 | 10o9.5 +100 | 4-12 | 0-4 | 6 | 7 | 1 | 0 | 2 | 2 | 23 |
| 12/27 | vs | L 103-112 | 21 | 11o8.5 -111 | 4-10 | 0-3o0.5 -232 | 2o2.5 +158 | 0o2.5 +130 | 2 | 0 | 0 | 1 | 13 |
| 12/26 | vs | W 109-102 | 24 | 8o8.5 -117 | 3-6 | 2-4o0.5 -211 | 3 | 4 | 1 | 0 | 1 | 1 | 15 |
| 12/23 | @ | W 126-123 | 16 | 6o9.5 -120 | 2-6 | 0-2o1.5 +170 | 2o1.5 -154 | 2o2.5 +140 | 0o0.5 -105 | 0 | 1 | 1 | 10 |
| 12/21 | @ | W 152-150 | 17 | 13o9.5 -101 | 6-10 | 1-3 | 0o1.5 -182 | 1o2.5 +130 | 0 | 0 | 1 | 0 | 14 |
| 12/19 | @ | W 136-125 | 14 | 8o9.5 -123 | 3-7 | 2-5o1.5 +179 | 1 | 3o2.5 -113 | 1 | 0 | 0 | 1 | 12 |
| 12/7 | vs | L 91-123 | 27 | 4o13.5 -105 | 1-6 | 0-3o1.5 +116 | 4o3.5 +108 | 5o3.5 +113 | 0 | 0 | 1 | 0 | 13 |
| 12/3 | vs | L 103-113 | 36 | 16o18.5 -103 | 5-13 | 2-4o1.5 -145 | 2o3.5 +105 | 1o4.5 -135 | 3 | 1 | 2 | 1 | 19 |
| 12/1 | @ | L 120-125 | 37 | 18o15.5 -107 | 6-13 | 4-6o1.5 +101 | 3o3.5 +130 | 7o3.5 +114 | 1 | 0 | 4 | 5 | 28 |
| December averages | 24.9 | 10.6 | 3.7-9.4 | 1.3-4.0 | 2.7 | 3.6 | 0.9 | 0.2 | 1.2 | 1.3 | 16.9 | ||
| November | |||||||||||||
| 11/29 | @ | L 101-103 | 35 | 15o16.5 -103 | 6-13 | 3-6o1.5 -110 | 4o3.5 +105 | 4o3.5 +100 | 0 | 0 | 1 | 3 | 23 |
| 11/28 | @ | L 116-123 | 23 | 5o13.5 -114 | 2-7 | 1-2o1.5 +101 | 2o2.5 -155 | 2o2.5 -163 | 0 | 0 | 1 | 2 | 9 |
| 11/24 | @ | L 130-143 | 32 | 28o14.5 -114 | 11-16 | 2-4o1.5 -126 | 2o3.5 +116 | 1o3.5 -118 | 0o0.5 -165 | 0 | 1 | 1 | 31 |
| 11/22 | vs | W 121-120 | 29 | 8o13.5 -103 | 2-9 | 1-4o1.5 -135 | 5o2.5 -164 | 1o3.5 -102 | 0 | 0 | 0 | 0 | 14 |
| 11/21 | vs | L 107-143 | 33 | 23o14.5 -115 | 9-14 | 3-4o1.5 -118 | 1o3.5 +105 | 4o3.5 -135 | 0 | 2 | 3 | 1 | 28 |
| 11/19 | @ | W 122-121 | 23 | 14o11.5 -118 | 5-7 | 2-4o1.5 +152 | 4o2.5 +101 | 1o3.5 +121 | 0 | 1 | 1 | 4 | 19 |
| 11/17 | @ | W 130-127 | 26 | 21o11.5 -104 | 8-9 | 1-2o1.5 +137 | 3o2.5 +124 | 5o2.5 -163 | 0 | 0 | 1 | 1 | 29 |
| 11/16 | @ | L 147-150 | 26 | 18o12.5 -106 | 6-10 | 2-4o1.5 +111 | 1o2.5 -107 | 5o3.5 -103 | 0 | 0 | 3 | 3 | 24 |
| 11/12 | @ | L 113-124 | 22 | 12o15.5 -117 | 4-12 | 2-6o1.5 +100 | 3o3.5 +116 | 2o4.5 +117 | 2 | 0 | 4 | 3 | 17 |
| 11/10 | vs | L 117-121 | 33 | 20o14.5 -107 | 6-12 | 3-5o1.5 -101 | 2o3.5 +122 | 5o4.5 -107 | 2 | 1 | 1 | 0 | 27 |
| 11/8 | @ | L 122-128 | 23 | 14o10.5 -105 | 5-11 | 1-2o1.5 +177 | 3o2.5 +118 | 1o2.5 -172 | 0 | 0 | 1 | 1 | 18 |
| 11/7 | @ | L 110-126 | 20 | 7o11.5 -102 | 3-6 | 1-3o1.5 +160 | 0o2.5 +111 | 3o2.5 -138 | 2 | 0 | 1 | 1 | 10 |
| November averages | 27.1 | 15.4 | 5.6-10.5 | 1.8-3.8 | 2.5 | 2.8 | 0.5 | 0.3 | 1.5 | 1.7 | 20.8 | ||
| October | |||||||||||||
| 10/31 | vs | W 135-125 | 29 | 22o11.5 -117 | 8-10 | 1-3o1.5 +129 | 4o2.5 +110 | 9o2.5 -140 | 1 | 0 | 1 | 3 | 35 |
| 10/29 | vs | W 126-113 | 21 | 9o12.5 -118 | 3-8 | 0-3o1.5 +107 | 2o2.5 -104 | 1o2.5 -157 | 0 | 0 | 0 | 3 | 12 |
| 10/27 | vs | W 128-123 | 27 | 21o12.5 -113 | 7-10 | 4-6o1.5 +117 | 3o2.5 -118 | 2o3.5 +129 | 0 | 0 | 0 | 2 | 26 |
| 10/25 | @ | W 110-98 | 27 | 15o11.5 -101 | 6-10 | 3-4o1.5 +159 | 1o2.5 +106 | 2o3.5 +108 | 0 | 0 | 2 | 1 | 18 |
| 10/22 | vs | W 115-111 | 27 | 14o11.5 -121 | 6-14 | 2-5o1.5 +124 | 5o2.5 -119 | 2o3.5 +111 | 0 | 0 | 0 | 1 | 21 |
| October averages | 26.2 | 16.2 | 6.0-10.4 | 2.0-4.2 | 3.0 | 3.2 | 0.2 | 0.0 | 0.6 | 2.0 | 22.4 | ||
| 2025-26 averages | 27.5 | 14.9 | 5.6-10.9 | 1.8-4.1 | 3.5 | 3.7 | 0.8 | 0.3 | 1.4 | 2.0 | 22.0 | ||
| Over the line | 49-29 | 42-34 | 39-33 | 35-39 | 7-5 | 1-3 | |||||||
What the boards say
| Tool | Flag | Number | What's behind it |
|---|---|---|---|
| Hit Rates | Over his points line | 8-4 | 67% over this season, against the closing line each night |
| Hit Rates | Under his assists line | 3-9 | 25% over this season, against the closing line each night |
| Volatility | Steady points | 0.43 VOL | #286 of 299 in game-to-game swing (1.00 = typical) |
| Volatility | Streaky rebounds | 1.62 VOL | #41 of 294 in game-to-game swing (1.00 = typical) |
| Volatility | Streaky assists | 2.26 VOL | #6 of 254 in game-to-game swing (1.00 = typical) |
| Game log | Minutes up | +8.0 min | 33.4 a game over his last 5, 25.4 before that |
Points vs each line
Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.
LineShift
PTS vs line10/16 over (63%)
Beat lineUnder lineNo market Prop line
Points alt ladder
No game on the board yet. The ladder appears once books post his props.
Who's on the floor with him
Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).
| Teammate | Share of his minutes | Together | Index | Games |
|---|---|---|---|---|
| Jonathan Kuminga | 60% | 16.7 | 0.97 | 15 |
| Jaden McDaniels | 59% | 16.4 | 0.91 | 16 |
| Rudy Gobert | 57% | 16.0 | 1.03 | 15 |
| LaMelo Ball | 53% | 14.7 | 0.96 | 16 |
| Terrence Shannon Jr. | 47% | 13.1 | 1.18 | 12 |
| Trey Lyles | 41% | 11.5 | 1.11 | 16 |
| Anthony Edwards | 41% | 11.4 | 0.85 | 8 |
| Joan Beringer | 36% | 10.1 | 1.03 | 16 |