SGPLABResearch

NBA · Minnesota Timberwolves · Player

Ayo Dosunmu

2026-27: 15.8 pts · 4.1 reb · 3.1 ast · 27.9 min · 16 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
November
11/12vsDALW 133-942718o18.5 -1138-152-4o1.5 -1462o4.5 +1071o4.5 +1231o0.5 -19011121
11/8vsUTAHW 115-1003026o18.5 -1227-134-5o1.5 -1144o4.5 -1301o4.5 -1352o1.5 +15305531
11/6@NOW 115-1093926o18.5 -1028-144-6o1.5 -1482o4.5 +1064o5.5 +1090o1.5 +18013232
11/4@HOUW 117-1073421o16.5 -10510-200-3o1.5 -1481o4.5 -1216o4.5 -1072o1.5 +15500328
11/2vsMILW 112-1003719o18.5 -1048-181-6o1.5 -14712o4.5 -1038o4.5 +1141o1.5 +17512239
November averages33.422.08.2-16.02.2-4.84.24.01.20.62.22.630.2
October
10/31@SAL 111-1213827o14.5 -11411-172-5o1.5 +1069o4.5 +1223o3.5 -1313o0.5 -22403339
10/30vsLACW 127-1013015o16.5 -1036-113-4o1.5 -1117o4.5 +1112o4.5 +1000o1.5 +13813224
10/28vsGSL 114-1193217o16.5 -1126-123-7o1.5 -1283o4.5 +1034o4.5 -114400524
10/26@CLEL 125-127269o12.5 -1144-101-2o1.5 +1421o3.5 +1090o3.5 -104113210
10/25vsTORW 117-94239o12.5 -1044-71-2o1.5 +1373o3.5 -1093o3.5 -115005115
10/23@ORLW 115-932714o12.5 -1086-111-2o1.5 +1187o3.5 -10610o3.5 +111110331
10/21@MIAW 131-1062916o12.5 -1026-131-3o1.5 -1055o2.5 -1633o3.5 +133001324
10/14vsDETL 106-12824103-81-310113211
10/12@NYW 122-10420113-63-542312217
10/7@INDL 112-12317103-71-413101014
10/5@MILW 116-971352-51-23000008
October averages25.413.04.9-9.71.6-3.54.02.71.30.51.92.119.7
2026-27 averages27.915.85.9-11.71.8-3.94.13.11.30.52.02.323.0
Over the line8-46-65-73-94-3·
2025-26 game log (79 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
May
5/15vsSAL 109-1392310o13.5 -1114-80-1o1.5 -1331o4.5 +1179o3.5 -1590o0.5 -1870o0.5 +1830320
5/12@SAL 97-1263316o12.5 -1097-141-4o1.5 -1069o3.5 -1154o3.5 -105322429
5/10vsSAW 114-1093010o13.5 -1163-121-4o1.5 -1135o3.5 -1143o3.5 -1142o0.5 -1770o0.5 +2162418
5/8vsSAL 108-1153211o9.5 -1174-123-8o1.5 +1747o2.5 -1305o2.5 -135104323
5/6@SAL 95-133100o10.5 -1070-40-1o1.5 +1290o2.5 -1370o3.5 +1181o0.5 -1121o0.5 +300000
May averages25.69.43.6-10.01.0-3.64.44.21.40.61.62.818.0
April
4/27@DENL 113-1253818o19.5 -1097-143-5o1.5 -1913o4.5 -1164o4.5 -1281o0.5 -2120o0.5 +1632325
4/25vsDENW 112-964243o11.5 -11813-175-5o1.5 +1124o2.5 -1501o3.5 +122011448
4/23vsDENW 113-963225o10.5 -11810-150-3o1.5 +1133o2.5 -1569o2.5 -155002237
4/20@DENW 119-114229o11.5 -1254-81-2o1.5 +1014o2.5 -1675o2.5 -1650o0.5 -13601318
4/18@DENL 105-1162814o11.5 -1105-103-7o1.5 +1370o2.5 -1641o3.5 +1221o0.5 -13901215
4/10@HOUW 136-13226156-101-204001119
4/7@INDW 124-1043324o18.5 -10810-171-5o1.5 -1355o4.5 -1341o4.5 -1173o1.5 +13805230
4/5vsCHAL 108-1223412o17.5 -1164-90-2o1.5 -1424o4.5 -1222o4.5 +1000o1.5 +16701318
4/3@PHIL 103-1153619o15.5 -1066-164-6o1.5 -1145o4.5 -1043o4.5 +110111327
4/2@DETL 108-1133319o16.5 -1217-152-7o1.5 -1465o5.5 +1074o4.5 -111214128
April averages32.419.87.2-13.12.0-4.43.33.40.80.31.92.426.5
March
3/30@DALW 124-943318o14.5 -1248-131-2o1.5 -14415o3.5 -13312o4.5 +106301045
3/22@BOSW 102-923217o16.5 -1057-132-4o1.5 -1598o3.5 -1596o4.5 -122122331
3/20vsPORL 104-1083817o16.5 -1126-153-6o1.5 -15810o3.5 -1388o4.5 +106002435
3/18vsUTAHW 147-1112723o17.5 -1207-133-5o1.5 -1789o3.5 -1316o4.5 +110301338
3/17vsPHXW 116-1043419o14.5 -1159-171-4o1.5 -1305o3.5 -1062o4.5 +118002326
3/15@OKCL 103-1163318o10.5 -1057-94-5o1.5 +1384o2.5 -1220o2.5 -143002122
3/13@GSW 127-1173112o10.5 +1005-92-4o1.5 +1718o2.5 +1167o2.5 -121002227
3/10@LALL 106-1202013o10.5 -1236-80-2o1.5 +18121002516
3/7vsORLL 92-119213o10.5 -1271-61-4o1.5 +1722o2.5 +1092o3.5 +13200117
3/5vsTORW 115-1072713o10.5 -1096-111-2o1.5 +1501o2.5 +1051o3.5 +122310215
3/3vsMEMW 117-1102914o11.5 -1055-90-1o1.5 +1403o2.5 +1064o2.5 -166001321
3/1@DENW 117-108219o11.5 -1014-61-2o1.5 +1092o2.5 -1174203215
March averages28.814.75.9-10.81.6-3.45.84.41.00.31.62.424.8
February
2/26@LACW 94-882312o11.5 -1205-91-1o1.5 -1052o2.5 -1221o3.5 -110101015
2/24@PORW 124-121247o12.5 -1083-70-2o1.5 -1091o2.5 -1552o3.5 -118000210
2/22vsPHIL 108-1352812o13.5 -1264-82-3o1.5 -1265o3.5 +1024o3.5 -137001021
2/20vsDALW 122-111275o13.5 -1122-91-5o1.5 +1022o2.5 -1363o3.5 +104000310
2/11vsPORW 133-1092812o12.5 -1215-80-2o1.5 +1021o2.5 -1494o3.5 -124200117
2/9vsATLW 138-1163021o11.5 -1139-132-4o1.5 -1201o2.5 -1473o3.5 +120111425
2/8vsLACL 96-1152511o9.5 -1314-113-7o1.5 +1151o2.5 -1081o2.5 -156201313
2/3@MILL 115-1312817o17.5 -1026-123-6o1.5 -1734o3.5 -1498o4.5 -1592o0.5 -24301029
2/1@MIAL 91-1342610o16.5 -1153-91-4o1.5 -1806o4.5 +1211o5.5 +105003117
February averages26.611.94.6-9.61.4-3.82.63.00.90.10.91.617.4
January
1/31@MIAW 125-1183729o19.5 -11411-165-6o2.5 +1318o4.5 +1149o6.5 +1112o0.5 -24805246
1/29vsMIAL 113-1163123o13.5 -1238-161-4o1.5 -1217o2.5 -1495o3.5 -154004235
1/28@INDL 110-1132919o12.5 -1028-150-3o1.5 +1034o2.5 -1104o2.5 -175001227
1/26vsLALL 118-1292520o11.5 -1258-142-6o1.5 +10032o2.5 -158201425
1/24vsBOSW 114-1112310o12.5 -1024-92-5o1.5 -1172o2.5 -1140o3.5 -103013212
1/22@MINW 120-115228o10.5 -1142-92-5o1.5 +13543o2.5 -151010215
1/20vsLACW 138-1102918o12.5 -1117-104-5o1.5 +1083o2.5 -1064o3.5 -109211225
1/18vsBKNW 124-1023019o12.5 -1087-145-8o1.5 +1151o2.5 -1345o3.5 -126110425
1/16@BKNL 109-1122018o12.5 -1257-130-2o1.5 +1041o2.5 -1701o4.5 +125100120
1/14vsUTAHW 128-1262815o13.5 -1226-112-6o1.5 -1112o3.5 +1206o4.5 +110302223
1/13@HOUL 113-119237o13.5 -1213-81-2o1.5 -1414o2.5 -1263o3.5 -121000014
1/10vsDALW 125-1072620o14.5 -1057-93-4o1.5 -1134o3.5 +1138o3.5 -134403432
1/7@DETL 93-1083124o13.5 -11110-154-6o1.5 +1061o3.5 +1313o3.5 -124011228
1/5@BOSL 101-1152815o12.5 -1046-133-7o1.5 -1063o2.5 -1515o3.5 -121010223
1/3vsCHAL 99-1122816o15.5 -1047-122-5o1.5 -1064o2.5 -1324o4.5 -107102124
1/2vsORLW 121-1142117o14.5 -1076-92-2o1.5 +1143o2.5 -1407o3.5 -149001227
January averages26.917.46.7-12.12.4-4.83.44.31.00.41.52.125.1
December
12/31vsNOW 134-1182512o16.5 -1223-112-6o1.5 -1194o3.5 +1136o4.5 +108010122
12/29vsMINL 101-1363210o9.5 +1004-120-467102223
12/27vsMILL 103-1122111o8.5 -1114-100-3o0.5 -2322o2.5 +1580o2.5 +130200113
12/26vsPHIW 109-102248o8.5 -1173-62-4o0.5 -21134101115
12/23@ATLW 126-123166o9.5 -1202-60-2o1.5 +1702o1.5 -1542o2.5 +1400o0.5 -10501110
12/21@ATLW 152-1501713o9.5 -1016-101-30o1.5 -1821o2.5 +130001014
12/19@CLEW 136-125148o9.5 -1233-72-5o1.5 +17913o2.5 -113100112
12/7vsGSL 91-123274o13.5 -1051-60-3o1.5 +1164o3.5 +1085o3.5 +113001013
12/3vsBKNL 103-1133616o18.5 -1035-132-4o1.5 -1452o3.5 +1051o4.5 -135312119
12/1@ORLL 120-1253718o15.5 -1076-134-6o1.5 +1013o3.5 +1307o3.5 +114104528
December averages24.910.63.7-9.41.3-4.02.73.60.90.21.21.316.9
November
11/29@INDL 101-1033515o16.5 -1036-133-6o1.5 -1104o3.5 +1054o3.5 +100001323
11/28@CHAL 116-123235o13.5 -1142-71-2o1.5 +1012o2.5 -1552o2.5 -16300129
11/24@NOL 130-1433228o14.5 -11411-162-4o1.5 -1262o3.5 +1161o3.5 -1180o0.5 -16501131
11/22vsWSHW 121-120298o13.5 -1032-91-4o1.5 -1355o2.5 -1641o3.5 -102000014
11/21vsMIAL 107-1433323o14.5 -1159-143-4o1.5 -1181o3.5 +1054o3.5 -135023128
11/19@PORW 122-1212314o11.5 -1185-72-4o1.5 +1524o2.5 +1011o3.5 +121011419
11/17@DENW 130-1272621o11.5 -1048-91-2o1.5 +1373o2.5 +1245o2.5 -163001129
11/16@UTAHL 147-1502618o12.5 -1066-102-4o1.5 +1111o2.5 -1075o3.5 -103003324
11/12@DETL 113-1242212o15.5 -1174-122-6o1.5 +1003o3.5 +1162o4.5 +117204317
11/10vsSAL 117-1213320o14.5 -1076-123-5o1.5 -1012o3.5 +1225o4.5 -107211027
11/8@CLEL 122-1282314o10.5 -1055-111-2o1.5 +1773o2.5 +1181o2.5 -172001118
11/7@MILL 110-126207o11.5 -1023-61-3o1.5 +1600o2.5 +1113o2.5 -138201110
November averages27.115.45.6-10.51.8-3.82.52.80.50.31.51.720.8
October
10/31vsNYW 135-1252922o11.5 -1178-101-3o1.5 +1294o2.5 +1109o2.5 -140101335
10/29vsSACW 126-113219o12.5 -1183-80-3o1.5 +1072o2.5 -1041o2.5 -157000312
10/27vsATLW 128-1232721o12.5 -1137-104-6o1.5 +1173o2.5 -1182o3.5 +129000226
10/25@ORLW 110-982715o11.5 -1016-103-4o1.5 +1591o2.5 +1062o3.5 +108002118
10/22vsDETW 115-1112714o11.5 -1216-142-5o1.5 +1245o2.5 -1192o3.5 +111000121
October averages26.216.26.0-10.42.0-4.23.03.20.20.00.62.022.4
2025-26 averages27.514.95.6-10.91.8-4.13.53.70.80.31.42.022.0
Over the line49-2942-3439-3335-397-51-3

What the boards say

ToolFlagNumberWhat's behind it
Hit RatesOver his points line8-467% over this season, against the closing line each night
Hit RatesUnder his assists line3-925% over this season, against the closing line each night
VolatilitySteady points0.43 VOL#286 of 299 in game-to-game swing (1.00 = typical)
VolatilityStreaky rebounds1.62 VOL#41 of 294 in game-to-game swing (1.00 = typical)
VolatilityStreaky assists2.26 VOL#6 of 254 in game-to-game swing (1.00 = typical)
Game logMinutes up+8.0 min33.4 a game over his last 5, 25.4 before that

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line10/16 over (63%)
01530SA5/8o9.5SA5/12o12.5MIL10/5NY10/12MIA10/21o12.5TOR10/25o12.5GS10/28o16.5SA10/31o14.5HOU11/4o16.5UTAH11/8o18.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.

Who's on the floor with him

Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).

TeammateShare of his minutesTogetherIndexGames
Jonathan Kuminga 60%16.70.9715
Jaden McDaniels 59%16.40.9116
Rudy Gobert 57%16.01.0315
LaMelo Ball 53%14.70.9616
Terrence Shannon Jr. 47%13.11.1812
Trey Lyles 41%11.51.1116
Anthony Edwards 41%11.40.858
Joan Beringer 36%10.11.0316

Every pair on Minutes Overlap