SGPLABResearch

NBA · Minnesota Timberwolves · Player

LaMelo Ball

2026-27: 16.3 pts · 3.3 reb · 6.1 ast · 25.5 min · 16 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
November
11/12vsDALW 133-942522o20.5 -1088-146-10o3.5 -1083o3.5 -1559o6.5 -1082o1.5 +13204134
11/8vsUTAHW 115-1003024o21.5 -12310-204-10o3.5 -1193o4.5 -1045o6.5 -1432o1.5 +10905332
11/6@NOW 115-1093522o21.5 -1237-153-8o3.5 -1342o4.5 +1018o6.5 -1340o1.5 +10403332
11/4@HOUW 117-1073120o19.5 -1076-114-7o3.5 -1262o4.5 +1086o6.5 +1083o1.5 +10217428
11/2vsMILW 112-1003334o20.5 -11012-216-13o3.5 -1076o4.5 +1153o6.5 -1411o1.5 -10403443
November averages30.824.48.6-16.24.6-9.63.26.21.60.24.43.033.8
October
10/31@SAL 111-1212010o19.5 -1212-100-4o3.5 -1108o4.5 +1104o6.5 +1073o1.5 +14605622
10/30vsLACW 127-1012924o20.5 -1179-196-14o3.5 -1194o4.5 +1077o7.5 -1042o1.5 +12802335
10/28vsGSL 114-119288o21.5 -1203-112-8o3.5 -1113o4.5 -1538o7.5 -101106519
10/26@CLEL 125-1273111o18.5 -1165-111-6o3.5 +1120o4.5 -1196o7.5 +106107417
10/25vsTORW 117-941715o19.5 -1045-84-5o3.5 -1121o4.5 -1228o6.5 -1382o1.5 +13502424
10/23@ORLW 115-932312o19.5 -1064-132-8o3.5 -1175o5.5 +1065o7.5 -1272o1.5 +11803422
10/21@MIAW 131-1062921o19.5 -1177-175-13o3.5 -1022o4.5 -1446o7.5 -1402o1.5 +15201429
10/14vsDETL 106-1281831-51-426003411
10/12@NYW 122-10422103-71-337015220
10/7@INDL 112-12320145-94-647005325
10/5@MILW 116-9717113-62-543101118
October averages23.112.64.3-10.52.5-6.93.36.11.30.13.63.622.0
2026-27 averages25.516.35.6-12.33.2-7.83.36.11.40.13.93.425.7
Over the line7-57-52-104-88-2·
2025-26 game log (74 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
April
4/17@ORLL 90-1212523o24.5 -1077-173-8o4.5 +1142o4.5 -1595o7.5 -1050o1.5 +1420o0.5 +1843430
4/14vsMIAW 127-1264030o23.5 -10512-312-16o4.5 +1045o5.5 +11210o7.5 -1491o1.5 +16213545
4/12@NYW 110-9629197-195-1676215332
4/10vsDETL 100-1183327o22.5 -1217-206-16o4.5 +1205o4.5 -1108o7.5 +108214340
4/7@BOSL 102-1133736o21.5 -10712-246-15o4.5 +1175o4.5 -1496o7.5 +1031o1.5 +17804447
4/5@MINW 122-1083135o20.5 -12213-227-14o3.5 -1183o5.5 -1018o7.5 -1011o1.5 +15504246
4/3vsINDW 129-1083018o20.5 -1046-155-12o3.5 -1106o4.5 -1489o6.5 -1152o0.5 -22603233
4/2vsPHXW 127-1072515o20.5 -1076-132-6o3.5 -1262o4.5 -12911o6.5 -1291o0.5 -22800328
April averages31.325.48.8-20.14.5-12.94.47.91.30.43.33.337.6
March
3/31@BKNW 117-862814o19.5 -1084-123-10o3.5 -1297o4.5 -1279o6.5 -1200o1.5 +13403330
3/29vsBOSL 99-1142619o19.5 -1137-193-12o3.5 -1444o4.5 -1153o6.5 -1321o0.5 -24204426
3/28vsPHIL 114-1183720o20.5 -1147-265-18o3.5 -1383o4.5 -1488o7.5 +1081o1.5 +16302431
3/26vsNYW 114-1033622o20.5 -1087-144-9o3.5 -1555o4.5 +1006o7.5 +1070o1.5 +13701233
3/24vsSACW 134-902320o21.5 -1127-166-13o3.5 -1536o4.5 -1038o6.5 -1362o1.5 +15400234
3/21vsMEMW 124-1012929o20.5 -1039-197-14o3.5 -1103o4.5 -1254o6.5 -142313436
3/19vsORLW 130-1112020o20.5 -1237-133-8o3.5 -1286o4.5 -1495o6.5 -147313331
3/17vsMIAW 136-1063330o20.5 -11911-224-12o3.5 -1476o4.5 -13013o7.5 +106105249
3/14@SAL 102-1152217o19.5 -1056-134-10o3.5 +1074o4.5 -1072o6.5 -109311423
3/11@SACW 117-1093130o19.5 -10310-226-13o3.5 +1066o4.5 -1125o6.5 -142103141
3/10@PORW 103-1012214o20.5 -1136-162-7o3.5 -1184o4.5 -1294o7.5 +1141o1.5 +14803622
3/8@PHXL 99-1113322o18.5 -1239-194-12o3.5 +1097o4.5 -1246o6.5 -126002435
3/6vsMIAL 120-1283321o19.5 -1247-225-15o3.5 -1132o5.5 +1165o7.5 -1191o1.5 +13803228
3/4@BOSW 118-892318o17.5 -1037-174-10o3.5 +1257o4.5 +1074o6.5 +1090o1.5 +17500429
3/3vsDALW 117-902915o19.5 -1105-194-13o3.5 +1235o4.5 -1119o7.5 +110514429
March averages28.320.77.3-17.94.3-11.75.06.11.50.32.53.331.8
February
2/28vsPORW 109-933015o18.5 -1256-192-7o3.5 +1134o4.5 +1088o6.5 -1402o0.5 -24501227
2/26@INDW 133-1092220o19.5 -1107-123-8o3.5 +1114o4.5 -1388o7.5 +109113132
2/24@CHIW 131-992316o19.5 -1246-164-12o3.5 -1033o4.5 +1017o7.5 +1011o1.5 +17202326
2/22@WSHW 129-1122737o21.5 -10312-2010-15o3.5 -1108o4.5 -1417o7.5 -102100152
2/20vsCLEL 113-1182718o19.5 -1244-172-10o3.5 -1102o4.5 -1596o7.5 +106002426
2/19vsHOUL 101-1053111o20.5 -1035-141-6o3.5 -1097o4.5 -1227o6.5 -134111125
2/11vsATLW 110-1073224o22.5 -1118-237-18o3.5 -1424o5.5 -1056o7.5 -1261o1.5 +17701434
2/9vsDETL 104-1102920o19.5 -1208-224-12o3.5 +1094o4.5 +1014o7.5 +1100o1.5 +16103528
2/7@ATLW 126-1193119o20.5 -1077-202-8o3.5 +1101o4.5 -1499o7.5 -116202229
2/5@HOUW 109-992920o18.5 -1187-195-12o3.5 +1156o4.5 -1054o7.5 -102003130
2/2vsNOW 102-953024o20.5 -1048-203-14o3.5 -1228o4.5 -1135o8.5 +109202237
February averages28.320.47.1-18.43.9-11.14.66.51.00.21.82.431.5
January
1/31vsSAW 111-1063216o19.5 -1085-152-6o3.5 +1198o4.5 +1068o6.5 -1510o0.5 -22703332
1/29@DALW 123-1213122o16.5 -1108-176-10o2.5 -1393o4.5 -1059o6.5 -128013134
1/28@MEMW 112-972316o17.5 -1166-144-9o3.5 +1231o4.5 +1134o6.5 -145202121
1/26vsPHIW 130-932011o19.5 -1174-122-6o3.5 +1192o4.5 -1558o7.5 -1131o0.5 -24404121
1/24vsWSHW 119-1153220o19.5 -1078-193-9o3.5 +1202o4.5 -11011o6.5 -149103233
1/22@ORLW 124-972816o17.5 -1076-124-8o2.5 -1436o3.5 -1577o5.5 -131012229
1/21vsCLEL 87-94222o17.5 -1221-150-10o3.5 +1315o4.5 +1107o6.5 +1042o0.5 -21212414
1/18@DENW 110-871910o18.5 -1074-112-7o3.5 +1131o4.5 -1056o6.5 +1063o1.5 +17101317
1/17@GSL 116-1362115o17.5 -1235-171-8o3.5 +1194o4.5 -1142o6.5 +1060o1.5 +14701021
1/15@LALW 135-1172930o19.5 -12410-209-17o3.5 +1256o4.5 -13211o7.5 -1150o1.5 +16912447
1/12@LACL 109-1173225o18.5 -10811-243-11o2.5 -1569o4.5 -1485o6.5 -1311o1.5 +15803139
1/10@UTAHW 150-952317o19.5 -1135-125-11o3.5 +1265o4.5 -1055o7.5 -1390o1.5 +16905327
1/8vsINDL 112-1142733o16.5 -10612-247-15o2.5 +1223o3.5 -1458o5.5 -1183o0.5 -17603344
1/7vsTORL 96-972515o19.5 -1047-201-7o3.5 +1237o4.5 -1107o6.5 -1351o0.5 -23401129
1/5@OKCW 124-972516o16.5 -1175-104-7o2.5 -1402o4.5 +1112o5.5 -1530o0.5 -17004520
1/3@CHIW 112-992617o19.5 -1117-153-8o3.5 +1326o5.5 +1047o7.5 -1092o1.5 +17701130
1/2@MILL 121-1222612o20.5 -1044-122-7o3.5 +1172o5.5 -1057o7.5 -1052o0.5 -23600021
January averages25.917.26.4-15.83.4-9.24.26.71.10.22.42.128.2
December
12/31vsGSL 125-1323027o22.5 -1049-137-10o2.5 -1695o4.5 -1295o7.5 -1113o0.5 -23105137
12/29vsMILL 113-1232926o20.5 -1089-236-13o2.5 -1632o4.5 -1547o7.5 -1061o0.5 -24606235
12/26@ORLW 120-1052922o18.5 -1217-204-10o2.5 -1217o4.5 +1115o7.5 +1141o0.5 -21906334
12/23vsWSHW 126-1092523o19.5 -1027-124-9o2.5 -1412o4.5 -1229o7.5 -113112334
12/22@CLEL 132-1392423o19.5 -1068-166-10o2.5 -1254o4.5 -1209o7.5 +1000o0.5 -23903136
12/20@DETL 86-112238o19.5 -1103-142-7o2.5 -1351o4.5 -1066o7.5 -1082o0.5 -20724615
12/18vsATLW 133-1262928o16.5 -11810-168-11o2.5 +1034o3.5 -16113o6.5 -1361o0.5 -21006345
12/5@TORW 111-861211o20.5 -1134-90-4o2.5 -1332o5.5 +1113o8.5 +110102016
12/3@NYL 104-1193734o19.5 -10812-275-13o2.5 -1508o4.5 -1299o7.5 -1251o0.5 -19404251
12/1@BKNL 103-1163012o20.5 -1103-92-6o2.5 -1565o5.5 +10814o7.5 -1300o1.5 +17223331
December averages26.821.47.2-15.94.4-9.34.08.01.10.54.12.433.4
November
11/29vsTORW 118-1112214o18.5 -1116-161-6o2.5 -1032o4.5 -1435o6.5 -136002421
11/28vsCHIW 123-1162916o19.5 -1246-193-10o2.5 -1217o5.5 -1018o7.5 -1362o1.5 +14402231
11/26vsNYL 101-1292711o20.5 -1194-142-7o2.5 -1756o4.5 -1504o7.5 -1291o0.5 -18704521
11/22vsLACL 116-1312518o21.5 -1037-141-7o2.5 -1644o5.5 +1187o7.5 -1260o1.5 +15003529
11/19@INDL 118-1272718o22.5 -1105-212-11o2.5 -1397o5.5 +1109o7.5 -1362o1.5 +14506234
11/17@TORL 108-1102820o19.5 -1106-191-7o2.5 -1705o4.5 -1418o7.5 +1111o1.5 +13303233
11/14@MILL 134-1472716o20.5 -1245-152-6o3.5 +1313o4.5 -15110o7.5 +1010o1.5 +1320o0.5 +2822329
11/1vsMINL 105-1223318o25.5 -1097-192-8o3.5 -1417o5.5 -1318o7.5 -1431o1.5 +16303233
November averages27.316.45.8-17.11.8-7.85.17.40.90.03.13.128.9
October
10/30vsORLL 107-1233617o27.5 -1068-191-9o3.5 -1437o5.5 -12213o8.5 +1062o1.5 +12903437
10/28@MIAL 117-1442820o25.5 -1076-184-12o3.5 -1528o5.5 -1219o8.5 +1031o1.5 +15105437
10/26@WSHW 139-1133538o24.5 -11913-255-12o3.5 -13813o4.5 -14513o7.5 -1243o1.5 +15004364
10/25@PHIL 121-1253427o22.5 -1068-184-11o3.5 +10210o4.5 -1208o7.5 +1013o0.5 -22614545
10/22vsBKNW 136-1173420o22.5 -1177-154-8o3.5 -1052o5.5 +1078o7.5 -1080o1.5 +18103330
October averages33.424.48.4-19.03.6-10.48.010.21.80.23.83.842.6
2025-26 averages28.120.27.1-17.53.7-10.34.87.11.20.32.82.832.2
Over the line32-4140-3337-3638-3524-270-2

What the boards say

ToolFlagNumberWhat's behind it
Hit RatesUnder his rebounds line2-1017% over this season, against the closing line each night
Hit RatesUnder his assists line4-833% over this season, against the closing line each night
Hit RatesOver his steals line8-280% over this season, against the closing line each night
VolatilityStreaky rebounds1.64 VOL#39 of 294 in game-to-game swing (1.00 = typical)
Game logMinutes up+7.7 min30.8 a game over his last 5, 23.1 before that

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line9/15 over (60%)
01938DET4/10o22.5MIA4/14o23.5MIL10/5NY10/12MIA10/21o19.5TOR10/25o19.5GS10/28o21.5SA10/31o19.5HOU11/4o19.5UTAH11/8o21.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.

Who's on the floor with him

Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).

TeammateShare of his minutesTogetherIndexGames
Rudy Gobert 82%20.91.4215
Jaden McDaniels 81%20.71.2716
Jonathan Kuminga 79%20.11.3215
Anthony Edwards 60%15.41.168
Ayo Dosunmu 58%14.70.9616
Trey Lyles 24%6.10.6315
Terrence Shannon Jr. 23%5.90.5812
Joan Beringer 18%4.70.5415

Every pair on Minutes Overlap