SGPLABResearch

NBA · Denver Nuggets · Player

Nikola Jokic

2026-27: 19.2 pts · 9.2 reb · 8.5 ast · 31.2 min · 15 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
November
11/11@MEMW 123-1183727o25.5 -11110-161-3o1.5 +10611o11.5 -1298o9.5 -1071o1.5 +1051o0.5 -2121346
11/9@HOUL 100-1103925o24.5 -11311-211-5o1.5 +13116o10.5 -1189o8.5 -1251o1.5 +1032o0.5 -1793450
11/7@INDW 114-1023619o26.5 -1187-201-3o1.5 +10213o11.5 -1398o9.5 -1321o1.5 +10411140
11/4vsTORW 128-1093032o24.5 -11213-190-1o1.5 +10110o11.5 -12411o9.5 +1013o1.5 +1370o0.5 -1972353
11/2vsPORL 110-1183626o25.5 -10410-222-7o1.5 -1189o11.5 -1358o9.5 -1294o1.5 +1011o0.5 -1572343
November averages35.625.810.2-19.61.0-3.811.88.82.01.01.82.846.4
October
10/30@PHXW 127-1203718o25.5 -1048-130-1o1.5 -1017o12.5 +10010o9.5 -1123o1.5 +13905235
10/28@NOW 104-913421o27.5 -1088-130-0o1.5 -14113o12.5 -11010o9.5 -1311o1.5 +12407444
10/26vsGSL 114-1343519o26.5 -1068-181-6o1.5 -1147o11.5 -13811o9.5 -1421o1.5 -1013o0.5 -1481137
10/24vsNOW 141-1354435o26.5 -12312-233-10o1.5 -15015o12.5 -12010o10.5 -1032o1.5 +1043o0.5 -1476560
10/22@OKCL 84-963513o24.5 -1105-191-7o1.5 -1137o12.5 -1025o8.5 -1461o1.5 +1241o0.5 -1752325
10/16@LALW 121-10631177-83-468206231
10/14@LACL 110-1221751-60-167102418
10/11vsCHIW 133-12826228-121-21110014243
10/6@UTAHW 117-1061662-40-045102415
10/4vsUTAHL 97-1091531-10-037110213
October averages29.015.96.0-11.70.9-3.17.98.31.30.93.52.932.1
2026-27 averages31.219.27.4-14.30.9-3.39.28.51.50.92.92.936.9
Over the line5-52-84-65-54-66-1
2025-26 game log (71 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
April
4/30@MINL 98-1104328o29.5 -11111-191-5o1.5 -1719o13.5 -13510o10.5 +1100o1.5 +1031o0.5 -1584547
4/27vsMINW 125-1133827o30.5 -1199-151-4o1.5 -13112o13.5 -12216o9.5 -1170o1.5 +1222o0.5 -1873455
4/25@MINL 96-1124124o29.5 -1118-220-3o1.5 -17115o13.5 -1379o9.5 -1023o1.5 +1391o0.5 -1674348
4/23@MINL 96-1133527o30.5 -1047-262-10o1.5 -13615o14.5 +1053o10.5 +1102o1.5 +1640o0.5 -1394345
4/20vsMINL 114-1194024o28.5 -1158-201-7o1.5 -17715o13.5 -1188o10.5 +1010o1.5 +1181o0.5 -1603347
4/18vsMINW 116-1054025o28.5 -11011-192-7o1.5 -12213o13.5 +10111o10.5 +1061o1.5 -1010o0.5 -2345349
4/12@SAW 128-11818237-121-281010132
4/8vsMEMW 136-1193114o24.5 -1035-80-1o1.5 +12716o13.5 -10110o10.5 -137202040
4/6vsPORW 137-1324335o26.5 -11415-311-5o1.5 -15714o13.5 +10513o10.5 -1465o1.5 +10326262
4/4vsSAW 136-1344440o27.5 -11413-251-5o1.5 -1598o13.5 +10313o10.5 -1330o1.5 +1283o0.5 -1590461
4/1@UTAHW 130-1173315o24.5 -1125-100-1o1.5 -14817o13.5 +10012o10.5 -1410o1.5 +1160o0.5 -1765144
April averages36.925.69.0-18.80.9-4.512.99.61.21.03.32.648.2
March
3/29vsGSW 116-933625o26.5 -12310-204-8o1.5 +10115o12.5 -1358o11.5 -1071o1.5 +11302348
3/27vsUTAHW 135-1293933o25.5 -10313-162-2o1.5 -12115o13.5 +10512o11.5 -1071o1.5 -11407060
3/25vsDALW 142-1353823o29.5 -1078-191-5o1.5 -14421o12.5 -12519o11.5 +1051o1.5 +11201563
3/24@PHXW 125-1233523o28.5 -1049-160-1o1.5 -14217o13.5 -11317o10.5 -1250o1.5 +11002357
3/22vsPORW 128-1123522o27.5 -12310-182-8o1.5 -15714o12.5 -10414o10.5 +1092o1.5 +13015350
3/20vsTORW 121-1153722o27.5 -1159-141-2o1.5 -1228o12.5 -1029o10.5 -1011o1.5 +16012539
3/18@MEML 118-1253929o28.5 -10311-192-4o1.5 +10614o12.5 -1409o10.5 -1401o1.5 +147310452
3/17vsPHIW 124-96258o26.5 -1104-70-1o1.5 -1437o12.5 -10514o10.5 +1090o1.5 +12105429
3/14@LALL 125-1274324o28.5 -11810-192-6o1.5 -13216o13.5 -10114o10.5 +1065o1.5 +10714254
3/12@SAW 136-1313931o28.5 -1239-172-6o1.5 -16520o13.5 +10012o10.5 +1023o1.5 +14623363
3/11vsHOUW 129-933016o28.5 -1186-120-2o1.5 -17712o12.5 +10313o9.5 -1115o1.5 +12515241
3/9@OKCL 126-1294032o26.5 -10712-193-6o1.5 -15314o13.5 -10913o9.5 -1250o1.5 +1281o0.5 -1463059
3/6vsNYL 103-1423138o26.5 -11814-211-7o1.5 -1578o12.5 -1055o9.5 -1202o1.5 +12703151
3/5vsLALW 120-1133828o28.5 -10310-150-1o1.5 -15912o12.5 -12013o10.5 -1031o1.5 +1171o0.5 +1099453
3/2@UTAHW 128-1253622o28.5 -1036-110-0o2.5 +13612o12.5 +1015o10.5 -1140o1.5 +13823539
3/1vsMINL 108-1173735o29.5 -11515-261-4o1.5 -18313o12.5 -1319o9.5 -1401o1.5 +13925157
March averages36.125.79.8-16.81.3-3.913.611.61.50.94.32.850.9
February
2/27@OKCL 121-1274523o26.5 -1049-252-10o1.5 -14217o13.5 -10814o9.5 -1101o1.5 +14203354
2/25vsBOSW 103-843330o27.5 -10811-284-13o1.5 -13512o12.5 -1236o9.5 -1330o1.5 +13001248
2/22@GSL 117-1283635o28.5 -11311-213-4o1.5 -12320o12.5 -12512o10.5 -1013o1.5 +1442o0.5 -1135167
2/20@PORW 157-1032932o29.5 -10510-153-4o1.5 -1409o12.5 -1027o9.5 -1384o1.5 +1460o0.5 -1582448
2/19@LACL 114-1153622o26.5 -1089-220-6o1.5 -15217o12.5 +1016o9.5 -1450o1.5 +15706545
2/11vsMEMW 122-1163426o27.5 -1058-170-0o1.5 -13815o13.5 +10411o10.5 +1040o1.5 +14809252
2/9vsCLEL 117-1193322o28.5 -1166-110-2o1.5 -18014o12.5 -11011o10.5 +1072o1.5 +13817047
2/7@CHIW 136-1203322o28.5 -1057-122-2o1.5 -13414o11.5 -12917o9.5 -1131o1.5 +17743253
2/4@NYL 127-1344530o23.5 -10710-271-13o1.5 -12714o10.5 +10310o8.5 +1010o1.5 +16200454
2/3@DETL 121-1243324o24.5 -1149-193-5o1.5 -11915o10.5 -1014o8.5 -1012o1.5 +14315343
2/1vsOKCL 111-1212916o24.5 -1146-91-2o1.5 -1287o11.5 +1028o7.5 -1421o1.5 +15306231
February averages35.125.68.7-18.71.7-5.514.09.61.30.74.32.549.3
January
1/30vsLACW 122-1092531o21.5 -1168-112-3o1.5 +10712o8.5 -1345o7.5 -108301348
January averages25.031.08.0-11.02.0-3.012.05.03.00.01.03.048.0
December
12/29@MIAL 123-1471921o30.5 -1179-141-4o1.5 -1805o13.5 -1038o10.5 -1370o1.5 +1260o0.5 -1582134
12/27@ORLL 126-1273834o29.5 -12011-220-0o1.5 -14321o12.5 -10812o10.5 +1081o1.5 +1540o0.5 -1574167
12/25vsMINW 142-1384356o30.5 -11315-214-6o1.5 -14716o12.5 +10615o9.5 -1430o1.5 +1262o0.5 -1115287
12/23@DALL 130-1313629o30.5 -11212-225-10o1.5 -1497o12.5 -12414o10.5 +1024o1.5 +12204450
12/22vsUTAHW 135-1122914o30.5 -1045-71-1o1.5 -16513o12.5 -10913o10.5 -1202o1.5 +1193o0.5 -1632240
12/20vsHOUL 101-1152925o29.5 -1179-201-4o1.5 -1697o11.5 -1155o10.5 -1020o1.5 +1250o0.5 -1515537
12/18vsORLW 126-1153823o30.5 -11010-170-2o1.5 -15311o12.5 -10313o10.5 +1082o1.5 +13806147
12/15vsHOUW 128-1254239o28.5 -11913-275-9o1.5 -16615o11.5 +10010o9.5 -1352o1.5 +1301o0.5 -1364664
12/11@SACW 136-1052936o30.5 -10414-162-2o1.5 -17912o12.5 -1178o10.5 -1202o1.5 +1320o0.5 -1381356
12/7@CHAW 115-1063528o29.5 -10611-164-8o1.5 -1499o12.5 +10111o10.5 -1211o1.5 +1320o0.5 -1274248
12/5@ATLW 134-1333640o28.5 -12413-261-8o1.5 -1339o12.5 -1028o10.5 -1181o1.5 +1261o0.5 -1292157
12/3@INDW 135-1203524o29.5 -1139-171-4o1.5 -1728o12.5 -12313o10.5 +1070o1.5 +1481o0.5 -1164245
12/1vsDALL 121-1313729o29.5 -11310-243-10o1.5 -13920o12.5 -11913o10.5 +1071o1.5 +10822262
December averages34.330.610.8-19.22.2-5.211.811.01.20.83.52.553.4
November
11/29@PHXW 130-1123126o29.5 -1157-72-2o1.5 -1499o12.5 -12810o10.5 -1040o1.5 -1300o0.5 -1035145
11/28vsSAL 136-1393621o30.5 -1117-101-1o1.5 -1889o12.5 -12510o11.5 +1001o1.5 -1061o0.5 -1114540
11/24@MEMW 125-1153417o30.5 -1115-93-4o1.5 -18810o12.5 -11016o10.5 -1202o1.5 -1060o0.5 -1463143
11/22vsSACL 123-1283744o29.5 -12016-283-6o1.5 -17513o12.5 +1067o10.5 -1160o1.5 -1130o0.5 -1312464
11/21@HOUW 112-1093934o28.5 -11111-204-8o1.5 -15110o12.5 +1069o9.5 -1362o1.5 -1012o0.5 -1444553
11/19@NOW 125-1183428o28.5 -11910-182-4o1.5 -14711o12.5 -13112o10.5 -1070o1.5 -1250o0.5 -1219651
11/17vsCHIL 127-1303936o27.5 -11413-271-7o1.5 -13718o12.5 -11613o10.5 -1151o1.5 -1042o0.5 -1372267
11/15@MINW 123-1123727o27.5 -1218-153-6o1.5 -11512o12.5 -10811o9.5 -1442o1.5 -1221o0.5 +1346450
11/12@LACW 130-1163455o24.5 -11518-235-6o1.5 +10112o11.5 -1226o10.5 +1081o1.5 -1421o0.5 -1092173
11/11@SACW 122-1083335o26.5 -12216-191-2o1.5 -10915o12.5 +1057o10.5 -1222o1.5 -1330o0.5 -1313357
11/8vsINDW 117-1003232o29.5 -11210-141-1o1.5 -13714o12.5 -12414o10.5 -1171o1.5 -1160o0.5 -1018460
11/7vsGSW 129-1042826o26.5 -11112-152-3o1.5 -1379o12.5 -1169o10.5 +1060o1.5 -1411o0.5 -1181244
11/5vsMIAW 122-1123733o24.5 -11512-182-5o1.5 -12215o12.5 -10316o10.5 +1033o1.5 -1340o0.5 -1483164
11/3vsSACW 130-1243634o24.5 -12214-224-10o1.5 +1137o12.5 +10214o9.5 -1424o1.5 -1282o0.5 -1261355
November averages34.832.011.4-17.52.4-4.611.711.01.40.73.83.054.7
October
10/31@PORL 107-1093721o26.5 -1137-102-3o1.5 -13014o12.5 +1029o9.5 -1431o1.5 -1452o0.5 -1363144
10/29vsNOW 122-882821o26.5 -11610-151-2o1.5 +10012o12.5 -10210o9.5 -1332o1.5 -1350o0.5 -1572443
10/27@MINW 127-1143625o26.5 -1099-100-0o1.5 -13819o11.5 -11410o9.5 +1092o1.5 -1201o0.5 +1033454
10/25vsPHXW 133-1113214o16.5 +1005-80-3o0.5 -23814o9.5 -14515o12.5 -115305343
10/23@GSL 131-1374121o27.5 -1088-232-13o1.5 -11313o12.5 -11510o8.5 -1361o1.5 +1011o0.5 +1052344
October averages34.820.47.8-13.21.0-4.214.410.81.80.83.03.045.6
2025-26 averages35.227.59.8-17.61.7-4.712.910.61.40.83.72.751.0
Over the line26-4434-3640-3042-2825-4223-17

What the boards say

ToolFlagNumberWhat's behind it
Hit RatesUnder his threes line2-820% over this season, against the closing line each night
VolatilitySteady steals0.53 VOL#75 of 84 in game-to-game swing (1.00 = typical)
Game logMinutes up+6.6 min35.6 a game over his last 5, 29.0 before that

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line5/15 over (33%)
02039MIN4/20o28.5MIN4/25o29.5MIN4/30o29.5UTAH10/6LAC10/14OKC10/22o24.5GS10/26o26.5PHX10/30o25.5TOR11/4o24.5HOU11/9o24.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.

Who's on the floor with him

Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).

TeammateShare of his minutesTogetherIndexGames
Jamal Murray 90%28.21.2414
Christian Braun 84%26.21.3115
Aaron Gordon 67%21.01.2014
Cameron Johnson 63%19.71.2412
Trevon Brazile 46%14.51.0613
DeMar DeRozan 35%11.00.7513

Every pair on Minutes Overlap