SGPLABResearch

NBA · Denver Nuggets · Player

Cameron Johnson

2026-27: 11.3 pts · 3.2 reb · 1.4 ast · 24.2 min · 12 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
November
11/11@MEMW 123-1183023o11.5 -1169-154-7o1.5 -1784o3.5 -1363100130
11/9@HOUL 100-110318o10.5 -1282-62-5o1.5 -1382o3.5 -1111o1.5 -1392o0.5 -19302311
11/7@INDW 114-1022918o12.5 -1058-122-5o1.5 -1754o4.5 +1241o2.5 +124101223
11/4vsTORW 128-1093012o11.5 -1064-104-8o1.5 -1632o3.5 -1212o1.5 -190101116
11/2vsPORL 110-118347o12.5 -1132-51-3o1.5 -1634o3.5 -1322o2.5 +1392o0.5 -1650o0.5 +2003113
November averages30.813.65.0-9.62.6-5.63.21.81.40.01.41.618.6
October
10/30@PHXW 127-1203412o10.5 -1165-132-8o1.5 -1449o3.5 +1273102324
10/22@OKCL 84-96115o12.5 -1242-31-1o2.5 +1342o3.5 -1071o2.5 +13200028
10/16@LALW 121-10623125-82-431101216
10/14@LACL 110-1221352-51-42100228
10/11vsCHIW 133-12825155-74-531201219
10/6@UTAHW 117-10615104-72-311000212
10/4vsUTAHL 97-1091583-72-620110310
October averages19.49.63.7-7.12.0-4.43.11.10.70.10.92.313.9
2026-27 averages24.211.34.3-8.22.3-4.93.21.41.00.11.12.015.8
Over the line4-35-23-41-42-00-1
2025-26 game log (60 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
April
4/30@MINL 98-1103927o11.5 -1068-155-10o1.5 -1658o3.5 +1223o2.5 +1360o0.5 -2101o0.5 +1532538
4/27vsMINW 125-1133618o11.5 -1128-132-7o1.5 -1436o3.5 +1295o2.5 +1373o0.5 -1320o0.5 +1611129
4/25@MINL 96-112279o11.5 -1203-61-2o1.5 -1422o3.5 +1172o1.5 -1751o0.5 -1511o0.5 +1572313
4/23@MINL 96-113246o12.5 -1042-60-3o1.5 -1792o3.5 -1441o2.5 +10710039
4/20vsMINL 114-1192813o12.5 -1155-101-6o1.5 -1801o3.5 -1382o2.5 +1131o0.5 -2190o0.5 +1390516
4/18vsMINW 116-1053312o11.5 -1165-122-7o1.5 -1780o3.5 -1251o2.5 +1130o1.5 +1780o0.5 +1591113
4/8vsMEMW 136-1193018o12.5 -1178-122-4o2.5 +1413o3.5 -1342o2.5 +107101123
4/6vsPORW 137-1323717o11.5 -1276-91-3o2.5 +1466o3.5 -1307o1.5 -196002530
4/4vsSAW 136-1343917o12.5 -1086-114-8o2.5 +1277o3.5 -1341o2.5 +101221025
4/1@UTAHW 130-1173519o10.5 -1187-133-7o1.5 -1529o3.5 +1136o2.5 +14820o0.5 +1351334
April averages32.815.65.8-10.72.1-5.74.43.01.10.41.12.723.0
March
3/29vsGSW 116-93196o12.5 -1012-52-4o1.5 -1441o3.5 +1043110010
3/27vsUTAHW 135-1292612o11.5 -1214-114-11o1.5 -1754o3.5 -1240o2.5 +113101316
3/25vsDALW 142-1352912o12.5 +1025-82-4o1.5 -1321o3.5 -1353o2.5 +146011316
3/24@PHXW 125-1233314o11.5 -1244-92-7o1.5 -1453o3.5 -1262o2.5 +110110519
3/22vsPORW 128-1122819o10.5 -1087-105-7o1.5 -1382o3.5 -1253o2.5 +148200124
3/20vsTORW 121-115316o11.5 -1072-70-4o1.5 -1235o3.5 -1172o2.5 +119201113
3/18@MEML 118-1253320o12.5 -1137-135-6o1.5 -1426o3.5 -1363o2.5 +111102329
3/17vsPHIW 124-962318o10.5 -1196-83-3o1.5 -1322o3.5 -1031o2.5 +144000221
3/14@LALL 125-1274318o9.5 -1316-134-10o1.5 +1174o3.5 +1233o2.5 +143112525
3/12@SAW 136-1313115o10.5 -1106-81-2o1.5 -1025o3.5 +1021o2.5 +125000221
3/11vsHOUW 129-932517o8.5 -1176-93-5o1.5 +1022o3.5 +1264o1.5 -144220123
3/9@OKCL 126-129236o9.5 +1001-51-3o1.5 -1243o3.5 -1191o1.5 -161000110
3/6vsNYL 103-1422210o9.5 -1034-71-3o1.5 -1073o3.5 +1065o1.5 +103101318
3/1vsMINL 108-117230o13.5 -1040-60-4o1.5 -1524o4.5 +1263o2.5 +10100147
March averages27.812.44.3-8.52.4-5.23.22.40.90.40.62.418.0
February
2/27@OKCL 121-127407o12.5 +1012-71-4o1.5 -1648o3.5 -1491o1.5 -177033416
2/25vsBOSW 103-843511o12.5 -1044-113-6o1.5 -1575o3.5 -1313o1.5 -190001119
2/22@GSL 117-128389o11.5 -1191-70-4o1.5 -1243o3.5 -1282o2.5 +145000114
2/20@PORW 157-1032715o11.5 -1053-82-5o1.5 -1254o3.5 -1164o2.5 +124220123
2/19@LACL 114-1153518o10.5 -1166-122-7o1.5 -1134o3.5 -1213001225
2/11vsMEMW 122-116295o10.5 -1232-71-3o1.5 -1424o3.5 -1041o1.5 -116100310
2/9vsCLEL 117-1192910o11.5 -1044-52-3o1.5 -1364o3.5 +1121301515
2/7@CHIW 136-1202714o9.5 +1006-92-3o1.5 +1094o2.5 -1701000219
February averages32.511.13.5-8.31.6-4.44.52.00.80.60.82.417.6
December
12/23@DALL 130-131248o13.5 -1173-72-3o1.5 -1852o4.5 +1223o2.5 +134000013
12/22vsUTAHW 135-1122920o15.5 -1086-96-6o2.5 +1272o4.5 +1244011426
12/20vsHOUL 101-115326o14.5 +1002-101-3o2.5 +1364o4.5 +1263o2.5 +116100113
12/18vsORLW 126-1153619o13.5 -1266-93-5o1.5 -18211o3.5 -1673o2.5 +130010333
12/15vsHOUW 128-1254313o14.5 -1095-92-5o2.5 +1423o4.5 +1092o2.5 +110000318
12/11@SACW 136-1053316o14.5 -1066-131-5o2.5 +1323o4.5 +1051o2.5 -113101120
12/7@CHAW 115-106398o14.5 -1042-71-5o2.5 +1414o4.5 +1103o2.5 -101000415
12/5@ATLW 134-1333516o14.5 -1086-144-9o2.5 +1444o4.5 +1082o2.5 -123112222
12/3@INDW 135-120349o15.5 -1083-72-3o2.5 +1244o4.5 -1014o2.5 -119101417
12/1vsDALL 121-1313610o14.5 -1153-101-6o2.5 +1371o4.5 -1172o2.5 -1062o1.5 +19401213
December averages34.112.54.2-9.52.3-5.03.82.70.60.30.62.419.0
November
11/29@PHXW 130-1123515o14.5 -1055-93-6o2.5 +1544o4.5 +1194o2.5 +1030o1.5 +19413223
11/28vsSAL 136-1393828o14.5 -11810-166-9o2.5 +1306o4.5 +1121o2.5 -136213335
11/24@MEMW 125-1153718o13.5 -1236-103-4o1.5 -1766o3.5 -1581o2.5 -121103325
11/22vsSACL 123-1283720o13.5 -1177-114-7o1.5 -1635o3.5 -1194o2.5 -106013129
11/21@HOUW 112-109329o11.5 -1262-61-2o1.5 -1595o3.5 +1111o2.5 +121111315
11/19@NOW 125-1183214o13.5 -1176-81-3o1.5 -1693o3.5 -1165102222
11/17vsCHIL 127-1303719o9.5 -1126-125-7o1.5 +1044o2.5 -1463o1.5 -188000026
11/12@LACW 130-11682o10.5 +1021-30-1o1.5 +1003o2.5 -1260o1.5 -18000015
11/11@SACW 122-108225o11.5 -1022-60-3o1.5 -1252o3.5 +1252o1.5 -19000119
11/8vsINDW 117-1002712o13.5 -1025-110-3o1.5 -2012o3.5 -1374o2.5 -132200218
11/7vsGSW 129-104250o10.5 -1270-30-2o1.5 -1541o3.5 -1054o1.5 -15410015
11/5vsMIAW 122-112239o12.5 +1003-102-5o1.5 -1822o3.5 -1161o2.5 +130000312
11/3vsSACW 130-1243010o12.5 -1135-120-5o1.5 -1503o3.5 -1232o2.5 +147101215
November averages29.512.44.5-9.01.9-4.43.52.50.70.31.31.818.4
October
10/31@PORL 107-109319o12.5 -1153-71-3o1.5 -1486o3.5 +1001o1.5 -159010216
10/29vsNOW 122-88277o11.5 -1092-42-4o1.5 -1421o3.5 -1021o2.5 +11400129
10/27@MINW 127-114195o12.5 -1102-51-3o1.5 -1582o3.5 -1282o2.5 +12000259
10/25vsPHXW 133-1112515o15.5 -1254-91-3o2.5 -1054o3.5 +1201o1.5 -120100320
10/23@GSL 131-137325o14.5 -1242-81-6o2.5 -1093o4.5 +1072o2.5 +126101310
October averages26.88.22.6-6.61.2-3.83.21.40.40.20.83.012.8
2025-26 averages30.612.44.3-9.02.0-4.93.82.40.80.40.92.418.6
Over the line30-3030-3026-3425-294-32-4

What the boards say

ToolFlagNumberWhat's behind it
VolatilitySteady rebounds0.58 VOL#253 of 294 in game-to-game swing (1.00 = typical)
VolatilitySteady assists0.35 VOL#249 of 254 in game-to-game swing (1.00 = typical)
VolatilitySteady threes0.44 VOL#166 of 173 in game-to-game swing (1.00 = typical)
Game logMinutes up+11.4 min30.8 a game over his last 5, 19.4 before that

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line10/15 over (67%)
01530POR4/6o11.5MIN4/18o11.5MIN4/23o12.5MIN4/27o11.5UTAH10/4CHI10/11LAL10/16PHX10/30o10.5TOR11/4o11.5HOU11/9o10.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.

Who's on the floor with him

Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).

TeammateShare of his minutesTogetherIndexGames
Jamal Murray 83%20.11.2111
Nikola Jokic 81%19.71.2412
Aaron Gordon 75%18.21.4211
Christian Braun 73%17.71.2212
Trevon Brazile 29%7.10.718
DeMar DeRozan 22%5.40.5410

Every pair on Minutes Overlap