SGPLABResearch

NBA · Denver Nuggets · Player

Jamal Murray

2026-27: 22.4 pts · 4.4 reb · 5.3 ast · 32.4 min · 14 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
November
11/11@MEMW 123-1183230o24.5 -10812-194-7o2.5 -1574o4.5 -1018o6.5 -1010o1.5 +16321442
11/9@HOUL 100-1103938o21.5 -11714-235-8o2.5 -1162o3.5 -1422o5.5 -1041o0.5 -17421042
11/7@INDW 114-1023416o23.5 -1186-132-6o2.5 -1566o4.5 -1078o6.5 +101001130
11/4vsTORW 128-1092814o23.5 -1044-112-5o2.5 -1625o4.5 -1097o5.5 -143103226
11/2vsPORL 110-1183935o22.5 -12010-194-9o2.5 -1505o4.5 -1076o5.5 -1501o0.5 -2311o0.5 +1302246
November averages34.426.69.2-17.03.4-7.04.46.20.61.01.61.837.2
October
10/30@PHXW 127-1203739o22.5 -11710-187-9o2.5 -1608o4.5 +1255o6.5 +114115152
10/28@NOW 104-913823o24.5 -1059-195-11o2.5 -1541o4.5 +1106o6.5 +101021330
10/26vsGSL 114-1343619o22.5 -1248-133-6o2.5 -1686o3.5 -1658o5.5 -1403o0.5 -23703033
10/24vsNOW 141-1354342o23.5 -12212-258-16o2.5 -1573o3.5 -1666o6.5 -1211o0.5 -20310351
10/22@OKCL 84-96376o21.5 -1142-110-1o2.5 -15910o4.5 +1103o6.5 +1061o1.5 +17806219
10/16@LALW 121-10631218-150-336101030
10/14@LACL 110-12217146-82-341000019
10/11vsCHIW 133-12826134-111-535002121
10/6@UTAHW 117-1061641-40-12301019
October averages31.220.16.7-13.82.9-6.14.44.80.80.62.01.229.3
2026-27 averages32.422.47.6-14.93.1-6.44.45.30.70.71.91.432.1
Over the line5-57-36-45-54-21-0
2025-26 game log (82 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
April
4/30@MINL 98-1104012o26.5 -1194-170-2o3.5 +1116o4.5 -1434o6.5 -1140o1.5 +1671o0.5 +1290222
4/27vsMINW 125-1133924o27.5 -1179-232-6o3.5 +1234o4.5 -1497o6.5 -1214o0.5 -1540o0.5 +1284335
4/25@MINL 96-1124230o26.5 -10410-253-7o2.5 -1715o4.5 -1345o6.5 +1040o0.5 -2031o0.5 +1522340
4/23@MINL 96-1133516o27.5 -1225-170-5o3.5 +1253o5.5 +1154o6.5 -1290o0.5 -18201023
4/20vsMINL 114-1194330o25.5 -12311-256-14o2.5 -1567o4.5 -1167o6.5 -1041o0.5 -2320o0.5 +1134044
4/18vsMINW 116-1053930o26.5 -1057-220-8o2.5 -1435o4.5 -1257o6.5 -1170o1.5 +1770o0.5 +1362242
4/8vsMEMW 136-1193526o23.5 -1158-175-10o3.5 +1227o4.5 +1045o6.5 -110003038
4/6vsPORW 137-1323820o24.5 -1127-153-7o3.5 +1211o4.5 +1137o6.5 -129021428
4/4vsSAW 136-1344615o25.5 -1046-133-7o3.5 +1234o4.5 +11010o6.5 -1371o1.5 +17302529
4/1@UTAHW 130-1173737o24.5 -11812-2610-16o2.5 -1715o4.5 -1035o6.5 -1341o0.5 -19021047
April averages39.424.07.9-20.03.2-8.24.76.10.70.62.01.934.8
March
3/29vsGSW 116-933420o24.5 -1227-122-4o2.5 -1626o4.5 +1127o6.5 -112214133
3/27vsUTAHW 135-1293931o24.5 -1039-185-10o2.5 -1696o4.5 +11914o6.5 -108001151
3/25vsDALW 142-1354153o24.5 -11219-289-14o2.5 -1206o4.5 -1104o6.5 -1370o1.5 +19404263
3/24@PHXW 125-1233821o23.5 -1177-183-9o2.5 -1091o4.5 +1046o6.5 +1040o1.5 +18112128
3/22vsPORW 128-1123122o23.5 -1199-184-9o2.5 -1062o4.5 -1087o6.5 +101102431
3/20vsTORW 121-1154031o24.5 -12210-182-6o2.5 -1385o3.5 -1556o6.5 +102101242
3/18@MEML 118-1254119o25.5 -1146-132-6o2.5 -1678o4.5 +11112o6.5 -116001339
3/17vsPHIW 124-962612o23.5 -1243-71-3o2.5 -1416o3.5 -1624o6.5 -120002222
3/14@LALL 125-127365o25.5 -1061-141-7o2.5 -1506o3.5 -1576o6.5 -143202617
3/12@SAW 136-1314039o24.5 -12011-212-6o2.5 -1722o4.5 +1047o6.5 +112104248
3/11vsHOUW 129-933130o22.5 -11011-213-4o2.5 -1502o3.5 -1534o5.5 -136101036
3/9@OKCL 126-1293721o21.5 -1109-230-4o3.5 +1308o3.5 -1536o6.5 +1100o0.5 -21510335
3/6vsNYL 103-1421812o23.5 -1045-101-3o2.5 -1651o4.5 +1233o6.5 -105010116
3/5vsLALW 120-1133828o26.5 -1108-175-9o3.5 +1054o4.5 +1187o7.5 -1140o1.5 +1530o0.5 +2282339
3/2@UTAHW 128-1253845o24.5 -10413-198-13o3.5 +1172o4.5 +1228o6.5 -1192o1.5 +19407355
3/1vsMINL 108-1173925o24.5 -1219-222-6o2.5 -1665o4.5 +1074o6.5 -148003034
March averages35.425.98.6-17.43.1-7.14.46.60.60.32.32.136.8
February
2/27@OKCL 121-1274739o20.5 -10912-267-13o2.5 -1298o3.5 -1326o5.5 -154212553
2/25vsBOSW 103-8482o22.5 -1241-30-2o2.5 -1520o3.5 -1641o6.5 -1250o0.5 -2380013
2/22@GSL 117-1283321o23.5 -1119-171-6o2.5 -1392o4.5 +1132o6.5 -1461o1.5 +18005125
2/20@PORW 157-1032525o23.5 -1246-126-12o2.5 -1536o4.5 +1246o7.5 +115102237
2/19@LACL 114-1153520o22.5 -1205-152-5o2.5 -1448o3.5 -1638o7.5 +115214136
2/15STRIPES—1083-72-324000014
2/11vsMEMW 122-1163323o23.5 -1187-181-5o3.5 +1226o4.5 +1187o6.5 -152012236
2/9vsCLEL 117-1193617o25.5 -1106-161-6o3.5 +1228o3.5 -14011o6.5 -129101336
2/7@CHIW 136-1203128o24.5 -11811-184-9o2.5 -1383o4.5 +12611o6.5 -149003142
2/4@NYL 127-1344839o21.5 -11515-333-14o2.5 -1275o3.5 -1106o6.5 +107104250
2/3@DETL 121-1243732o22.5 -1188-174-8o2.5 -1391o3.5 -1318o6.5 +115020041
2/1vsOKCL 111-1213512o21.5 -1094-161-8o2.5 -1165o3.5 -11912o5.5 -140111129
February averages31.522.27.3-16.52.7-7.64.56.80.80.52.01.633.5
January
1/30vsLACW 122-1093620o23.5 -1107-104-5o2.5 -1284o3.5 -1559o6.5 +1041o0.5 -22203133
1/29vsBKNW 107-1033327o24.5 -1069-162-3o2.5 -1334o3.5 -1636o8.5 -106202137
1/27vsDETL 107-1093924o26.5 -1117-180-6o2.5 -1595o3.5 -14410o6.5 -1300o1.5 +16712239
1/22@WSHW 107-973624o27.5 -1049-172-5o3.5 +1134o4.5 +1055o8.5 -1042o1.5 +15114033
1/20vsLALL 107-1153628o26.5 -10710-214-8o3.5 +1222o4.5 -10111o8.5 -115001241
1/18vsCHAL 87-1102516o28.5 -1077-120-2o2.5 -1691o4.5 -1312o8.5 -147101219
1/17vsWSHW 121-1153942o26.5 -12015-245-8o3.5 +1153o4.5 -1556o9.5 +100225151
1/14@DALW 118-1093833o25.5 -11513-242-6o2.5 -1602o5.5 +1125o9.5 -1030o0.5 -24503540
1/13@NOW 122-1163735o25.5 -11111-195-8o2.5 -1592o4.5 -1479o9.5 +1053o1.5 +17313246
1/7@BOSW 114-1103722o25.5 -1108-183-9o2.5 -1718o4.5 -13517o7.5 -134102247
1/4@BKNL 115-1274027o26.5 -10611-231-7o2.5 -1666o4.5 -12716o7.5 -1340o0.5 -19904349
1/2@CLEL 108-1133934o26.5 -11012-286-12o2.5 -1556o4.5 -1107o8.5 +1120o1.5 +14511047
January averages36.327.79.9-19.22.8-6.63.98.61.00.52.61.840.2
December
12/31@TORW 106-1033821o27.5 -1046-182-5o3.5 +1127o4.5 +1066o7.5 +1011o1.5 +14412034
12/29@MIAL 123-1473520o26.5 -1069-212-6o3.5 -1016o4.5 +11911o6.5 -1331o1.5 +17502037
12/27@ORLL 126-1273724o25.5 -1189-212-6o2.5 -1695o4.5 +1233o6.5 -1180o0.5 -22902332
12/25vsMINW 142-1384235o25.5 -11112-329-18o2.5 -1522o4.5 +11810o6.5 -1020o1.5 +18114347
12/23@DALL 130-1313731o24.5 -10912-213-7o3.5 +1257o3.5 -15614o6.5 +1041o1.5 +17803052
12/22vsUTAHW 135-1122727o25.5 -1058-166-12o3.5 +1206o3.5 -1105o6.5 -1461o0.5 -23701138
12/20vsHOUL 101-1153516o23.5 -1204-133-7o2.5 -1574o3.5 -1447o6.5 -1142o1.5 +17802027
12/18vsORLW 126-1153632o25.5 -11611-227-12o2.5 -1362o3.5 -1433o6.5 +1001o1.5 +19401237
12/15vsHOUW 128-1254335o23.5 -1099-173-5o2.5 -1563o3.5 -1385o6.5 -1210o1.5 +17303343
12/11@SACW 136-1052611o24.5 -1134-131-4o2.5 -1713o3.5 -1479o6.5 -1482o1.5 +15201123
12/7@CHAW 115-1063534o24.5 -10314-252-9o2.5 -1413o3.5 -1685o6.5 -1111o1.5 +15500142
12/5@ATLW 134-1333823o23.5 -1098-164-6o2.5 -1385o3.5 -15412o6.5 +1022o1.5 +17214140
12/3@INDW 135-1203652o22.5 -10419-2510-11o2.5 +1046o3.5 -1324o6.5 +1051o0.5 -20801062
12/1vsDALL 121-1312610o23.5 -1183-82-3o2.5 -1394o3.5 -1419o6.5 +1011o1.5 +18203123
December averages35.126.59.1-19.14.0-7.94.57.41.00.22.11.138.4
November
11/29@PHXW 130-1123724o23.5 -1098-185-10o2.5 -1253o3.5 -1504o6.5 -1011o1.5 +15405231
11/28vsSAL 136-1393637o25.5 -10213-205-8o2.5 -1624o4.5 +1167o6.5 -1260o0.5 -23012448
11/24@MEMW 125-1153729o24.5 -11111-216-9o2.5 -1353o3.5 -1538o6.5 -1140o0.5 -22101140
11/22vsSACL 123-1283723o22.5 -1249-183-7o2.5 -1382o3.5 -1489o6.5 -1181o1.5 +17711234
11/21@HOUW 112-1094126o21.5 -11610-163-7o2.5 -1072o3.5 -11810o5.5 -1501o0.5 -24714238
11/19@NOW 125-1183616o22.5 -1145-142-7o2.5 -1240o3.5 -1558o5.5 -1460o1.5 +15603424
11/17vsCHIL 127-1303834o22.5 -10412-225-11o2.5 +10311o3.5 -1504o5.5 -1501o1.5 +16802349
11/15@MINW 123-1123923o21.5 -1089-221-6o2.5 +1156o4.5 +10512o5.5 -1241o0.5 -21903041
11/12@LACW 130-1163315o20.5 -1215-161-5o2.5 -1045o3.5 -1614o5.5 -1364o1.5 +15903024
11/11@SACW 122-1083723o21.5 -1107-154-9o2.5 +1143o3.5 -1318o5.5 -1210o0.5 -24603234
11/7vsGSW 129-1043123o20.5 -1228-125-7o2.5 +1384o3.5 -1648o5.5 +1092o0.5 -18813235
11/5vsMIAW 122-1123414o21.5 -1164-151-8o2.5 +1038o3.5 -1523o5.5 -1432o0.5 -22412225
11/3vsSACW 130-1243215o22.5 -1116-170-5o2.5 +1147o3.5 -1167o5.5 -1130o0.5 -24812029
November averages36.023.28.2-17.43.2-7.64.57.11.00.52.61.834.8
October
10/31@PORL 107-1093422o22.5 -1109-151-4o2.5 +1116o3.5 -1563o5.5 -1111o0.5 -23602231
10/29vsNOW 122-882517o21.5 -1235-143-8o2.5 +1042o3.5 -1556o5.5 -1241o0.5 -22501025
10/27@MINW 127-1143743o21.5 -10916-295-9o2.5 +1016o3.5 -1383o5.5 +1010o1.5 +18302252
10/25vsPHXW 133-1113223o24.5 -1108-173-8o2.5 +1106o3.5 -1665o6.5 +114102234
10/23@GSL 131-1374025o19.5 -12511-201-4o2.5 +1233o3.5 -12110o5.5 +1163o0.5 -23703238
October averages33.626.09.8-19.02.6-6.64.65.41.20.02.01.636.0
2025-26 averages35.425.18.6-18.23.1-7.44.47.00.90.42.21.736.5
Over the line43-3840-4146-3541-4020-332-4

What the boards say

ToolFlagNumberWhat's behind it
Hit RatesOver his threes line7-370% over this season, against the closing line each night
VolatilityStreaky points1.76 VOL#25 of 299 in game-to-game swing (1.00 = typical)
VolatilityStreaky threes1.46 VOL#24 of 173 in game-to-game swing (1.00 = typical)
Game logMinutes up+3.2 min34.4 a game over his last 5, 31.2 before that

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line8/16 over (50%)
02447MIN4/18o26.5MIN4/23o27.5MIN4/27o27.5UTAH10/6LAC10/14OKC10/22o21.5GS10/26o22.5PHX10/30o22.5TOR11/4o23.5HOU11/9o21.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.

Who's on the floor with him

Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).

TeammateShare of his minutesTogetherIndexGames
Christian Braun 87%28.31.3214
Nikola Jokic 87%28.21.2414
Aaron Gordon 74%23.91.2813
Cameron Johnson 62%20.11.2111
Trevon Brazile 40%13.00.9012
DeMar DeRozan 37%12.10.7712

Every pair on Minutes Overlap