SGPLABResearch

NBA · Indiana Pacers · Player

Jay Huff

2026-27: 7.6 pts · 3.4 reb · 1.1 ast · 16.4 min · 14 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
November
11/11vsWSHW 114-1011162-30-140102110
11/7vsDENL 102-1141000-30-23000013
11/4@MEMW 107-1031462-42-431010110
11/2vsATLL 104-1084022o16.5 -1028-140-5o2.5 +1448o6.5 -130202o1.5 -1904332
11/1vsBKNL 90-98170o8.5 -1020-20-2o1.5 +1543o4.5 +1090o1.5 -10301063
November averages18.46.82.4-5.20.4-2.84.20.60.20.81.22.411.6
October
10/30@MIAL 125-1451913o8.5 -1105-63-4o1.5 +1621o4.5 +10700o0.5 +1280o1.5 +1390314
10/28vsPHIL 109-114163o10.5 -1071-51-4o1.5 -1046o4.5 +1092000211
10/26@MILL 102-110236o10.5 -1083-80-3o1.5 +1156o4.5 -1131002313
10/25@BKNW 136-10921145-62-323030419
10/23vsDALL 105-121500-10-12000002
10/16vsMILL 127-1281441-70-63102108
10/13@OKCL 112-11413114-73-531110215
10/10vsATLL 117-1191052-61-40100006
10/7vsMINW 123-11217166-112-444112124
October averages15.38.03.0-6.31.3-3.83.01.40.20.80.61.712.4
2026-27 averages16.47.62.8-5.91.0-3.43.41.10.20.80.81.912.1
Over the line2-31-43-20-10-11-1
2025-26 game log (82 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
April
4/12vsDETL 121-13324134-82-533153619
4/10vsPHIL 94-1052483-92-8102052120
4/9@BKNW 123-9425146-60-073030424
4/7vsMINL 104-1242612o11.5 +1015-92-3o1.5 +1024o4.5 +1243002319
4/5@CLEL 108-117186o12.5 -1083-60-1o1.5 -1413o4.5 +1082111211
4/3@CHAL 108-1292412o9.5 -1085-182-10o1.5 -1186o3.5 -1194112322
4/1@CHIW 145-1261717o10.5 -1236-85-7o1.5 -1033o4.5 -1023002223
April averages22.611.74.6-9.11.9-4.95.12.90.42.11.73.019.7
March
3/29vsMIAW 135-118166o8.5 -1143-50-2o1.5 +1445o3.5 -1220o1.5 +13302o1.5 +1380111
3/27vsLACL 113-114203o9.5 -1291-41-3o1.5 -1463o4.5 -111401o1.5 -1132110
3/25vsLALL 130-1373218o9.5 -1177-102-5o1.5 +1086o4.5 +115101o1.5 +1411125
3/23@ORLW 128-126287o9.5 -1082-41-3o1.5 +1236o3.5 -1290100513
3/21@SAL 119-134186o8.5 -1232-42-3o1.5 -1102o3.5 -119401o1.5 +1661312
3/18vsPORL 119-12721114-81-421010314
3/17@NYL 110-1362263-80-41211229
3/15@MILL 123-13420165-83-610021017
3/13vsNYL 92-101169o10.5 -1133-72-6o1.5 -1114o3.5 -1320110313
3/12vsPHXL 108-1231410o10.5 -1135-110-4o1.5 +1032o3.5 -137003o1.5 +1381012
3/10@SACL 109-1143212o13.5 -1085-142-8o1.5 -1637o5.5 +112300o2.5 +1441222
3/8@PORL 111-1312216o11.5 -1035-153-10o1.5 -1596o4.5 -117115o1.5 -1772223
3/6@LALL 117-1283316o9.5 -1106-132-6o1.5 +1196o4.5 -106212o1.5 +1240124
3/4@LACL 107-1302518o9.5 -1197-134-8o1.5 +1025o4.5 -1091o1.5 +101011424
3/1vsMEML 106-12528145-62-340035318
March averages23.111.24.2-8.71.7-5.04.01.30.31.61.12.116.5
February
2/26vsCHAL 109-133287o11.5 +1023-60-3o1.5 -1244o4.5 +111301o1.5 +1031214
2/24vsPHIL 114-135254o12.5 -1192-70-4o1.5 -1664o4.5 -1544o1.5 +13211o1.5 -1721312
2/22vsDALL 130-134269o11.5 -1204-100-6o1.5 -1401o4.5 -1301130211
2/20@WSHL 118-1311622o14.5 -1048-115-8o1.5 -1781o5.5 -138200o2.5 +1430125
2/19@WSHL 105-1122115o13.5 -1253-81-5o1.5 -1798o5.5 -1211o1.5 -13703o1.5 -1822124
2/11@BKNW 115-1103111o12.5 -1155-90-3o1.5 -1324o5.5 +119132o1.5 -1810416
2/10@NYW 137-1342410o8.5 -1124-91-6o1.5 +1022o3.5 -154311o1.5 -1300415
2/8@TORL 104-1223015o9.5 +1025-102-5o1.5 +1207o4.5 +101222o1.5 -1331424
2/6@MILL 99-105235o9.5 -1261-41-4o1.5 -1103o4.5 -130112o1.5 +104029
2/3vsUTAHL 122-1312512o13.5 -1225-92-4o2.5 +1186o5.5 +105300o2.5 +1111321
2/2vsHOUL 114-118126o8.5 -1262-72-6o1.5 +1283o4.5 -1151020510
February averages23.710.53.8-8.21.3-4.93.92.00.81.50.52.816.5
January
1/31vsATLW 129-1243116o5.5 -1346-113-8o0.5 -1946o2.5 -1660022222
1/28vsCHIW 113-11023104-101-571311018
1/26@ATLL 116-132331-11-11100005
1/23@OKCW 117-114200-00-00000000
1/21@BOSL 104-119162o9.5 -1241-40-3o1.5 -1543o4.5 +1161o1.5 +12121o1.5 -120026
1/19@PHIL 104-1132310o10.5 -1054-72-4o1.5 -1286o4.5 +1261o1.5 +12003o1.5 -1682317
1/17@DETL 78-121133o13.5 -1041-31-3o2.5 +1391o4.5 -101100o2.5 -101035
1/16vsNOW 127-1192929o10.5 -10213-173-6o1.5 -1249o4.5 -102122o2.5 +1330339
1/14vsTORL 101-115167o9.5 -1133-60-3o1.5 +1084o4.5 +107003o1.5 -1841111
1/12vsBOSW 98-962820o9.5 -1088-124-7o1.5 -1053o4.5 +106221o1.5 -1462125
1/10vsMIAW 123-99198o7.5 -1284-90-4o1.5 +1012o3.5 -1112312212
1/8@CHAW 114-1122410o10.5 -1194-42-2o1.5 -1362o4.5 +1140o1.5 -13203o1.5 -1481512
1/6vsCLEL 116-1203120o9.5 +1017-104-7o1.5 -1012o4.5 -150201o2.5 +1131324
1/4@ORLL 127-1351711o7.5 -1145-61-2o1.5 +1545o3.5 -132100o2.5 +1401617
1/2vsSAL 113-1232020-20-22202o1.5 -121016
January averages19.710.14.1-6.81.5-3.83.51.00.81.30.92.114.6
December
12/31vsORLL 110-112110o9.5 -1010-30-2o1.5 -1140o4.5 -141120o1.5 -189231
12/29@HOUL 119-126198o8.5 -1193-82-4o1.5 -1363o4.5 +113111o1.5 -1561412
12/27@MIAL 116-1422211o10.5 +1025-81-3o1.5 -1191o4.5 -148213o1.5 -1931214
12/26vsBOSL 122-140219o9.5 -1153-81-6o1.5 -1494o5.5 -1012o1.5 +11502o1.5 -1711315
12/23vsMILL 94-111219o9.5 -1173-71-5o1.5 -1607o5.5 +111311o1.5 -1641219
12/22@BOSL 95-103253o9.5 -1151-61-5o1.5 -1315o4.5 -1490o1.5 +11001o1.5 -179228
12/20@NOL 109-128219o10.5 -1123-80-4o1.5 -1836o5.5 -102201o2.5 -1190517
12/18vsNYL 113-114186o10.5 -1212-70-5o2.5 +13810o5.5 +1011o1.5 -10502o2.5 +1153317
12/14vsWSHL 89-1082513o11.5 -1205-93-7o1.5 -1584o5.5 -1360o1.5 -14704o2.5 -1190017
12/12@PHIL 105-1152813o9.5 -1114-124-11o1.5 -1434o4.5 -136203o2.5 +1210419
12/8vsSACW 116-105318o11.5 -1081-50-3o1.5 -1777o5.5 +104224o2.5 +1541117
12/5@CHIW 120-1052811o10.5 -1214-51-2o2.5 +1384o5.5 +114525o2.5 +1300020
12/3vsDENL 120-135183o10.5 -1221-61-6o1.5 -1631o4.5 -119202o1.5 -188036
12/1vsCLEL 119-1352615o10.5 -1166-103-6o1.5 -1463o5.5 +114103o2.5 +1581319
December averages22.48.42.9-7.31.3-4.94.21.70.62.30.92.514.4
November
11/29vsCHIW 103-1012514o10.5 -1025-94-8o1.5 -1368o4.5 -1432040024
11/28vsWSHW 119-862212o11.5 -1265-62-3o1.5 -1706o4.5 -1482o1.5 -111042320
11/26@TORL 95-972810o8.5 -1123-60-3o1.5 +1036o3.5 -1300030316
11/24vsDETL 117-1221811o6.5 -1183-83-5o1.5 -1013o3.5 -1023122517
11/21@CLEL 109-120265o6.5 -1122-91-7o1.5 +1415o3.5 +1050142410
11/19vsCHAW 127-11827207-134-954031329
11/17@DETL 112-127852-41-30001015
11/15vsTORL 111-129168o5.5 -1123-92-530011411
11/13@PHXL 98-1331431-20-10102114
11/11@UTAHL 128-152113o5.5 -1131-51-53o2.5 -130002016
11/9@GSL 83-1142212o9.5 -1125-112-6o1.5 -13611o3.5 -1032031525
11/8@DENL 100-117154o6.5 -1201-50-36o2.5 -1081041411
11/5vsBKNL 103-11218165-104-920021418
11/3vsMILL 115-1171400-10-13212015
11/1vsGSW 114-10930o7.5 -1030-00-0o1.5 +1550o2.5 -147000000
November averages17.88.22.9-6.51.6-4.54.11.10.22.50.82.613.4
October
10/31vsATLL 108-128228o7.5 -1192-80-4o1.5 +1415o3.5 +1152o0.5 -198021115
10/29@DALL 105-107215o7.5 -1162-61-5o1.5 +1272o3.5 +120204019
10/26@MINL 110-114165o8.5 -1132-51-4o1.5 +1230o3.5 -135000245
10/25@MEML 103-1281021-20-12000004
10/23vsOKCL 135-141125o7.5 -1012-41-2o1.5 +1443o2.5 -142002018
October averages16.25.01.8-5.00.6-3.22.40.80.01.60.61.48.2
2025-26 averages21.09.53.5-7.51.5-4.54.01.50.51.90.92.415.0
Over the line29-3627-3530-344-9·20-21

What the boards say

ToolFlagNumberWhat's behind it
VolatilityStreaky points1.66 VOL#32 of 299 in game-to-game swing (1.00 = typical)
Game logMinutes up+3.1 min18.4 a game over his last 5, 15.3 before that

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line4/8 over (50%)
01225CHA4/3o9.5MIN4/7o11.5PHI4/10MIN10/7OKC10/13DAL10/23MIL10/26o10.5MIA10/30o8.5ATL11/2o16.5DEN11/7
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.

Who's on the floor with him

Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).

TeammateShare of his minutesTogetherIndexGames
Pascal Siakam 68%11.11.129
Kobe Brown 61%10.01.289
Jarace Walker 56%9.20.9912
Kelly Oubre Jr. 54%8.81.259
Quenton Jackson 49%8.01.0413
Aaron Nesmith 48%7.81.049
Jalen Slawson 47%7.71.0310
Obi Toppin 32%5.30.868

Every pair on Minutes Overlap