SGPLABResearch

NBA · Indiana Pacers · Player

Jarace Walker

2026-27: 7.1 pts · 5.4 reb · 2.4 ast · 21.5 min · 14 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
November
11/11vsWSHW 114-101710-10-11000112
11/9@DALL 122-125107o7.5 +1022-72-5o1.5 +1541000038
11/7vsDENL 102-1142093-71-552020016
11/4@MEMW 107-103172o7.5 -1151-40-281001011
11/2vsATLL 104-1084515o21.5 +1006-151-6o2.5 -1227o8.5 -1223o4.5 -106111225
11/1vsBKNL 90-98206o11.5 +1002-42-3o1.5 -1236o5.5 -1303o2.5 -103101115
November averages19.86.72.3-6.31.0-3.74.71.50.30.50.71.212.8
October
10/30@MIAL 125-1452814o10.5 -1285-113-5o1.5 -1336o5.5 -1414o2.5 +108102124
10/28vsPHIL 109-114227o9.5 -1082-41-3o1.5 +1288o4.5 -1401o2.5 +101001116
10/26@MILL 102-1102910o7.5 -1263-122-78o4.5 -1082221220
10/25@BKNW 136-1091963-70-271101314
10/23vsDALL 105-121172o9.5 -1291-20-1o1.5 -1481o4.5 -1301o2.5 -10600424
10/21@NOW 123-120193o8.5 -1301-61-3o1.5 +1106o4.5 +1212o2.5 +114014211
10/10vsATLL 117-11920103-72-573002120
10/7vsMINW 123-1122873-61-2510001122
October averages22.87.42.6-6.91.3-3.56.03.00.50.42.01.616.4
2026-27 averages21.57.12.5-6.61.1-3.65.42.40.40.41.41.414.9
Over the line2-73-45-22-4··
2025-26 game log (76 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
April
4/10vsPHIL 94-10529176-134-742011223
4/9@BKNW 123-9430145-151-598213131
4/7vsMINL 104-1242811o16.5 -1084-121-6o1.5 -1926o5.5 -1505o3.5 +114305022
April averages29.014.05.0-13.32.0-6.06.35.01.70.73.01.025.3
March
3/27vsLACL 113-11445o13.5 -1052-31-1o1.5 -1401o6.5 +111100007
3/25vsLALL 130-1373015o14.5 -1085-94-8o1.5 -1426o5.5 -1144o2.5 -136003325
3/23@ORLW 128-1263320o12.5 -1247-132-5o1.5 -1225o6.5 +1112o2.5 -141001127
3/21@SAL 119-1343521o13.5 -1148-105-7o1.5 -1844o5.5 -1554o2.5 -152101029
3/18vsPORL 119-1273310o16.5 -1024-112-4o1.5 -1927o5.5 -1252o3.5 -1131o1.5 +14811019
3/17@NYL 110-1363216o14.5 -1096-142-5o1.5 -1905o5.5 -1285o3.5 +1170o0.5 -21005126
3/15@MILL 123-1343014o15.5 -1206-122-6o2.5 +1248o6.5 +1086o3.5 +103010028
3/13vsNYL 92-1013818o14.5 -1076-143-9o1.5 -1649o5.5 -1223o2.5 -148102430
3/12vsPHXL 108-1232612o16.5 -1023-61-2o1.5 -1676o5.5 -1372o3.5 +125100120
3/10@SACL 109-114398o17.5 -1083-101-4o2.5 +1399o6.5 -1012o3.5 -152204219
3/8@PORL 111-1313114o12.5 -1115-82-4o1.5 -1623o5.5 -1221o2.5 -122202218
3/6@LALL 117-1282710o13.5 -1054-91-3o1.5 -1149o5.5 -1085o2.5 -1201o1.5 +15002224
3/4@LACL 107-1303117o12.5 -1216-121-4o1.5 -1265o5.5 -1235o2.5 +108002427
3/1vsMEML 106-1252521o19.5 -1068-104-5o2.5 +1073o7.5 -1172o3.5 -1480o1.5 +15912026
March averages29.614.45.2-10.12.2-4.85.73.10.60.21.81.423.2
February
2/26vsCHAL 109-1333116o15.5 -1197-172-7o1.5 -1796o6.5 +1091o3.5 -1021o1.5 +16912023
2/24vsPHIL 114-135328o16.5 -1233-130-5o2.5 +13110o7.5 -1016o3.5 +1141o1.5 +17012024
2/22vsDALL 130-1343418o15.5 -1076-134-7o2.5 +1339o6.5 -1186o2.5 -173202333
2/20@WSHL 118-1313112o19.5 -1223-113-9o2.5 -10712o6.5 -1356o3.5 -1061o1.5 +14505330
2/19@WSHL 105-1123019o17.5 -1215-151-7o2.5 +14814o6.5 -1117o2.5 -1392o1.5 +14605440
2/11@BKNW 115-1103223o18.5 -1029-182-6o2.5 +1315o6.5 +1053o2.5 -113112331
2/8@TORL 104-1222813o11.5 -1074-142-5o1.5 -1326o5.5 +1222104321
2/6@MILL 99-1053015o11.5 -1056-91-3o1.5 -1209o4.5 -1261112125
2/3vsUTAHL 122-1313224o18.5 -1148-171-7o2.5 -1216o5.5 -1164108334
2/2vsHOUL 114-1182312o7.5 -1325-92-4o1.5 +1514o3.5 -1171100217
February averages30.316.05.6-13.61.8-6.08.13.71.20.43.22.227.8
January
1/31vsATLW 129-1242611o10.5 -1215-121-3o1.5 -11110o4.5 +10940o0.5 -20501025
1/28vsCHIW 113-1102216o11.5 -1206-82-3o1.5 -1440o5.5 +1170o2.5 +109000016
1/26@ATLL 116-1323012o10.5 -1014-82-4o1.5 -1177o4.5 -1373o1.5 -159513122
1/23@OKCW 117-1143126o14.5 -1208-153-6o2.5 +1504o4.5 +1543202533
1/21@BOSL 104-1192919o8.5 -1097-143-7o1.5 +1083o3.5 -1292200224
1/19@PHIL 104-113228o8.5 +1014-60-1o1.5 +1235o3.5 -1142021115
1/17@DETL 78-1212613o14.5 -1274-122-5o2.5 +1255o4.5 -1532104120
1/16vsNOW 127-119216o8.5 -1162-52-5o1.5 +1131o3.5 -1283010410
1/14vsTORL 101-1151811o8.5 +1024-103-51o4.5 +1212000314
1/12vsBOSW 98-962511o7.5 -1054-93-5o1.5 +1507o3.5 -1141101219
1/10vsMIAW 123-993013o6.5 -1274-83-5o0.5 -2259o2.5 -1604411226
1/8@CHAW 114-112132o7.5 -1300-50-2o1.5 +1373o3.5 +1201o1.5 -10410106
1/6vsCLEL 116-1201810o7.5 -1134-72-4o1.5 +1412o3.5 -1073100215
1/4@ORLL 127-1351662-42-213000110
1/2vsSAL 113-1231111o6.5 -1064-62-20o3.5 -1030101011
January averages22.511.74.1-8.62.0-3.93.92.21.20.31.01.617.7
December
12/31vsORLL 110-112189o6.5 +1054-71-24o3.5 +1060100113
12/29@HOUL 119-1262412o5.5 -1215-72-3o0.5 -1942o3.5 +1253101017
12/27@MIAL 116-142213o6.5 -1210-10-1o1.5 +1793o3.5 +118100317
12/26vsBOSL 122-1401812o6.5 -1104-94-7o1.5 +1723o3.5 +1232000117
12/23vsMILL 94-111174o7.5 +1041-81-5o1.5 +1482o3.5 -110000126
12/22@BOSL 95-103152o6.5 -1291-50-4o1.5 +1644o3.5 -1040o1.5 +12110126
12/20@NOL 109-128207o6.5 -1132-111-85o3.5 +1063110115
12/18vsNYL 113-114166o7.5 +1042-41-1o1.5 +1673o3.5 -1361002210
12/14vsWSHL 89-1082212o7.5 -1075-132-6o1.5 +1573o3.5 -1090011115
12/12@PHIL 105-115183o6.5 -1241-41-37o3.5 +1131102211
12/8vsSACW 116-10518123-52-431002116
12/5@CHIW 120-10593o8.5 -1201-31-3o1.5 +1191o4.5 +104000104
12/3vsDENL 120-1352211o8.5 +1024-71-2o1.5 +1263o4.5 +1160001214
12/1vsCLEL 119-135297o9.5 +1022-80-5o1.5 +1115o4.5 -1263202115
December averages19.17.42.5-6.61.2-3.93.41.10.50.11.21.211.9
November
11/29vsCHIW 103-101204o9.5 -1041-41-3o1.5 +1182o4.5 +111101107
11/28vsWSHW 119-862310o11.5 -1063-90-4o1.5 +1007o5.5 -1051o2.5 -144011118
11/26@TORL 95-972713o9.5 -1074-93-7o1.5 +1199o4.5 -1202213224
11/24vsDETL 117-1222721o7.5 -1288-105-6o1.5 +1536o3.5 -1532o2.5 +141102229
11/21@CLEL 109-120176o8.5 -1282-60-2o1.5 +1304o3.5 -1530000210
11/19vsCHAW 127-118269o9.5 +1033-63-4o1.5 +1084o4.5 +1200o2.5 +129002213
11/17@DETL 112-127288o9.5 -1122-41-2o1.5 -1083o4.5 -1121o2.5 +118203212
11/15vsTORL 111-129308o12.5 -1102-90-5o1.5 -1188o4.5 -1352o2.5 +112204218
11/13@PHXL 98-133262o9.5 -1080-100-4o1.5 +1064o3.5 -1542o2.5 +13301118
11/11@UTAHL 128-1522211o10.5 -1251-80-5o1.5 -1211o4.5 -1210o2.5 -10611o0.5 -1363112
11/9@GSL 83-1143212o14.5 -1264-143-6o2.5 +1472o5.5 -1370o3.5 +107016314
11/8@DENL 100-117228o12.5 -1223-71-4o1.5 -1885o5.5 -1402o3.5 -119001215
11/5vsBKNL 103-112326o15.5 -1113-110-1o1.5 -1806o6.5 -1136o4.5 +115011218
11/3vsMILL 115-1173818o13.5 -1187-152-6o1.5 -1538o5.5 -1125o3.5 -106002331
11/1vsGSW 114-109306o14.5 -1132-90-5o2.5 +1289o5.5 -1455o3.5 +113004220
November averages26.79.53.0-8.71.3-4.35.21.90.50.52.31.816.6
October
10/31vsATLL 108-1282817o14.5 -1116-134-6o2.5 +1133o6.5 +1053o3.5 -125001223
10/29@DALL 105-1073620o12.5 -1255-194-10o1.5 -1436o6.5 +1125o3.5 -1023o0.5 -13611331
10/26@MINL 110-114265o10.5 -1292-81-5o1.5 -1307o4.5 -1514o2.5 -174012216
10/25@MEML 103-128276o9.5 -1252-132-8o1.5 +1087o4.5 +1063o3.5 +108011016
10/23vsOKCL 135-1413013o6.5 +1026-111-54o3.5 +1304102421
October averages29.412.24.2-12.82.4-6.85.43.80.80.61.42.221.4
2025-26 averages25.711.64.0-9.61.8-4.75.12.50.80.31.81.619.3
Over the line39-3332-3438-3419-212-81-0

What the boards say

ToolFlagNumberWhat's behind it
Hit RatesUnder his points line2-722% over this season, against the closing line each night

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line4/13 over (31%)
01224ORL3/23o12.5LAC3/27o13.5BKN4/9MIN10/7NO10/21o8.5BKN10/25PHI10/28o9.5BKN11/1o11.5MEM11/4o7.5DAL11/9o7.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.

Who's on the floor with him

Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).

TeammateShare of his minutesTogetherIndexGames
Quenton Jackson 55%11.81.2514
Jalen Slawson 46%9.91.0710
Obi Toppin 44%9.41.2211
Pascal Siakam 43%9.30.7613
Jay Huff 43%9.20.9912
Andrew Nembhard 41%8.80.7512
Aaron Nesmith 28%6.10.619
Kelly Oubre Jr. 26%5.60.6210

Every pair on Minutes Overlap