SGPLABResearch

NBA · Toronto Raptors · Player

Scottie Barnes

2026-27: 21.1 pts · 6.8 reb · 4.5 ast · 29.3 min · 12 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
November
11/4@DENL 109-1283217o23.5 -1117-151-2o0.5 -1886o7.5 -1246o5.5 -1423o1.5 +1020o0.5 -2256129
11/2@LACW 125-1183822o22.5 -1247-150-3o0.5 -21015o7.5 +1008o5.5 -1122o1.5 +1290o1.5 +1703245
11/1@LALL 125-1313629o22.5 -10311-200-3o0.5 -2076o6.5 -1495o5.5 -1222o1.5 -1110o1.5 +1495340
November averages35.322.78.3-16.70.3-2.79.06.32.30.04.72.038.0
October
10/30vsORLL 114-1213941o21.5 -12319-341-2o1.5 +1675o7.5 -1105o5.5 -1482o1.5 +1050o1.5 +1324651
10/28vsORLW 129-993128o20.5 -11211-170-2o1.5 +1546o7.5 +1054o5.5 -129322338
10/25@MINL 94-117280o20.5 -1180-120-5o1.5 +1723o7.5 +1013o5.5 -1404o1.5 +1011o1.5 +126316
10/23@WSHW 112-1023728o18.5 -10712-261-6o0.5 -19414o7.5 +1045o5.5 -1012o1.5 +1252o1.5 +1298347
10/21vsCHIW 135-922623o19.5 -1058-191-3o0.5 -1566o7.5 -1055o5.5 -1390o1.5 +1120o1.5 +1071234
10/15@NYL 120-12228239-154-534041530
10/13vsNYW 148-9822198-100-164212029
10/10vsLACW 114-10622124-101-3103002425
10/3vsMIAL 105-12912115-110-122303315
October averages27.220.68.4-17.10.9-3.16.13.91.81.12.93.030.6
2026-27 averages29.321.18.4-17.00.8-3.06.84.51.90.83.32.832.4
Over the line5-33-52-62-66-11-6
2025-26 game log (88 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
May
5/3@CLEL 102-1143724o21.5 -1098-141-1o1.5 +1779o7.5 +1056o7.5 -1490o1.5 +1071o1.5 +1243539
5/1vsCLEW 112-1104825o21.5 -11211-210-2o1.5 +1687o7.5 +10714o7.5 -1363o1.5 +1113o1.5 +1303246
May averages42.524.59.5-17.50.5-1.58.010.01.52.03.03.542.5
April
4/29@CLEL 120-1253917o19.5 -1146-160-3o0.5 -2108o7.5 +10911o7.5 +1121o1.5 +1193o1.5 +1754236
4/26vsCLEW 93-894223o19.5 -1116-150-2o0.5 -2339o7.5 +1076o6.5 -1371o1.5 +1073o1.5 +1734338
4/23vsCLEW 126-1043533o18.5 -11711-173-5o0.5 -2185o7.5 +10011o6.5 -1081o1.5 +1141o1.5 +1451349
4/20@CLEL 105-1154026o17.5 -12311-191-4o0.5 -2254o6.5 -1365o5.5 -1372o1.5 +1231o1.5 +1594435
4/18@CLEL 113-1263221o17.5 -1126-143-4o0.5 -2241o6.5 -1477o6.5 -1040o1.5 +1040o0.5 -2445229
4/12vsBKNW 136-10132188-110-01212131042
4/10@NYL 95-1123415o17.5 -1196-130-14o7.5 +1075o6.5 -126002124
4/9vsMIAW 128-1142513o18.5 +1004-62-24o7.5 -1162o6.5 -1110o1.5 +1080o1.5 +1510219
4/7vsMIAW 121-953025o16.5 -12410-162-2o0.5 -1498o7.5 -1035o6.5 +1121o1.5 +1381o1.5 +1481138
4/5@BOSL 101-1153210o15.5 -1195-140-3o0.5 -1716o6.5 -1098o6.5 -1153o1.5 +1300o1.5 +1274224
4/3@MEMW 128-962310o18.5 -1254-60-1o0.5 -1703o7.5 +1026o8.5 -1202o1.5 -1050o1.5 +1085119
4/1vsSACL 115-1233514o20.5 -1115-140-35o6.5 -14710o8.5 -1112o1.5 +1001o1.5 +1173229
April averages33.318.86.8-13.40.9-2.55.87.31.21.12.81.931.8
March
3/31@DETL 116-127285o17.5 -1032-80-2o0.5 -1891o7.5 +10412o6.5 -1173o1.5 +1142o1.5 +1364218
3/29vsORLW 139-872823o21.5 -1219-142-2o1.5 +2005o7.5 -10915o6.5 -1013o1.5 +1300o1.5 +1262143
3/27vsNOW 119-1063623o18.5 -10910-140-0o0.5 -2356o7.5 +10312o6.5 -1162o1.5 +1193o1.5 +1364341
3/25@LACL 94-119319o17.5 -1224-111-2o0.5 -1968o6.5 -10812o5.5 +1022o1.5 +1191o0.5 -2171229
3/23@UTAHW 143-1272720o18.5 -1188-101-27o8.5 -10310o5.5 -1151o1.5 +1101o1.5 +1124437
3/22@PHXL 98-1202617o16.5 -1258-90-05o6.5 -1416o4.5 -1452o1.5 +1350o1.5 +1303128
3/20@DENL 115-1213815o16.5 -1257-181-6o0.5 -1788o6.5 -1368o4.5 -1422o1.5 +1362o1.5 +1442431
3/18@CHIW 139-1092518o18.5 -1196-101-3o0.5 -1757o7.5 +1063o4.5 -1471o1.5 -1050o1.5 +1053228
3/15vsDETW 119-1083814o16.5 -1085-110-110o6.5 -1088o4.5 -1181o1.5 +1343o1.5 +1101232
3/13vsPHXW 122-1153114o16.5 -1266-120-0o0.5 -2026o6.5 -1454o4.5 -13512o1.5 +1543424
3/11@NOL 111-122369o17.5 -1264-141-6o1.5 +1796o6.5 -1384o5.5 +1223o1.5 +1401o1.5 +1142019
3/10@HOUL 99-1133624o16.5 -1238-162-6o0.5 -1725o7.5 -1072o4.5 -1211o1.5 -1010o1.5 +1103331
3/8vsDALW 122-923517o18.5 -1026-122-4o0.5 -1764o7.5 -1235o5.5 +1101o1.5 -1061o1.5 +1371326
3/5@MINL 107-1153616o17.5 -1037-122-3o0.5 -1642o7.5 -1013o4.5 -1310o1.5 +1221o1.5 +1750321
3/3vsNYL 95-1113614o16.5 -1175-91-3o0.5 -1424o7.5 +1061o4.5 -13931o1.5 +1253219
March averages32.515.96.3-12.00.9-2.75.67.01.71.22.42.428.5
February
2/28@WSHW 134-1252918o17.5 -1237-130-1o0.5 -1584o7.5 -1404o5.5 +1071o1.5 +1181o1.5 +1141426
2/25vsSAL 107-1103115o15.5 -1277-131-44o7.5 -1242o5.5 +1063o1.5 +1381o1.5 +1945421
2/24vsOKCL 107-1163215o16.5 -1207-170-3o0.5 -1423o8.5 -1157o4.5 -14934o1.5 +1323225
2/19@CHIW 110-1013414o18.5 -1145-140-1o0.5 -1959o8.5 +1005o5.5 -1082o1.5 +1621o1.5 +1566228
2/15STRIPES—663-30-041001111
2/11vsDETL 95-1133017o18.5 -1105-130-37o8.5 +1055o5.5 +1133o1.5 +1303o1.5 +1170429
2/8vsINDW 122-1043325o18.5 -11012-200-0o0.5 -15214o8.5 -1086o5.5 -1062o0.5 -2244o0.5 -2381345
2/5vsCHIW 123-1073213o19.5 -1156-111-36o8.5 -1137o5.5 -1050o1.5 +1820o1.5 +1364226
2/4vsMINL 126-1283722o17.5 -1168-110-0o0.5 -18210o8.5 +1018o5.5 +1161o1.5 +1601o1.5 +1403240
2/1vsUTAHW 107-1003414o18.5 -1135-121-3o0.5 -2139o8.5 -1084o5.5 -12324o1.5 +1294327
February averages29.815.96.5-12.70.3-1.87.04.91.71.92.82.727.8
January
1/30@ORLL 120-1303619o17.5 -1177-120-3o0.5 -1298o7.5 -1346o4.5 -1240o1.5 +1524o1.5 +1502433
1/28vsNYL 92-1193217o17.5 -1166-131-310o7.5 -1185o4.5 -1420o1.5 +1641o1.5 +1465132
1/25@OKCW 103-1013210o16.5 -1093-80-2o0.5 -17711o8.5 +1078o4.5 -1151o1.5 +19432529
1/23@PORW 110-983515o18.5 -1246-150-29o9.5 +1074o5.5 -1150o1.5 +12764228
1/21@SACW 122-1093223o20.5 -1178-171-38o9.5 +1017o5.5 +1144o1.5 +1181o1.5 +1443438
1/20@GSW 145-1273926o20.5 -10712-180-1o0.5 -1937o9.5 -13511o5.5 +1030o1.5 +16804144
1/18@LALL 93-1103522o20.5 -10910-210-29o7.5 -1363o5.5 -1131o1.5 +1560o0.5 -2412234
1/16vsLACL 117-1214124o20.5 -1129-210-4o0.5 -2287o8.5 -1096o5.5 -1381o1.5 +1381o1.5 +1483537
1/14@INDW 115-1013826o20.5 -11710-161-3o0.5 -2427o8.5 -14413o5.5 -1172o1.5 +1431o1.5 +1633246
1/12vsPHIL 102-1153515o18.5 -1125-160-3o0.5 -1554o8.5 +1003o5.5 +1102o1.5 +1761o1.5 +1472322
1/11vsPHIW 116-1154331o20.5 -10710-191-4o0.5 -2327o9.5 +1068o5.5 +1130o1.5 +1520o1.5 +1154346
1/7@CHAW 97-962917o18.5 -1226-140-2o0.5 -2024o8.5 -1010o5.5 -1351o1.5 +1121o1.5 +1312221
1/5vsATLW 118-1003718o19.5 -1068-160-3o0.5 -2228o9.5 +10010o5.5 -1070o1.5 -1010o1.5 +1253336
1/3vsATLW 134-1173220o19.5 -1068-140-0o1.5 +1797o9.5 -1064o5.5 -1023o1.5 +1172o1.5 +1282131
January averages35.420.27.7-15.70.3-2.57.66.31.11.52.92.734.1
December
12/31vsDENL 103-1063320o18.5 -1147-142-4o0.5 -21514o9.5 +10210o5.5 +1131o1.5 +1131o1.5 +1260444
12/29vsORLW 107-1063713o18.5 -1065-121-2o0.5 -23311o8.5 -1242o4.5 -1402o1.5 +1601o1.5 +1192326
12/28vsGSW 141-1274223o17.5 -11411-170-1o1.5 +17425o8.5 -10410o4.5 -1313o1.5 +1631o1.5 +1223458
12/26@WSHL 117-1382914o20.5 -1176-140-2o1.5 +1794o8.5 -1447o4.5 -1510o1.5 +1110o1.5 +1003025
12/23@MIAW 112-913627o19.5 -11510-140-1o1.5 +1258o8.5 -1404o4.5 -1530o1.5 +1060o1.5 +1013039
12/21@BKNL 81-96346o19.5 -1163-100-3o1.5 +1376o8.5 -1061o4.5 -1431o1.5 +1002o1.5 +1343213
12/20vsBOSL 96-1123312o19.5 -1075-151-5o1.5 +1569o8.5 -1266o4.5 -1330o1.5 +1352o1.5 +1484227
12/18@MILW 111-1053624o20.5 -10210-142-3o1.5 +12611o9.5 +1062o5.5 +1192o1.5 +1012o1.5 +1435137
12/15@MIAW 106-963217o20.5 -1258-161-4o1.5 -10110o8.5 -1026o5.5 +1132o1.5 +1173o1.5 +1354533
12/9vsNYL 101-1173713o21.5 -1166-181-6o1.5 +1035o7.5 -1444o5.5 -1452o1.5 +1460o1.5 +1382322
12/7vsBOSL 113-1213718o20.5 -1086-120-1o1.5 +13511o8.5 +1118o4.5 -1471o1.5 +1441o1.5 +1302537
12/5vsCHAL 86-1113113o21.5 -1126-151-5o1.5 +1263o7.5 -1425o5.5 -1131o1.5 +1101o1.5 +1114221
12/4vsLALL 120-1233623o21.5 -1098-162-5o1.5 +13311o8.5 +1129o5.5 +1081o1.5 +1263o1.5 +1411143
12/2vsPORW 121-1183928o19.5 -11910-183-7o1.5 +1677o7.5 -1397o4.5 -1541o1.5 +1192o1.5 -1236342
December averages35.117.97.2-14.61.0-3.59.65.81.21.43.02.533.4
November
11/30@NYL 94-1163218o19.5 -1147-174-7o0.5 -2335o7.5 -1324o5.5 +1131o1.5 +1312o1.5 +1253427
11/29@CHAL 111-1183930o19.5 -11411-161-2o1.5 +14512o7.5 -1385o5.5 +1002o1.5 +10113347
11/26vsINDW 97-953624o19.5 -1215-120-1o1.5 +14910o7.5 -1244o5.5 +1140o1.5 +1111o1.5 +1414338
11/24vsCLEW 110-993818o19.5 -1198-130-2o1.5 +16011o7.5 -1396o4.5 -1431o1.5 +1100o1.5 +1594235
11/23vsBKNW 119-1093417o18.5 -1136-130-0o1.5 +1317o7.5 -1324o5.5 +1132o1.5 +1044o1.5 +1290328
11/21vsWSHW 140-1103023o19.5 -11310-153-4o1.5 +1475o8.5 +1052o5.5 +1023o1.5 +1220o1.5 +1212330
11/19@PHIW 121-1123616o18.5 -1078-170-2o1.5 +1439o7.5 +1055o5.5 +1081o1.5 +1121o1.5 +1246230
11/17vsCHAW 110-1083316o19.5 -1018-160-1o1.5 +1316o7.5 -1026o5.5 +1091o1.5 +1132o1.5 +1171228
11/15@INDW 129-1113214o18.5 -1133-70-2o1.5 +14411o7.5 -1306o4.5 -1351o1.5 +1211o1.5 +1682531
11/13@CLEW 126-1133528o17.5 -12212-221-4o1.5 +12510o7.5 +1008o5.5 +1141o1.5 +1295o1.5 +1612046
11/11@BKNW 119-1093115o18.5 -1146-90-1o1.5 +11111o7.5 +1005o4.5 -1461o1.5 +1231o1.5 +1442531
11/8@PHIL 120-1303218o18.5 -1177-142-5o1.5 +1195o7.5 -1414o4.5 -1342o1.5 +1602o1.5 +1372627
11/7@ATLW 109-973514o18.5 -1155-160-2o1.5 -10310o7.5 -1014o4.5 -1561o1.5 +1042o0.5 -2450328
11/4vsMILW 128-1002823o18.5 -1159-163-5o1.5 -1013o7.5 -1076o4.5 -1344o1.5 +1392o0.5 -1601232
11/2vsMEMW 117-1043219o18.5 -1218-193-8o1.5 +13412o7.5 -1098o4.5 -1461o1.5 +1385o0.5 -1922339
November averages33.519.57.5-14.81.1-3.18.55.11.51.92.33.133.1
October
10/31@CLEW 112-1013514o17.5 -1206-141-4o1.5 +15210o7.5 +1005o4.5 -1191o1.5 -1141o0.5 -1633229
10/29vsHOUL 121-1393331o17.5 -11711-184-7o1.5 +1495o7.5 +1112o4.5 -1252o1.5 +1581o0.5 -1790438
10/27@SAL 103-121308o17.5 -1123-72-4o1.5 +1813o7.5 +1132o5.5 +1180o1.5 +1221o0.5 -1232413
10/26@DALL 129-1393433o17.5 -12013-243-5o0.5 -19511o6.5 -1206o4.5 -1541o1.5 +1600o0.5 -1465450
10/24vsMILL 116-1223617o18.5 -1146-152-4o0.5 -2145o7.5 -1043o5.5 +1213o1.5 +1670o0.5 -1433325
10/22@ATLW 138-1183222o17.5 -1259-140-0o0.5 -2196o7.5 +1039o4.5 -1101o1.5 +11221437
October averages33.320.88.0-15.32.0-4.06.74.51.30.82.33.532.0
2025-26 averages33.618.47.2-14.10.9-2.87.46.11.41.52.72.631.9
Over the line38-4829-4434-5245-4132-4932-48

What the boards say

ToolFlagNumberWhat's behind it
Hit RatesUnder his rebounds line2-625% over this season, against the closing line each night
Hit RatesUnder his assists line2-625% over this season, against the closing line each night
VolatilityStreaky rebounds1.63 VOL#40 of 294 in game-to-game swing (1.00 = typical)
VolatilitySteady assists0.17 VOL#253 of 254 in game-to-game swing (1.00 = typical)
VolatilityStreaky steals1.79 VOL#7 of 84 in game-to-game swing (1.00 = typical)
Game logMinutes up+10.2 min35.2 a game over his last 5, 25.0 before that

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line11/15 over (73%)
02346BKN4/12CLE4/20o17.5CLE4/26o19.5CLE5/1o21.5MIA10/3NY10/13CHI10/21o19.5MIN10/25o20.5ORL10/30o21.5LAC11/2o22.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.

Who's on the floor with him

Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).

TeammateShare of his minutesTogetherIndexGames
Immanuel Quickley 85%24.91.3812
RJ Barrett 72%20.91.1112
Ja'Kobe Walter 54%15.70.9612
Jakob Poeltl 52%15.21.2810
Collin Murray-Boyles 38%11.20.8411
Jamal Shead 34%9.80.7512
Jamison Battle 31%9.10.819

Every pair on Minutes Overlap