SGPLABResearch

NBA · Toronto Raptors · Player

Immanuel Quickley

2026-27: 16.1 pts · 3.6 reb · 5.4 ast · 27.9 min · 14 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
November
11/12@PHIL 112-1232826o16.5 -1198-163-7o2.5 -1054o3.5 -1156o5.5 +102110336
11/11vsBOSL 93-982811o17.5 -1183-141-8o2.5 -1274o3.5 +1084o5.5 -1301o1.5 +17502219
11/4@DENL 109-1283213o16.5 -1135-122-8o2.5 -1461o3.5 -1327o5.5 -1422o1.5 +15201221
11/2@LACW 125-1183827o16.5 -1168-131-4o2.5 -1454o3.5 -1242o6.5 +1141o1.5 +14602233
11/1@LALL 125-1313312o16.5 -1223-133-11o2.5 -1156o3.5 -1027o5.5 -139101125
November averages31.817.85.4-13.62.0-7.63.85.21.20.21.22.026.8
October
10/30vsORLL 114-1213717o17.5 -1136-144-9o2.5 +1146o3.5 -1168o5.5 -1460o1.5 +13100131
10/28vsORLW 129-992916o17.5 -1195-154-8o2.5 +1033o3.5 -1377o5.5 -119201026
10/25@MINL 94-1172819o16.5 -1107-153-8o2.5 +1013o3.5 -1292o5.5 -1201o1.5 +11302324
10/23@WSHW 112-1022912o16.5 -1035-150-6o2.5 -1221o3.5 -1516o5.5 -1420o1.5 +11701419
10/21vsCHIW 135-922823o15.5 -1176-134-9o2.5 -1044o3.5 -1377o6.5 +1132o1.5 +14500234
10/15@NYL 120-12228186-101-557102330
10/13vsNYW 148-982282-80-536001217
10/10vsLACW 114-10619186-85-644100126
10/3vsMIAL 105-1291252-61-423101210
October averages25.815.15.0-11.62.4-6.73.45.60.90.00.92.024.1
2026-27 averages27.916.15.1-12.32.3-7.03.65.41.00.11.02.025.1
Over the line4-66-46-47-32-5·
2025-26 game log (70 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
April
4/12vsBKNW 136-1011742-60-225201011
4/9vsMIAW 128-1142311o13.5 +1004-103-7o2.5 +1333o3.5 +1314o4.5 -1451o0.5 -24500218
4/7vsMIAW 121-95183o13.5 -1021-31-2o2.5 +1374o3.5 +1164o5.5 +1102o1.5 +15200311
April averages19.36.02.3-6.31.3-3.73.04.31.70.00.31.713.3
March
3/22@PHXL 98-1202611o15.5 -1234-91-5o2.5 -1033o3.5 -1181o5.5 -1332o1.5 +13301215
3/20@DENL 115-1213415o16.5 -1086-113-7o2.5 -1044o3.5 -1278o5.5 -1463o1.5 +12401227
3/18@CHIW 139-1092610o17.5 -1164-112-5o2.5 -1212o3.5 -1527o5.5 -1492o1.5 +12300019
3/15vsDETW 119-108346o16.5 -1101-121-6o2.5 +1011o3.5 -1277o5.5 -1303o1.5 +18001114
3/13vsPHXW 122-1153817o15.5 -1207-163-6o2.5 +1134o3.5 -1461o5.5 -1370o1.5 +17801122
3/11@NOL 111-1223425o16.5 -1088-143-7o2.5 -1206o3.5 -1253o6.5 +102201334
3/10@HOUL 99-1133312o15.5 -1093-91-6o2.5 +1074o3.5 -1236o5.5 -1161o1.5 +12801322
3/8vsDALW 122-923110o17.5 -1134-142-7o2.5 -1192o3.5 -1438o6.5 +1033o1.5 +17801120
3/5@MINL 107-1153018o16.5 -1216-102-4o2.5 -1073o3.5 -1277o5.5 -1261o1.5 +16502328
3/3vsNYL 95-1113313o16.5 -1144-143-10o2.5 -1143o3.5 -15812o5.5 +1002o1.5 +17002228
March averages31.913.74.7-12.02.1-6.33.26.01.90.01.11.822.9
February
2/28@WSHW 134-1253727o17.5 -10110-152-7o2.5 -1542o3.5 -13911o5.5 -1220o1.5 +16301140
2/25vsSAL 107-1103720o16.5 -1096-123-5o2.5 -1294o3.5 -1230o5.5 +110000224
2/24vsOKCL 107-1163317o15.5 -1026-144-9o2.5 -1523o3.5 -1654o5.5 +1131o1.5 +17504424
2/22@MILW 122-943132o17.5 -10211-195-11o2.5 -1543o4.5 +1179o6.5 +1121o1.5 +19401244
2/19@CHIW 110-1013314o16.5 -1245-120-4o2.5 -1492o4.5 +1123o5.5 -1412o1.5 +16501019
2/11vsDETL 95-1133218o15.5 -1097-154-9o2.5 -1022o3.5 -1515o5.5 +1170o1.5 +12700225
2/8vsINDW 122-1042813o16.5 -1145-93-6o2.5 +1054o4.5 +1036o5.5 -1091o1.5 +16400123
2/5vsCHIW 123-1073124o18.5 -1039-203-11o2.5 -1392o4.5 -1035o5.5 -153100231
2/4vsMINL 126-1283423o16.5 -1018-126-8o2.5 +1145o4.5 +1138o5.5 +1001o1.5 +16602136
2/1vsUTAHW 107-1003317o17.5 -1076-123-6o2.5 -1105o4.5 +1184o5.5 -1524o1.5 +17802326
February averages32.920.57.3-14.03.3-7.63.25.51.10.01.11.829.2
January
1/30@ORLL 120-1303313o17.5 -1055-132-6o2.5 +1157o3.5 -1536o4.5 -162101526
1/28vsNYL 92-119307o16.5 -1203-91-2o2.5 -1284o3.5 -1553o5.5 -1161o0.5 -24403514
1/25@OKCW 103-1013223o15.5 -1047-146-10o2.5 +10311o3.5 -1522o5.5 +109201136
1/23@PORW 110-983420o16.5 -1019-152-4o2.5 +1008o4.5 +1267o5.5 -1362o1.5 +14301135
1/21@SACW 122-1093618o17.5 -1186-121-4o2.5 -1086o3.5 -1538o5.5 -136202232
1/20@GSW 145-1273440o17.5 -10511-137-8o2.5 +1002o3.5 -15210o5.5 -117203452
1/18@LALL 93-110299o16.5 -1204-91-4o2.5 -1143o3.5 -1017o5.5 -127101119
1/12vsPHIL 102-1153218o17.5 -1138-182-10o2.5 -1506o4.5 +1210o5.5 -1361o1.5 +17301124
1/11vsPHIW 116-1154020o19.5 -1246-222-8o2.5 -1585o4.5 -1207o6.5 -1184o0.5 -21002132
1/9@BOSL 117-1253517o18.5 -1166-164-10o2.5 -1512o4.5 +10913o6.5 +1051o0.5 -16512232
1/7@CHAW 97-963321o15.5 -1238-183-11o2.5 +1144o3.5 -1362o6.5 +1161o0.5 -23900027
1/5vsATLW 118-1003116o15.5 -1195-113-7o2.5 +1133o3.5 -1631o6.5 +1060o1.5 +17801020
1/3vsATLW 134-1173315o15.5 -1195-132-8o2.5 -1052o4.5 +1197o6.5 +1161o0.5 -22301324
January averages33.218.26.4-14.12.8-7.14.85.61.50.11.52.028.7
December
12/31vsDENL 103-1063422o16.5 -1115-164-11o2.5 +1133o3.5 -1604o6.5 +112100529
12/29vsORLW 107-106254o16.5 -1142-120-6o2.5 -1055o3.5 -1595o5.5 -1550o0.5 -20201214
12/28vsGSW 141-1273827o15.5 -1167-155-10o2.5 +1184o3.5 -1357o5.5 -1461o0.5 -21205138
12/26@WSHL 117-1383325o17.5 -1116-134-4o2.5 -1124o4.5 +1075o6.5 -1382o1.5 +17811334
12/23@MIAW 112-913518o16.5 -1115-151-8o2.5 -1135o4.5 +1237o6.5 -1111o0.5 -21912330
12/21@BKNL 81-963217o16.5 -1065-163-10o2.5 +1175o4.5 +12710o6.5 +1040o0.5 -20201132
12/20vsBOSL 96-112323o16.5 -1041-121-7o2.5 +1164o3.5 -1597o5.5 -141111214
12/18@MILW 111-105299o16.5 -1213-110-4o2.5 -1256o4.5 -10110o6.5 +1081o0.5 -20302125
12/15@MIAW 106-963415o17.5 -1216-123-9o2.5 -1354o4.5 +1224o6.5 +1071o0.5 -22903223
12/7vsBOSL 113-1213111o16.5 -1154-90-4o2.5 -1111o4.5 +1235o6.5 +1051o0.5 -16801117
12/5vsCHAL 86-1113131o17.5 -12611-224-10o2.5 -1213o4.5 +1174o6.5 -1271o1.5 +18101238
12/4vsLALL 120-1233213o18.5 -1015-92-4o2.5 -1231o4.5 +1175o6.5 -1262o1.5 +18205319
12/2vsPORW 121-1183523o18.5 -1079-115-6o2.5 -1245o4.5 +1138o6.5 +1060o1.5 +15902236
December averages32.416.85.3-13.32.5-7.23.86.20.90.21.92.226.8
November
11/30@NYL 94-1163519o17.5 -1067-144-10o2.5 -1232o4.5 +1078o6.5 +1080o0.5 -20502229
11/29@CHAL 111-1183722o17.5 -1229-203-8o2.5 -1323o4.5 +10410o6.5 -1080o1.5 +12903235
11/26vsINDW 97-953515o16.5 -1156-191-7o2.5 -1125o4.5 +1096o6.5 +1142o1.5 +17801226
11/24vsCLEW 110-993311o16.5 -1085-141-7o2.5 -1076o4.5 -1057o6.5 +1171o1.5 +13302124
11/23vsBKNW 119-1093013o15.5 -1234-113-6o2.5 -1057o4.5 -1334o6.5 +1191o1.5 +13801524
11/21vsWSHW 140-1103017o17.5 -1056-103-6o2.5 -1362o4.5 -1187o6.5 +1001o1.5 +13810126
11/19@PHIW 121-1123818o16.5 -1087-154-9o2.5 -1205o3.5 -1566o6.5 +1123o0.5 -21701229
11/17vsCHAW 110-1083115o16.5 -1196-113-8o2.5 -12210o3.5 -1344o6.5 +1092o0.5 -23603329
11/15@INDW 129-1112912o17.5 -1015-102-6o2.5 -1143o3.5 -1677o5.5 -1290o1.5 +15002222
11/13@CLEW 126-1133225o15.5 -10410-135-7o2.5 +1271o3.5 -1516o5.5 -1180o1.5 +15902232
11/11@BKNW 119-1093224o15.5 -11310-173-8o2.5 +1088o3.5 -1515o5.5 -1532o0.5 -19101237
11/8@PHIL 120-1303622o15.5 -1128-165-9o2.5 +1386o4.5 +1026o5.5 -1440o0.5 -19101234
11/7@ATLW 109-973418o15.5 -1085-113-7o2.5 +1145o3.5 -1576o5.5 -1433o1.5 +14102229
11/4vsMILW 128-1002615o15.5 -1185-152-7o2.5 +1286o3.5 -1457o5.5 -1461o0.5 -24701128
11/2vsMEMW 117-104329o16.5 -1032-52-4o2.5 +1424o3.5 -1163o6.5 +1050o1.5 +17402516
November averages32.717.06.3-13.42.9-7.34.96.11.10.11.62.328.0
October
10/31@CLEW 112-101274o15.5 -1262-90-3o2.5 +1221o4.5 +1166o5.5 -1432o0.5 -21002011
10/29vsHOUL 121-1393115o16.5 -1025-114-7o2.5 +1033o4.5 +1277o5.5 -1440o1.5 +18203225
10/27@SAL 103-1213215o16.5 -1224-72-4o2.5 -1013o3.5 -1327o5.5 -1133o0.5 -22900225
10/26@DALL 129-1393214o16.5 -1205-161-7o2.5 +1145o3.5 -1305o5.5 -1352o0.5 -23001324
10/24vsMILL 116-1223719o17.5 -1056-141-4o2.5 -1217o3.5 -1478o5.5 -1242o0.5 -15902234
10/22@ATLW 138-1182913o16.5 -1205-120-7o2.5 -1044o3.5 -1288o5.5 -1251o1.5 +18103325
October averages31.313.34.5-11.51.3-5.33.86.81.70.01.82.024.0
2025-26 averages32.016.45.7-12.92.5-6.84.05.91.30.11.52.026.4
Over the line33-3636-3336-3339-3033-26·

What the boards say

ToolFlagNumberWhat's behind it
Hit RatesOver his assists line7-370% over this season, against the closing line each night
VolatilitySteady rebounds0.55 VOL#262 of 294 in game-to-game swing (1.00 = typical)
VolatilitySteady assists0.57 VOL#231 of 254 in game-to-game swing (1.00 = typical)
VolatilityStreaky threes1.54 VOL#17 of 173 in game-to-game swing (1.00 = typical)
Game logMinutes up+6.0 min31.8 a game over his last 5, 25.8 before that

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line4/15 over (27%)
01530CHI3/18o17.5PHX3/22o15.5MIA4/9o13.5MIA10/3NY10/13CHI10/21o15.5MIN10/25o16.5ORL10/30o17.5LAC11/2o16.5BOS11/11o17.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.

Who's on the floor with him

Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).

TeammateShare of his minutesTogetherIndexGames
Scottie Barnes 89%24.91.3812
RJ Barrett 79%22.01.2114
Ja'Kobe Walter 58%16.31.0014
Jakob Poeltl 56%15.51.2712
Collin Murray-Boyles 40%11.20.9014
Jamison Battle 25%7.10.6211
Jamal Shead 23%6.50.4912

Every pair on Minutes Overlap