SGPLABResearch

NBA · Charlotte Hornets · Player

Royce O'Neale

2026-27: 5.9 pts · 2.7 reb · 1.0 ast · 19.3 min · 16 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
November
11/12@PHXL 96-101227o6.5 -1222-52-5o1.5 -1534o3.5 -11200o0.5 -12602211
11/9vsCLEW 124-1122310o8.5 -1154-82-5o2.5 +1123o4.5 +1021100214
11/6vsBOSL 80-119267o6.5 +1032-62-6o1.5 -1424o3.5 +1012o1.5 +110201213
11/4@BKNL 104-1141800-20-23210005
11/2vsDETL 91-1241820-30-34010216
November averages21.45.21.6-4.81.2-4.23.61.01.00.01.01.49.8
October
10/31vsPHIL 104-1092383-41-261010115
10/30@WSHL 79-951772-92-931000111
10/28@DETL 89-973493-83-840100113
10/26vsWSHW 110-103700-10-10100001
10/24vsMIAW 115-1101100-10-11000021
10/23vsATLL 81-1281762-62-62010038
10/21@BKNW 110-103178o8.5 +1043-62-5o1.5 -1504o4.5 +1210o2.5 +111111112
10/16@MEML 98-1171862-42-40002136
10/14@BOSL 93-11423124-44-422005216
10/11vsMILW 105-901794-71-411101211
10/6vsBKNL 90-1241731-41-425121110
October averages18.36.22.2-4.91.6-4.42.31.00.50.50.81.59.5
2026-27 averages19.35.92.0-4.91.5-4.32.71.00.60.40.91.59.6
Over the line3-13-12-21-10-1·
2025-26 game log (84 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
April
4/27vsOKCL 122-131188o6.5 +1063-32-2o1.5 -1187o4.5 -1082001317
4/25vsOKCL 109-121223o7.5 -1241-41-4o1.5 -1886o4.5 -149000139
4/22@OKCL 107-1203416o6.5 -1204-54-5o1.5 -1689o4.5 +1084o1.5 -1622o0.5 -12302429
4/19@OKCL 84-119234o6.5 +1121-21-2o1.5 -1333o3.5 -1513010210
4/17vsGSW 111-962611o6.5 -1114-113-10o1.5 -1332o4.5 +1141o1.5 -193001514
4/14vsPORL 110-114247o6.5 -1173-51-3o1.5 -1678o3.5 -1493o1.5 -163400318
4/10@LALL 73-10122114-102-773301321
4/8vsDALW 112-10723145-74-641010119
4/7vsHOUL 105-119173o6.5 -1101-41-4o1.5 -1452o3.5 +107001015
4/5@CHIW 120-110223o6.5 -1221-21-2o1.5 -1423o3.5 -1362o2.5 +14300228
4/2@CHAL 107-127173o7.5 -1071-21-2o1.5 -1931o3.5 -1500o2.5 +11000114
April averages22.57.52.5-5.01.9-4.34.71.70.80.30.82.514.0
March
3/31@ORLL 111-1153114o6.5 -1134-84-7o1.5 -1589o3.5 -1474111427
3/30@MEMW 131-105249o9.5 -1153-72-6o2.5 -1404o4.5 -1321o2.5 -112001214
3/28vsUTAHW 134-109226o9.5 -1092-72-6o2.5 -1563o4.5 -1032o2.5 -127000111
3/24vsDENL 123-1252817o9.5 -1045-85-8o2.5 +1005o4.5 +1003o2.5 +107130425
3/17@MINL 104-116299o8.5 -1243-63-6o2.5 +1152o4.5 -1342o2.5 +100303413
3/16@BOSL 112-120196o8.5 -1152-52-5o2.5 +1242o4.5 -1333o2.5 +139020111
3/13@TORL 115-122286o8.5 +1002-92-9o2.5 +1416o4.5 -1364o2.5 +126110216
3/12@INDW 123-1082815o9.5 -1035-85-8o2.5 +1253o4.5 -1331o2.5 +106000219
3/10@MILW 129-1143221o8.5 -1117-117-11o2.5 +1195o4.5 -1044202330
3/8vsCHAW 111-99323o9.5 +1001-61-6o2.5 -1017o4.5 -1201o2.5 -113320011
3/6vsNOW 118-1163111o8.5 -1264-93-8o2.5 +1086o5.5 +1193o2.5 +100000320
3/5vsCHIL 103-105183o9.5 -1141-61-4o2.5 -1384o5.5 +1120o2.5 -12200137
3/3@SACW 114-103296o8.5 -1212-72-7o2.5 +1064o4.5 -1325o2.5 -126211415
March averages27.09.73.2-7.53.0-7.04.62.51.00.80.72.516.8
February
2/26vsLALW 113-1102813o9.5 -1054-73-6o2.5 -1066o4.5 -1033o2.5 -123002322
2/24vsBOSL 81-97219o9.5 -1023-63-4o2.5 -1102o4.5 -1291o2.5 -128011112
2/22vsPORL 77-92250o11.5 -1150-50-4o2.5 -1257o4.5 -1520o3.5 +1001o1.5 +1621227
2/21vsORLW 113-110466o9.5 +1012-102-9o2.5 +1087o4.5 -1424o2.5 -151221417
2/19@SAL 94-121278o9.5 -1183-82-5o2.5 -1177o4.5 -1101010216
2/11vsOKCL 109-1362412o10.5 -1134-114-11o2.5 -1152o4.5 -1322o3.5 +122001216
2/10vsDALW 120-1112312o10.5 -1014-84-7o2.5 +1074o5.5 +1182o2.5 -170201418
2/7vsPHIL 103-1093414o8.5 -1275-104-9o2.5 +12911o4.5 +1033o2.5 -139203328
2/5vsGSL 97-101279o9.5 -1153-73-6o2.5 +1101o4.5 -1335o3.5 +120001115
2/3@PORW 130-1253611o9.5 -1025-121-5o2.5 -1027o4.5 -1170o3.5 -110202118
2/1vsLACL 93-117349o9.5 +1003-83-8o2.5 +1174o4.5 -1223o2.5 -165001216
February averages29.59.43.3-8.42.6-6.75.32.20.80.51.42.316.8
January
1/30vsCLEW 126-1132412o8.5 -1294-84-8o2.5 +1095o5.5 +1162o3.5 -105100219
1/29vsDETW 114-962810o9.5 -1014-82-5o2.5 +1032o5.5 +1192o2.5 -176102514
1/27vsBKNW 106-102347o10.5 -1092-90-5o2.5 -1132o5.5 +1094o3.5 -1592o1.5 +17111413
1/25vsMIAL 102-111318o10.5 -1152-100-7o2.5 -1345o5.5 -1035o3.5 -105202318
1/23@ATLL 103-110285o8.5 -1072-51-3o2.5 +1282o4.5 -1393o2.5 +101214110
1/20@PHIW 116-110249o8.5 -1153-73-7o2.5 +1223o4.5 -1522o2.5 -110001114
1/19@BKNW 126-1172911o9.5 -1064-83-7o2.5 +1053o4.5 -1305o2.5 -118003319
1/17@NYW 106-993010o9.5 -1023-52-4o2.5 -1075o4.5 -1212o2.5 -1531o1.5 +19401117
1/15@DETL 105-1082911o9.5 -1134-113-8o2.5 -1107o4.5 -1277o2.5 -156002025
1/13@MIAL 121-127328o9.5 -1213-102-8o2.5 -1134o5.5 +1044o2.5 -101101116
1/11vsWSHW 112-932519o9.5 -1236-115-10o2.5 -1227o5.5 +1054o2.5 -1522o1.5 +12403130
1/9vsNYW 112-1073312o9.5 -1014-64-6o2.5 +1056o4.5 -1311o2.5 -128010419
1/7@MEMW 117-982712o9.5 -1134-94-9o2.5 -1026o4.5 -1324o2.5 +104211122
1/5@HOUL 97-1003115o8.5 +1005-125-12o2.5 +1366o4.5 +1143o2.5 +129200024
1/4vsOKCW 108-105323o8.5 -1201-81-6o2.5 +1096o4.5 +1063o2.5 +131012312
1/2vsSACW 129-102307o9.5 -1203-71-5o2.5 -1025o4.5 -1092o2.5 -110230314
January averages29.29.93.4-8.42.5-6.94.63.31.10.51.42.117.9
December
12/31@CLEL 113-129279o9.5 -1234-101-6o2.5 -1212o4.5 -1111o2.5 -134104012
12/29@WSHW 115-1013315o10.5 -1295-85-6o2.5 -1435o5.5 -1134o2.5 -1281o1.5 +13801324
12/27@NOW 123-1143315o10.5 -1195-95-8o2.5 -1535o5.5 +1172o2.5 -130112422
12/26@NOW 115-108253o10.5 -1201-41-4o2.5 -1582o5.5 +1193o2.5 -12200038
12/23vsLALW 132-1082312o9.5 -1134-54-5o2.5 -1203o5.5 +1163o2.5 -103101218
12/20@GSL 116-119305o9.5 -1132-71-6o2.5 +1013o5.5 +1142o2.5 -123103210
12/18vsGSW 99-98319o9.5 -1143-92-5o2.5 -1085o5.5 +1073o2.5 -130301117
12/14vsLALL 114-1162412o8.5 -1094-74-7o1.5 -1915o3.5 -1521o2.5 +104102318
12/10@OKCL 89-138264o9.5 +1012-70-3o2.5 -1094o4.5 -1441o2.5 -17120529
12/8@MINW 108-1053311o9.5 -1224-63-5o2.5 -1038o5.5 +1135o2.5 -130212124
12/5@HOUL 98-117190o9.5 -1190-40-4o2.5 -1082o5.5 +1202o3.5 +13110114
12/1@LALW 125-108336o11.5 -1032-72-6o2.5 -1747o4.5 -15211o2.5 +103101124
December averages28.18.43.0-6.92.3-5.44.33.21.30.21.91.915.8
November
11/29vsDENL 112-1302915o10.5 -1256-133-10o2.5 -1416o5.5 +1091o2.5 -106200422
11/28@OKCL 119-1232911o9.5 -1144-103-8o2.5 -1677o4.5 -1501o2.5 +1091o0.5 -19511319
11/26@SACW 112-100329o11.5 -1073-93-9o2.5 -1774o5.5 +1034o2.5 -126312017
11/24vsHOUL 92-1143312o11.5 -1064-104-8o2.5 -1355o5.5 +1111o2.5 -173011218
11/23vsSAW 111-102349o11.5 -1163-83-5o2.5 -1765o5.5 +1031o3.5 +1341o0.5 -18301515
11/21vsMINW 114-1133116o9.5 -1195-83-6o2.5 -1373o4.5 -1462o2.5 -134002321
11/18@PORW 127-110319o10.5 -1073-103-10o2.5 -1085o4.5 -1161o2.5 -1572o0.5 -21701215
11/16vsATLL 122-124253o10.5 -1171-91-6o2.5 -1216o4.5 -1271o2.5 -172000110
11/13vsINDW 133-98235o10.5 -1282-41-2o2.5 -1493o4.5 -1463o2.5 -172001311
11/12@DALW 123-1142813o9.5 -1194-73-4o2.5 -1246o5.5 +1144o3.5 +1281o1.5 +16902223
11/10vsNOW 121-982314o11.5 +1005-94-8o2.5 -1445o5.5 -1192o3.5 +1021o1.5 +19411321
11/8@LACW 114-1032912o8.5 -1304-84-8o2.5 +1107o4.5 +1005o2.5 +116201224
11/6vsLACW 115-1022817o9.5 -1166-115-10o2.5 +1064o5.5 +1232o2.5 -132001223
11/4@GSL 107-118288o10.5 -1243-82-6o3.5 +1356o4.5 -1513o2.5 -173103217
11/2vsSAW 130-1183011o12.5 +1014-63-5o3.5 +1146o5.5 +1124o3.5 +108201421
November averages28.910.93.8-8.73.0-7.05.22.31.10.31.22.518.5
October
10/31vsUTAHW 118-963313o12.5 -1215-103-8o3.5 +1215o5.5 +1012o3.5 -133201120
10/29vsMEML 113-1143518o12.5 -1186-126-11o2.5 -1763o5.5 -1335o3.5 -107002226
10/27@UTAHL 134-1384617o11.5 -1286-175-12o3.5 +11313o4.5 -1597o3.5 +107504537
10/25@DENL 111-133287o6.5 +1052-62-6o1.5 -1544o4.5 -1542o3.5 -1600o0.5 -11001413
10/24@LACL 102-1292811o8.5 -1064-113-10o2.5 +1324o3.5 -1521212316
10/22vsSACW 120-1162912o8.5 -1254-83-7o2.5 +1245o3.5 -1592101219
October averages33.213.04.5-10.73.7-9.05.73.21.70.21.82.821.8
2025-26 averages28.19.73.3-7.82.7-6.54.82.61.10.41.32.317.2
Over the line44-3845-3738-4436-376-6·

What the boards say

ToolFlagNumberWhat's behind it
VolatilityStreaky assists2.27 VOL#4 of 254 in game-to-game swing (1.00 = typical)
VolatilitySteady threes0.59 VOL#151 of 173 in game-to-game swing (1.00 = typical)
Game logMinutes up+3.1 min21.4 a game over his last 5, 18.3 before that

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line5/8 over (63%)
0918OKC4/19o6.5OKC4/25o7.5BKN10/6BOS10/14BKN10/21o8.5MIA10/24DET10/28PHI10/31BKN11/4CLE11/9o8.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.

Who's on the floor with him

Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).

TeammateShare of his minutesTogetherIndexGames
Moussa Diabate 55%10.50.9913
Grayson Allen 55%10.50.9913
Brandon Miller 49%9.40.8113
Naz Reid 47%9.00.8316
Dennis Schroder 45%8.60.8613
Sion James 44%8.40.8514
Tidjane Salaun 37%7.11.0113
Ryan Kalkbrenner 34%6.60.9016

Every pair on Minutes Overlap