SGPLABResearch

NBA · Charlotte Hornets · Player

Grayson Allen

2026-27: 15.0 pts · 2.8 reb · 3.1 ast · 26.3 min · 13 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
November
11/12@PHXL 96-1013414o18.5 -1045-114-8o3.5 -1124o3.5 +1186o4.5 -1111o0.5 -20404224
11/9vsCLEW 124-1123427o17.5 -1048-146-12o3.5 +1094o3.5 +1056o3.5 -1282o1.5 +14703237
11/6vsBOSL 80-119220o14.5 -1030-50-4o2.5 -1542o2.5 -1683o2.5 -15510005
11/4@BKNL 104-1142722o10.5 -1106-115-7o2.5 +1392o2.5 -1014o2.5 +120112428
11/2vsDETL 91-1241911o12.5 +1003-73-7o2.5 +1361o2.5 -1140o2.5 +111002212
November averages27.214.84.4-9.63.6-7.62.63.81.00.22.22.021.2
October
10/31vsPHIL 104-1093027o13.5 -1059-127-10o2.5 -1244o2.5 -1333o2.5 -150113334
10/30@WSHL 79-95215o14.5 -1102-101-6o2.5 -1203o2.5 -1392o3.5 +129001210
10/28@DETL 89-97309o14.5 -1032-82-6o2.5 -1525o2.5 -1162o2.5 -177225316
10/26vsWSHW 110-1032815o15.5 -1193-82-5o3.5 +1212o2.5 -1471o3.5 -101002118
10/24vsMIAW 115-1103420o14.5 -1066-124-10o2.5 -1593o2.5 -1385o3.5 +128102328
10/23vsATLL 81-1282011o14.5 -1113-83-6o2.5 -1172o2.5 -1113o3.5 +130002116
10/21@BKNW 110-1032921o12.5 -1206-95-8o2.5 +1113o2.5 +1164o2.5 -134004028
10/6vsBKNL 90-12414134-63-311001015
October averages25.815.14.4-9.13.4-6.82.92.60.50.42.51.620.6
2026-27 averages26.315.04.4-9.33.5-7.12.83.10.70.32.41.820.8
Over the line5-78-47-57-52-0·
2025-26 game log (53 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
April
4/27vsOKCL 122-1312112o8.5 -1154-52-3o1.5 -15133020018
4/25vsOKCL 109-1211772-82-81100039
4/10@LALL 73-1011382-71-541102013
4/7vsHOUL 105-119268o11.5 -1111-40-2o2.5 +12642o2.5 -134114314
4/5@CHIW 120-110166o14.5 -1071-21-2o2.5 -1355o2.5 -1412o3.5 +119301513
4/2@CHAL 107-1272513o12.5 -1104-102-6o2.5 -1122o2.5 +1241o2.5 -170000416
April averages19.79.02.3-6.01.3-4.33.21.70.80.51.22.513.8
March
3/31@ORLL 111-1153210o12.5 -1084-142-10o2.5 -1162o2.5 -1051o2.5 -150002613
3/28vsUTAHW 134-1092119o15.5 -1157-164-11o3.5 +1203o2.5 -1363o3.5 -117202125
3/24vsDENL 123-1252321o14.5 -1168-195-12o2.5 -1415o2.5 -1103o3.5 -1101o0.5 -22500029
3/16@BOSL 112-1202213o14.5 -1033-72-6o2.5 -1351o2.5 -1262o3.5 +107000216
3/13@TORL 115-1222915o14.5 -1263-71-4o2.5 -1382o2.5 -1346o3.5 +1081o1.5 +17701523
3/10@MILW 129-1142612o16.5 -1244-82-5o3.5 -11033o4.5 +115001218
3/6vsNOW 118-1162912o18.5 -1024-102-8o3.5 -1222o3.5 +1158o3.5 -1344o0.5 -24701222
3/5vsCHIL 103-1053321o17.5 -1126-195-16o3.5 +1092o3.5 -1148o3.5 -1221o1.5 +14902331
3/3@SACW 114-1032518o16.5 -1126-154-12o3.5 +1113o3.5 +1236o3.5 -1123o1.5 +17203027
March averages26.715.75.0-12.83.0-9.32.64.41.30.01.32.322.7
February
2/26vsLALW 113-1103128o17.5 -1159-246-16o3.5 +1101o2.5 -1586o3.5 +124111335
2/24vsBOSL 81-972414o15.5 -1012-121-9o3.5 +1213o2.5 -1581o3.5 +111002218
2/21vsORLW 113-1103327o14.5 -1168-224-14o2.5 -1387o2.5 -1482o3.5 +104112036
2/5vsGSL 97-1013321o19.5 -1037-175-13o3.5 -1055o3.5 -1054o4.5 +1161o1.5 +14303130
2/3@PORW 130-1253624o18.5 -1139-176-11o3.5 -1011o3.5 -1084o4.5 -1031o1.5 +13503329
2/1vsLACL 93-1173623o18.5 -1047-214-13o3.5 -1201o3.5 +1018o3.5 -1482o1.5 +15600332
February averages32.222.87.0-18.84.3-12.73.04.21.00.31.82.030.0
January
1/30vsCLEW 126-1132713o18.5 -1164-82-5o3.5 -1125o3.5 +1135o3.5 -1361o1.5 +11702023
1/29vsDETW 114-963424o17.5 -1245-144-12o3.5 +1073o3.5 +1115o3.5 -1190o1.5 +13912132
1/27vsBKNW 106-1023418o20.5 -1037-112-4o3.5 -1423o4.5 +1226o4.5 -1031o1.5 +11802127
1/25vsMIAL 102-1113518o21.5 -1044-181-11o4.5 +1246o3.5 -1253o3.5 -1260o1.5 +11601427
1/23@ATLL 103-1103016o13.5 -1207-121-5o2.5 -1613o3.5 +1243o2.5 -158402222
1/20@PHIW 116-1102916o13.5 -1055-114-9o2.5 -1305o2.5 -1516o2.5 +103100127
1/19@BKNW 126-1173014o13.5 -1095-134-10o2.5 -1463o2.5 -1448o2.5 -104000225
1/17@NYW 106-992716o14.5 -1154-144-13o3.5 +1250o2.5 -1673o2.5 -123101419
1/15@DETL 105-1083133o16.5 -11811-257-20o3.5 +1175o2.5 -1650o3.5 -135032438
1/13@MIAL 121-1272725o12.5 -1119-196-14o2.5 -1134o2.5 -1561o2.5 -146202330
1/11vsWSHW 112-932412o12.5 -1204-104-9o2.5 +1007o2.5 -1252o3.5 +127111221
1/9vsNYW 112-1072610o11.5 -1022-100-6o2.5 +1193o2.5 +1091o2.5 -158101114
1/7@MEMW 117-982119o11.5 -1187-135-10o2.5 +1320o2.5 -1121o3.5 +105013320
1/5@HOUL 97-100220o11.5 -1100-60-4o2.5 +1303o2.5 -1016o2.5 +11140309
January averages28.416.75.3-13.13.1-9.43.63.61.10.41.62.023.9
December
12/14vsLALL 114-1163513o16.5 -1024-111-5o3.5 +1272o3.5 -1107o3.5 -1053o1.5 +17002122
12/10@OKCL 89-1382210o16.5 -1253-92-7o3.5 +1011o3.5 +1164o3.5 -118101215
12/8@MINW 108-1053312o18.5 -1065-161-8o3.5 +1323o3.5 +1184o3.5 -129202519
12/5@HOUL 98-117269o16.5 -1113-121-7o3.5 +1292o2.5 -1270o3.5 -125103311
December averages29.011.03.8-12.01.3-6.82.03.81.80.02.02.816.8
November
11/29vsDENL 112-1302610o12.5 -1234-112-7o2.5 -1311o2.5 -1243o2.5 -110200314
11/13vsINDW 133-981212o16.5 -1155-61-2o3.5 -1131o3.5 -1192o3.5 -1641o1.5 +1740o0.5 +1650015
11/12@DALW 123-1143323o15.5 -1078-174-9o3.5 +1155o3.5 +1143o3.5 -1593o1.5 +14812131
11/10vsNOW 121-982842o14.5 -12312-1710-15o3.5 +1102o3.5 -1254o3.5 -159301048
11/8@LACW 114-1033114o12.5 -1175-124-7o2.5 -1430o3.5 +1263o3.5 -1261o1.5 +19402017
11/6vsLACW 115-1023618o13.5 -1167-134-9o2.5 -1623o3.5 +1084o3.5 +107312425
11/4@GSL 107-1183516o15.5 -1196-154-9o3.5 +1204o3.5 +1195o3.5 -131301425
11/2vsSAW 130-1183417o14.5 -1206-135-9o3.5 +1293o3.5 -1013o4.5 +121002323
November averages29.419.06.6-13.04.3-8.42.43.42.00.31.31.924.8
October
10/31vsUTAHW 118-963214o17.5 -1075-152-9o3.5 +1127o3.5 -1116o4.5 +110311327
10/29vsMEML 113-1143614o16.5 -1204-102-6o3.5 -1183o3.5 -1174o4.5 -108005221
10/27@UTAHL 134-1384223o15.5 -1227-194-13o3.5 +1112o3.5 -1155o3.5 -1611o0.5 -21503530
10/25@DENL 111-1333317o18.5 -1056-125-10o4.5 -1404o3.5 +1305o4.5 +1351o0.5 +10000326
10/24@LACL 102-1292912o13.5 -1014-123-9o2.5 +1021o3.5 -1255o3.5 +106110218
10/22vsSACW 120-1163618o13.5 -1216-123-7o2.5 -1565o3.5 -1017o3.5 -112104330
October averages34.716.35.3-13.33.2-9.03.75.31.20.32.23.025.3
2025-26 averages28.416.25.2-12.83.1-8.83.03.81.30.31.62.323.0
Over the line28-2328-2320-2826-248-100-1

What the boards say

ToolFlagNumberWhat's behind it
Hit RatesOver his threes line8-467% over this season, against the closing line each night
VolatilityStreaky points1.62 VOL#36 of 299 in game-to-game swing (1.00 = typical)
VolatilitySteady rebounds0.26 VOL#292 of 294 in game-to-game swing (1.00 = typical)

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line7/17 over (41%)
01530ORL3/31o12.5CHI4/5o14.5LAL4/10OKC4/27o8.5BKN10/21o12.5MIA10/24o14.5DET10/28o14.5PHI10/31o13.5BKN11/4o10.5CLE11/9o17.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.

Who's on the floor with him

Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).

TeammateShare of his minutesTogetherIndexGames
Naz Reid 65%17.01.0513
Dennis Schroder 58%15.30.9710
Brandon Miller 52%13.80.8010
Ryan Kalkbrenner 52%13.61.3013
Moussa Diabate 51%13.50.8611
Royce O'Neale 40%10.50.9913
Sion James 38%10.10.7113
Tidjane Salaun 27%7.20.8612

Every pair on Minutes Overlap