SGPLABResearch

NBA · Atlanta Hawks · Player

Dyson Daniels

2026-27: 9.5 pts · 6.8 reb · 4.9 ast · 28.3 min · 16 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
November
11/9vsLALL 114-1243110o10.5 -1204-41-16o6.5 +1018o4.5 -1544o2.5 +11801324
11/7vsBKNW 124-121319o10.5 -1234-90-010o6.5 -1357o5.5 +1206o2.5 +12912126
11/6vsWSHW 139-1323513o13.5 +1006-90-19o7.5 +10512o6.5 +1152o2.5 +13802234
11/4@WSHW 120-105348o12.5 +1034-130-4o0.5 +17416o6.5 -1188o5.5 -1110o2.5 +13002332
11/2@INDW 108-104316o12.5 -1213-100-19o6.5 -1124o6.5 +1163o1.5 -18612219
November averages32.49.24.2-9.00.2-1.410.07.83.00.41.82.227.0
October
10/31@NOL 99-121278o11.5 +1013-60-24o5.5 -1343o4.5 -115302115
10/29vsCLEW 114-111324o10.5 -1272-80-1o0.5 +1726o5.5 -1405o4.5 -1031o1.5 -1740o0.5 +1580215
10/28vsMIAL 117-129287o11.5 +1003-70-14o6.5 -1187o4.5 -1173o1.5 -18911118
10/26@HOUL 110-120284o11.5 -1082-80-10o6.5 +1114o4.5 +11210018
10/24vsHOUL 114-1212918o11.5 -1108-111-18o6.5 +1093o4.5 -1291o2.5 +11401629
10/23@CHAW 128-812311o11.5 +1025-100-19o6.5 -1054o4.5 -1447o2.5 +12410224
10/21@ORLW 132-1253520o10.5 -1098-130-2o0.5 +1354o6.5 -1203o5.5 +1145o2.5 +12602427
10/16@DALW 135-1112583-70-143210015
10/10@INDW 119-1172473-81-444203215
10/8@SAW 123-11621136-161-3111100225
10/5vsMEML 123-1321862-60-442001012
October averages26.49.64.1-9.10.3-1.95.33.52.40.30.91.918.5
2026-27 averages28.39.54.1-9.10.3-1.86.84.92.60.31.22.021.1
Over the line2-100-37-56-66-40-1
2025-26 game log (82 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
April
4/30vsNYL 89-140153o9.5 -1111-41-3o0.5 +1180o6.5 -1100o5.5 +1171o1.5 -1280o0.5 +148223
4/28@NYL 97-1262517o8.5 -1157-112-4o0.5 +2032o6.5 -1435o4.5 -1500o1.5 -1420o0.5 +1370124
4/25vsNYL 98-114306o9.5 -1093-70-2o0.5 +1369o6.5 -1246o4.5 -1482o1.5 -1520o0.5 +1432221
4/23vsNYW 109-108338o9.5 -1163-71-213o6.5 -1056o4.5 -1363o1.5 -1631o0.5 +1465127
4/20@NYW 107-106266o11.5 +1022-50-14o6.5 -1452o4.5 -1462o1.5 -1691o0.5 +1610412
4/18@NYL 102-113364o11.5 -1042-70-2o0.5 +1079o6.5 -12211o4.5 -1293o1.5 -1270o0.5 +1552224
4/10vsCLEW 124-1023013o11.5 -1266-100-1o0.5 +10910o7.5 +10512o4.5 -1562o1.5 -19001235
4/8@CLEL 116-1223312o11.5 -1185-111-37o6.5 -1456o5.5 +1152o1.5 -20011625
4/6vsNYL 105-1083811o11.5 -1044-111-312o6.5 -1103o5.5 +1122o1.5 -16101626
4/3@BKNW 141-1072911o11.5 -1095-81-24o6.5 -1336o5.5 +1215o1.5 -18802021
4/1@ORLW 130-1013115o12.5 +1025-111-213o6.5 -1064o5.5 +1061o1.5 -16203232
April averages29.69.63.9-8.40.7-2.37.55.52.10.31.72.522.7
March
3/30vsBOSW 112-1023818o11.5 +1018-112-35o6.5 +1095o4.5 -1342o1.5 -15401228
3/27@BOSL 102-109326o11.5 -1083-80-1o0.5 +1296o6.5 -1115o4.5 -1402o1.5 -16111217
3/25@DETW 130-1294316o10.5 -1208-140-113o5.5 -1554o4.5 -1242o1.5 -15114333
3/23vsMEMW 146-1072412o13.5 -1165-82-35o7.5 -1014o6.5 -1341o1.5 -16711221
3/21vsGSW 126-1103228o12.5 -11012-172-57o7.5 +1056o7.5 +1064o1.5 -14601041
3/20@HOUL 95-117253o11.5 -1081-50-03o6.5 +1091o5.5 +1132o1.5 -1930217
3/18@DALW 135-1203219o11.5 -1049-130-06o6.5 -1024o5.5 -1442o1.5 -13902229
3/16vsORLW 124-1123615o10.5 -1226-90-112o6.5 -1073o5.5 -1311o1.5 -16612330
3/14vsMILW 122-99298o11.5 -1204-80-17o6.5 -1264o6.5 +103301319
3/10vsDALW 124-1123614o11.5 -1236-110-27o6.5 -14610o5.5 -1313o1.5 -14600131
3/7vsPHIW 125-1163515o11.5 -1047-101-2o0.5 +2149o6.5 +1004o6.5 +1142o1.5 -13002028
3/4@MILW 131-1133414o9.5 -1277-100-110o6.5 +1053o5.5 -1160o2.5 +15430227
3/1vsPORW 135-1012612o10.5 -1186-90-16o5.5 -1147o5.5 -1152o1.5 -18100225
March averages32.513.86.3-10.20.5-1.67.44.62.00.51.31.825.8
February
2/26vsWSHW 126-963313o12.5 -1036-91-34o6.5 -12911o7.5 -1165o1.5 -19112128
2/24vsWSHW 119-98246o10.5 -1033-70-28o6.5 +1007o5.5 -1043o1.5 -15700221
2/22vsBKNW 115-104337o10.5 -1063-80-210o5.5 -1428o5.5 +1003o1.5 -18000225
2/20vsMIAL 97-128294o10.5 -1162-70-17o6.5 +1013o5.5 -119202314
2/19@PHIW 117-1073715o10.5 -1187-120-27o5.5 -1442o5.5 -1311o1.5 -10802324
2/11@CHAL 107-1102521o11.5 +1019-120-13o5.5 -1214o5.5 -1520o1.5 -16902228
2/7vsCHAL 119-1263111o10.5 -1155-130-1o0.5 +1736o5.5 -1423o5.5 -1522o1.5 -15301120
2/5vsUTAHW 121-1193511o11.5 -1125-121-26o6.5 +1006o6.5 -1250o1.5 -19601223
2/3@MIAW 127-115222o11.5 -1301-40-01o6.5 -1315o6.5 -1201o1.5 -1660128
February averages29.910.04.6-9.30.2-1.65.85.41.90.11.22.021.2
January
1/31@INDL 124-129298o12.5 -1024-70-08o6.5 -1167o6.5 -1192o1.5 -16002423
1/29vsHOUL 86-104314o13.5 -1222-120-36o7.5 +1067o7.5 +1103o1.5 -17401217
1/28@BOSW 117-1063515o11.5 -1117-111-1o0.5 +2156o6.5 +1129o5.5 -1285o1.5 +10211230
1/26vsINDW 132-1163522o11.5 -12110-151-35o6.5 -1249o5.5 -1501o1.5 -13311236
1/23vsPHXW 110-103378o10.5 -1264-60-08o6.5 +1004o5.5 -1280o1.5 -13801120
1/21@MEMW 124-122353o11.5 -1091-90-07o6.5 -1038o6.5 +1140o1.5 -17901218
1/19vsMILL 110-1123017o11.5 -1068-160-29o6.5 +10610o5.5 -1423o1.5 -16412536
1/15@PORL 101-1173310o11.5 -1265-90-0o0.5 +1945o6.5 -1041o6.5 +1121o1.5 -19001116
1/13@LALL 116-141338o13.5 -1044-60-08o6.5 +1085o6.5 -1172o1.5 -16100121
1/11@GSW 124-1113111o11.5 -1175-80-07o6.5 +1089o5.5 -1350o1.5 -17713427
1/9@DENW 110-873617o13.5 -1078-140-211o6.5 -11110o5.5 -1334o1.5 -17901038
1/7vsNOW 117-1003513o13.5 -1246-110-18o6.5 -1078o6.5 -1373o1.5 -17612329
1/5@TORL 100-1183911o12.5 -1134-130-26o6.5 +1033o6.5 +1140o2.5 +1170o0.5 +1042420
1/3@TORL 117-1343420o12.5 -1079-130-1o0.5 +1305o6.5 -10112o5.5 -1262o1.5 -19621337
1/2@NYW 111-993811o11.5 -1245-80-1o0.5 +1486o5.5 -1518o5.5 -1232o1.5 -1600o0.5 +1722325
January averages34.111.95.5-10.50.1-1.17.07.31.90.51.42.526.2
December
12/31vsMINW 126-1022811o11.5 -1235-80-08o5.5 -1509o5.5 -1052o1.5 -19321228
12/29@OKCL 129-1403513o12.5 -1136-130-16o6.5 +1027o5.5 -1491o1.5 -17623026
12/27vsNYL 125-1283913o11.5 -1265-80-1o0.5 -1378o5.5 -1139o4.5 +1182o2.5 +13903130
12/26vsMIAL 111-126368o11.5 -1214-60-1o0.5 +1056o6.5 -1143o4.5 -1132o2.5 +13103117
12/21vsCHIL 150-152398o12.5 -1213-90-1o0.5 -1349o5.5 -1409o4.5 +1112o2.5 +11701126
12/19vsSAL 98-1262611o12.5 -1255-140-56o5.5 -1413o5.5 -1180o1.5 -17601020
12/18@CHAL 126-1333214o12.5 +1006-120-23o6.5 +1076o4.5 +1021o2.5 +10902123
12/14vsPHIW 120-1173927o12.5 -11413-191-210o5.5 -1524o5.5 -1181o1.5 -19423241
12/12@DETL 115-1423418o11.5 -1286-100-1o0.5 +11510o5.5 +1015o5.5 +1151o2.5 -14013133
12/6@WSHW 131-1163612o12.5 -1014-160-5o0.5 -1226o6.5 +1103o6.5 +1100o2.5 -10202121
12/5vsDENL 133-1343415o11.5 -1197-141-3o0.5 +1003o6.5 +1158o5.5 -1392o2.5 +1090o0.5 +1383426
12/3vsLACL 92-1153515o13.5 -1186-130-2o0.5 -1173o6.5 -1172o7.5 -1372o2.5 -1410o0.5 +2123220
12/1@DETL 98-993710o10.5 -1295-140-25o5.5 -1375o5.5 -1104o2.5 -1520o0.5 +1401220
December averages34.613.55.8-12.00.2-2.06.45.61.50.52.21.425.5
November
11/30@PHIW 142-1344417o11.5 -1188-140-39o6.5 +1148o5.5 -1522o2.5 +1240o0.5 +1724434
11/28vsCLEW 130-1233710o11.5 -1145-80-0o0.5 -1168o6.5 +1019o5.5 -1213o2.5 +1100o0.5 +1592227
11/25@WSHL 113-1323211o11.5 -1135-111-39o6.5 +1007o5.5 -1350o2.5 -1510o0.5 +1503127
11/23vsCHAW 113-1103622o12.5 -10410-171-49o5.5 -1266o6.5 +1162o2.5 -1130o0.5 +1322437
11/22@NOW 115-983114o10.5 -1246-150-48o5.5 -1344o5.5 -1361o2.5 -1321o0.5 +1381326
11/20@SAL 126-135318o11.5 -1084-80-26o5.5 -1155o5.5 -1433o2.5 -1160o0.5 +1705319
11/18vsDETL 112-1203812o9.5 -1256-90-09o6.5 +1006o4.5 -1453o4.5 -18013127
11/16@PHXW 124-1223711o12.5 -1075-60-1o0.5 +1357o5.5 +10612o5.5 -1063o2.5 +1220o0.5 +1064430
11/13@UTAHW 132-122272o14.5 -1011-20-02o5.5 -1543o6.5 -1291o2.5 -1510o0.5 +103047
11/12@SACW 133-100275o12.5 -1242-90-26o5.5 -1277o5.5 -1232o2.5 -1080o0.5 +1352018
11/10@LACW 105-102396o12.5 -1133-90-23o5.5 -1228o4.5 -1563o2.5 -1511o0.5 +1174317
11/8vsLALW 122-1023610o15.5 -1115-80-08o5.5 -14213o6.5 -1131o2.5 -1350o0.5 +1222231
11/7vsTORL 97-109357o13.5 -1242-101-38o5.5 -1548o4.5 -1542o2.5 -1301o0.5 -1062223
11/4vsORLW 127-1123518o13.5 +1008-91-16o5.5 -1276o4.5 -1402o2.5 -1180o0.5 -1063130
11/2@CLEL 109-1173618o12.5 -1048-120-14o5.5 -1463o5.5 +1154o2.5 -1361o0.5 +1202125
November averages34.711.45.2-9.80.3-1.76.87.02.10.32.62.325.2
October
10/31@INDW 128-1083818o11.5 -1288-130-09o6.5 +1126o4.5 -1403o2.5 +1020o0.5 +1141233
10/29@BKNW 117-112357o10.5 -1213-100-1o0.5 -1044o5.5 -1166o3.5 -1133o2.5 -1031o0.5 +1211217
10/27@CHIL 123-128342o11.5 -1081-80-0o0.5 -1507o5.5 -1252o3.5 -1163o2.5 +1250o0.5 +1251411
10/25vsOKCL 100-117278o13.5 -1082-61-1o0.5 -1944o6.5 +1121o4.5 +1171o1.5 -1831o0.5 +1402213
10/24@ORLW 111-107326o12.5 -1063-70-0o0.5 -1869o5.5 +1134o3.5 +1092o2.5 -1181o0.5 +1082419
10/22vsTORL 118-138234o12.5 -1052-40-13o5.5 -1062o3.5 -1282o2.5 -1290359
October averages31.57.53.2-8.00.2-0.56.03.52.30.51.73.217.0
2025-26 averages32.811.55.1-10.00.3-1.66.85.82.00.41.82.224.2
Over the line36-466-1949-3343-3940-409-21

What the boards say

ToolFlagNumberWhat's behind it
Hit RatesUnder his points line2-1017% over this season, against the closing line each night
VolatilityStreaky rebounds2.14 VOL#8 of 294 in game-to-game swing (1.00 = typical)
VolatilityStreaky steals1.81 VOL#5 of 84 in game-to-game swing (1.00 = typical)
Game logMinutes up+6.0 min32.4 a game over his last 5, 26.4 before that

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line3/16 over (19%)
01122NY4/23o9.5NY4/28o8.5MEM10/5IND10/10ORL10/21o10.5HOU10/24o11.5MIA10/28o11.5NO10/31o11.5WSH11/4o12.5BKN11/7o10.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.

Who's on the floor with him

Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).

TeammateShare of his minutesTogetherIndexGames
Jalen Johnson 86%24.31.3412
Onyeka Okongwu 82%23.01.4016
CJ McCollum 73%20.61.3815
Nickeil Alexander-Walker 66%18.71.0515
Luguentz Dort 37%10.30.6714
Aaron Wiggins 35%9.80.6716
Kingston Flemings 26%7.40.5915
Jock Landale 9%2.40.2912

Every pair on Minutes Overlap