NBA · Atlanta Hawks · Player
Aaron Wiggins
2026-27: 14.3 pts · 3.4 reb · 2.3 ast · 24.3 min · 16 games
Game log
Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.
| Date | Opp | Result | Min | Pts | FG | 3P | Reb | Ast | Stl | Blk | TO | PF | PRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | |||||||||||||
| 11/9 | vs | L 114-124 | 23 | 15o12.5 -121 | 5-11 | 4-7o2.5 +138 | 3o3.5 -110 | 3 | 0 | 0 | 3 | 1 | 21 |
| 11/7 | vs | W 124-121 | 26 | 20 | 7-19 | 5-13 | 4 | 6 | 1 | 0 | 0 | 1 | 30 |
| 11/6 | vs | W 139-132 | 29 | 19o13.5 -113 | 8-12 | 3-7o1.5 -193 | 4o3.5 -149 | 3 | 0 | 0 | 2 | 1 | 26 |
| 11/4 | @ | W 120-105 | 29 | 15o13.5 -105 | 6-14 | 3-7o1.5 -179 | 4o3.5 -151 | 2o1.5 -189 | 2 | 1 | 2 | 1 | 21 |
| 11/2 | @ | W 108-104 | 24 | 7o14.5 -120 | 3-12 | 1-6o2.5 -108 | 3o4.5 +121 | 2o2.5 -115 | 1 | 0 | 2 | 2 | 12 |
| November averages | 26.2 | 15.2 | 5.8-13.6 | 3.2-8.0 | 3.6 | 3.2 | 0.8 | 0.2 | 1.8 | 1.2 | 22.0 | ||
| October | |||||||||||||
| 10/31 | @ | L 99-121 | 23 | 10o12.5 -112 | 4-11 | 2-7o2.5 +143 | 2o3.5 +107 | 1 | 1 | 1 | 2 | 2 | 13 |
| 10/29 | vs | W 114-111 | 24 | 20o11.5 -128 | 8-14 | 4-7o1.5 -147 | 7o3.5 +109 | 3o1.5 -103 | 0o0.5 -180 | 1o0.5 +193 | 1 | 0 | 30 |
| 10/28 | vs | L 117-129 | 24 | 10o13.5 -101 | 4-11 | 2-7o1.5 -178 | 4o3.5 +113 | 3 | 0 | 0 | 1 | 3 | 17 |
| 10/26 | @ | L 110-120 | 27 | 12o11.5 -112 | 5-12 | 2-6o1.5 -153 | 4o2.5 -150 | 3 | 1 | 0 | 0 | 3 | 19 |
| 10/24 | vs | L 114-121 | 29 | 16o10.5 -104 | 6-13 | 4-9o1.5 -119 | 5o3.5 +130 | 2 | 1 | 1 | 0 | 2 | 23 |
| 10/23 | @ | W 128-81 | 22 | 19 | 7-9 | 3-5 | 1 | 1 | 2 | 0 | 1 | 1 | 21 |
| 10/21 | @ | W 132-125 | 32 | 16 | 5-9 | 3-5 | 3 | 0 | 2 | 0 | 2 | 4 | 19 |
| 10/16 | @ | W 135-111 | 22 | 19 | 6-13 | 4-9 | 7 | 2 | 0 | 0 | 2 | 1 | 28 |
| 10/10 | @ | W 119-117 | 20 | 13 | 4-9 | 3-6 | 2 | 1 | 2 | 0 | 0 | 1 | 16 |
| 10/8 | @ | W 123-116 | 24 | 10 | 2-8 | 2-5 | 2 | 4 | 1 | 2 | 2 | 2 | 16 |
| 10/5 | vs | L 123-132 | 11 | 7 | 2-4 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| October averages | 23.5 | 13.8 | 4.8-10.3 | 2.7-6.2 | 3.4 | 1.8 | 0.9 | 0.5 | 1.0 | 1.9 | 19.0 | ||
| 2026-27 averages | 24.3 | 14.3 | 5.1-11.3 | 2.9-6.8 | 3.4 | 2.3 | 0.9 | 0.4 | 1.3 | 1.7 | 19.9 | ||
| Over the line | 6-3 | 7-2 | 6-3 | 2-1 | 0-1 | 1-0 | |||||||
2025-26 game log (78 games)
| Date | Opp | Result | Min | Pts | FG | 3P | Reb | Ast | Stl | Blk | TO | PF | PRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | |||||||||||||
| 5/28 | @ | L 91-118 | 7 | 5 | 2-3 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 5/26 | vs | W 127-114 | 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5/24 | @ | L 82-103 | 21 | 4 | 2-11 | 0-4 | 2 | 0 | 0 | 1 | 2 | 1 | 6 |
| 5/22 | @ | W 123-108 | 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/20 | vs | W 122-113 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/18 | vs | L 115-122 | 4 | 0 | 0-3 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/11 | @ | W 115-110 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/9 | @ | W 131-108 | 3 | 4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5/7 | vs | W 125-107 | 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5/5 | vs | W 108-90 | 5 | 0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May averages | 4.5 | 1.3 | 0.6-2.1 | 0.1-0.8 | 0.2 | 0.0 | 0.1 | 0.1 | 0.3 | 0.2 | 1.5 | ||
| April | |||||||||||||
| 4/27 | @ | W 131-122 | 11 | 2 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| 4/25 | @ | W 121-109 | 11 | 2 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| 4/19 | vs | W 119-84 | 8 | 2 | 1-2 | 0-1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| 4/12 | vs | L 103-135 | 27 | 3 | 1-7 | 1-3 | 2 | 5 | 1 | 1 | 2 | 1 | 10 |
| 4/10 | @ | L 107-127 | 25 | 13 | 5-11 | 2-6 | 3 | 3 | 3 | 0 | 0 | 2 | 19 |
| 4/8 | @ | W 128-110 | 4 | 2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 4/7 | @ | W 123-87 | 20 | 10 | 4-7 | 2-4 | 2 | 0 | 1 | 0 | 1 | 2 | 12 |
| 4/5 | vs | W 146-111 | 8 | 0 | 0-3 | 0-2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 4/2 | vs | W 139-96 | 13 | 7 | 3-6 | 1-4 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
| April averages | 14.1 | 4.6 | 1.9-4.3 | 0.7-2.2 | 1.2 | 1.7 | 0.6 | 0.2 | 0.7 | 1.0 | 7.4 | ||
| March | |||||||||||||
| 3/30 | vs | W 114-110 | 17 | 10 | 4-8 | 2-5 | 2 | 1 | 1 | 0 | 0 | 0 | 13 |
| 3/27 | vs | W 131-113 | 11 | 9 | 3-4 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 3/23 | @ | W 123-103 | 11 | 5 | 2-4 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| 3/21 | @ | W 132-111 | 21 | 5o10.5 -119 | 2-5 | 1-1o1.5 +133 | 2o3.5 +100 | 0 | 1 | 0 | 4 | 1 | 7 |
| 3/18 | @ | W 121-92 | 34 | 17o11.5 +102 | 7-16 | 3-7o1.5 -121 | 7o4.5 +106 | 3 | 2 | 0 | 3 | 1 | 27 |
| 3/17 | @ | W 113-108 | 6 | 2 | 1-3 | 0-1 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
| 3/15 | vs | W 116-103 | 6 | 0o6.5 +101 | 0-1 | 0-1o0.5 -180 | 0o2.5 +117 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/12 | vs | W 104-102 | 15 | 9 | 4-6 | 0-2 | 3 | 0 | 1 | 0 | 2 | 0 | 12 |
| 3/9 | vs | W 129-126 | 18 | 3o9.5 -112 | 1-3 | 0-2o1.5 -123 | 2o3.5 -156 | 0 | 0 | 1 | 1 | 2 | 5 |
| 3/7 | vs | W 104-97 | 29 | 9o11.5 -128 | 3-9 | 1-5o1.5 -129 | 4o3.5 -147 | 4o1.5 -184 | 1 | 0 | 0 | 2 | 17 |
| 3/4 | @ | W 103-100 | 18 | 6o5.5 -126 | 2-4 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 3/3 | @ | W 116-108 | 34 | 18o14.5 -117 | 8-17 | 0-5o1.5 -141 | 7o4.5 +110 | 4o3.5 +107 | 2 | 1 | 0 | 0 | 29 |
| 3/1 | @ | W 100-87 | 15 | 6o8.5 -118 | 2-7 | 1-3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| March averages | 18.1 | 7.6 | 3.0-6.7 | 0.8-2.8 | 2.7 | 1.0 | 0.8 | 0.2 | 0.8 | 0.7 | 11.3 | ||
| February | |||||||||||||
| 2/27 | vs | W 127-121 | 8 | 2o9.5 -112 | 1-7 | 0-3o1.5 +106 | 2o2.5 -154 | 0o1.5 -129 | 2 | 0 | 1 | 1 | 4 |
| 2/25 | @ | L 116-124 | 35 | 20o14.5 -120 | 6-16 | 2-7o1.5 -189 | 4o3.5 -160 | 6 | 1 | 1 | 3 | 4 | 30 |
| 2/24 | @ | W 116-107 | 17 | 8o12.5 +100 | 4-10 | 0-4o1.5 -109 | 1o3.5 +107 | 1 | 0 | 0 | 4 | 1 | 10 |
| 2/22 | vs | W 121-113 | 22 | 7o13.5 -126 | 3-7 | 1-2o1.5 -122 | 3o3.5 -106 | 4 | 0 | 0 | 1 | 1 | 14 |
| 2/20 | vs | W 105-86 | 28 | 7o14.5 -110 | 3-11 | 1-4o1.5 -171 | 4o3.5 -110 | 0o2.5 -160 | 1 | 0 | 1 | 1 | 11 |
| 2/12 | vs | L 93-110 | 20 | 5o14.5 -122 | 2-6 | 1-2o2.5 +145 | 4o3.5 -153 | 2o2.5 -139 | 1o1.5 +178 | 0 | 4 | 0 | 11 |
| 2/11 | @ | W 136-109 | 25 | 12o8.5 -124 | 6-13 | 0-3 | 3o2.5 -127 | 2o1.5 -136 | 2 | 0 | 1 | 0 | 17 |
| 2/9 | @ | W 119-110 | 15 | 0o13.5 -105 | 0-4 | 0-2o1.5 -150 | 4o3.5 -110 | 1o2.5 +108 | 0o1.5 +194 | 0 | 1 | 1 | 5 |
| 2/7 | vs | L 106-112 | 26 | 17o17.5 -105 | 6-15 | 3-7o2.5 +115 | 2o4.5 +116 | 1o3.5 +132 | 0o1.5 +178 | 0 | 0 | 2 | 20 |
| 2/4 | @ | L 106-116 | 38 | 20o20.5 -113 | 7-14 | 4-7o2.5 -155 | 4o5.5 +112 | 6o3.5 -113 | 5 | 0 | 3 | 1 | 30 |
| 2/3 | vs | W 128-92 | 19 | 9o10.5 -113 | 3-4 | 1-2o1.5 -127 | 3o3.5 +101 | 0 | 0 | 0 | 1 | 2 | 12 |
| 2/1 | @ | W 121-111 | 25 | 14o11.5 -103 | 5-9 | 3-6o1.5 -136 | 6o3.5 -101 | 0 | 2 | 1 | 1 | 3 | 20 |
| February averages | 23.2 | 10.1 | 3.8-9.7 | 1.3-4.1 | 3.3 | 1.9 | 1.2 | 0.2 | 1.8 | 1.4 | 15.3 | ||
| January | |||||||||||||
| 1/29 | @ | L 111-123 | 25 | 10o12.5 -103 | 3-8 | 2-4o1.5 -176 | 4o3.5 -146 | 5o2.5 +117 | 2 | 0 | 3 | 1 | 19 |
| 1/27 | vs | W 104-95 | 34 | 13o13.5 -126 | 4-11 | 2-6o2.5 -110 | 5o4.5 +122 | 1o2.5 -133 | 3 | 0 | 5 | 0 | 19 |
| 1/25 | vs | L 101-103 | 29 | 11o11.5 -119 | 3-10 | 2-9o1.5 -121 | 3o3.5 -118 | 4o2.5 +143 | 0 | 2 | 3 | 2 | 18 |
| 1/19 | @ | W 136-104 | 31 | 12o11.5 -119 | 4-7 | 2-5o1.5 -143 | 6o3.5 -131 | 3o1.5 -187 | 5 | 1 | 2 | 4 | 21 |
| 1/17 | @ | L 120-122 | 28 | 18o8.5 -119 | 7-10 | 4-7o1.5 +110 | 6o3.5 +113 | 1 | 0 | 0 | 0 | 0 | 25 |
| 1/15 | @ | W 111-91 | 19 | 5o8.5 -118 | 2-8 | 1-4o1.5 +106 | 5o3.5 -106 | 0o1.5 -127 | 1 | 0 | 1 | 1 | 10 |
| 1/13 | vs | W 119-98 | 26 | 5o10.5 -103 | 2-6 | 1-5o1.5 -127 | 5o3.5 -126 | 4 | 0 | 2 | 1 | 0 | 14 |
| 1/11 | vs | W 124-112 | 19 | 11o8.5 -126 | 4-10 | 3-7o1.5 +113 | 2o3.5 -110 | 2 | 3 | 0 | 1 | 1 | 15 |
| 1/9 | @ | W 117-116 | 32 | 16o16.5 -107 | 7-13 | 1-3o2.5 +120 | 7o4.5 -107 | 1o2.5 -125 | 1 | 1 | 1 | 2 | 24 |
| 1/7 | vs | W 129-125 | 25 | 7o10.5 -118 | 3-9 | 1-4o1.5 -165 | 7o3.5 -132 | 4o2.5 +125 | 1 | 2 | 2 | 1 | 18 |
| 1/5 | vs | L 97-124 | 25 | 11o10.5 -124 | 4-8 | 2-4o1.5 -110 | 2o3.5 -113 | 0o1.5 -125 | 2 | 2 | 0 | 1 | 13 |
| 1/4 | @ | L 105-108 | 19 | 5o8.5 -108 | 2-3 | 0-1o1.5 +125 | 4o3.5 +131 | 0 | 0 | 1 | 0 | 1 | 9 |
| 1/2 | @ | W 131-94 | 27 | 15o7.5 -113 | 5-11 | 3-6o1.5 +168 | 3o2.5 -106 | 2o1.5 +148 | 0 | 1 | 2 | 3 | 20 |
| January averages | 26.1 | 10.7 | 3.8-8.8 | 1.8-5.0 | 4.5 | 2.1 | 1.4 | 0.9 | 1.6 | 1.3 | 17.3 | ||
| December | |||||||||||||
| 12/31 | vs | W 124-95 | 22 | 2o7.5 +102 | 0-5 | 0-4 | 0o2.5 -102 | 2 | 2 | 0 | 1 | 0 | 4 |
| 12/29 | vs | W 140-129 | 11 | 2o9.5 -106 | 1-5 | 0-1o1.5 +119 | 3o3.5 +114 | 1 | 0 | 0 | 1 | 0 | 6 |
| 12/28 | vs | W 129-104 | 23 | 15o6.5 +106 | 6-8 | 2-4 | 3 | 3 | 1 | 0 | 0 | 0 | 21 |
| 12/25 | vs | L 102-117 | 14 | 5o7.5 -105 | 2-7 | 1-4o0.5 -220 | 1o1.5 -185 | 0 | 0 | 1 | 2 | 0 | 6 |
| 12/23 | @ | L 110-130 | 11 | 3o8.5 -103 | 1-1 | 1-1o1.5 +134 | 0o2.5 -109 | 1 | 1 | 0 | 1 | 0 | 4 |
| 12/18 | vs | W 122-101 | 23 | 5o8.5 -106 | 2-7 | 0-2o1.5 +109 | 4o2.5 -147 | 0 | 0 | 1 | 0 | 0 | 9 |
| 12/13 | vs | L 109-111 | 12 | 0o7.5 -120 | 0-4 | 0-4o1.5 +114 | 1o2.5 +101 | 0 | 0 | 0 | 1 | 1 | 1 |
| 12/10 | vs | W 138-89 | 22 | 6o9.5 -108 | 2-7 | 2-4o1.5 +109 | 3o2.5 -161 | 1 | 2 | 0 | 2 | 4 | 10 |
| 12/7 | @ | W 131-101 | 20 | 19o15.5 -105 | 6-9 | 5-6o1.5 -187 | 3o3.5 -113 | 1o2.5 +122 | 0 | 0 | 2 | 3 | 23 |
| 12/5 | vs | W 132-111 | 20 | 11o11.5 -111 | 5-8 | 1-2o1.5 -128 | 2o3.5 -120 | 3 | 0 | 0 | 0 | 0 | 16 |
| 12/2 | @ | W 124-112 | 22 | 11o10.5 -105 | 4-8 | 1-5o1.5 -118 | 3o3.5 -116 | 0o1.5 -126 | 2 | 1 | 3 | 1 | 14 |
| December averages | 18.2 | 7.2 | 2.6-6.3 | 1.2-3.4 | 2.1 | 1.1 | 0.7 | 0.3 | 1.2 | 0.8 | 10.4 | ||
| November | |||||||||||||
| 11/30 | @ | W 123-115 | 20 | 5o9.5 -104 | 2-4 | 1-3o1.5 -105 | 1o2.5 -124 | 4 | 1 | 0 | 1 | 4 | 10 |
| 11/5 | @ | L 119-121 | 27 | 27o15.5 -120 | 10-19 | 7-10o2.5 +113 | 2o5.5 +104 | 2o2.5 +131 | 3 | 0 | 0 | 5 | 31 |
| 11/4 | @ | W 126-107 | 26 | 12o9.5 -121 | 5-10 | 2-4o1.5 -113 | 2o2.5 -158 | 2 | 0 | 0 | 0 | 2 | 16 |
| 11/2 | vs | W 137-106 | 26 | 15o15.5 -114 | 6-11 | 3-6o2.5 +118 | 1o4.5 -147 | 1o2.5 +140 | 0 | 1 | 0 | 2 | 17 |
| November averages | 24.8 | 14.8 | 5.8-11.0 | 3.3-5.8 | 1.5 | 2.3 | 1.0 | 0.3 | 0.3 | 3.3 | 18.5 | ||
| October | |||||||||||||
| 10/30 | vs | W 127-108 | 24 | 8o15.5 -126 | 3-11 | 0-6o2.5 +104 | 4o4.5 -148 | 3o2.5 +118 | 0 | 2 | 2 | 0 | 15 |
| 10/28 | vs | W 107-101 | 34 | 18o15.5 -102 | 7-15 | 4-10o2.5 +124 | 6o4.5 -113 | 6 | 1 | 3 | 3 | 1 | 30 |
| 10/27 | @ | W 101-94 | 27 | 11o12.5 -108 | 5-12 | 1-6o1.5 -155 | 3o4.5 +122 | 3 | 0 | 0 | 1 | 2 | 17 |
| 10/25 | @ | W 117-100 | 27 | 9o13.5 -114 | 4-11 | 1-4o1.5 -172 | 5o3.5 -105 | 2 | 0 | 0 | 1 | 3 | 16 |
| 10/23 | @ | W 141-135 | 36 | 23o14.5 -106 | 7-14 | 5-9o2.5 +144 | 9o3.5 -121 | 0 | 0 | 1 | 1 | 4 | 32 |
| 10/21 | vs | W 125-124 | 21 | 10o11.5 -119 | 4-8 | 2-5o1.5 -133 | 1o3.5 -108 | 1o1.5 -137 | 0 | 0 | 1 | 1 | 12 |
| October averages | 28.2 | 13.2 | 5.0-11.8 | 2.2-6.7 | 4.7 | 2.5 | 0.2 | 1.0 | 1.5 | 1.8 | 20.3 | ||
| 2025-26 averages | 19.1 | 8.1 | 3.1-7.2 | 1.2-3.6 | 2.6 | 1.5 | 0.8 | 0.4 | 1.1 | 1.1 | 12.2 | ||
| Over the line | 18-36 | 21-28 | 24-27 | 10-14 | 0-3 | · | |||||||
Tonight's lines
Consensus main line with the best over and under price at it. The range is what the whole alt ladder implies: the light band holds 80% of outcomes, the dark band the middle half, the tick is the median and the line is tonight's number.
| Stat | Line | Best over | Best under | Books | Over chance | Market range | Last 10 vs line |
|---|---|---|---|---|---|---|---|
| Points | 13.5 | 8 | 52% | 623 | 6-4 | ||
| Rebounds | 3.5 | 1 | · | · | 6-4 | ||
| Assists | 2.5 | 2 | · | · | 5-5 | ||
| Threes | 2.5 | 12 | 42% | 05 | 7-3 | ||
| Pts + Reb + Ast | 19.5 | 2 | · | · | · | ||
| Pts + Reb | 17.5 | · | 1 | · | 926 | · | |
| Reb + Ast | 9.5 | · | 1 | · | · | · | |
| Steals | 0.5 | 1 | · | · | 2-8 | ||
| Blocks | 1.5 | · | 1 | · | · | 1-4 |
What the boards say
| Tool | Flag | Number | What's behind it |
|---|---|---|---|
| Hit Rates | Over his points line | 6-3 | 67% over this season, against the closing line each night |
| Hit Rates | Over his rebounds line | 6-3 | 67% over this season, against the closing line each night |
| Hit Rates | Over his threes line | 7-2 | 78% over this season, against the closing line each night |
| Volatility | Steady threes | 0.45 VOL | #164 of 173 in game-to-game swing (1.00 = typical) |
Points vs each line
Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.
Points alt ladder
Tonight's over price at every line each book posts. Green is the best price on the row; ● is the consensus main line. Click a price to add it to your slip.
| Line | Bks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.5 | -556 | · | · | -675 | -530 | -525 | · | · | · | · | · | · | ○ | · | · | 4 |
| 9.5 | -294 | -330 | -295 | -335 | -286 | -275 | -325 | -260 | -294 | -245 | -270 | -257 | ○ | -295 | · | 13 |
| 11.5 | -168 | · | · | -176 | -167 | -150 | · | · | · | · | · | · | ○ | · | · | 4 |
| 12.5 | · | · | · | -125 | -132 | -120 | -125 | -125 | · | · | -104 | · | ● | -148 | · | 7 |
| ●13.5 | -102 | +102 | · | -103 | -104 | +105 | · | · | · | · | +113 | · | · | +125 | -117 | 8 |
| 14.5 | +123 | +132 | +135 | +126 | · | +125 | +135 | +130 | +135 | +150 | +147 | +150 | ○ | +140 | · | 12 |
| 15.5 | · | · | · | +156 | +145 | +150 | · | · | · | · | · | · | · | · | · | 3 |
| 17.5 | +239 | · | · | +260 | +220 | +225 | · | · | · | · | · | · | · | · | · | 4 |
| 19.5 | +364 | +400 | +425 | +400 | +320 | +320 | +400 | +375 | +425 | +525 | +488 | +488 | ○ | +445 | · | 13 |
Who's on the floor with him
Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).
| Teammate | Share of his minutes | Together | Index | Games |
|---|---|---|---|---|
| Luguentz Dort | 64% | 15.5 | 1.19 | 14 |
| Kingston Flemings | 57% | 13.8 | 1.28 | 15 |
| Jock Landale | 53% | 12.8 | 1.72 | 12 |
| Nickeil Alexander-Walker | 48% | 11.7 | 0.77 | 15 |
| Jalen Johnson | 48% | 11.6 | 0.75 | 12 |
| Dyson Daniels | 40% | 9.8 | 0.67 | 16 |
| CJ McCollum | 39% | 9.5 | 0.74 | 15 |
| Onyeka Okongwu | 37% | 9.1 | 0.65 | 16 |