SGPLABResearch

NBA · Detroit Pistons · Player

Duncan Robinson

2026-27: 16.3 pts · 2.2 reb · 2.2 ast · 28.4 min · 15 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
November
11/12@WSHW 144-1404113o15.5 -1195-143-11o3.5 -1183o2.5 -1101o2.5 +111101117
11/9vsWSHW 122-1113422o14.5 -1156-114-8o3.5 +1093o2.5 -1022o2.5 +137000127
11/8vsLALL 116-1212712o15.5 -1164-123-11o3.5 +1100o2.5 -1083o2.5 +122001515
11/4vsPHIL 106-1123727o14.5 -1078-127-11o3.5 +1171o2.5 +1092o2.5 +133100230
11/2@CHAW 124-913224o13.5 -1168-116-9o3.5 +1232o2.5 +1133o2.5 +120301029
November averages34.219.66.2-12.04.6-10.01.82.21.00.00.61.823.6
October
10/30@BKNW 110-942617o13.5 -1025-112-7o2.5 -1764o2.5 +1132o2.5 +142300123
10/28vsCHAW 97-893213o12.5 -1224-133-8o3.5 +11822412317
10/27@NYL 97-1113312o12.5 -1074-142-10o2.5 -1450o2.5 +1192o1.5 -158111214
10/25@PHIW 106-933221o12.5 -1116-125-9o2.5 -1473o2.5 -1303001427
10/23@MIAW 128-1112817o10.5 -1095-125-10o2.5 +1021o2.5 +1292o1.5 -170201320
10/20vsBOSW 121-1132821o10.5 -1065-105-9o2.5 -1082o2.5 +1262o1.5 -151103425
10/16vsTORW 129-1252094-71-443202316
10/14@MINW 128-10624155-84-561002122
10/10@WSHL 108-11419124-92-624001018
10/5vsPHXW 109-1071393-43-301003310
October averages25.514.64.5-10.03.2-7.12.42.21.30.21.62.419.2
2026-27 averages28.416.35.1-10.73.7-8.12.22.21.20.11.32.220.7
Over the line8-36-54-65-4··
2025-26 game log (90 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
May
5/17vsCLEL 94-1252213o7.5 -1274-73-5o1.5 -1701o1.5 -1631o1.5 +133103315
5/15@CLEW 115-942014o8.5 +1014-74-7o1.5 -1752o1.5 -1692o1.5 -1030o0.5 -1060o0.5 +3390218
5/11@CLEL 103-112294o11.5 -1251-21-2o2.5 -1531o2.5 -112100146
5/9@CLEL 109-1163615o11.5 -1095-94-7o2.5 -1523o2.5 -1164o1.5 -18851o0.5 +2320322
5/7vsCLEW 107-973717o11.5 -1126-125-9o2.5 -1323o2.5 +1203o1.5 -1923o0.5 -1570o0.5 +2861123
5/5vsCLEW 111-1012819o11.5 -1107-125-8o2.5 -1550o2.5 -1052o2.5 +1352o0.5 -1550o0.5 +2950421
5/3vsORLW 116-943610o10.5 -1114-132-10o2.5 -1026o2.5 -1123o1.5 -1443o0.5 +1030o0.5 +2361319
5/1@ORLW 93-793614o9.5 -1245-114-9o2.5 +1265o2.5 +1253o1.5 -1530o0.5 +1020o0.5 +2402422
May averages30.513.34.5-9.13.5-7.12.62.41.80.11.03.018.3
April
4/29vsORLW 116-1092512o10.5 -1014-83-6o2.5 +1213o2.5 -1061o1.5 -1750o0.5 -1450o0.5 +2551116
4/27@ORLL 88-94297o10.5 -1222-81-6o2.5 -1141o2.5 +1160o2.5 +1371o0.5 -1180o0.5 +229138
4/25@ORLL 105-1132810o9.5 -1253-83-7o2.5 -1020o2.5 +1093o1.5 -190010313
4/22vsORLW 98-833210o10.5 -1313-93-8o2.5 +1026o2.5 +1173o1.5 -1702o0.5 -12812419
4/19vsORLL 101-112269o10.5 -1253-83-6o2.5 -1150o2.5 +1044o1.5 -1440o0.5 -1140o0.5 +1821313
4/12@INDW 133-1212294-51-222001113
4/10@CHAW 118-10026196-113-731101123
4/8vsMILW 137-11124208-134-813101124
4/4@PHIW 116-932311o11.5 -1154-73-6o2.5 -1302o2.5 -1202o2.5 +140000215
4/2vsMINW 113-1082915o11.5 -1055-113-7o2.5 -1154o2.5 -1133o2.5 +135102522
April averages26.412.24.2-8.82.7-6.32.22.20.60.21.02.416.6
March
3/31vsTORW 127-1162919o10.5 -1266-95-8o2.5 -1111o2.5 +1072o2.5 +129101222
3/28@MINW 109-872410o11.5 -1113-62-4o2.5 -1202o2.5 -1112o2.5 +106000214
3/25vsATLL 129-1303217o11.5 -1136-125-10o2.5 -1287o2.5 -1014o2.5 +109000128
3/23vsLALW 113-1102812o11.5 -1184-104-9o2.5 -1240o2.5 +1092o2.5 -108002214
3/20vsGSW 115-1012911o11.5 -1184-92-6o2.5 -1311o2.5 -1012o2.5 -111200414
3/19@WSHW 117-952714o12.5 -1025-104-9o2.5 -1365o2.5 +1012o2.5 -129012121
3/17@WSHW 130-117268o10.5 -1143-91-3o2.5 -1203o2.5 +1333o1.5 -149000014
3/15@TORL 108-119241o10.5 -1120-20-2o2.5 -1153o2.5 +1373o1.5 -11700157
3/13vsMEMW 126-1102414o10.5 -1286-82-4o2.5 +1126o2.5 +1044o2.5 +141000324
3/12vsPHIW 131-1092519o10.5 -1167-105-7o2.5 -1252o2.5 -1094o1.5 -173101025
3/10@BKNW 138-1001615o10.5 -1276-63-3o2.5 -1213o2.5 -1141o1.5 -156000319
3/8@MIAL 110-121243o10.5 -1161-71-7o2.5 -1043o2.5 -1092o1.5 -15001038
3/7vsBKNL 105-1072315o11.5 -1243-53-5o2.5 -1440o2.5 -1124o2.5 +121000419
3/5@SAL 106-1212611o11.5 +1024-72-4o2.5 -1403o2.5 -1121o1.5 -159100015
3/3@CLEL 109-113348o10.5 -1212-62-5o2.5 -1332o2.5 +1173o1.5 -144222413
3/1@ORLW 106-92250o10.5 -1190-40-4o2.5 -1143o2.5 +113200035
March averages26.011.13.8-7.52.6-5.62.82.60.40.30.62.316.4
February
2/27vsCLEW 122-119348o11.5 -1013-92-8o2.5 -1372o2.5 +1182o1.5 -127022612
2/25vsOKCW 124-1163016o10.5 -1264-113-9o2.5 -1343o2.5 -1093101022
2/23vsSAL 103-1142713o10.5 -1115-153-11o2.5 -1273o2.5 +1365o1.5 -117000121
2/21@CHIW 126-1102417o10.5 -1105-125-10o2.5 -1253o2.5 +1392o1.5 -135001422
2/19@NYW 126-111219o10.5 -1293-63-6o2.5 -1191o2.5 +1110000010
2/11@TORW 113-952513o11.5 -1124-82-5o2.5 -1494o2.5 -1051o1.5 -118111418
2/9@CHAW 110-1042418o11.5 -1048-101-3o2.5 -1733o2.5 +1204o1.5 -101001125
2/6vsNYW 118-80209o11.5 -1043-83-7o2.5 -1304o2.5 -1022101115
2/5vsWSHL 117-1263021o10.5 -1286-156-15o2.5 -1221o2.5 +1072o1.5 -127000124
2/3vsDENW 124-1212520o10.5 -1207-126-9o2.5 -1163o2.5 +1362o1.5 -106001425
2/1vsBKNW 130-77228o10.5 -1013-82-5o2.5 +1123o2.5 +1411100012
February averages25.613.84.6-10.43.3-8.02.72.20.40.30.72.018.7
January
1/30@GSW 131-1243015o9.5 -1215-115-10o2.5 +11722002219
1/29@PHXL 96-114309o9.5 -1204-111-6o2.5 +1091o2.5 +1141o1.5 -115100511
1/27@DENW 109-107232o10.5 -1251-90-8o2.5 -1243o2.5 +1223o1.5 +1000o0.5 -1140018
1/25vsSACW 139-1162413o10.5 -1225-93-6o2.5 -1170o2.5 +1281001114
1/23vsHOUL 104-111269o10.5 -1052-82-8o2.5 -1062o2.5 +1180o1.5 -113011211
1/21@NOW 112-1042915o13.5 -1015-114-9o3.5 +1314o2.5 -1073o1.5 -192112222
1/19vsBOSW 104-1033215o10.5 -1055-135-11o2.5 -1053o2.5 +1172o1.5 -102110220
1/17vsINDW 121-782216o10.5 -1076-94-6o2.5 +1242o2.5 +1172001120
1/15vsPHXW 108-1052719o9.5 -1137-124-7o2.5 +1061o2.5 +1140o1.5 +110010220
1/10vsLACL 92-982820o12.5 -1077-105-7o2.5 -1532o2.5 +1041o1.5 -164003223
1/7vsCHIW 108-932312o12.5 -1114-94-7o2.5 -1361o2.5 -1491o2.5 +108011114
1/5vsNYW 121-90219o11.5 +1023-82-6o2.5 -1325o2.5 +1040o1.5 -154101014
1/4@CLEW 114-1103012o11.5 -1165-112-6o2.5 -1542o2.5 +1013o1.5 -157201317
1/1vsMIAL 112-118209o11.5 -1053-71-5o2.5 -1392o2.5 -1382o1.5 -163001113
January averages26.112.54.4-9.93.0-7.32.11.50.40.41.01.816.1
December
12/30@LALW 128-106286o10.5 -1102-51-4o2.5 -1292o2.5 +1264o1.5 -12000o0.5 +4050112
12/28@LACL 99-112275o10.5 -1291-61-6o2.5 -1534o2.5 -115001019
12/26@UTAHL 129-1312614o11.5 -1065-104-8o2.5 -1484o2.5 +1111010019
12/23@SACW 136-127319o9.5 -1223-73-7o2.5 -1251o2.5 -1034o1.5 -142100314
12/22@PORW 110-1023215o10.5 -1084-143-11o2.5 -1052o2.5 -1014000321
12/20vsCHAW 112-862515o9.5 -1135-104-9o2.5 +1183o2.5 -1111100419
12/18@DALL 114-116132o10.5 +1001-70-5o2.5 +1152o2.5 +1030o1.5 -15800044
12/15@BOSW 112-105267o10.5 -1142-41-3o2.5 -1311o2.5 -1202o1.5 -162001210
12/12vsATLW 142-1152115o11.5 +1035-104-9o2.5 -1324o2.5 -1222o1.5 -161011021
12/6vsMILW 124-112247o10.5 -1152-71-6o2.5 -1322o2.5 -1191o1.5 -137001410
12/5vsPORW 122-1163414o10.5 -1144-74-6o2.5 -1137o2.5 +1310201221
December averages26.19.93.1-7.92.4-6.72.91.70.40.30.42.214.5
November
11/29@MIAW 138-1353218o12.5 -1177-143-9o3.5 +1215o2.5 -1355o1.5 -142111228
11/28vsORLL 109-112359o10.5 -1013-123-11o2.5 +1291o2.5 -1323300213
11/26@BOSL 114-1173011o10.5 -1054-93-8o2.5 +1052o2.5 -1123011216
11/24@INDW 122-117349o10.5 -1012-101-8o2.5 +1084o2.5 +1000o1.5 -125101413
11/22@MILW 129-1162815o9.5 -1195-65-6o2.5 -10232200020
11/18@ATLW 120-1123114o16.5 -1355-104-9o4.5 -14533102120
11/17vsINDW 127-1123413o14.5 -1044-123-11o3.5 +1102o2.5 -1234o2.5 +117201319
11/14vsPHIW 114-1053115o14.5 -1125-123-6o3.5 +1136o2.5 -1763o2.5 +108211124
11/12vsCHIW 124-1132823o15.5 -1038-137-10o3.5 +1242o3.5 +1231o2.5 -1311o0.5 -14001626
11/10vsWSHW 137-1353813o12.5 -1255-113-9o3.5 +1273o3.5 +1212o1.5 -193100118
11/9@PHIW 111-1083017o11.5 -1015-114-9o2.5 -1211o2.5 -1371o1.5 -174300619
11/7@BKNW 125-107317o11.5 -1173-61-4o2.5 -1691o2.5 -1298201216
11/5vsUTAHW 114-103289o12.5 -1153-73-6o2.5 -1762o2.5 -1680o1.5 -186002311
11/3@MEMW 114-1064011o11.5 -1214-103-9o2.5 -1334o2.5 -1491o1.5 -185001216
11/1vsDALW 122-1103418o10.5 -1096-113-6o2.5 +1006o2.5 -1081000125
November averages32.313.54.6-10.33.3-8.13.02.51.30.20.82.418.9
October
10/29vsORLW 135-1162915o10.5 -1024-74-6o2.5 +1365o2.5 +1162o1.5 -172011422
10/27vsCLEL 95-116268o12.5 +1013-82-5o2.5 -1450o2.5 -1181o1.5 -16900019
10/26vsBOSW 119-113308o12.5 -1082-72-7o2.5 -1634o2.5 -1061100213
10/24@HOUW 115-1113817o11.5 -1185-94-8o2.5 -1263o2.5 +1202030422
10/22@CHIL 111-115322o11.5 -1251-70-5o2.5 -1530o2.5 +124000132
October averages31.010.03.0-7.62.4-6.22.41.20.20.80.42.813.6
2025-26 averages27.712.14.1-9.02.9-7.02.62.10.70.30.72.316.9
Over the line47-4050-3742-4237-276-51-9

What the boards say

ToolFlagNumberWhat's behind it
Hit RatesOver his points line8-373% over this season, against the closing line each night
VolatilitySteady points0.47 VOL#276 of 299 in game-to-game swing (1.00 = typical)
VolatilityStreaky rebounds1.75 VOL#30 of 294 in game-to-game swing (1.00 = typical)
Game logMinutes up+8.7 min34.2 a game over his last 5, 25.5 before that

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line12/16 over (75%)
01530CLE5/7o11.5CLE5/11o11.5CLE5/17o7.5WSH10/10TOR10/16MIA10/23o10.5NY10/27o12.5BKN10/30o13.5PHI11/4o14.5WSH11/9o14.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.

Who's on the floor with him

Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).

TeammateShare of his minutesTogetherIndexGames
Cade Cunningham 82%23.31.1914
Ausar Thompson 70%20.01.2914
John Collins 63%18.01.2415
Paul Reed 60%16.91.1515
Daniss Jenkins 48%13.50.8714
Kevin Huerter 28%7.90.6114
Javonte Green 27%7.80.8214
Ronald Holland II 21%6.00.6313

Every pair on Minutes Overlap