SGPLABResearch

NBA · Detroit Pistons · Player

Ausar Thompson

2026-27: 9.2 pts · 6.9 reb · 4.5 ast · 25.7 min · 14 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
November
11/12@WSHW 144-1404317o10.5 -1178-150-111o6.5 -14911o4.5 +1263o1.5 -15133239
11/9vsWSHW 122-111288o10.5 -1163-80-05o7.5 -1224o4.5 +1202o1.5 -12815517
11/8vsLALL 116-121247o10.5 -1093-90-011o6.5 -1433o4.5 -1011o1.5 -15302421
11/4vsPHIL 106-1123411o10.5 -1154-100-017o6.5 -1103o4.5 +1131o1.5 -14901231
11/2@CHAW 124-912614o10.5 +1005-70-06o6.5 -1134o4.5 +104012324
November averages31.011.44.6-9.80.0-0.210.05.01.41.02.63.226.4
October
10/30@BKNW 110-942611o10.5 -1035-90-08o6.5 -1206o3.5 -1512o1.5 -10900225
10/28vsCHAW 97-89297o9.5 -1263-50-09o5.5 -1278o3.5 +1050o1.5 -13613224
10/27@NYL 97-1112511o9.5 -1105-90-16o5.5 -1492o3.5 -1322o1.5 -1231o0.5 -1954619
10/23@MIAW 128-111194o10.5 +1082-50-13o6.5 -1215o4.5 +1091o1.5 -1761o0.5 -2183212
10/20vsBOSW 121-1133311o9.5 -1234-80-111o6.5 +1075o3.5 -1021o1.5 -1740o1.5 +1103327
10/16vsTORW 129-12519125-50-034101419
10/14@MINW 128-1062141-10-044100312
10/10@WSHL 108-1141521-70-11231165
10/5vsPHXW 109-10718105-80-022311114
October averages22.88.03.4-6.30.0-0.45.24.21.60.61.83.217.4
2026-27 averages25.79.23.9-7.60.0-0.46.94.51.50.72.13.220.6
Over the line6-4·7-35-54-52-1
2025-26 game log (87 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
May
5/17vsCLEL 94-125295o8.5 -1082-71-27o7.5 +1030o3.5 +1110o2.5 +1372o1.5 +1301412
5/15@CLEW 115-942410o8.5 -1174-60-19o6.5 -1484o2.5 -1504o1.5 -1851o1.5 +1532623
5/13vsCLEL 113-117416o9.5 -1032-60-17o6.5 -1285o2.5 -1724o1.5 -1343o1.5 +1782218
5/11@CLEL 103-112194o9.5 -1052-30-04o6.5 -1351o3.5 +1211o1.5 -1810o1.5 +162439
5/9@CLEL 109-116299o9.5 -1074-100-27o6.5 -1455o2.5 -1650o1.5 -1942o1.5 +1490421
5/7vsCLEW 107-972410o9.5 -1185-80-07o6.5 -1452o3.5 +1182o2.5 +1410o1.5 +1380519
5/5vsCLEW 111-1013311o9.5 -1264-60-08o6.5 -1385o3.5 +1061o1.5 -1871o1.5 +1481424
5/3vsORLW 116-94348o9.5 -1044-50-04o7.5 -1274o2.5 -1612o1.5 -1612o1.5 +1271116
5/1@ORLW 93-79374o9.5 -1092-70-010o7.5 -1036o2.5 -1781o1.5 -1864o1.5 +1360120
May averages30.07.43.2-6.40.1-0.77.03.61.71.71.23.318.0
April
4/29vsORLW 116-109366o10.5 -1093-50-015o6.5 +1006o2.5 -1515o1.5 -1802o1.5 +1375127
4/27@ORLL 88-94326o10.5 -1072-80-09o5.5 -1311o2.5 -1591o1.5 -1872o1.5 +1722316
4/25@ORLL 105-1133717o9.5 +1027-100-18o5.5 -1143o2.5 -1112o1.5 -1675o0.5 -1881328
4/22vsORLW 98-832811o9.5 -1185-90-08o5.5 -1151o2.5 -1522o1.5 -1501o0.5 -2102320
4/19vsORLL 101-112258o9.5 -1053-70-07o5.5 +1071o2.5 -1653o1.5 -1690o0.5 -2232116
4/12@INDW 133-1212273-40-054111316
4/10@CHAW 118-10025125-80-056313323
4/8vsMILW 137-11124104-60-144220118
4/6@ORLL 107-123318o10.5 -1024-50-03o5.5 -1466o3.5 +1080o1.5 -1883o0.5 -1921217
4/4@PHIW 116-932514o9.5 -1207-110-05o5.5 -1452o3.5 +1053o1.5 -16614221
4/2vsMINW 113-108317o9.5 -1183-60-09o5.5 -1169o2.5 -1662o1.5 -19431225
April averages28.79.64.2-7.20.0-0.27.13.92.21.92.02.220.6
March
3/31vsTORW 127-116265o8.5 -1292-60-07o5.5 -1155o2.5 -1552o1.5 -15103217
3/30@OKCL 110-114268o10.5 -1043-50-07o5.5 -1485o2.5 -1463o1.5 -11812620
3/28@MINW 109-87246o10.5 +1033-60-06o5.5 +1160o3.5 +1254o1.5 -14801312
3/26vsNOW 129-1082911o11.5 -1014-40-04o5.5 -1560o3.5 -1023o1.5 -12221115
3/25vsATLL 129-1303718o10.5 +1019-110-04o5.5 -1245o3.5 +1024o1.5 -13211527
3/23vsLALW 113-110366o9.5 -1153-110-05o5.5 +1113o2.5 -1761o1.5 -15611414
3/20vsGSW 115-101258o10.5 -1114-100-13o5.5 -1544o3.5 +1007o1.5 -12415215
3/19@WSHW 117-952410o10.5 -1143-70-09o6.5 +1013o3.5 +1001o1.5 -14122022
3/17@WSHW 130-117276o9.5 -1153-70-07o5.5 +1102o2.5 -1630o1.5 -16101515
3/15@TORL 108-119244o8.5 -1252-80-01o5.5 +1023o2.5 -1281o1.5 -1271128
3/5@SAL 106-12120o9.5 -1290-00-00o5.5 -1090o3.5 +1290o1.5 -1521o0.5 -149100
3/3@CLEL 109-1133116o9.5 -1157-110-16o5.5 -1246o2.5 -1474o1.5 -17611328
3/1@ORLW 106-92219o9.5 -1154-50-011o5.5 -1043o2.5 -1382o1.5 -15630323
March averages25.58.23.6-7.00.0-0.25.43.02.51.11.52.816.6
February
2/27vsCLEW 122-1193618o8.5 -1187-100-08o5.5 -1015o2.5 -1292o1.5 -14211331
2/25vsOKCW 124-1162811o9.5 -1015-70-04o5.5 -13873o1.5 -11223122
2/23vsSAL 103-114188o9.5 -1204-60-04o5.5 -1262o2.5 -1510o1.5 -10902214
2/21@CHIW 126-110328o9.5 -1254-120-13o5.5 -1228o2.5 -1363o1.5 -13002119
2/19@NYW 126-1113110o8.5 -1104-80-05o5.5 -1204o2.5 +1033o1.5 +11001319
2/11@TORW 113-95244o10.5 -1012-30-04o6.5 +1124o2.5 +1131o1.5 -13012212
2/9@CHAW 110-104256o9.5 -1363-80-08o5.5 -1132o2.5 -1082o1.5 -14901416
2/6vsNYW 118-80242o9.5 -1351-30-03o6.5 +1091o2.5 +1022o1.5 -1373116
2/5vsWSHL 117-1263313o10.5 -1245-80-09o5.5 -1213o2.5 -1404o1.5 -14322425
2/3vsDENW 124-1212410o10.5 +1085-90-06o5.5 -1123o2.5 +1012o1.5 -12910119
2/1vsBKNW 130-77259o10.5 +1074-51-18o5.5 +1033o2.5 +1143o1.5 -12920120
February averages27.39.04.0-7.20.1-0.25.63.82.31.11.42.118.5
January
1/30@GSW 131-124297o8.5 -1183-100-08o5.5 +1102o2.5 +1166o1.5 -10402317
1/29@PHXL 96-114256o9.5 -1153-60-04o5.5 -1206o2.5 +1000o1.5 -11401216
1/27@DENW 109-1072014o9.5 -1195-70-04o5.5 -1271o2.5 +1125o1.5 -1141o0.5 -1111519
1/25vsSACW 139-116205o10.5 -1062-50-05o5.5 +1076o2.5 +1312o1.5 -10202216
1/23vsHOUL 104-1112412o9.5 -1315-80-08o5.5 +1133o2.5 +125202523
1/21@NOW 112-1042812o12.5 -1235-100-09o5.5 -1193o3.5 +1013o1.5 -10400224
1/19vsBOSW 104-103287o9.5 -1133-60-07o5.5 +1022o2.5 +1214o1.5 +1461o0.5 +1041216
1/17vsINDW 121-78167o10.5 -1242-30-07o5.5 -1261o2.5 +1083o1.5 +10311515
1/15vsPHXW 108-105195o10.5 -1132-60-16o5.5 +1022o2.5 +1210o1.5 -10200413
1/10vsLACL 92-98346o13.5 +1003-60-03o6.5 +1146o2.5 -1772o1.5 +12131515
1/7vsCHIW 108-932911o14.5 -1015-110-08o6.5 -1173o3.5 +1123o1.5 +1182o0.5 -1302422
1/5vsNYW 121-902010o11.5 -1234-80-07o5.5 -1141o2.5 +1092o1.5 +1230o0.5 -1023118
1/4@CLEW 114-110228o12.5 -1234-90-18o6.5 +1072o2.5 -1081o1.5 -12013518
1/1vsMIAL 112-1183012o11.5 -1095-80-02o5.5 -1132o2.5 -1081o1.5 +10322216
January averages24.68.73.6-7.40.0-0.16.12.92.40.81.53.417.7
December
12/30@LALW 128-106227o11.5 -1283-60-02o5.5 +1013o2.5 +1071o1.5 +1011o0.5 +1180412
12/28@LACL 99-112246o11.5 -1081-60-16o5.5 -1161o2.5 -1062o1.5 +11812313
12/26@UTAHL 129-131168o12.5 -1093-40-06o5.5 -1190o2.5 -1271o1.5 +1080o0.5 -1283214
12/23@SACW 136-1273619o11.5 -1276-130-06o5.5 -1162o2.5 -1240o1.5 +10500227
12/22@PORW 110-1022818o11.5 -1208-160-012o5.5 -1133o2.5 -1044o1.5 -1010o0.5 -1342533
12/20vsCHAW 112-862614o10.5 -1185-80-04o5.5 -1092o2.5 +1023o1.5 +1384o0.5 -1044320
12/18@DALL 114-11698o10.5 -1253-70-02o5.5 +1002o2.5 +1051o1.5 +11600312
12/15@BOSW 112-105237o11.5 +1023-60-06o5.5 -1100o2.5 -1100o1.5 +13802013
12/12vsATLW 142-1152112o11.5 -1085-90-06o5.5 -1061o2.5 -1422o1.5 +1022o0.5 -1243119
12/6vsMILW 124-1122713o11.5 -1116-70-06o5.5 -1458o2.5 -1011o1.5 -1190o0.5 +1211027
12/5vsPORW 122-1162515o11.5 -1056-120-14o5.5 -1312o2.5 -1351o1.5 -11501321
12/3@MILL 109-1132610o10.5 -1183-70-06o5.5 -1165o2.5 +1122o1.5 +1160o0.5 -1232321
12/1vsATLW 99-98308o12.5 -1053-40-07o5.5 -1301o2.5 -1151o1.5 -1121o0.5 -1391216
December averages24.111.24.2-8.10.0-0.25.62.31.50.71.62.419.1
November
11/29@MIAW 138-1353010o11.5 -1255-90-08o5.5 -1473o2.5 -1141o1.5 +1060o0.5 -1293521
11/28vsORLL 109-112238o11.5 -1083-70-07o5.5 +1202o2.5 +1041o1.5 -1120o0.5 -2003517
11/26@BOSL 114-117268o12.5 +1042-81-28o5.5 +1022o2.5 +1101o1.5 +10312218
11/24@INDW 122-1173113o11.5 -1036-90-03o5.5 +1014o2.5 +1021o1.5 -1170o0.5 -1731120
11/22@MILW 129-116286o10.5 -1043-60-02o5.5 +1071o2.5 +1232o1.5 +1261039
11/18@ATLW 120-112246o8.5 +1003-50-02o3.5 -15401o1.5 +1703038
11/9@PHIW 111-1083414o14.5 -1206-101-15o6.5 -1314o3.5 +1123o1.5 -1080o0.5 -1782123
11/7@BKNW 125-1073414o14.5 -1277-140-06o6.5 -1034o2.5 -1553o1.5 -1121o0.5 -1521324
11/5vsUTAHW 114-1033118o14.5 -1127-120-07o6.5 +1174o3.5 +1221o1.5 -1291o0.5 -1372329
11/3@MEMW 114-106279o15.5 -1034-70-14o6.5 -1451o3.5 +1144o1.5 -1312o0.5 -1372314
11/1vsDALW 122-1102815o12.5 -1246-121-27o6.5 +1071o2.5 -1552o1.5 +1180o0.5 -1342123
November averages28.711.04.7-9.00.3-0.55.42.41.80.81.62.718.7
October
10/29vsORLW 135-1162912o11.5 -1274-141-311o5.5 -1296o2.5 -1301o1.5 +1131o0.5 -1301429
10/27vsCLEL 95-116156o13.5 -1073-60-13o6.5 +1120o3.5 +1290o1.5 -1220o0.5 -115149
10/26vsBOSW 119-1133621o13.5 -1027-160-212o5.5 -1513o2.5 -1702o1.5 +1140o0.5 -1631436
10/24@HOUW 115-1112419o12.5 -1069-161-32o5.5 -1334o2.5 -1511o1.5 +1101o0.5 -1841325
10/22@CHIL 111-1153311o12.5 -1055-80-09o6.5 +1047o2.5 -1711o1.5 -1521o0.5 -1981327
October averages27.413.85.6-12.00.4-1.87.44.01.00.61.03.625.2
2025-26 averages26.89.64.0-7.70.1-0.46.13.12.01.11.52.718.8
Over the line27-57·50-3442-4046-3724-17

What the boards say

ToolFlagNumberWhat's behind it
Hit RatesOver his rebounds line7-370% over this season, against the closing line each night
VolatilitySteady assists0.61 VOL#223 of 254 in game-to-game swing (1.00 = typical)
Game logMinutes up+8.2 min31.0 a game over his last 5, 22.8 before that

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line8/16 over (50%)
01019CLE5/7o9.5CLE5/11o9.5CLE5/15o8.5PHX10/5MIN10/14BOS10/20o9.5NY10/27o9.5BKN10/30o10.5PHI11/4o10.5WSH11/9o10.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.

Who's on the floor with him

Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).

TeammateShare of his minutesTogetherIndexGames
Cade Cunningham 87%22.41.2413
Duncan Robinson 78%20.01.2914
John Collins 65%16.81.3214
Paul Reed 59%15.11.1214
Daniss Jenkins 44%11.20.8413
Kevin Huerter 33%8.50.7513
Javonte Green 18%4.70.5412

Every pair on Minutes Overlap