NBA · Price Outliers
NBA Price Outliers
On this page
Player props where one sportsbook is well off the rest of the market on the same player, line and side, across every NBA game on the board. Ranked by how far, in points of probability, so a 200-1 that’s 100-1 elsewhere doesn’t outrank a +750 that’s +500 everywhere else. Pulled lines are dropped, quotes that stopped updating are dropped, and books whose outliers usually turn out to be stale are hidden until you ask for them, all based on how each book’s past outliers held up to the closing line.
| Player | Bet | Book | Price | Gap | EV |
|---|---|---|---|---|---|
| o14.5 Pts + Reb alt | +210 | 24.0 +4 | +62.8%* | ||
| o9.5 Rebounds alt | +375 | 21.0 +5 | +79.2% | ||
| o4.5 Points alt | -112 | 17.7 +2 | +30.2%* | ||
| o9.5 Reb + Ast alt | +320 | 17.0 | +51.0%* | ||
| o19.5 Pts + Ast alt | +290 | 15.2 +3 | +40.2%* | ||
| o5.5 Reb + Ast | +145 | 14.0 | +25.0% | ||
| o14.5 Pts + Reb alt | -112 | 13.9 +3 | +22.0%* | ||
| o1.5 Steals | +154 | 13.2 +3 | +5.5% | ||
| o9.5 Points alt | -135 | 13.1 +2 | +6.6% | ||
| o14.5 Pts + Ast | +125 | 12.8 +2 | +18.3% | ||
| o1.5 Steals | +128 | 12.7 +2 | +4.6% | ||
| o9.5 Points alt | +265 | 12.6 +2 | +34.7% | ||
| o24.5 Pts + Ast alt | +400 | 12.3 +3 | +36.1%* | ||
| o1.5 Steals | +180 | 12.1 +2 | +25.1% | ||
| o19.5 Pts + Reb + Ast alt | -120 | 12.1 +3 | +18.0%* | ||
| o1.5 Steals | +125 | 12.1 +2 | +3.2% | ||
| o2.5 Blocks alt | +625 | 12.0 +2 | +60.9% | ||
| o19.5 Pts + Reb + Ast | +135 | 11.9 +2 | +17.5% | ||
| o14.5 Pts + Ast alt | -120 | 11.6 +3 | +16.8%* | ||
| o14.5 Pts + Reb + Ast | +140 | 11.3 +1 | +17.0% | ||
| o19.5 Points alt | +375 | 10.9 +2 | +32.9% | ||
| o24.5 Pts + Ast alt | +300 | 10.8 +2 | +23.3%* | ||
| o29.5 Pts + Reb alt | +400 | 10.8 +3 | +28.7%* | ||
| o4.5 Assists | +110 | 10.7 +2 | +14.1% | ||
| o24.5 Pts + Ast | +125 | 10.7 +2 | +14.7% | ||
| o19.5 Pts + Reb + Ast alt | -122 | 10.7 | +15.0%* | ||
| o11.5 Reb + Ast | +120 | 10.6 +1 | +16.3% | ||
| o9.5 Reb + Ast alt | +230 | 10.5 | +18.6%* | ||
| o2.5 Assists alt | +320 | 10.3 | +22.2%* | ||
| o7.5 Reb + Ast | +140 | 10.1 +1 | +15.4% | ||
| o29.5 Pts + Reb + Ast alt | +240 | 10.1 +2 | +17.7%* | ||
| o19.5 Pts + Reb + Ast alt | -125 | 10.1 +3 | +13.7%* | ||
| o19.5 Pts + Reb alt | +150 | 10.0 +2 | +14.4%* | ||
| o19.5 Pts + Ast alt | -112 | 10.0 +1 | +13.6%* | ||
| o2.5 Blocks alt | +235 | 9.8 +3 | +16.5% | ||
| o1.5 Steals | +230 | 9.7 +2 | +13.8% | ||
| o14.5 Pts + Ast alt | -135 | 9.7 +2 | +12.9%* | ||
| o29.5 Pts + Ast alt | +270 | 9.7 +1 | +17.5%* | ||
| o6.5 Rebounds alt | +190 | 9.2 +1 | +13.0%* | ||
| o14.5 Points | +120 | 9.1 +2 | +13.2% | ||
| o14.5 Pts + Ast alt | +190 | 9.0 +2 | +12.4%* | ||
| o9.5 Rebounds alt | +310 | 8.9 +1 | +16.0%* | ||
| o1.5 Blocks | +375 | 8.9 +1 | +18.4%* | ||
| o14.5 Points alt | +175 | 8.9 +2 | +8.4% | ||
| o39.5 Pts + Reb alt | +575 | 8.8 +3 | +27.3%* | ||
| o1.5 Steals | +240 | 8.7 +1 | +12.0% | ||
| o9.5 Reb + Ast alt | +195 | 8.7 | +11.4%* | ||
| o14.5 Pts + Reb + Ast alt | -135 | 8.7 +1 | +10.9%* | ||
| o19.5 Pts + Reb + Ast alt | +350 | 8.5 +1 | +15.8%* | ||
| o9.5 Reb + Ast alt | +265 | 8.5 +1 | +13.0%* | ||
| o15.5 Reb + Ast | +140 | 8.3 +1 | +11.7% | ||
| o49.5 Pts + Ast alt | +375 | 8.3 +3 | +15.5%* | ||
| o4.5 Assists | +130 | 8.2 +1 | +10.6% | ||
| o39.5 Pts + Reb + Ast alt | +160 | 8.2 +2 | +9.8%* | ||
| o2.5 Rebounds | +195 | 8.1 +1 | +14.7% | ||
| o34.5 Pts + Ast | +122 | 8.1 +3 | +10.3% | ||
| o9.5 Reb + Ast alt | +145 | 8.0 | +10.4% | ||
| o1.5 Blocks | +195 | 7.9 | +11.5% | ||
| o24.5 Points alt | -141 | 7.9 +2 | +3.5% | ||
| o2.5 Rebounds | +185 | 7.9 +1 | +13.3% | ||
| o14.5 Pts + Reb alt | +155 | 7.7 +2 | +8.3%* | ||
| o9.5 Pts + Reb | +102 | 7.7 +1 | +7.6% | ||
| o9.5 Points alt | +310 | 7.6 | +14.0% | ||
| o1.5 Steals | +150 | 7.6 | +0.2% | ||
| o13.5 Points alt | -129 | 7.6 | −5.6% | ||
| o11.5 Reb + Ast | +102 | 7.4 +2 | +7.3% | ||
| o19.5 Pts + Reb + Ast alt | -120 | 7.4 +2 | +8.0%* | ||
| o11.5 Points alt | -110 | 7.3 | +7.8%* | ||
| o4.5 Rebounds alt | +220 | 7.2 | +7.2%* | ||
| o9.5 Reb + Ast | +105 | 7.2 | +7.2% | ||
| o9.5 Pts + Ast alt | -147 | 7.2 +1 | +8.1%* | ||
| o1.5 Steals | +120 | 7.2 | −8.7% | ||
| o24.5 Points alt | +500 | 7.1 +2 | +23.3% | ||
| o2.5 Steals alt | +340 | 7.1 +2 | +9.3%* | ||
| o1.5 Steals | +175 | 7.1 | +10.7% | ||
| o3.5 Rebounds alt | +430 | 7.1 | +6.6% | ||
| o49.5 Pts + Ast alt | +350 | 7.1 +2 | +9.5%* | ||
| o54.5 Pts + Reb + Ast alt | +230 | 7.1 +1 | +7.1%* | ||
| o54.5 Pts + Reb + Ast alt | +230 | 7.1 +1 | +7.1%* | ||
| o1.5 Threes alt | +525 | 7.0 +1 | +32.1% | ||
| o19.5 Pts + Ast | +115 | 7.0 | +7.5% | ||
| o19.5 Pts + Ast alt | +275 | 7.0 +1 | +7.3%* | ||
| o1.5 Steals | +240 | 7.0 +1 | +14.5% | ||
| o19.5 Points alt | +135 | 7.0 +1 | −1.0% | ||
| o29.5 Pts + Reb + Ast alt | +380 | 6.9 +1 | +9.6%* | ||
| o28.5 Pts + Reb + Ast | +120 | 6.9 +2 | +6.7% | ||
| o19.5 Pts + Reb | +110 | 6.9 +1 | +6.7% | ||
| o2.5 Assists alt | +220 | 6.9 | +6.2%* | ||
| o4.5 Assists | +160 | 6.9 | +9.5% | ||
| o1.5 Steals | +280 | 6.9 +1 | +9.9% | ||
| u10.5 Points | +117 | 6.9 | +6.1% | ||
| o13.5 Points alt | -133 | 6.8 | −6.9% | ||
| o19.5 Points alt | +134 | 6.8 +1 | −1.4% | ||
| o2.5 Assists alt | +195 | 6.8 | +5.5%* | ||
| o24.5 Pts + Reb alt | +375 | 6.7 +1 | +8.4%* | ||
| o19.5 Points alt | +145 | 6.7 +1 | +7.8% | ||
| o15.5 Points alt | -127 | 6.7 | +1.9% | ||
| o14.5 Points alt | +155 | 6.7 | +5.0% | ||
| o19.5 Pts + Reb + Ast alt | +140 | 6.6 +1 | +5.4%* | ||
| o1.5 Blocks | +220 | 6.6 | +5.6% | ||
| o14.5 Pts + Ast alt | +160 | 6.6 | +5.1%* | ||
| o7.5 Points alt | -105 | 6.6 +1 | +1.2% | ||
| o0.5 Threes | -102 | 6.6 | +3.0% | ||
| o9.5 Points alt | +145 | 6.6 | +8.1% | ||
| o1.5 Steals alt | +310 | 6.6 | +7.2% | ||
| o13.5 Pts + Reb + Ast | +117 | 6.5 | +3.6% | ||
| o1.5 Steals | -100 | 6.5 | −8.3% | ||
| o34.5 Pts + Ast alt | +250 | 6.5 | +5.2%* | ||
| o2.5 Assists alt | +375 | 6.5 | +7.4%* | ||
| o34.5 Pts + Ast alt | +320 | 6.5 +1 | +6.2%* | ||
| o14.5 Pts + Ast alt | +220 | 6.5 | +4.8%* | ||
| o29.5 Pts + Reb + Ast alt | +525 | 6.5 | +11.4%* | ||
| u18.5 Pts + Reb + Ast | +108 | 6.5 | +5.0% | ||
| o34.5 Pts + Reb + Ast alt | +230 | 6.5 +1 | +4.8%* | ||
| o4.5 Rebounds alt | -133 | 6.4 | −2.9% | ||
| o24.5 Pts + Reb alt | +475 | 6.4 | +9.6%* | ||
| o3.5 Blocks | +125 | 6.4 | +6.6% | ||
| o1.5 Steals | +140 | 6.4 | +3.0% | ||
| o9.5 Points alt | -105 | 6.4 +2 | +9.1% | ||
| o2.5 Assists alt | +225 | 6.4 | +4.6%* | ||
| o34.5 Pts + Reb alt | +350 | 6.3 +3 | +6.2%* | ||
| o1.5 Steals | +225 | 6.3 | +9.3% | ||
| o14.5 Pts + Reb alt | +230 | 6.3 | +4.3%* | ||
| o1.5 Assists alt | -141 | 6.3 | −3.1% | ||
| o24.5 Pts + Ast alt | -120 | 6.2 | +5.8%* | ||
| o4.5 Rebounds alt | +155 | 6.2 | +4.2%* | ||
| o1.5 Steals | +155 | 6.2 | +6.3% | ||
| o19.5 Pts + Ast alt | +250 | 6.2 +1 | +4.3%* | ||
| o2.5 Assists | +182 | 6.2 | +11.1% | ||
| o4.5 Assists alt | -132 | 6.2 | +7.7% | ||
| o2.5 Rebounds | +168 | 6.2 | +6.0% | ||
| o1.5 Blocks | +180 | 6.1 | +5.8% | ||
| o16.5 Points | +120 | 6.1 | +5.4% | ||
| o14.5 Points alt | +135 | 6.1 | +7.9% | ||
| o33.5 Pts + Reb + Ast | +111 | 6.1 | +5.5% | ||
| o1.5 Assists | -108 | 6.1 | +0.3% | ||
| o3.5 Assists | -108 | 6.1 | +3.0% | ||
| o1.5 Steals | +196 | 6.1 | +9.4% | ||
| u26.5 Points | +118 | 6.1 | +3.9% | ||
| o6.5 Assists alt | +320 | 6.0 | +4.3%* | ||
| o11.5 Rebounds alt | +376 | 6.0 | +5.2%* | ||
| o19.5 Pts + Reb alt | +175 | 6.0 +1 | +3.4%* | ||
| o14.5 Pts + Reb alt | -147 | 6.0 +2 | +5.9%* | ||
| o1.5 Assists | +120 | 6.0 | +5.7% | ||
| o21.5 Pts + Reb | +113 | 6.0 | +4.8% | ||
| o2.5 Assists alt | +400 | 6.0 | +5.5%* | ||
| o4.5 Assists | -110 | 6.0 | +3.7% | ||
| o2.5 Threes alt | +350 | 6.0 +1 | +8.3% | ||
| o4.5 Assists | +140 | 6.0 | +6.5% | ||
| o4.5 Rebounds | +140 | 6.0 | +8.6% | ||
| o24.5 Pts + Ast alt | +280 | 5.9 | +3.4%* | ||
| o14.5 Reb + Ast alt | +280 | 5.9 | +3.4%* | ||
| o14.5 Pts + Ast | +122 | 5.9 | +6.5% | ||
| o0.5 Threes alt | -104 | 5.9 | +1.5% | ||
| o1.5 Assists alt | -127 | 5.9 | −0.1% | ||
| o1.5 Steals | +160 | 5.9 | +6.3% | ||
| o24.5 Pts + Ast alt | +325 | 5.9 +1 | +3.7%* | ||
| o7.5 Reb + Ast | +110 | 5.9 +1 | +4.3% | ||
| o34.5 Pts + Reb alt | +350 | 5.9 +1 | +4.1%* | ||
| o19.5 Pts + Reb alt | +220 | 5.9 | +3.0%* | ||
| o24.5 Pts + Reb + Ast alt | +275 | 5.9 | +3.2%* | ||
| o39.5 Pts + Reb alt | +340 | 5.8 | +3.8%* | ||
| o7.5 Reb + Ast alt | +145 | 5.8 +1 | +3.4%* | ||
| u2.5 Assists | +147 | 5.8 | +4.3% | ||
| o44.5 Pts + Reb alt | +160 | 5.8 +3 | +2.9%* | ||
| u15.5 Pts + Ast | +120 | 5.8 | +4.4% | ||
| u9.5 Reb + Ast | +105 | 5.8 | +3.3% | ||
| u20.5 Pts + Reb | +105 | 5.8 | +4.2% | ||
| o8.5 Reb + Ast | -105 | 5.8 | +2.8% | ||
| o15.5 Points alt | +450 | 5.7 +1 | +5.4%* | ||
| o4.5 Assists | -111 | 5.7 | +2.3% | ||
| o14.5 Pts + Reb alt | +195 | 5.7 | +2.6%* | ||
| o1.5 Assists alt | -115 | 5.7 | +0.8% | ||
| o1.5 Assists alt | -115 | 5.7 | +0.8% | ||
| o24.5 Pts + Reb + Ast alt | +145 | 5.7 | +2.9%* | ||
| o29.5 Pts + Reb + Ast alt | -143 | 5.7 +1 | +5.3%* | ||
| o5.5 Assists alt | +280 | 5.7 | +2.6%* | ||
| o24.5 Reb + Ast alt | +280 | 5.7 | +2.6%* | ||
| o34.5 Pts + Reb + Ast alt | +130 | 5.7 +1 | +3.4%* | ||
| o2.5 Threes | +150 | 5.7 | +6.9% | ||
| o17.5 Pts + Reb alt | -100 | 5.7 | +4.1% | ||
| o24.5 Pts + Reb + Ast alt | +450 | 5.6 | +4.8%* | ||
| o1.5 Assists | +144 | 5.6 | +0.5% | ||
| o24.5 Pts + Ast alt | +195 | 5.6 | +2.1%* | ||
| o1.5 Blocks | +210 | 5.6 | +2.3% | ||
| o29.5 Pts + Reb + Ast alt | +195 | 5.6 | +2.1%* | ||
| o44.5 Pts + Reb + Ast alt | +450 | 5.6 +1 | +4.8%* | ||
| o4.5 Points | +108 | 5.6 | +1.5% | ||
| o1.5 Threes | +210 | 5.6 +1 | +9.9% | ||
| o1.5 Blocks | +290 | 5.6 | +2.2%* | ||
| o9.5 Reb + Ast alt | -125 | 5.6 | −2.0% | ||
| o6.5 Assists | +138 | 5.6 | +3.9% | ||
| o1.5 Steals | +138 | 5.6 | +1.2% | ||
| o1.5 Assists | -130 | 5.6 +1 | +1.8% | ||
| o6.5 Points | +106 | 5.6 | +3.0% | ||
| o1.5 Blocks | +141 | 5.6 | +0.7% | ||
| o29.5 Pts + Reb + Ast alt | +390 | 5.6 +1 | +12.7% | ||
| o8.5 Assists alt | -140 | 5.6 | +4.9%* | ||
| o24.5 Pts + Reb + Ast alt | +195 | 5.6 +1 | +2.1%* | ||
| o29.5 Pts + Reb + Ast alt | +350 | 5.6 | +2.7%* | ||
| o2.5 Threes alt | +350 | 5.6 | +2.7%* | ||
| o29.5 Pts + Ast alt | +500 | 5.6 | +5.5%* | ||
| o24.5 Pts + Reb alt | +260 | 5.6 +1 | +1.8%* | ||
| o4.5 Rebounds | +102 | 5.5 | +3.0% | ||
| o12.5 Points | +111 | 5.5 | +3.4% | ||
| u20.5 Pts + Reb | +104 | 5.5 | +3.7% | ||
| o19.5 Pts + Reb alt | +120 | 5.5 | +5.0% | ||
| o14.5 Pts + Ast alt | +135 | 5.5 | +2.6%* | ||
| o2.5 Rebounds alt | -138 | 5.5 | +0.6% | ||
| o9.5 Reb + Ast alt | +170 | 5.5 | +2.0%* | ||
| o19.5 Pts + Reb alt | +200 | 5.5 | +1.9%* | ||
| o14.5 Pts + Reb alt | +255 | 5.5 | +1.6%* | ||
| o19.5 Pts + Reb alt | +275 | 5.5 | +1.7%* | ||
| o29.5 Pts + Ast alt | +375 | 5.5 | +2.7%* | ||
| o1.5 Steals | +163 | 5.5 | +5.9% | ||
| o7.5 Reb + Ast alt | -120 | 5.5 | +1.1% | ||
| o3.5 Rebounds | -120 | 5.5 | +2.5% | ||
| o4.5 Assists | +150 | 5.5 | +3.9% | ||
| o2.5 Assists | +172 | 5.4 | +7.0% | ||
| o27.5 Pts + Reb + Ast | +113 | 5.4 | +2.2% | ||
| o18.5 Pts + Reb | +113 | 5.4 | +4.3% | ||
| u26.5 Points | +115 | 5.4 | +2.5% | ||
| o11.5 Points | +108 | 5.4 | +4.0% | ||
| o29.5 Pts + Reb + Ast alt | +350 | 5.4 | +2.0%* | ||
| o2.5 Threes | -120 | 5.4 | +2.0% | ||
| o2.5 Threes | -120 | 5.4 | +2.0% | ||
| o2.5 Threes | -120 | 5.4 | +2.0% | ||
| o4.5 Assists alt | -132 | 5.4 | −0.0% | ||
| o9.5 Rebounds alt | +350 | 5.4 | +13.7% | ||
| o18.5 Points | +121 | 5.4 | +3.2% | ||
| o24.5 Pts + Reb alt | +118 | 5.3 +1 | +4.3% | ||
| o9.5 Points alt | -116 | 5.3 | +0.3% | ||
| u0.5 Threes alt | +135 | 5.3 | +2.1% | ||
| o27.5 Pts + Reb + Ast | -101 | 5.3 | +1.5% | ||
| o34.5 Pts + Ast alt | +300 | 5.3 | +1.1%* | ||
| o6.5 Rebounds alt | +175 | 5.3 | +1.3%* | ||
| o1.5 Assists alt | -140 | 5.3 | −0.4% | ||
| o9.5 Reb + Ast alt | -140 | 5.3 | −6.3% | ||
| o1.5 Threes | +108 | 5.3 | +3.7% | ||
| u2.5 Assists | -105 | 5.3 | +2.3% | ||
| o24.5 Pts + Reb alt | +450 | 5.3 | +3.1%* | ||
| o9.5 Assists | +120 | 5.3 | +2.2% | ||
| o29.5 Pts + Reb alt | +275 | 5.3 | +0.9%* | ||
| o4.5 Assists | -113 | 5.3 | +1.4% | ||
| o1.5 Blocks | +208 | 5.3 | +6.9% | ||
| o7.5 Rebounds alt | -117 | 5.3 | −0.6% | ||
| o24.5 Pts + Ast alt | +375 | 5.3 | +1.8%* | ||
| o14.5 Pts + Reb + Ast alt | +375 | 5.3 | +1.8%* | ||
| o25.5 Pts + Ast | -100 | 5.3 +2 | +1.3% | ||
| o3.5 Rebounds | -121 | 5.2 | +2.1% | ||
| u4.5 Assists | -135 | 5.2 | +1.7% | ||
| o34.5 Pts + Reb + Ast alt | +185 | 5.2 +1 | +7.0% | ||
| o29.5 Pts + Reb + Ast alt | +390 | 5.2 | +1.8%* | ||
| o2.5 Assists | +155 | 5.2 | +6.2% | ||
| o39.5 Pts + Reb + Ast alt | +260 | 5.2 | +9.3% | ||
| o26.5 Pts + Reb + Ast | +112 | 5.2 | +1.7% | ||
| o4.5 Assists alt | -133 | 5.2 | −0.4% | ||
| o1.5 Threes | +135 | 5.2 | +3.8% | ||
| o4.5 Assists alt | +350 | 5.2 | +1.1%* | ||
| o7.5 Rebounds alt | +308 | 5.2 | −4.2% | ||
| o10.5 Points | -104 | 5.2 | +0.8% | ||
| o0.5 Threes | -108 | 5.2 | +0.2% | ||
| o18.5 Points | +120 | 5.2 | +2.8% | ||
| o23.5 Pts + Reb | +102 | 5.1 | +3.0% | ||
| o19.5 Pts + Ast alt | +188 | 5.1 | +0.6%* | ||
| o7.5 Points | +117 | 5.1 | +2.7% | ||
| o24.5 Pts + Reb + Ast alt | +155 | 5.1 | +1.4%* | ||
| o19.5 Pts + Ast alt | -120 | 5.1 +1 | +3.5%* | ||
| o9.5 Points alt | +160 | 5.1 | +3.3% | ||
| o7.5 Points | +104 | 5.1 | +2.8% | ||
| u13.5 Points | +104 | 5.1 | +2.5% | ||
| o2.5 Threes alt | +180 | 5.1 | +3.3% | ||
| o6.5 Assists alt | +180 | 5.1 | +0.7%* | ||
| o19.5 Pts + Ast alt | +180 | 5.1 | +0.7%* | ||
| o9.5 Pts + Reb alt | +250 | 5.1 | +0.2%* | ||
| o14.5 Pts + Ast alt | +165 | 5.1 | +1.1%* | ||
| o29.5 Pts + Reb + Ast alt | +475 | 5.1 | +2.5%* | ||
| o14.5 Pts + Ast alt | +135 | 5.1 | +1.5%* | ||
| o4.5 Assists | +135 | 5.1 | +4.8% | ||
| o9.5 Assists alt | +135 | 5.1 | −0.0% | ||
| o14.5 Pts + Ast alt | +135 | 5.1 +1 | +1.5%* | ||
| o14.5 Pts + Reb alt | +140 | 5.1 | +1.3%* | ||
| o17.5 Pts + Reb | -102 | 5.1 | +2.9% | ||
| u14.5 Pts + Reb + Ast | -102 | 5.1 | +0.0% | ||
| o1.5 Steals | -104 | 5.1 | +1.6% | ||
| u0.5 Threes alt | +175 | 5.1 | +4.4% | ||
| o1.5 Steals | +186 | 5.1 | −1.4% | ||
| o24.5 Pts + Reb alt | +340 | 5.1 | +0.4%* | ||
| o4.5 Rebounds | -100 | 5.1 | +2.0% | ||
| o34.5 Pts + Reb alt | +325 | 5.0 | +0.3%* | ||
| o8.5 Rebounds | +102 | 5.0 | +1.0% | ||
| o21.5 Points | +102 | 5.0 | +1.8% | ||
| u3.5 Assists | -150 | 5.0 | +0.7% | ||
| o14.5 Points alt | +290 | 5.0 | +7.3% | ||
| o29.5 Pts + Ast alt | +280 | 5.0 | −0.0%* | ||
| o14.5 Points alt | +155 | 5.0 | +3.0% | ||
| o19.5 Pts + Ast alt | +425 | 5.0 | +1.5%* | ||
| o5.5 Rebounds | -111 | 5.0 | +2.3% | ||
| o5.5 Reb + Ast | -111 | 5.0 | +2.5% |
Gap is how much better the price is than the other books’ median, in points of probability (+N = more lines on the same ladder at that book are also off). Across 82,000 past outliers, a gap of 3–5 points was worth about nothing against the closing line — it’s mostly the vig — while 5+ points held positive value, which is why the default starts there. EV uses the market’s devigged price (* = estimated, no two-way market at that line). Pulled lines and quotes that stopped updating are removed; PrizePicks is excluded (its prices are placeholders). 55 prices from flagged books hidden — turn on Flagged books to see them.