SGPLABResearch

WNBA · Minnesota Lynx · Player

Natasha Howard

2026: 14.2 pts · 7.4 reb · 3.1 ast · 27.8 min · 47 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
September
9/29@NYL 71-87162o10.5 -1141-30-05o6.5 +1071o3.5 +13002118
9/27vsNYL 75-91188o11.5 -1343-50-02o6.5 -1222o3.5 +128002512
9/24vsINDW 86-6620219-110-082031031
9/22@INDL 77-96126o12.5 -1072-50-05o6.5 -1443o3.5 +125002214
9/20@CONW 101-892118o11.5 -1188-100-011o6.5 -1172o3.5 +112113531
9/18vsNYL 81-932211o11.5 -1144-60-03o6.5 -1283o2.5 -153021517
September averages18.211.04.5-6.70.0-0.05.72.20.21.31.73.018.8
August
8/30@ATLL 81-89319o12.5 +1023-60-17o7.5 +1007o2.5 -174424223
8/24vsGSL 66-802813o11.5 -1343-80-07o7.5 +1111o3.5 +101113321
8/21@WSHW 94-843321o13.5 -10510-120-07o7.5 -1035o2.5 -168130433
8/19@GSW 77-66348o10.5 -1214-70-16o6.5 -1304o2.5 -158027418
8/15@LVW 92-873613o12.5 -1056-120-111o6.5 -1261o3.5 +112001425
8/12@PORW 85-812814o12.5 -1086-80-012o6.5 -1104o3.5 +128203330
8/9vsDALW 103-902412o12.5 -1066-90-04o6.5 -1013o3.5 +112221519
8/8vsLVW 98-872917o11.5 -1267-111-18o6.5 +1146o2.5 -175201331
8/6vsLAL 82-89258o12.5 -1052-40-06o6.5 +1073o3.5 +112212517
8/2vsINDW 108-1002313o12.5 -1066-90-04o5.5 -1505o2.5 -126201422
August averages29.112.85.3-8.60.1-0.47.23.91.61.12.33.723.9
July
7/30@TORW 104-72249o12.5 -1313-80-08o6.5 -1324o2.5 -169221021
7/28vsTORW 100-932913o12.5 -1234-70-06o6.5 -1074o2.5 -122011323
7/25SPO—2383-102-740001112
7/22@SEAW 86-7626115-90-053312119
7/20@SEAW 105-102246o15.5 -1183-80-012o7.5 -1353304521
7/18vsPORW 101-932516o16.5 -1097-80-07o7.5 -1423o2.5 -139130026
7/15LA—32105-80-0106312226
7/13PHX—3513o16.5 -1015-110-23o8.5 +1007o2.5 +123204323
7/11vsNYW 90-853616o14.5 -1155-91-19o7.5 +1012o2.5 -123202327
7/8@CONW 86-803112o16.5 -1064-100-110o7.5 -1142133224
7/6vsCONL 89-902618o15.5 -1296-100-16o7.5 -1404o2.5 -130022528
7/3@NYL 86-99317o16.5 -1033-100-06o8.5 +1062o2.5 -111000415
July averages28.511.64.4-9.00.3-1.07.23.31.41.11.82.422.1
June
6/28@DALW 85-773621o15.5 -1319-170-014o6.5 -1542o2.5 -127310237
6/24@WSHW 78-7636217-130-1153214539
6/21vsWSHL 79-843620o15.5 -1089-150-16o7.5 -1102505528
6/19@GSW 81-752810o14.5 -1245-100-08o7.5 -1284o2.5 -125011622
6/17@LAW 99-832915o17.5 -1046-130-09o7.5 -1332o2.5 -121112426
6/15vsPORW 107-742618o16.5 -1086-110-06o7.5 -1451o2.5 -131202225
6/13@LVL 97-1003222o15.5 -1098-120-09o7.5 +1012o2.5 -130412633
6/9vsDALW 100-7629218-101-144314429
6/6vsSEAW 88-683027o15.5 -10812-160-15o7.5 -1161o2.5 -145322233
6/4vsGSW 87-843012o15.5 -1094-120-010o7.5 -1020o2.5 -147002322
6/1@PHXW 111-772311o15.5 -1185-70-04o7.5 -1293o2.5 -169302118
June averages30.518.07.2-12.40.1-0.48.22.22.40.72.43.628.4
May
5/29@CHIW 79-582914o16.5 -1166-110-17o7.5 -1333o3.5 +132413324
5/27vsATLW 96-813322o15.5 -10711-160-08o7.5 -1045o2.5 -171223435
5/23@CHIW 85-753326o14.5 -11311-150-014o7.5 +1035003545
5/21vsTORW 100-722213o16.5 -1025-70-06o7.5 +1063004322
5/17vsCHIL 79-862917o14.5 -1158-150-19o7.5 +1147204333
5/14@DALW 90-863526o13.5 -11511-140-05o7.5 -1304037435
5/12@PHXW 88-842914o12.5 +1006-90-011o6.5 -1352104427
5/9vsATLL 90-91206o12.5 -1153-60-15o8.5 -1102105613
May averages28.817.37.6-11.60.0-0.48.13.91.30.84.14.029.3
2026 averages27.814.25.8-9.90.1-0.57.43.11.51.02.43.324.7
Over the line20-21·17-2415-17··
2025 game log (53 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
September
9/30@LVL 98-1073316o8.5 +1057-160-27o5.5 -1405103328
9/28vsLVW 90-83267o8.5 +1002-60-13o5.5 -1451003311
9/26vsLVL 72-84155o9.5 -1202-40-05o6.5 -1250000110
9/23@LVL 68-90236o10.5 +1053-60-07o6.5 -1351103314
9/21@LVW 89-732212o10.5 -1054-50-011o6.5 -1153202226
9/18@ATLW 87-852512o10.5 -1056-120-26o6.5 -1103001221
9/16vsATLW 77-602812o10.5 -1305-80-15o6.5 -1202001319
9/14@ATLL 68-80245o11.5 -1152-70-16o6.5 -1151114412
9/9vsMINW 83-7220103-60-272002319
9/7@WSHW 94-652417o10.5 -1066-100-14o5.5 -1401200322
9/5vsCHIW 97-772218o10.5 +1047-80-07o6.5 +1302401227
9/2@PHXL 79-85184o9.5 -1282-30-13o6.5 +1303012010
September averages23.310.34.1-7.60.0-0.95.92.00.90.21.82.418.3
August
8/31@GSL 63-752513o9.5 -1285-90-06o6.5 +1100105319
8/29@LAW 76-75295o12.5 +1021-80-17o6.5 -1302303314
8/26vsSEAW 95-75226o11.5 +1002-40-05o6.5 -1306111017
8/24@MINL 84-972410o11.5 +1004-60-08o7.5 +1143001421
8/22vsMINL 90-95208o12.5 -1063-60-04o7.5 +1101003413
8/17@CONW 99-932518o12.5 +1058-130-09o6.5 -1401102528
8/15vsWSHL 84-882611o11.5 -1154-80-01o7.5 +1101104313
8/12vsDALL 80-812812o11.5 -1225-90-112o7.5 +1241231225
8/9vsCHIW 92-70197o12.5 -1023-60-110o6.5 -1350022117
8/7@PHXL 60-95187o11.5 -1203-61-12o7.5 +105031219
8/5@LAL 91-1003217o11.5 -1157-120-37o6.5 -1542010226
8/3@SEAW 78-743221o10.5 -12010-120-15o6.5 -1205111431
8/1@DALW 88-783111o12.5 +1054-90-116o6.5 +1205212532
August averages25.511.24.5-8.30.1-0.77.12.11.20.82.12.820.4
July
7/30vsPHXW 107-101236o11.5 +1053-60-06o6.5 -1153121415
7/27@CHIW 93-78120o12.5 -1300-50-00o7.5 +100310113
7/24vsLVW 80-703018o11.5 -1286-91-113o6.5 +1051300232
7/22@NYL 84-982713o12.5 +1004-80-16o6.5 +1000314419
7/16@NYL 77-98168o11.5 -1303-80-15o6.5 -1301102114
7/15@CONW 85-773118o10.5 -1258-110-013o6.5 +1180121031
7/13vsDALW 102-832418o10.5 -1148-90-02o6.5 +1100200420
7/11vsATLW 99-82249o10.5 -1024-100-27o5.5 -1050200016
7/9vsGSL 61-80164o11.5 -1081-40-02o6.5 +120210218
7/5vsLAL 87-893621o13.5 +1008-111-29o7.5 +1053124533
7/3vsLVW 81-542511o12.5 -1254-80-010o7.5 +1053011424
7/1@MINW 74-593516o12.5 +1054-100-012o6.5 +1004206332
July averages24.911.84.4-8.30.2-0.67.11.71.50.71.82.420.6
June
6/27@DALW 94-863215o11.5 -1546-90-113o5.5 -1254303432
6/26vsLAL 75-852613o12.5 -1064-90-13o5.5 -1400012216
6/24@SEAW 94-86134o11.5 +1002-40-05o5.5 -145000049
6/22@LVL 81-89247o11.5 +1043-41-14o5.5 -1541204412
6/19@GSL 77-882413o11.5 -1206-110-25o5.5 -1542002220
6/17vsCONW 88-7126165-80-0120102328
6/14vsNYW 102-88144o11.5 -1141-40-04o5.5 -158000128
6/10@ATLL 58-772715o11.5 +1026-90-110o5.5 -1300122225
6/7@CHIW 79-522613o10.5 -1286-101-25o5.5 -1151122219
6/3vsWSHW 85-76196o12.5 -1452-50-12o6.5 +100110029
June averages23.110.64.1-7.30.2-0.96.30.90.90.51.82.717.8
May
5/30vsCONL 83-85279o14.5 +1004-90-16o6.5 -1151203316
5/28@WSHL 77-831711o15.5 -1055-100-06o6.5 -1300005317
5/24vsNYL 88-90196o14.5 +1003-80-08o6.5 +1051001415
5/22@ATLW 81-762926o13.5 -11512-171-27o6.5 +1102102435
5/20vsATLL 90-91296o15.5 -1143-90-09o6.5 +1060004415
5/17vsCHIW 93-5829156-120-152314322
May averages25.012.25.5-10.80.2-0.76.81.01.00.23.23.520.0
2025 averages24.411.24.4-8.20.1-0.86.61.61.10.52.02.719.4
Over the line23-27·22-28···

What the boards say

ToolFlagNumberWhat's behind it
Game logMinutes down-11.6 min17.4 a game over his last 5, 29.0 before that

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line8/17 over (47%)
01224SEA7/22TOR7/28o12.5IND8/2o12.5LV8/8o11.5POR8/12o12.5GS8/19o10.5GS8/24o11.5NY9/18o11.5IND9/22o12.5NY9/27o11.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.

Who's on the floor with him

Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).

TeammateShare of his minutesTogetherIndexGames
Kayla McBride 91%25.21.1146
Courtney Williams 84%23.41.1045
Olivia Miles 84%23.31.0642
Napheesa Collier 71%19.61.0518
Nia Brodie 55%15.40.9545

Every pair on Minutes Overlap