SGPLABResearch

WNBA · Washington Mystics · Player

Kiki Iriafen

2026: 15.4 pts · 9.9 reb · 1.5 ast · 28.0 min · 43 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
September
9/30vsATLL 75-933515o16.5 -1205-120-216o10.5 -1023o1.5 +124003434
9/27@ATLL 77-922315o15.5 -1237-140-114o9.5 +1050103429
9/24vsCHIW 101-933216o15.5 -1218-170-215o9.5 -1411024332
9/22vsCONW 79-69184o15.5 -1242-70-05o9.5 -1101001510
9/20@INDW 93-772821o15.5 -1179-131-214o9.5 -1051112536
9/17@CHIW 110-802418o16.5 -1248-121-111o10.5 -1030o1.5 -117111429
September averages26.714.86.5-12.50.3-1.312.51.00.50.72.34.228.3
August
8/28@LAL 82-883012o15.5 -1275-91-210o9.5 -1341101323
8/27@PHXW 80-733020o14.5 -1209-170-012o9.5 -1361002433
8/25@PHXW 94-842918o15.5 -1036-141-210o9.5 -1171003329
8/23@PORW 105-1003018o16.5 -1137-110-010o9.5 -1362103430
8/21vsMINL 84-943219o14.5 -1067-150-1o0.5 +16313o8.5 -1451120233
8/19vsTORW 93-822921o15.5 -1198-120-013o9.5 +1120011434
8/15vsLAW 80-702719o15.5 -1069-120-18o8.5 -1483210430
8/13@LVL 76-83275o15.5 -1052-50-07o9.5 +1010103512
8/11@LVL 76-863415o14.5 -1226-110-013o9.5 -1071001129
8/9vsPHXW 95-752412o14.5 -1295-120-09o9.5 -1052101223
8/7vsATLW 79-743215o15.5 -1076-101-27o8.5 -1305204427
8/5vsDALW 96-922511o15.5 -1164-70-06o9.5 -1133103420
August averages29.115.46.2-11.30.3-0.79.81.70.80.31.83.326.9
July
7/31vsDALW 81-752722o15.5 -1097-170-19o9.5 -1261000432
7/28vsCONW 92-8429208-221-2102011332
7/25COOP—17105-80-160000016
7/22vsLVW 100-992612o13.5 -1304-120-110o9.5 -1110002322
7/20@GSW 90-823523o12.5 -1128-121-212o8.5 -1344001139
7/18@GSL 69-74246o12.5 -1323-80-12o9.5 +102002128
7/14TOR—2825o14.5 -1159-140-114o10.5 +1051004340
7/12SEA—2912o15.5 -1054-101-113o8.5 -1463100228
7/6vsGSL 49-6230126-120-191002122
7/2vsATLW 81-763014o15.5 -1035-81-210o8.5 -1052105426
July averages27.515.65.9-12.30.4-1.39.51.40.20.31.62.326.5
June
6/28vsPORW 124-1234827o15.5 -12011-251-211o9.5 -1146212644
6/26@CONL 57-683211o15.5 -1045-110-014o8.5 -1190101525
6/24vsMINL 76-7830135-100-1113101227
6/21@MINW 84-792517o12.5 -1266-110-07o8.5 -1190102524
6/19@NYW 86-832820o12.5 -1178-140-16o7.5 -1500111326
6/8vsINDL 76-7882o13.5 -1181-20-02o8.5 -130100015
6/6@ATLL 77-1092724o13.5 -1038-151-33o8.5 -1453112330
6/2vsCHIW 90-722715o14.5 -1214-111-311o9.5 -1182001228
June averages28.116.16.0-12.40.4-1.38.11.90.90.41.33.426.1
May
5/29vsLAL 87-922713o14.5 -1106-100-19o9.5 -1451000423
5/27@SEAW 78-642413o14.5 -1125-70-19o9.5 -1460001522
5/24@SEAL 85-972613o14.5 -1274-81-14o10.5 -1340210217
5/18@DALL 69-92269o15.5 -1102-61-110o9.5 -1402102221
5/15@INDW 104-1023625o14.5 +10011-171-113o9.5 -1152116340
5/10vsNYL 93-982820o13.5 -1157-130-112o8.5 -1453102535
5/8@TORW 68-652812o14.5 -1055-90-216o8.5 -1352012530
May averages27.915.05.7-10.00.4-1.110.41.40.70.41.93.726.9
2026 averages28.015.46.0-11.70.3-1.19.91.50.60.41.73.326.9
Over the line20-190-124-151-1··
2025 game log (45 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
September
9/9@NYL 66-7530166-160-062001124
9/7vsINDL 65-942211o13.5 -1205-80-05o8.5 -1402105418
9/4vsPHXL 69-752918o12.5 -1308-190-213o8.5 +1050102031
September averages27.015.06.3-14.30.0-0.78.01.30.70.02.71.724.3
August
8/31@LAL 78-812722o11.5 -1068-201-113o8.5 -1141001236
8/30@GSL 62-99259o12.5 +1004-80-13o8.5 -1402001114
8/28@NYL 63-893316o12.5 -1287-110-14o9.5 -1250101020
8/24vsSEAL 82-842712o13.5 +1006-150-16o9.5 -1350003018
8/23vsLVL 81-912621o12.5 -1257-120-015o9.5 +1243005139
8/21@CONL 56-672713o13.5 -1204-70-010o8.5 -1451013324
8/19vsCONL 69-80339o14.5 -1203-80-012o9.5 +1144003325
8/17vsLAW 95-862618o15.5 +1245-90-010o8.5 +1003103331
8/15@INDW 88-843118o14.5 -1156-81-112o9.5 +1051014531
8/13vsGSL 83-883314o12.5 -1305-110-010o8.5 +1054101328
8/10@DALW 91-782323o14.5 -1159-140-110o8.5 -1351004434
8/8@MINL 76-802712o11.5 +1005-50-09o7.5 -1154015325
8/5@CHIL 64-782410o12.5 -1104-90-06o7.5 -1361111117
8/3@ATLL 83-992722o10.5 -1109-150-15o7.5 -1203301330
August averages27.815.65.9-10.90.1-0.58.92.00.50.32.62.326.6
July
7/31vsGSL 67-682210o11.5 +1055-80-06o7.5 -1251001417
7/29vsCHIW 103-863022o10.5 -1288-140-010o7.5 -1154201336
7/27vsPHXL 72-88236o10.5 -1202-70-010o8.5 +1140002216
7/26vsSEAW 69-58287o10.5 -1103-90-011o7.5 -1151003219
7/22vsLAL 86-932513o11.5 -1084-70-04o7.5 -1151002518
7/19COL—23177-152-7101202028
7/15@LAL 80-99268o10.5 -1154-100-08o7.5 -1151003217
7/13@SEAW 74-692510o10.5 -1305-90-010o7.5 +1001101421
7/10vsLVW 70-682412o11.5 -1184-40-08o7.5 -1052004422
7/8vsCHIW 81-793111o11.5 -1063-110-010o6.5 -1452011323
7/3@MINL 75-92232o11.5 -1061-40-07o7.5 -105010339
July averages25.510.74.2-8.90.2-0.68.51.30.50.12.12.920.5
June
6/28@DALL 71-79298o12.5 -1101-70-02o7.5 -1250301410
6/26@LVW 94-832512o12.5 -1053-130-09o7.5 -1252003423
6/24vsMINW 68-642711o12.5 -1305-110-011o7.5 -1101010323
6/22vsDALW 91-883719o12.5 +1007-120-07o7.5 +1146502532
6/20@ATLL 91-92249o12.5 +1054-90-06o7.5 -1252001517
6/17@CHIW 79-72278o12.5 -1203-80-06o7.5 -1301104415
6/15vsATLL 56-89216o13.5 +1002-90-28o8.5 +1102000316
6/8vsCONW 104-672612o13.5 -1056-80-05o8.5 -1202102019
6/5vsNYL 78-861817o11.5 -1306-130-09o8.5 +1201000527
6/3@INDL 76-852720o12.5 +1109-110-09o8.5 -1150003329
June averages26.112.24.6-10.10.0-0.27.21.71.00.11.63.621.1
May
5/30vsNYL 63-852512o10.5 -1304-140-07o8.5 -1102202021
5/28vsINDW 83-772316o11.5 -1257-130-08o10.5 +1001102425
5/25@PHXL 62-682611o12.5 -1103-40-013o9.5 -1050007324
5/23@LVL 72-753517o12.5 -1106-140-013o8.5 +1052001132
5/21@GSL 74-763110o14.5 +1145-110-012o6.5 -1300000222
5/18@CONW 90-8531177-100-0140013531
5/16vsATLW 94-902814o10.5 -1104-100-04o5.5 +1102000620
May averages28.413.95.1-10.90.0-0.010.11.00.40.12.13.025.0
2025 averages26.913.45.1-10.40.1-0.48.61.60.60.22.22.823.5
Over the line20-22·24-18···

What the boards say

ToolFlagNumberWhat's behind it
VolatilitySteady points0.68 VOL#151 of 168 in game-to-game swing (1.00 = typical)
VolatilitySteady threes0.65 VOL#105 of 112 in game-to-game swing (1.00 = typical)

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line11/19 over (58%)
01225CON7/28DAL8/5o15.5PHX8/9o14.5LV8/13o15.5TOR8/19o15.5POR8/23o16.5PHX8/27o14.5CHI9/17o16.5CON9/22o15.5ATL9/27o15.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.

Who's on the floor with him

Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).

TeammateShare of his minutesTogetherIndexGames
Sonia Citron 88%24.71.0738
Shakira Austin 71%19.80.9742
Michaela Onyenwere 69%19.31.1338
Georgia Amoore 64%17.91.1042
Cotie McMahon 43%12.00.8939
Betnijah Laney-Hamilton 34%9.50.8915
Lauren Betts 30%8.50.7141

Every pair on Minutes Overlap