SGPLABResearch

WNBA · Phoenix Mercury · Player

Kelsey Plum

2026: 21.5 pts · 2.1 reb · 5.4 ast · 30.6 min · 17 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
August
8/25vsWSHL 84-941710o13.5 -1114-121-5o1.5 +1120o2.5 +1321o3.5 +113101511
8/9@WSHL 75-95145o18.5 -1042-71-5o2.5 +1163o2.5 +1402o4.5 -118003110
8/7@CONL 72-752825o18.5 -1119-163-7o1.5 -1950o1.5 -1883o4.5 -139103528
8/5@ATLL 82-962619o16.5 -1156-101-3o1.5 -16554o4.5 -112101228
8/3@CHIW 106-10121206-103-514003225
August averages21.215.85.4-11.01.8-5.01.82.80.60.02.23.020.4
June
6/21vsNYW 98-973612o21.5 -1165-141-7o2.5 +1363o2.5 +1257o5.5 -134001422
6/15@GSL 58-78299o20.5 -1223-101-4o2.5 +1181o2.5 +1181o5.5 -157002611
6/13@PHXW 111-1023743o20.5 -12114-265-11o2.5 +1152o2.5 -1037o6.5 +101005352
6/10@SEAW 88-833319o20.5 -1176-172-9o2.5 +1031o2.5 +12111o5.5 -150403231
6/7vsPORW 89-723516o23.5 -1085-101-3o2.5 +10667o5.5 -144301429
6/5vsDALL 96-1043327o19.5 -11710-161-6o2.5 +1082o2.5 +1186o5.5 -113005235
June averages33.821.07.2-15.51.8-6.72.56.51.20.02.83.530.0
May
5/23@LVW 101-953738o21.5 -12312-176-7o2.5 -11849o5.5 +103103451
5/21@PHXW 97-883416o20.5 -1246-144-10o2.5 +1171o2.5 -1157o5.5 -108104224
5/17vsTORL 96-1063628o21.5 -1309-141-3o2.5 -1101o2.5 -1407o5.5 -110103536
5/15vsTORW 99-953327o20.5 -11510-164-8o2.5 +1300o3.5 +1459o5.5 -105302336
5/13vsINDL 78-873725o19.5 +1009-161-5o2.5 +1301o3.5 +1304o6.5 +120105330
5/10vsLVL 78-1053527o16.5 -12510-184-8o1.5 -1884o3.5 +1242o5.5 -105003333
May averages35.326.89.3-15.83.3-6.81.86.31.20.03.33.335.0
2026 averages30.621.57.4-14.32.4-6.22.15.41.00.02.83.328.9
Over the line9-76-103-109-7··
2025 game log (44 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
September
9/11vsLVL 75-10334155-141-548205327
9/9@PHXW 88-8333176-154-815101323
9/7vsDALW 91-772412o18.5 -1254-142-5o2.5 +11012o5.5 -110001215
9/5@ATLL 85-1043720o17.5 -1106-152-6o2.5 +16013o5.5 +110002324
9/3@ATLL 75-863318o17.5 -1185-111-3o2.5 +1603o2.5 -1747o5.5 +130200128
9/1@SEAW 91-853514o18.5 -1105-181-7o2.5 +1453o3.5 +1287o5.5 -105305024
September averages32.716.05.2-14.51.8-5.72.25.31.30.02.32.023.5
August
8/31vsWSHW 81-783318o17.5 -1144-93-6o2.5 -17447o5.5 -102003329
8/29vsINDL 75-763412o19.5 -1205-101-5o2.5 +11033o5.5 +105106218
8/26vsPHXL 84-923720o20.5 -1057-142-7o2.5 +1240o3.5 +1104o5.5 -110102324
8/20vsDALW 81-803320o19.5 -1259-231-9o2.5 +1244o3.5 +1161o5.5 -130102125
8/17@WSHL 86-953825o18.5 -13010-152-5o2.5 +13036o5.5 +105313134
8/15@DALW 97-963428o19.5 -1209-173-5o2.5 -10535o6.5 +110205436
8/12vsNYL 97-1053426o19.5 +1148-132-5o2.5 +10555o5.5 -145001236
8/10vsSEAW 94-913720o17.5 -1256-123-7o2.5 +13067o5.5 +100103233
8/9@GSL 59-72344o19.5 +1001-90-4o2.5 -10544o5.5 -115001312
8/7vsCONW 102-913518o20.5 -1056-123-7o2.5 +10015o5.5 -120003124
8/5vsINDW 100-913425o18.5 -1307-113-5o2.5 +1401o2.5 -18211o5.5 +100003237
8/1@SEAW 108-1064822o18.5 -1108-172-7o2.5 -10547o5.5 -105104433
August averages35.919.86.7-13.52.1-6.03.25.40.80.13.02.328.4
July
7/29vsLVL 74-893722o17.5 -1306-160-6o2.5 +10558o5.5 +110004535
7/26@NYW 101-993520o17.5 -1055-143-6o2.5 -1054o2.5 -1488o5.5 +105002232
7/24@CONW 101-862930o18.5 -10510-154-7o2.5 +12026o5.5 +110203538
7/22@WSHW 93-863211o18.5 +1054-93-6o2.5 +12047o5.5 +114203222
7/19CLA—17167-141-853102124
7/15vsWSHW 99-803420o17.5 -1357-133-5o2.5 +1354o2.5 -1726o5.5 +130304330
7/13vsCONW 92-883423o18.5 -1308-143-7o2.5 +1201o3.5 +1163o5.5 -130202127
7/10vsMINL 82-913217o17.5 -1054-73-5o2.5 +1453o3.5 +12812o4.5 -110205232
7/5@INDW 89-873720o18.5 -1206-134-8o2.5 +1603o3.5 +1283o4.5 -136001226
7/3@NYL 79-893513o18.5 -1152-100-4o2.5 +13578o5.5 -105006328
July averages32.219.25.9-12.52.4-6.23.86.41.20.03.22.629.4
June
6/29vsCHIL 85-923522o19.5 -1204-162-9o2.5 +11057o5.5 +110202534
6/26@INDW 85-753521o19.5 -1156-113-6o2.5 +13536o4.5 -154102230
6/24@CHIL 86-973520o20.5 -1156-170-6o2.5 -13525o5.5 -135103227
6/21@MINL 66-823915o18.5 -1106-161-7o2.5 -12034o5.5 +124004322
6/14@MINL 78-1013320o18.5 -1105-163-5o2.5 -1403o3.5 +1284o5.5 -140003327
6/11@LVW 97-893713o20.5 +1052-70-4o2.5 -15549o5.5 -120114326
6/9vsGSL 81-894124o20.5 -1207-204-8o2.5 -16047o5.5 -114103635
6/6@DALW 93-792911o22.5 -1104-91-4o3.5 +11559o5.5 +124011125
6/1vsPHXL 80-853415o22.5 -1204-192-10o3.5 -10562o5.5 +100101423
June averages35.317.94.9-14.61.8-6.63.95.90.80.22.63.227.7
May
5/30@LVL 81-963417o23.5 +1056-191-7o3.5 +11003o5.5 -135105420
5/27vsATLL 82-883727o23.5 -10510-204-9o3.5 +12035o5.5 -120404235
5/25vsCHIW 91-783628o23.5 -1159-186-10o3.5 -10528o5.5 -120003138
5/23vsGSL 73-823716o24.5 -1056-182-10o3.5 +10013o6.5 +100403420
5/21@PHXL 86-894025o22.5 -1257-194-9o3.5 -10536o5.5 -115218434
5/18vsMINL 75-893418o21.5 +1005-143-9o2.5 -18025o5.5 -120103625
5/16@GSW 84-674037o21.5 +11011-194-6o3.5 +13026o5.5 +110502245
May averages36.924.07.7-18.13.4-8.61.95.12.40.14.03.331.0
2025 averages34.719.46.1-14.42.3-6.53.15.71.20.13.02.728.2
Over the line24-1720-214-722-19··

What the boards say

ToolFlagNumberWhat's behind it
Hit RatesUnder his rebounds line3-1023% over this season, against the closing line each night
VolatilityStreaky rebounds1.72 VOL#2 of 165 in game-to-game swing (1.00 = typical)
Game logMinutes down-13.4 min21.2 a game over his last 5, 34.6 before that

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line9/17 over (53%)
02448DAL9/7o18.5LV9/11IND5/13o19.5TOR5/17o21.5LV5/23o21.5POR6/7o23.5PHX6/13o20.5NY6/21o21.5ATL8/5o16.5WSH8/9o18.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.