SGPLABResearch

WNBA · Los Angeles Sparks · Player

Dearica Hamby

2026: 14.4 pts · 7.0 reb · 2.4 ast · 28.8 min · 41 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
September
9/24vsGSL 75-763015o11.5 -1134-70-16o5.5 -1301012322
9/17@DALL 77-972114o11.5 -1305-90-14o5.5 -1501o1.5 -169210019
September averages25.514.54.5-8.00.0-1.05.01.01.01.01.01.520.5
August
8/30@SEAW 90-74246o12.5 -1213-70-011o5.5 -1022402219
8/28vsWSHW 88-82249o13.5 -1084-60-04o5.5 -1461o2.5 +121000314
8/24vsATLL 71-782615o13.5 -1326-110-0o0.5 +2683o5.5 -1203o2.5 +119010121
8/22vsCONW 77-682110o14.5 -1152-20-05o6.5 -1172o2.5 +107004317
8/20vsATLL 88-124248o14.5 -1173-70-0o0.5 +2325o6.5 +1052o2.5 +116001415
8/18@CONL 77-852815o16.5 -1165-140-15o7.5 -1043114223
8/15@WSHL 70-803311o14.5 -1154-120-07o6.5 -1353o2.5 -102302621
8/13@NYL 81-853016o14.5 -1147-110-04o6.5 -1493o2.5 +105100323
8/11vsPHXL 87-943219o13.5 -1238-80-04o7.5 +1102o2.5 -112204325
8/9vsGSL 78-842612o13.5 -1155-81-23o7.5 +1131o2.5 -103102116
8/6@MINW 89-822516o13.5 -1227-90-19o7.5 +1052o2.5 -112102327
8/5@CHIL 88-953422o16.5 -1028-121-214o7.5 -1104o2.5 -142111140
8/2@PORW 106-1012923o16.5 -10411-150-010o7.5 +1044o2.5 -174122437
August averages27.414.05.6-9.40.2-0.56.52.51.20.41.82.822.9
July
7/28vsNYL 109-1133312o14.5 -1045-110-12o7.5 -1074o2.5 -109201018
7/22vsPHXL 82-863118o14.5 -1157-120-0o0.5 +23110o6.5 -1455o2.5 -122222133
7/19@DALL 82-902516o15.5 -1068-120-15o7.5 +1073o2.5 -131103624
7/15MIN—32104-100-281103419
7/13ATL—3612o15.5 -1206-110-05o7.5 -1382325319
7/10vsCHIW 102-873017o16.5 -1037-131-17o8.5 -1113o2.5 -142311227
7/8vsINDW 106-923421o15.5 -1038-150-19o7.5 -1412o2.5 -126403232
7/6vsSEAL 64-822917o14.5 -1276-90-14o7.5 -1372o2.5 -142103123
July averages31.315.46.4-11.60.1-0.96.32.82.10.62.62.424.4
June
6/27@INDL 87-1112615o15.5 -1136-140-14o7.5 -1354o2.5 -121002623
6/25@TORL 97-1252921o15.5 -1217-131-39o8.5 +1060o2.5 -143302330
6/21vsNYW 98-973112o12.5 -1106-120-28o7.5 -1403o2.5 +112102523
6/17vsMINL 83-992512o14.5 -1085-61-19o7.5 -1362o2.5 -142313223
6/15@GSL 58-78276o12.5 -1213-50-0o0.5 +16510o7.5 -1283203319
6/13@PHXW 111-102288o14.5 -1023-70-06o7.5 -1440o2.5 +120201314
6/10@SEAW 88-83286o14.5 -1263-80-1o0.5 +17910o7.5 -1470o2.5 -120000216
6/7vsPORW 89-723022o16.5 -1048-140-112o6.5 -1470o2.5 -176210334
6/5vsDALL 96-1043015o14.5 -1296-80-05o7.5 -1051o2.5 -163000221
6/2vsLVL 69-79242o15.5 -1250-70-16o7.5 +1002o3.5 -105010310
June averages27.811.94.7-9.40.2-1.07.91.51.30.31.33.221.3
May
5/30@CONL 81-843011o17.5 -1254-130-27o7.5 -1262o3.5 -149122220
5/29@WSHW 92-873014o18.5 -1144-90-2o0.5 -1627o8.5 -1079o2.5 -148401230
5/23@LVW 101-953616o17.5 -1046-121-25o8.5 +1014103625
5/21@PHXW 97-883027o16.5 -1067-112-315o7.5 -1153o2.5 -101100345
5/17vsTORL 96-1063121o16.5 -1207-111-29o7.5 +1003o3.5 +145301333
5/15vsTORW 99-953219o16.5 +1008-100-07o7.5 +1054002430
5/13vsINDL 78-872916o16.5 -1156-80-18o7.5 -1051204425
5/10vsLVL 78-1052712o14.5 -1304-110-15o7.5 -1451o3.5 +130003218
May averages30.617.05.8-10.60.5-1.67.93.41.50.32.03.328.3
2026 averages28.814.45.5-10.00.2-0.97.02.41.40.41.92.823.7
Over the line19-210-617-2313-19··
2025 game log (44 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
September
9/11vsLVL 75-10327156-130-063303024
9/9@PHXW 88-8329258-150-195102139
9/7vsDALW 91-772515o17.5 -1256-151-18o7.5 -1304111227
9/5@ATLL 85-1043326o17.5 -10511-150-17o7.5 -1155102238
9/3@ATLL 75-862821o16.5 -13010-170-29o7.5 -1104003334
9/1@SEAW 91-853527o17.5 +11013-180-011o7.5 -1152302340
September averages29.521.59.0-15.50.2-0.88.33.81.50.22.21.833.7
August
8/31vsWSHW 81-783520o11.5 -1328-150-112o7.5 +1060212332
8/29vsINDL 75-762711o17.5 -1054-90-27o7.5 +1142006320
8/26vsPHXL 84-923125o17.5 +1109-120-08o7.5 +1102o3.5 +134503235
8/20vsDALW 81-803013o17.5 -1206-130-09o7.5 +1002o3.5 +104012124
8/17@WSHL 86-953026o16.5 -12012-171-14o7.5 +1107112537
8/15@DALW 97-962820o16.5 -1257-131-110o7.5 +1004103334
8/12vsNYL 97-1053221o15.5 -1358-150-28o7.5 -1153412232
8/10vsSEAW 94-913019o14.5 -1308-130-27o7.5 -1152023128
8/9@GSL 59-722715o15.5 -1155-81-13o7.5 -1251102319
8/7vsCONW 102-912421o16.5 -1258-110-05o8.5 +1004002430
8/5vsINDW 100-912916o16.5 -1158-120-17o8.5 +1203001426
8/1@SEAW 108-1064121o15.5 -1158-170-113o7.5 -1452113536
August averages30.319.07.6-12.90.3-1.07.82.71.30.62.63.029.4
July
7/29vsLVL 74-892615o15.5 -1257-120-06o8.5 +1001003422
7/26@NYW 101-993417o15.5 -1308-111-110o8.5 -1051o3.5 +128102128
7/24@CONW 101-863020o16.5 -1158-90-111o7.5 -1102101333
7/22@WSHW 93-863324o15.5 -11510-140-214o6.5 -1543o3.5 -102216441
7/15vsWSHW 99-802626o15.5 -11510-192-36o7.5 +1144o3.5 +106111136
7/13vsCONW 92-883417o15.5 -1157-130-07o7.5 -1154202328
7/10vsMINL 82-912912o15.5 +1006-110-17o7.5 -1252o3.5 +122104521
7/5@INDW 89-873218o15.5 -1107-111-13o7.5 +1004o3.5 +112103525
7/3@NYL 79-893325o14.5 -11510-151-29o7.5 +1053322137
July averages30.819.38.1-12.80.6-1.28.12.71.30.42.73.030.1
June
6/29vsCHIL 85-923720o14.5 -1259-150-110o7.5 +1054o3.5 -106313334
6/26@INDW 85-752914o15.5 -1155-80-17o7.5 -1205o3.5 +108307326
6/24@CHIL 86-973315o14.5 -1306-140-37o7.5 +1005o3.5 -114124327
6/21@MINL 66-823113o14.5 -1255-90-06o7.5 -1352o3.5 -118405121
6/17vsSEAL 67-98258o17.5 +1054-80-17o8.5 +1203o4.5 +120205318
6/14@MINL 78-1013110o16.5 -1144-90-012o7.5 -1202o3.5 -112112224
6/11@LVW 97-893319o16.5 +1007-111-28o7.5 -1207o3.5 -125202334
6/9vsGSL 81-893920o16.5 -1057-160-29o7.5 -1105012334
6/6@DALW 93-792520o16.5 -1158-120-14o8.5 -1101o3.5 -138100025
6/1vsPHXL 80-852915o17.5 +1055-100-28o8.5 -1052o3.5 -125004325
June averages31.215.46.0-11.20.1-1.37.83.61.70.53.42.426.8
May
5/30@LVL 81-963314o16.5 -1206-130-110o7.5 -1666203430
5/27vsATLL 82-883628o15.5 +10010-150-16o8.5 +1208402242
5/25vsCHIW 91-783510o17.5 +1003-111-16o8.5 -1058612224
5/23vsGSL 73-823425o16.5 -1159-162-46o9.5 +1002134333
5/21@PHXL 86-893315o16.5 -1306-131-37o9.5 -1152000424
5/18vsMINL 75-893520o14.5 -1066-111-210o8.5 -1462002332
5/16@GSW 84-673614o14.5 +1006-120-110o8.5 -1141302325
May averages34.618.06.6-13.00.7-1.97.94.12.30.62.13.030.0
2025 averages31.218.47.4-12.90.3-1.27.93.31.60.52.72.729.6
Over the line26-16·20-226-10··

What the boards say

ToolFlagNumberWhat's behind it
Game logMinutes down-4.3 min25.0 a game over his last 5, 29.3 before that

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line10/19 over (53%)
01326ATL7/13o15.5DAL7/19o15.5NY7/28o14.5CHI8/5o16.5GS8/9o13.5NY8/13o14.5CON8/18o16.5CON8/22o14.5WSH8/28o13.5DAL9/17o11.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.

Who's on the floor with him

Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).

TeammateShare of his minutesTogetherIndexGames
Rae Burrell 72%20.60.9940
Erica Wheeler 72%20.61.0840
Ariel Atkins 70%20.31.0539
Nneka Ogwumike 70%20.20.9240
Tonie Morgan 35%10.10.9810
Monique Akoa Makani 33%9.60.829
Cameron Brink 30%8.50.6430

Every pair on Minutes Overlap