SGPLABResearch

WNBA · Atlanta Dream · Player

Brionna Jones

2026: 8.5 pts · 5.5 reb · 1.8 ast · 17.1 min · 8 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
August
8/13@CONW 104-6950o10.5 -1030-10-01o5.5 -120101002
8/10vsTORW 107-952015o10.5 -1275-50-032103420
8/7@WSHL 74-79214o9.5 -1092-80-17o4.5 -1493o2.5 +129013414
8/5vsPHXW 96-82219o9.5 -1334-51-14o6.5 +1076110319
8/3vsLVL 87-109179o10.5 -1254-80-17o5.5 -1450001216
August averages16.87.43.0-5.40.2-0.64.42.40.40.61.42.614.2
July
7/31vsSEAW 98-891714o11.5 -1024-50-05o6.5 +1090000319
7/29@DALW 82-812111o8.5 -1305-100-27o4.5 -1261032119
7/19vsCHIW 93-91156o6.5 -1191-60-110o4.5 +1121000217
July averages17.710.33.3-7.00.0-1.07.30.70.01.00.72.018.3
2026 averages17.18.53.1-6.00.1-0.85.51.80.30.81.12.415.8
Over the line3-5·4-31-0··
2025 game log (48 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
September
9/18vsINDL 85-873212o12.5 -1255-81-27o7.5 +1304113423
9/16@INDL 60-77228o12.5 -1304-60-02o7.5 +1051201311
9/14vsINDW 80-683112o13.5 +1005-70-05o6.5 -1353302520
9/10@CONW 88-7216135-70-021101216
9/8vsCONW 87-62208o12.5 -1224-120-05o7.5 +1021100114
9/5vsLAW 104-852112o13.5 -1205-70-09o6.5 -1451111322
9/3vsLAW 86-752516o13.5 -1057-140-013o6.5 -1452121331
9/1@CONW 93-763010o12.5 -1104-140-211o6.5 +1141211222
September averages24.611.44.9-9.40.1-0.56.81.81.50.61.32.919.9
August
8/29vsDALW 100-782116o11.5 -1207-110-05o5.5 -1452021323
8/27vsLVL 75-813019o10.5 -1069-130-06o5.5 -1351211326
8/23vsNYW 78-622517o9.5 -1307-110-28o5.5 -1302100427
8/21vsMINW 75-73258o10.5 +1004-60-13o5.5 -1542240113
8/19@LVL 72-74226o10.5 -1182-50-15o6.5 +1240201111
8/17@GSW 79-632313o10.5 -1303-60-09o6.5 +1202102224
8/15vsSEAL 78-802518o11.5 -1227-110-010o6.5 +1122001330
8/13@SEAW 85-75218o11.5 -1284-90-04o6.5 +1002003314
8/10@PHXW 74-662615o13.5 +1206-121-111o6.5 +1144141230
8/7@CHIW 86-65308o13.5 -1253-81-27o6.5 -1153312318
8/3vsWSHW 99-832623o13.5 -1309-101-15o6.5 -1401203429
8/1vsPHXW 95-722316o13.5 -1206-80-08o6.5 -1451031325
August averages24.813.95.6-9.20.3-0.76.81.81.21.31.32.722.5
July
7/30@DALW 88-852714o11.5 -1106-100-16o6.5 +1103222123
7/29vsGSL 75-77288o9.5 -1084-130-26o6.5 -1050002214
7/27@MINW 90-86157o11.5 +1003-61-13o6.5 -1402203212
7/23@PHXW 90-79248o11.5 -1303-71-16o6.5 -1454030118
7/22@LVL 72-87257o13.5 +1003-60-15o7.5 +1104113216
7/19COL—12115-61-133000017
7/16@CHIW 86-492014o14.5 +1055-101-29o6.5 -1404102127
7/13@NYL 72-79318o14.5 -1154-60-07o6.5 -1404011319
7/11@INDL 82-99246o14.5 +1002-40-03o6.5 -1451201610
7/7vsGSW 90-813014o14.5 +1205-90-18o6.5 -1405200327
7/3vsSEAL 79-803218o13.5 -1259-140-110o7.5 +1204101232
July averages24.410.54.5-8.30.4-1.06.03.11.00.61.42.119.5
June
6/29vsNYW 90-813221o13.5 +1248-140-16o7.5 +1203121330
6/27vsMINL 92-963618o12.5 +1008-131-18o7.5 +1240201326
6/24@DALL 55-683112o12.5 -1203-100-17o7.5 +1142201121
6/22vsCHIW 93-802913o12.5 -1255-130-111o6.5 -1151123225
6/20vsWSHW 92-912214o12.5 -1154-61-24o7.5 +1146101324
6/17@NYL 81-862713o12.5 +1005-71-23o7.5 -1543012319
6/15@WSHW 89-56235o13.5 +1202-71-34o8.5 -1052001311
6/13vsCHIW 88-703013o12.5 -1156-100-011o7.5 +1200222424
6/10vsINDW 77-582821o13.5 +1059-140-010o7.5 +1140102331
6/6@CONL 76-84247o13.5 -1153-80-16o8.5 +1050001113
June averages28.213.75.3-10.20.4-1.27.01.71.00.71.52.622.4
May
5/30@SEAW 94-872915o14.5 +1147-100-25o9.5 +1052100422
5/27@LAW 88-823513o15.5 -1105-140-32o10.5 +1203204118
5/25vsCONW 79-55278o15.5 -1543-50-19o9.5 -1451004318
5/24vsDALW 83-753011o15.5 -1205-90-015o8.5 +1052211128
5/22vsINDL 76-813315o14.5 -1454-132-411o7.5 -1103100229
5/20@INDW 91-903319o13.5 -1306-120-213o6.5 -1143113235
5/16@WSHL 90-943416o11.5 -1146-130-210o6.5 -1065012431
May averages31.613.95.1-10.90.3-2.09.32.71.00.42.02.425.9
2025 averages26.412.65.1-9.50.3-1.07.02.21.10.81.52.521.9
Over the line22-24·22-24···

What the boards say

Nothing stands out yet: no stat at 65%+ either way against his line, no extreme volatility, no minutes swing.

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line7/19 over (37%)
01121MIN8/21o10.5LV8/27o10.5CON9/1o12.5LA9/5o13.5CON9/10IND9/16o12.5CHI7/19o6.5SEA7/31o11.5PHX8/5o9.5TOR8/10o10.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.

Who's on the floor with him

Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).

TeammateShare of his minutesTogetherIndexGames
Rhyne Howard 87%14.81.048
Jordin Canada 86%14.71.058
Allisha Gray 73%12.50.908
Angel Reese 63%10.80.828
Naz Hillmon 36%6.10.568

Every pair on Minutes Overlap