SGPLABResearch

WNBA · Phoenix Mercury · Player

Alyssa Thomas

2026: 14.2 pts · 7.8 reb · 8.6 ast · 33.1 min · 41 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
September
9/24vsLVL 82-100266o13.5 -1343-80-07o9.5 +1109o9.5 +118103122
9/21vsDALW 87-863215o14.5 -1047-120-011o8.5 -10112o8.5 +100013138
9/19@DALL 82-873019o14.5 -1168-110-010o7.5 -13911o7.5 -130122240
9/17@PORW 94-913118o15.5 -1156-80-08o8.5 +1096o8.5 -150105332
September averages29.814.56.0-9.80.0-0.09.09.50.80.83.31.833.0
August
8/29vsTORW 101-69224o17.5 -1252-50-06o8.5 -11512o8.5 -114102222
8/27vsWSHL 73-80324o14.5 -1161-50-010o7.5 -1458o8.5 +104012222
8/25vsWSHL 84-943116o13.5 -1228-130-06o8.5 -10510o7.5 +100304432
8/22vsATLL 89-993311o14.5 -1204-100-016o7.5 -12210o7.5 +104102237
8/16vsPORL 85-883417o15.5 -1307-111-111o8.5 -1049o9.5 -105205337
8/11@LAW 94-873316o16.5 -1085-80-07o8.5 +1029o9.5 -105115132
8/9@WSHL 75-953110o14.5 -1095-150-110o7.5 +1026o8.5 +111003226
8/7@CONL 72-753510o15.5 -1033-90-08o7.5 -1405o8.5 -120402423
8/5@ATLL 82-963817o14.5 -1147-120-05o8.5 +1047o8.5 -103114129
8/3@CHIW 106-1013819o14.5 -1125-90-015o7.5 -12712o8.5 -101016546
8/1vsNYL 92-943617o14.5 -1297-120-06o7.5 -1107o8.5 -141204430
August averages33.012.84.9-9.90.1-0.29.18.61.40.43.52.730.5
July
7/29vsGSW 91-893825o13.5 -12310-140-09o7.5 -1308o8.5 -103014242
7/22@LAW 86-823619o14.5 -1215-90-011o7.5 -10815o8.5 -103313245
7/19vsCONW 72-63347o13.5 -1132-90-06o7.5 -10511o8.5 +104111424
7/13MIN—3719o13.5 -1108-140-08o6.5 -15112o7.5 -137104139
7/11@LVL 58-106297o13.5 -1303-80-06o7.5 -1011o8.5 +101002114
7/9vsINDL 89-923322o14.5 -10410-180-06o6.5 -1487o8.5 +104111435
7/7vsCHIL 66-773111o15.5 -1143-70-07o7.5 -1275o8.5 -104415223
7/2vsSEAW 90-67339o14.5 -1164-100-013o6.5 -1229o8.5 -109212131
July averages33.914.95.6-11.10.0-0.08.38.51.50.82.82.131.6
June
6/24@INDW 111-1093824o15.5 -10812-170-14o7.5 -1058o8.5 -103116436
6/22@INDL 77-863419o14.5 -1148-120-05o7.5 -1059o8.5 -114113233
6/20vsSEAW 93-73288o14.5 -1224-60-03o7.5 -1349o7.5 -148115120
6/17vsLVL 76-863510o15.5 -1034-100-05o7.5 -14411o8.5 +108006526
6/13vsLAL 102-1114110o15.5 -1284-100-07o7.5 -12812o8.5 +107012329
6/11@DALL 70-853263-80-0910206225
6/9@GSL 81-8732229-140-089104139
6/3@SEAW 72-68349o16.5 -1114-90-09o7.5 -1285o7.5 -148204223
6/1vsMINL 77-111256o15.5 -1191-60-03o7.5 -1275o8.5 -139003114
June averages33.212.75.4-10.20.0-0.15.98.70.90.44.32.327.2
May
5/29@NYL 68-753615o15.5 -1175-140-03o7.5 -1228o9.5 +104313326
5/27@NYL 74-84329o16.5 -1124-90-07o7.5 -1459o8.5 -112304425
5/24@ATLL 80-823620o16.5 -1179-130-012o7.5 -1237o7.5 -149204239
5/21vsLAL 88-973523o17.5 -1177-130-07o8.5 +1007o9.5 +111203237
5/19vsTORL 90-983517o15.5 -1306-70-06o8.5 -1208o9.5 +100302331
5/15vsCHIW 91-833317o16.5 -1105-100-011o8.5 +1006o9.5 -120014434
5/12vsMINL 84-883410o16.5 -1252-100-04o9.5 +1058o9.5 -130204222
5/10@GSL 79-953819o14.5 -1305-90-09o8.5 -13511o8.5 -145006539
5/9@LVW 99-662620o15.5 +1009-170-06o8.5 -1259o8.5 -140301135
May averages33.916.75.8-11.30.0-0.07.28.12.00.23.42.932.0
2026 averages33.114.25.5-10.50.0-0.17.88.61.40.53.52.530.6
Over the line20-19·16-2317-22··
2025 game log (51 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
October
10/10vsLVL 86-974017o16.5 -1307-110-012o9.5 +10010o8.5 -145009339
10/8vsLVL 88-903914o14.5 -1255-110-012o9.5 +1059o9.5 +114203535
10/5@LVL 78-913010o14.5 -1355-90-06o9.5 -1055o9.5 +105303421
10/3@LVL 86-893815o15.5 -1257-100-010o8.5 -1459o8.5 -140015134
October averages36.814.06.0-10.30.0-0.010.08.31.30.35.03.332.3
September
9/28vsMINW 86-813723o15.5 -12011-180-08o8.5 -13010o8.5 -135106241
9/26vsMINW 84-763621o14.5 -1309-180-09o8.5 -1158o9.5 +120524338
9/23@MINW 89-834319o14.5 -1306-150-08o8.5 -14013o8.5 -115104340
9/21@MINL 69-823718o15.5 -1059-170-08o8.5 -1257o8.5 -115302133
9/19vsNYW 79-733720o15.5 -1257-180-011o9.5 -12511o8.5 -125215242
9/17@NYW 86-602615o15.5 -1156-130-16o9.5 -1307o8.5 -140101228
9/14vsNYL 69-764114o15.5 +1107-180-09o9.5 -1358o9.5 +124103231
9/11@DALL 76-971331-30-025101110
9/9vsLAL 83-8822105-90-01110203131
9/6@CONL 84-873214o14.5 -1056-150-08o9.5 +10510o9.5 +105203432
9/4@WSHW 75-693312o14.5 -1055-100-011o8.5 -1459o9.5 +105206032
9/2vsINDW 85-793423o13.5 -1409-170-09o9.5 -1109o9.5 -105006141
September averages32.616.06.8-14.30.0-0.18.38.91.80.33.71.833.3
August
8/30vsNYW 80-633114o14.5 -1206-120-05o9.5 -1309o9.5 -120002128
8/28vsCHIW 83-793315o14.5 +1004-60-09o9.5 -1306o9.5 -145311330
8/26@LAW 92-843512o15.5 -1105-90-016o9.5 +11015o9.5 +100305043
8/22vsGSW 81-723713o14.5 -1255-90-012o8.5 -13016o8.5 -154024141
8/21@LVL 61-833017o14.5 -1206-150-111o9.5 +1146o8.5 -140203534
8/19@GSW 98-913513o14.5 -1154-50-09o8.5 -1358o8.5 -120016330
8/17@SEAW 85-823719o14.5 -1107-120-110o9.5 +10011o8.5 -125304140
8/15vsLVL 83-863415o14.5 -1156-110-06o9.5 +1009o8.5 -130313430
8/10vsATLL 66-743421o14.5 +1009-140-08o8.5 -1405o8.5 +100203234
8/7vsINDW 95-603018o14.5 -1158-120-011o8.5 -14510o8.5 +110302139
8/5vsCONW 82-663213o15.5 -1203-70-012o8.5 -12012o8.5 -125304337
8/3@CHIW 83-673010o15.5 -1255-70-010o9.5 +12010o8.5 -140211030
8/1@ATLL 72-952612o14.5 -1205-140-010o8.5 -1253o8.5 -130112125
August averages32.614.85.6-10.20.0-0.29.99.21.90.53.11.933.9
July
7/30@INDL 101-1073432o13.5 -13014-220-115o7.5 -1407o8.5 -140118454
7/27@WSHW 88-723327o13.5 -11512-180-111o7.5 -1258o8.5 -154313346
7/25@NYL 76-893520o13.5 +1008-150-013o7.5 +1058o9.5 +110203241
7/23vsATLL 79-90347o13.5 -1203-80-011o7.5 +1149o9.5 +100004027
7/19CLA—1363-40-044002014
7/16@MINL 66-793212o15.5 -1055-160-15o8.5 +1209o8.5 -115005126
7/14@GSW 78-773517o15.5 -1207-140-06o8.5 +12011o8.5 -140026234
7/9vsMINW 79-713429o14.5 -10514-240-08o8.5 -1105o8.5 -115203242
7/7vsDALW 102-722915o15.5 -1255-80-010o8.5 +10015o9.5 +100204440
7/3@DALL 89-98349o13.5 -1054-110-07o6.5 -15410o9.5 -110302226
July averages31.317.47.5-14.00.0-0.39.08.61.30.44.02.035.0
June
6/29vsLVL 81-843316o12.5 -1155-100-07o6.5 -1548o8.5 -135003231
6/27vsNYW 106-913117o13.5 +1007-110-09o6.5 -15415o8.5 -135002141
6/21@CHIW 107-862111o13.5 +1005-90-03o7.5 +1208o9.5 -105101122
6/19@NYW 89-812718o12.5 +1056-100-015o7.5 +1057o9.5 +120201240
6/18@CONW 83-753114o12.5 -1105-100-08o7.5 +12011o8.5 -130105333
6/15@LVW 76-702914o11.5 -1307-110-06o6.5 -13513o7.5 -130217333
6/11vsDALW 93-802411o12.5 -1185-100-02o6.5 -11410o6.5 -130212323
June averages28.014.45.7-10.10.0-0.07.110.31.10.33.02.131.9
May
5/27vsCHIW 94-893510o15.5 -1304-70-07o7.5 -14015o6.5 -154321232
5/25vsWSHW 68-623411o16.5 -1204-100-08o7.5 -1155o6.5 -145103524
5/23@SEAL 70-773416o15.5 +1147-190-111o7.5 -1057o7.5 +120206334
5/21vsLAW 89-863319o16.5 +1007-100-05o8.5 -1307o8.5 -105124231
5/17vsSEAW 81-593020o12.5 -1138-130-07o8.5 -1286o7.5 -130203333
May averages33.215.26.0-11.80.0-0.27.68.01.80.83.43.030.8
2025 averages32.115.56.3-12.10.0-0.18.89.01.60.43.62.233.3
Over the line26-22·27-2122-26··

What the boards say

ToolFlagNumberWhat's behind it
Game logMinutes down-5.6 min28.2 a game over his last 5, 33.8 before that

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line11/20 over (55%)
01428LV7/11o13.5CON7/19o13.5GS7/29o13.5CHI8/3o14.5CON8/7o15.5LA8/11o16.5ATL8/22o14.5WSH8/27o14.5POR9/17o15.5DAL9/21o14.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.

Who's on the floor with him

Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).

TeammateShare of his minutesTogetherIndexGames
Kahleah Copper 86%28.61.0438
Noemie Brochant 60%20.01.0440
Natasha Mack 53%17.60.9635
Jovana Nogic 47%15.70.9615
Sami Whitcomb 42%14.00.9720
Lexi Held 38%12.70.9430
Valeriane Ayayi 37%12.10.8630

Every pair on Minutes Overlap