NBA · Phoenix Suns · Player
Vasilije Micic
2024-25: 6.6 pts · 2.2 reb · 3.1 ast · 19.2 min · 41 games
Next gameNot on the board yet. Lines appear once books post his props.
Game log
Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.
| Date | Opp | Result | Min | Pts | FG | 3P | Reb | Ast | Stl | Blk | TO | PF | PRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April | |||||||||||||
| 4/4 | @ | L 103-123 | 2 | 0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| April averages | 2.0 | 0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | ||
| March | |||||||||||||
| 3/30 | vs | L 109-148 | 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/26 | vs | L 102-132 | 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 3/17 | vs | W 129-89 | 6 | 0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3/2 | vs | L 98-116 | 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March averages | 5.0 | 0.0 | 0.0-0.0 | 0.0-0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.8 | 0.3 | 0.5 | ||
| February | |||||||||||||
| 2/3 | vs | L 114-124 | 29 | 13o11.5 -120 | 4-14 | 3-4o1.5 -110 | 3o2.5 -120 | 5o5.5 +110 | 0 | 0 | 0 | 1 | 21 |
| 2/1 | vs | L 104-107 | 15 | 0o11.5 -115 | 0-5 | 0-1o1.5 -145 | 3o2.5 -110 | 2o5.5 +105 | 0 | 0 | 3 | 0 | 5 |
| February averages | 22.0 | 6.5 | 2.0-9.5 | 1.5-2.5 | 3.0 | 3.5 | 0.0 | 0.0 | 1.5 | 0.5 | 13.0 | ||
| January | |||||||||||||
| 1/31 | vs | L 104-112 | 31 | 20o11.5 -110 | 7-12 | 2-6o1.5 -140 | 2o2.5 -145 | 4o5.5 +110 | 1 | 0 | 1 | 2 | 26 |
| 1/29 | vs | L 83-104 | 28 | 15o12.5 -110 | 5-10 | 4-6o1.5 -125 | 7o2.5 -154 | 6o5.5 -145 | 0 | 0 | 4 | 3 | 28 |
| 1/27 | vs | L 107-112 | 33 | 11o5.5 +100 | 5-11 | 1-3 | 2 | 4o2.5 -130 | 0 | 0 | 5 | 2 | 17 |
| 1/25 | vs | W 123-92 | 24 | 11 | 3-5 | 3-3 | 2 | 4 | 0 | 0 | 2 | 0 | 17 |
| 1/24 | vs | L 97-102 | 33 | 12o13.5 -110 | 4-13 | 1-6o1.5 -160 | 0o3.5 +124 | 3o6.5 -110 | 0 | 0 | 6 | 4 | 15 |
| 1/22 | @ | L 120-132 | 18 | 0 | 0-3 | 0-2 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
| 1/20 | vs | W 110-105 | 10 | 0 | 0-4 | 0-2 | 3 | 3 | 0 | 0 | 1 | 2 | 6 |
| 1/17 | @ | W 125-123 | 19 | 9 | 3-7 | 1-3 | 3 | 4 | 0 | 0 | 0 | 1 | 16 |
| 1/15 | @ | W 117-112 | 10 | 2 | 1-1 | 0-0 | 3 | 3 | 0 | 0 | 2 | 1 | 8 |
| 1/12 | @ | L 113-120 | 8 | 5 | 2-2 | 1-1 | 1 | 1 | 0 | 0 | 1 | 2 | 7 |
| 1/7 | vs | W 115-104 | 15 | 4 | 1-5 | 0-2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 1/5 | @ | L 105-115 | 5 | 0o4.5 -128 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/3 | @ | L 94-98 | 24 | 4 | 1-8 | 0-5 | 3 | 5 | 0 | 0 | 4 | 0 | 12 |
| January averages | 19.8 | 7.2 | 2.5-6.3 | 1.0-3.0 | 2.2 | 3.2 | 0.2 | 0.0 | 2.1 | 1.4 | 12.5 | ||
| December | |||||||||||||
| 12/30 | vs | L 108-115 | 35 | 7o14.5 -105 | 1-13 | 1-8o2.5 +140 | 3o2.5 -145 | 7o6.5 -110 | 2 | 0 | 2 | 2 | 17 |
| 12/28 | vs | L 94-106 | 29 | 16o12.5 -110 | 6-13 | 4-7o1.5 -160 | 2o2.5 -125 | 4o6.5 +120 | 1 | 0 | 5 | 1 | 22 |
| 12/26 | @ | L 110-113 | 10 | 6 | 2-3 | 2-3 | 0 | 1 | 1 | 0 | 1 | 1 | 7 |
| 12/23 | vs | L 101-114 | 14 | 3o5.5 -124 | 1-6 | 1-4 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
| 12/20 | @ | L 98-108 | 33 | 20o12.5 +100 | 7-14 | 3-8o1.5 -140 | 1 | 4o6.5 +100 | 0 | 0 | 1 | 0 | 25 |
| 12/19 | @ | L 114-123 | 16 | 4 | 1-4 | 0-0 | 3 | 1 | 2 | 0 | 1 | 1 | 8 |
| 12/16 | vs | L 108-121 | 16 | 0 | 0-3 | 0-1 | 1 | 5 | 0 | 0 | 3 | 1 | 6 |
| 12/13 | @ | L 95-109 | 25 | 7o14.5 +100 | 3-13 | 1-7o1.5 -140 | 6o3.5 +124 | 5o7.5 +110 | 0 | 0 | 3 | 3 | 18 |
| 12/8 | @ | W 113-109 | 34 | 18o13.5 -115 | 7-15 | 4-6o1.5 -110 | 2o2.5 -175 | 9o6.5 -105 | 2 | 0 | 5 | 0 | 29 |
| 12/7 | vs | L 102-116 | 35 | 13o11.5 -130 | 5-10 | 2-4o1.5 +126 | 5o2.5 -175 | 7o6.5 +120 | 0 | 0 | 2 | 2 | 25 |
| 12/5 | @ | L 101-125 | 35 | 14o9.5 -110 | 6-13 | 2-5o1.5 +145 | 1 | 12o4.5 -135 | 0 | 0 | 2 | 2 | 27 |
| 12/3 | vs | L 104-110 | 19 | 5o14.5 +105 | 1-4 | 1-1o1.5 -105 | 2o3.5 +126 | 2o6.5 -105 | 1 | 0 | 5 | 2 | 9 |
| December averages | 25.1 | 9.4 | 3.3-9.3 | 1.8-4.5 | 2.2 | 4.9 | 0.8 | 0.0 | 2.7 | 1.3 | 16.5 | ||
| November | |||||||||||||
| 11/30 | vs | L 104-107 | 34 | 15o12.5 -120 | 6-12 | 3-6o1.5 +120 | 8o2.5 -125 | 5o6.5 -110 | 2 | 0 | 3 | 2 | 28 |
| 11/29 | vs | L 98-99 | 31 | 9o12.5 -110 | 3-10 | 1-5o1.5 +145 | 2 | 8o5.5 +115 | 0 | 0 | 2 | 1 | 19 |
| 11/27 | vs | L 94-98 | 14 | 6 | 3-8 | 0-2 | 2 | 1 | 0 | 0 | 1 | 1 | 9 |
| 11/23 | @ | L 119-125 | 8 | 0 | 0-4 | 0-2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11/17 | @ | L 114-128 | 14 | 9 | 3-4 | 3-4 | 0 | 2 | 0 | 0 | 1 | 2 | 11 |
| 11/12 | @ | L 89-114 | 14 | 4 | 1-5 | 0-1 | 3 | 1 | 1 | 0 | 1 | 1 | 8 |
| November averages | 19.2 | 7.2 | 2.7-7.2 | 1.2-3.3 | 2.7 | 2.8 | 0.5 | 0.0 | 1.3 | 1.3 | 12.7 | ||
| October | |||||||||||||
| 10/26 | vs | L 106-114 | 10 | 0o7.5 -115 | 0-3 | 0-1 | 0 | 1o3.5 +102 | 0 | 0 | 0 | 1 | 1 |
| 10/25 | @ | L 120-125 | 19 | 2 | 1-6 | 0-3 | 6 | 1 | 0 | 0 | 1 | 0 | 9 |
| 10/23 | @ | W 110-105 | 17 | 5 | 2-9 | 1-3 | 5 | 1 | 1 | 0 | 3 | 1 | 11 |
| October averages | 15.3 | 2.3 | 1.0-6.0 | 0.3-2.3 | 3.7 | 1.0 | 0.3 | 0.0 | 1.3 | 0.7 | 7.0 | ||
| 2024-25 averages | 19.2 | 6.6 | 2.3-6.7 | 1.1-3.0 | 2.2 | 3.1 | 0.4 | 0.0 | 1.9 | 1.1 | 11.9 | ||
| Over the line | 10-9 | 9-6 | 7-5 | 7-10 | · | · | |||||||
2023-24 game log (60 games)
| Date | Opp | Result | Min | Pts | FG | 3P | Reb | Ast | Stl | Blk | TO | PF | PRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April | |||||||||||||
| 4/14 | — | 10 | 3 | 1-4 | 1-3 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | |
| 4/12 | — | 16 | 5o11.5 -115 | 2-5 | 1-2o1.5 +175 | 1o2.5 -110 | 3o5.5 -140 | 0o0.5 -160 | 0o0.5 +400 | 3 | 1 | 9 | |
| 4/10 | — | 22 | 2o12.5 -105 | 0-3 | 0-2o1.5 +160 | 2o2.5 -115 | 5o6.5 -130 | 1o0.5 -200 | 0o0.5 +250 | 2 | 0 | 9 | |
| 4/9 | — | 26 | 6o11.5 -125 | 3-10 | 0-3o1.5 +160 | 2o2.5 -110 | 4o6.5 -140 | 1o0.5 -160 | 1o0.5 +300 | 2 | 3 | 12 | |
| 4/7 | — | 31 | 17o11.5 -130 | 6-12 | 4-7o1.5 +154 | 1o2.5 -160 | 10o6.5 -115 | 1o0.5 -190 | 0o0.5 +290 | 4 | 2 | 28 | |
| 4/5 | — | 35 | 14o11.5 -145 | 4-9 | 1-5o0.5 -210 | 5o2.5 -130 | 9o5.5 -166 | 1o0.5 -215 | 0o0.5 +310 | 3 | 3 | 28 | |
| 4/1 | — | 37 | 13o12.5 +100 | 5-13 | 1-6o1.5 +165 | 2o2.5 -120 | 9o5.5 -140 | 0o0.5 -190 | 0o0.5 +325 | 1 | 1 | 24 | |
| April averages | 25.3 | 8.6 | 3.0-8.0 | 1.1-4.0 | 2.0 | 6.3 | 0.6 | 0.1 | 2.3 | 1.4 | 16.9 | ||
| March | |||||||||||||
| 3/31 | — | 35 | 10o11.5 -110 | 4-14 | 2-7o0.5 -230 | 5o2.5 +150 | 13o5.5 -140 | 1o0.5 -245 | 0o0.5 +290 | 0 | 4 | 28 | |
| 3/29 | — | 33 | 10o11.5 -135 | 3-7 | 1-4o0.5 -200 | 2o2.5 +120 | 8o6.5 +114 | 2o0.5 -166 | 0o0.5 +260 | 2 | 2 | 20 | |
| 3/27 | — | 34 | 11o11.5 +100 | 5-11 | 1-3o0.5 -210 | 1o2.5 -105 | 12o5.5 +105 | 2o0.5 -160 | 0o0.5 +290 | 5 | 3 | 24 | |
| 3/25 | — | 31 | 2o11.5 -120 | 1-4 | 0-1o1.5 +180 | 2o2.5 +110 | 4o5.5 +100 | 0o0.5 -140 | 0o0.5 +260 | 2 | 1 | 8 | |
| 3/23 | — | 30 | 8o13.5 -120 | 3-10 | 0-3o1.5 +135 | 3o2.5 -130 | 6o5.5 -130 | 0o0.5 -160 | 1o0.5 +270 | 1 | 1 | 17 | |
| 3/19 | — | 27 | 20o12.5 +100 | 8-10 | 2-3o1.5 +165 | 1o2.5 +120 | 1o5.5 -135 | 1o0.5 -195 | 0o0.5 +310 | 3 | 1 | 22 | |
| 3/16 | — | 33 | 11o12.5 | 5-12 | 1-4o1.5 +170 | 2o2.5 -110 | 4o6.5 +100 | 1o0.5 -190 | 1o0.5 +340 | 5 | 1 | 17 | |
| 3/15 | — | 31 | 21o12.5 -105 | 7-12 | 0-2o1.5 +130 | 1o2.5 +105 | 3o6.5 -130 | 0o0.5 -180 | 1o0.5 +600 | 1 | 1 | 25 | |
| 3/13 | — | 30 | 25o10.5 -125 | 9-10 | 5-6o1.5 +170 | 0o3.5 +130 | 8o6.5 -125 | 2o0.5 -230 | 0o0.5 +325 | 2 | 2 | 33 | |
| 3/11 | — | 33 | 11o13.5 -105 | 3-7 | 3-5o0.5 -245 | 5o2.5 -150 | 7o7.5 -120 | 1o1.5 +185 | 0 | 2 | 3 | 23 | |
| 3/9 | — | 31 | 12o12.5 -115 | 5-13 | 1-5o0.5 -190 | 5o2.5 -160 | 10o6.5 -125 | 0o0.5 -195 | 0o0.5 +550 | 5 | 1 | 27 | |
| 3/8 | — | 32 | 14o14.5 -105 | 6-14 | 0-5o0.5 -180 | 3o3.5 +114 | 3o8.5 -125 | 0o1.5 +150 | 0o0.5 +325 | 3 | 1 | 20 | |
| 3/5 | — | 29 | 21o10.5 -105 | 8-15 | 1-4o0.5 -140 | 5o2.5 +100 | 4o6.5 +100 | 2o0.5 -220 | 0o0.5 +450 | 4 | 2 | 30 | |
| 3/3 | — | 36 | 12o11.5 -125 | 5-13 | 0-2o1.5 +170 | 2o3.5 +110 | 6o6.5 -125 | 2o0.5 -130 | 0o0.5 +420 | 4 | 1 | 20 | |
| 3/1 | — | 28 | 13o7.5 -110 | 4-9 | 1-2o0.5 -145 | 0 | 7o4.5 -110 | 2o0.5 +165 | 0o0.5 +650 | 2 | 0 | 20 | |
| March averages | 31.5 | 13.4 | 5.1-10.7 | 1.2-3.7 | 2.5 | 6.4 | 1.1 | 0.2 | 2.7 | 1.6 | 22.3 | ||
| February | |||||||||||||
| 2/29 | — | 15 | 2o6.5 -120 | 1-5 | 0-4o0.5 -125 | 1 | 7o4.5 +110 | 0o0.5 +170 | 0 | 1 | 0 | 10 | |
| 2/27 | — | 17 | 2o7.5 -135 | 1-4 | 0-2o0.5 -160 | 0 | 3o4.5 -125 | 0o0.5 +145 | 0o0.5 +650 | 2 | 1 | 5 | |
| 2/25 | — | 24 | 11o8.5 -140 | 5-6 | 1-2o0.5 -180 | 2o2.5 +124 | 7o4.5 -110 | 2o0.5 +165 | 0o0.5 +380 | 0 | 1 | 20 | |
| 2/23 | — | 22 | 10o6.5 -115 | 4-13 | 2-7o0.5 -120 | 2 | 3o4.5 +100 | 0o0.5 +135 | 0o0.5 +450 | 2 | 0 | 15 | |
| 2/22 | — | 20 | 4o6.5 -115 | 1-9 | 0-3o0.5 -115 | 2 | 8o4.5 +105 | 0o0.5 +135 | 0o0.5 +420 | 2 | 3 | 14 | |
| 2/14 | — | 20 | 13o6.5 -120 | 4-9 | 1-3o0.5 -125 | 2 | 5o4.5 -110 | 0o0.5 +110 | 0o0.5 +370 | 1 | 3 | 20 | |
| 2/12 | — | 21 | 2o9.5 -130 | 1-3 | 0-1o0.5 -175 | 3 | 4o4.5 -166 | 0o0.5 -105 | 0o0.5 +325 | 2 | 3 | 9 | |
| 2/10 | — | 26 | 18 | 8-13 | 2-3 | 1 | 9 | 0 | 0 | 3 | 1 | 28 | |
| 2/6 | — | 11 | 0 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | |
| 2/4 | — | 14 | 3 | 1-4 | 1-3 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | |
| 2/2 | — | 14 | 2 | 1-2 | 0-1 | 0 | 4 | 0 | 0 | 3 | 0 | 6 | |
| February averages | 18.5 | 6.1 | 2.5-6.3 | 0.6-2.7 | 1.4 | 5.1 | 0.2 | 0.0 | 1.7 | 1.1 | 12.5 | ||
| January | |||||||||||||
| 1/31 | — | 17 | 12 | 4-8 | 1-3 | 2 | 5 | 0 | 0 | 2 | 0 | 19 | |
| 1/29 | — | 4 | 0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1/26 | — | 17 | 3 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | |
| 1/24 | — | 14 | 2 | 1-2 | 0-1 | 1 | 3 | 1 | 0 | 3 | 0 | 6 | |
| 1/23 | — | 7 | 1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1/20 | — | 8 | 0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/18 | — | 9 | 6 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | |
| 1/16 | — | 11 | 7 | 3-4 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | |
| 1/15 | — | 15 | 6 | 2-4 | 2-2 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | |
| 1/13 | — | 11 | 7 | 3-5 | 1-2 | 2 | 1 | 1 | 0 | 1 | 1 | 10 | |
| 1/11 | — | 9 | 2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 1/10 | — | 15 | 4 | 2-2 | 0-0 | 1 | 5 | 1 | 0 | 0 | 1 | 10 | |
| 1/5 | — | 12 | 6 | 3-4 | 0-1 | 0 | 3 | 1 | 1 | 0 | 0 | 9 | |
| 1/2 | — | 11 | 3 | 1-5 | 1-4 | 1 | 5 | 0 | 0 | 0 | 2 | 9 | |
| January averages | 11.4 | 4.2 | 1.6-3.0 | 0.4-1.1 | 0.9 | 2.1 | 0.3 | 0.1 | 0.8 | 0.5 | 7.2 | ||
| December | |||||||||||||
| 12/31 | — | 12 | 2 | 1-1 | 0-0 | 3 | 4 | 1 | 0 | 0 | 4 | 9 | |
| 12/29 | — | 14 | 2 | 1-4 | 0-3 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | |
| 12/26 | — | 16 | 2 | 1-7 | 0-4 | 0 | 4 | 2 | 0 | 1 | 3 | 6 | |
| 12/18 | — | 7 | 0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 12/11 | — | 16 | 2 | 1-5 | 0-3 | 1 | 5 | 1 | 0 | 0 | 0 | 8 | |
| December averages | 13.0 | 1.6 | 0.8-3.6 | 0.0-2.2 | 1.0 | 3.0 | 0.8 | 0.4 | 0.4 | 1.8 | 5.6 | ||
| November | |||||||||||||
| 11/22 | — | 11 | 2 | 1-4 | 0-3 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | |
| 11/19 | — | 6 | 0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 11/18 | — | 8 | 2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 11/16 | — | 21 | 5 | 1-5 | 1-3 | 2 | 7 | 0 | 0 | 0 | 3 | 14 | |
| 11/14 | — | 19 | 8 | 2-4 | 2-3 | 1 | 4 | 1 | 0 | 2 | 1 | 13 | |
| 11/3 | — | 12 | 5 | 2-5 | 1-2 | 1 | 3 | 0 | 0 | 0 | 1 | 9 | |
| November averages | 12.8 | 3.7 | 1.2-3.3 | 0.7-1.8 | 0.7 | 3.0 | 0.2 | 0.0 | 1.0 | 0.8 | 7.3 | ||
| October | |||||||||||||
| 10/29 | — | 14 | 2 | 1-3 | 0-2 | 0 | 3 | 0 | 0 | 2 | 1 | 5 | |
| 10/27 | — | 6 | 3 | 1-1 | 1-1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | |
| October averages | 10.0 | 2.5 | 1.0-2.0 | 0.5-1.5 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.5 | 4.5 | ||
| 2023-24 averages | 19.6 | 7.0 | 2.7-6.2 | 0.7-2.6 | 1.5 | 4.4 | 0.5 | 0.1 | 1.7 | 1.1 | 12.9 | ||
| Over the line | 12-16 | 14-14 | 6-15 | 14-14 | 14-14 | 4-22 | |||||||
What the boards say
| Tool | Flag | Number | What's behind it |
|---|---|---|---|
| Game log | Minutes down | -16.8 min | 4.4 a game over his last 5, 21.2 before that |
Points vs each line
Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.
LineShift
PTS vs line4/7 over (57%)
Beat lineUnder lineNo market Prop line
Points alt ladder
No game on the board yet. The ladder appears once books post his props.