NBA · New York Knicks · Player
Tyler Kolek
2026-27: 4.1 pts · 1.6 reb · 4.4 ast · 13.4 min · 14 games
Next gameNot on the board yet. Lines appear once books post his props.
Game log
Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.
| Date | Opp | Result | Min | Pts | FG | 3P | Reb | Ast | Stl | Blk | TO | PF | PRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | |||||||||||||
| 11/11 | vs | L 107-115 | 13 | 4 | 2-3 | 0-1 | 1 | 4 | 1 | 0 | 0 | 3 | 9 |
| 11/10 | vs | W 117-85 | 15 | 12 | 5-6 | 2-3 | 3 | 4 | 0 | 1 | 1 | 2 | 19 |
| 11/7 | @ | W 109-97 | 14 | 0 | 0-2 | 0-2 | 4 | 5 | 1 | 0 | 2 | 4 | 9 |
| 11/4 | vs | W 135-105 | 11 | 0 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 1 | 5 |
| 11/2 | vs | W 103-90 | 5 | 2 | 1-3 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| November averages | 11.6 | 3.6 | 1.6-2.8 | 0.4-1.4 | 1.8 | 3.8 | 0.4 | 0.2 | 0.6 | 2.0 | 9.2 | ||
| October | |||||||||||||
| 10/30 | @ | L 93-98 | 13 | 2 | 1-3 | 0-2 | 1 | 4 | 0 | 0 | 2 | 1 | 7 |
| 10/28 | @ | W 133-127 | 18 | 9 | 3-4 | 3-4 | 2 | 9 | 0 | 0 | 0 | 0 | 20 |
| 10/27 | vs | W 111-97 | 11 | 2 | 0-3 | 0-1 | 1 | 3 | 2 | 0 | 0 | 2 | 6 |
| 10/25 | vs | L 102-111 | 15 | 0 | 0-4 | 0-2 | 3 | 9 | 1 | 0 | 0 | 2 | 12 |
| 10/15 | vs | W 122-120 | 5 | 6 | 2-3 | 2-3 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
| 10/13 | @ | L 98-148 | 28 | 9 | 3-8 | 1-4 | 3 | 5 | 0 | 0 | 4 | 3 | 17 |
| 10/12 | vs | L 104-122 | 12 | 4 | 2-5 | 0-1 | 0 | 4 | 0 | 0 | 2 | 1 | 8 |
| 10/8 | vs | L 109-111 | 10 | 2 | 1-4 | 0-1 | 1 | 3 | 1 | 0 | 0 | 4 | 6 |
| 10/5 | @ | L 97-120 | 17 | 5 | 2-5 | 1-3 | 2 | 5 | 0 | 1 | 0 | 0 | 12 |
| October averages | 14.3 | 4.3 | 1.6-4.3 | 0.8-2.3 | 1.4 | 4.8 | 0.6 | 0.1 | 0.9 | 1.6 | 10.6 | ||
| 2026-27 averages | 13.4 | 4.1 | 1.6-3.8 | 0.6-2.0 | 1.6 | 4.4 | 0.5 | 0.1 | 0.8 | 1.7 | 10.1 | ||
| Over the line | · | · | · | · | · | · | |||||||
2025-26 game log (71 games)
| Date | Opp | Result | Min | Pts | FG | 3P | Reb | Ast | Stl | Blk | TO | PF | PRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | |||||||||||||
| 5/25 | @ | W 130-93 | 8 | 8 | 3-7 | 2-3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| 5/21 | vs | W 109-93 | 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/10 | @ | W 144-114 | 13 | 4 | 2-5 | 0-2 | 3 | 2 | 0 | 0 | 1 | 1 | 9 |
| 5/8 | @ | W 108-94 | 2 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/4 | vs | W 137-98 | 10 | 8 | 3-5 | 2-2 | 0 | 4 | 0 | 0 | 1 | 0 | 12 |
| May averages | 6.8 | 4.0 | 1.6-3.6 | 0.8-1.4 | 0.8 | 1.4 | 0.0 | 0.0 | 0.4 | 0.2 | 6.2 | ||
| April | |||||||||||||
| 4/30 | @ | W 140-89 | 12 | 6 | 2-5 | 0-2 | 1 | 3 | 0 | 0 | 1 | 1 | 10 |
| 4/28 | vs | W 126-97 | 3 | 0 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 4/25 | @ | W 114-98 | 4 | 2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 4/3 | vs | W 136-96 | 12 | 8 | 3-6 | 2-3 | 0 | 2 | 1 | 0 | 2 | 1 | 10 |
| 4/1 | @ | W 130-119 | 19 | 9o6.5 -102 | 3-6 | 1-2 | 3 | 7o3.5 -151 | 0 | 0 | 0 | 2 | 19 |
| April averages | 10.0 | 5.0 | 1.8-3.8 | 0.6-1.4 | 1.0 | 2.8 | 0.2 | 0.2 | 0.6 | 1.0 | 8.8 | ||
| March | |||||||||||||
| 3/31 | @ | L 94-111 | 2 | 0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3/26 | @ | L 103-114 | 6 | 0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3/22 | vs | W 145-113 | 5 | 11 | 4-4 | 3-3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| 3/20 | @ | W 93-92 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17 | vs | W 136-110 | 21 | 3 | 1-3 | 1-2 | 0 | 5 | 2 | 1 | 0 | 0 | 8 |
| 3/11 | @ | W 134-117 | 3 | 0 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3/9 | @ | L 118-126 | 2 | 0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3/6 | @ | W 142-103 | 9 | 2 | 1-2 | 0-0 | 2 | 8 | 0 | 0 | 0 | 0 | 12 |
| 3/3 | @ | W 111-95 | 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/1 | vs | W 114-89 | 2 | 0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| March averages | 5.1 | 1.6 | 0.6-1.0 | 0.4-0.6 | 0.6 | 1.8 | 0.2 | 0.1 | 0.0 | 0.1 | 4.0 | ||
| February | |||||||||||||
| 2/27 | @ | W 127-98 | 6 | 3 | 1-3 | 1-3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 2/24 | @ | L 94-109 | 3 | 4 | 2-3 | 0-1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 2/11 | @ | W 138-89 | 10 | 3 | 1-4 | 1-3 | 2 | 3 | 0 | 0 | 1 | 0 | 8 |
| 2/10 | vs | L 134-137 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8 | @ | W 111-89 | 4 | 6 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2/6 | @ | L 80-118 | 20 | 5 | 2-6 | 1-3 | 3 | 3 | 1 | 0 | 2 | 0 | 11 |
| 2/4 | vs | W 134-127 | 13 | 1o7.5 -102 | 0-1 | 0-1o0.5 -207 | 1o2.5 +126 | 4o4.5 +105 | 0 | 0 | 2 | 0 | 6 |
| 2/3 | @ | W 132-101 | 21 | 3o7.5 -107 | 1-7 | 1-2 | 4 | 6o4.5 +101 | 0 | 0 | 2 | 2 | 13 |
| 2/1 | vs | W 112-100 | 14 | 8o5.5 +101 | 3-10 | 2-6o0.5 -160 | 2o1.5 -151 | 4o3.5 +106 | 0 | 0 | 0 | 1 | 14 |
| February averages | 10.1 | 3.7 | 1.3-4.0 | 0.9-2.3 | 1.3 | 2.4 | 0.1 | 0.0 | 1.0 | 0.3 | 7.4 | ||
| January | |||||||||||||
| 1/30 | vs | W 127-97 | 18 | 13 | 5-7 | 3-5 | 2 | 4 | 1 | 0 | 2 | 1 | 19 |
| 1/28 | @ | W 119-92 | 20 | 5 | 2-4 | 1-1 | 1 | 10 | 0 | 0 | 3 | 2 | 16 |
| 1/21 | vs | W 120-66 | 10 | 6 | 2-4 | 1-2 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
| 1/19 | vs | L 97-114 | 3 | 2 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1/17 | vs | L 99-106 | 17 | 2o5.5 -121 | 1-3 | 0-1o0.5 -134 | 1 | 1o3.5 -154 | 1 | 0 | 3 | 1 | 4 |
| 1/15 | @ | L 113-126 | 11 | 0o5.5 -105 | 0-1 | 0-0 | 2 | 5o3.5 +104 | 0 | 0 | 2 | 1 | 7 |
| 1/14 | @ | L 101-112 | 24 | 7 | 3-9 | 1-4 | 5 | 5 | 1 | 0 | 0 | 3 | 17 |
| 1/9 | @ | L 107-112 | 10 | 2o4.5 -132 | 1-4 | 0-1o0.5 -156 | 2o2.5 +122 | 1o3.5 +131 | 0 | 0 | 3 | 2 | 5 |
| 1/7 | vs | W 123-111 | 14 | 2 | 1-4 | 0-1 | 4 | 5 | 0 | 0 | 2 | 3 | 11 |
| 1/5 | @ | L 90-121 | 19 | 9 | 3-8 | 1-2 | 3 | 1 | 0 | 0 | 0 | 2 | 13 |
| 1/3 | vs | L 119-130 | 14 | 6o5.5 -135 | 2-7 | 2-5o0.5 -166 | 2o2.5 +118 | 1o3.5 -129 | 0 | 0 | 0 | 1 | 9 |
| 1/2 | vs | L 99-111 | 17 | 6o6.5 -101 | 3-5 | 0-1 | 3o2.5 +101 | 1o3.5 -124 | 0 | 0 | 3 | 0 | 10 |
| January averages | 14.8 | 5.0 | 2.0-4.9 | 0.8-1.9 | 2.1 | 2.8 | 0.3 | 0.0 | 1.6 | 1.4 | 9.9 | ||
| December | |||||||||||||
| 12/31 | @ | L 132-134 | 15 | 3o5.5 -101 | 1-3 | 1-2 | 3 | 6o3.5 +105 | 0 | 0 | 0 | 3 | 12 |
| 12/29 | @ | W 130-125 | 12 | 7o6.5 -108 | 2-5 | 2-4 | 2 | 5o3.5 -147 | 0o0.5 -149 | 0 | 1 | 1 | 14 |
| 12/27 | @ | W 128-125 | 19 | 2o8.5 -116 | 1-6 | 0-3o1.5 +130 | 0o3.5 +123 | 2o5.5 -112 | 0 | 0 | 0 | 4 | 4 |
| 12/25 | vs | W 126-124 | 25 | 16 | 5-9 | 4-5 | 3 | 9 | 0 | 1 | 2 | 2 | 28 |
| 12/23 | @ | L 104-115 | 31 | 20o13.5 -113 | 9-22 | 2-6o1.5 -133 | 11o3.5 -104 | 8o6.5 -145 | 3 | 0 | 2 | 2 | 39 |
| 12/21 | vs | W 132-125 | 22 | 6o5.5 +106 | 3-6 | 0-2 | 4 | 3o3.5 -131 | 0 | 0 | 1 | 2 | 13 |
| 12/19 | vs | L 107-116 | 15 | 2 | 1-3 | 0-2 | 2 | 2 | 0 | 0 | 4 | 5 | 6 |
| 12/18 | @ | W 114-113 | 26 | 16o8.5 -103 | 7-10 | 2-4 | 6o2.5 +113 | 11o4.5 +101 | 1 | 1 | 2 | 0 | 33 |
| 12/16 | vs | W 124-113 | 20 | 14 | 5-9 | 2-5 | 5 | 5 | 0 | 0 | 1 | 2 | 24 |
| 12/13 | @ | W 132-120 | 16 | 4 | 2-3 | 0-1 | 3 | 4 | 1 | 0 | 1 | 3 | 11 |
| 12/9 | @ | W 117-101 | 8 | 2 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| 12/7 | vs | W 106-100 | 8 | 2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 12/5 | vs | W 146-112 | 14 | 7 | 3-6 | 1-3 | 2 | 1 | 1 | 0 | 2 | 2 | 10 |
| 12/3 | vs | W 119-104 | 13 | 6 | 2-5 | 2-3 | 3 | 5 | 0 | 1 | 1 | 0 | 14 |
| 12/2 | @ | L 117-123 | 15 | 4 | 2-4 | 0-2 | 1 | 3 | 0 | 0 | 0 | 2 | 8 |
| December averages | 17.3 | 7.4 | 3.0-6.3 | 1.1-2.8 | 3.1 | 4.4 | 0.5 | 0.2 | 1.2 | 1.9 | 14.9 | ||
| November | |||||||||||||
| 11/30 | vs | W 116-94 | 14 | 6 | 2-6 | 0-2 | 2 | 3 | 2 | 0 | 1 | 1 | 11 |
| 11/28 | vs | W 118-109 | 10 | 5 | 2-5 | 1-3 | 0 | 1 | 2 | 0 | 0 | 2 | 6 |
| 11/26 | @ | W 129-101 | 15 | 7 | 3-4 | 1-1 | 0 | 3 | 0 | 0 | 1 | 0 | 10 |
| 11/24 | @ | W 113-100 | 17 | 2 | 1-4 | 0-1 | 3 | 5 | 0 | 0 | 0 | 1 | 10 |
| 11/22 | @ | L 121-133 | 17 | 8 | 2-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 2 | 10 |
| 11/12 | vs | L 107-124 | 2 | 2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/9 | vs | W 134-98 | 5 | 0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| 11/5 | vs | W 137-114 | 3 | 0 | 0-2 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| 11/3 | vs | W 119-102 | 4 | 2 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/2 | vs | W 128-116 | 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November averages | 8.8 | 3.2 | 1.2-2.7 | 0.3-1.1 | 0.7 | 1.8 | 0.6 | 0.0 | 0.3 | 0.7 | 5.7 | ||
| October | |||||||||||||
| 10/31 | @ | L 125-135 | 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 10/28 | @ | L 111-121 | 11 | 5 | 2-5 | 1-3 | 1 | 2 | 0 | 0 | 0 | 3 | 8 |
| 10/26 | @ | L 107-115 | 10 | 5 | 2-6 | 1-4 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 10/24 | vs | W 105-95 | 13 | 2 | 1-2 | 0-1 | 0 | 4 | 1 | 0 | 3 | 1 | 6 |
| 10/22 | vs | W 119-111 | 14 | 7 | 3-6 | 1-3 | 1 | 2 | 0 | 0 | 0 | 2 | 10 |
| October averages | 10.4 | 3.8 | 1.6-3.8 | 0.6-2.2 | 0.8 | 1.6 | 0.2 | 0.0 | 1.0 | 1.6 | 6.2 | ||
| 2025-26 averages | 11.3 | 4.5 | 1.7-4.0 | 0.7-1.8 | 1.5 | 2.6 | 0.3 | 0.1 | 0.8 | 1.0 | 8.6 | ||
| Over the line | 7-8 | 3-4 | 4-4 | 8-7 | 0-1 | · | |||||||
What the boards say
| Tool | Flag | Number | What's behind it |
|---|---|---|---|
| Volatility | Streaky points | 1.54 VOL | #44 of 299 in game-to-game swing (1.00 = typical) |