SGPLABResearch

NBA · New Orleans Pelicans · Player

Trey Murphy III

2026-27: 13.7 pts · 4.2 reb · 3.2 ast · 28.3 min · 13 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
November
11/8@LACL 123-1393026o15.5 -1099-174-9o2.5 +1107o4.5 -1463o2.5 -1391o1.5 +15103436
11/6vsMINL 109-1153410o15.5 -1033-71-5o2.5 +1234o4.5 -1115o2.5 -1672o1.5 +15512319
11/2@MEMW 135-1344018o17.5 -1095-113-5o2.5 -1115o4.5 -1435o2.5 -1530o1.5 +1260o0.5 +1360128
November averages34.718.05.7-11.72.7-6.35.34.31.00.31.72.727.7
October
10/31vsATLW 121-992915o17.5 -1204-101-3o2.5 -1105o4.5 -1465o3.5 +125112225
10/29vsSACW 132-1203219o19.5 -1246-122-7o2.5 -1305o4.5 -1563o3.5 +1031o1.5 +1210o0.5 +1210227
10/28vsDENL 91-104306o17.5 -1052-72-7o2.5 +1081o4.5 -1473o2.5 -147202310
10/24@DENL 135-1413726o16.5 -11210-174-8o2.5 +1066o4.5 -1404o2.5 -1211o0.5 -24204236
10/23@UTAHL 119-120319o18.5 -1094-91-4o2.5 -1566o4.5 -1563o3.5 +1181o1.5 +14402418
10/21vsINDL 120-1233211o19.5 -1114-112-5o2.5 -1754o5.5 +1001o3.5 -1070o1.5 +11700216
10/16vsWSHW 107-10621115-101-453200019
10/14@DALW 101-971952-80-533101011
10/8@MIAL 118-12814113-82-612101014
10/6@OKCW 116-11019114-112-632200016
October averages26.412.44.4-10.31.7-5.53.92.91.20.11.21.519.2
2026-27 averages28.313.74.7-10.61.9-5.74.23.21.20.21.31.821.2
Over the line3-63-66-36-32-50-2
2025-26 game log (66 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
April
4/3@SACL 113-1173213o20.5 -1175-91-5o3.5 +1014o4.5 -1524o4.5 +1060o1.5 +10723221
4/2@PORL 106-1183619o19.5 -1117-171-6o3.5 +1328o4.5 -1472o3.5 -1091o1.5 +11701229
April averages34.016.06.0-13.01.0-5.56.03.00.51.02.02.025.0
March
3/24@NYL 116-1213616o20.5 -1126-154-12o3.5 -1066o4.5 -1422o3.5 -1261o1.5 +16900224
3/21vsCLEL 106-1114110o20.5 -1033-102-8o3.5 +1196o4.5 -1420o3.5 -1301o1.5 +14921216
3/19vsLACW 105-993527o21.5 -1159-175-11o3.5 -1085o4.5 -1552o4.5 +1121o1.5 +10903234
3/18vsLACW 124-1094023o20.5 -1137-174-12o3.5 +1147o4.5 -1245o3.5 -1553o1.5 +14811335
3/16vsDALW 129-1113317o23.5 -1107-152-9o3.5 -1077o5.5 +1137o4.5 -123212231
3/13@HOUL 105-1073714o20.5 -1035-153-8o2.5 -1626o4.5 -1237o3.5 +100004327
3/11vsTORW 122-1113428o21.5 -1028-125-8o3.5 +1107o4.5 -1253o3.5 -1343o1.5 +12003238
3/8vsWSHW 138-1182924o22.5 -1047-144-9o3.5 +1045o4.5 -1594o3.5 -1541o1.5 +11700033
3/6@PHXL 116-1184122o19.5 -1066-174-9o3.5 +1262o5.5 +1194o3.5 +1102o1.5 +11910128
3/5@SACW 133-1233221o22.5 -1047-144-6o3.5 +1067o4.5 -1204o4.5 +1122o1.5 +16611332
3/3@LALL 101-1103321o20.5 -1057-153-7o3.5 +1238o4.5 +1184o3.5 -1112o0.5 -22303433
3/1@LACL 117-1373116o18.5 -1236-154-10o2.5 -1422o3.5 -1683o3.5 +108203021
March averages35.219.96.5-14.73.7-9.15.73.81.70.51.82.029.3
February
2/11vsMIAL 111-1232719o22.5 -1207-152-8o3.5 -1054o5.5 +1016o3.5 -1590o1.5 +12701329
2/9vsSACW 120-942921o22.5 -1248-155-11o3.5 +1282o5.5 +1097o4.5 +1101o1.5 +13000230
2/6@MINW 119-1153726o21.5 -1109-156-10o3.5 +1256o5.5 +1085o3.5 -1490o1.5 +10313337
2/4@MILL 137-1414044o22.5 -10415-2812-19o3.5 +1266o5.5 -1056o4.5 +1263o1.5 +12304156
2/2@CHAL 95-1023727o20.5 -11510-203-8o2.5 -1681o4.5 -1334o3.5 -1241o1.5 +13002132
February averages34.027.49.8-18.65.6-11.23.85.61.00.22.02.036.8
January
1/31@PHIL 114-1243819o20.5 -1208-213-11o3.5 +1179o5.5 +1122o3.5 -1440o1.5 +15010230
1/30vsMEMW 114-106338o23.5 -1122-140-7o3.5 +1011o5.5 -1082o4.5 +1152o1.5 +12511211
1/27@OKCL 95-1043910o20.5 -1063-201-11o3.5 +1175o5.5 +1215o3.5 -1143o1.5 +17810220
1/25@SAW 104-953817o21.5 -1057-223-11o3.5 +1316o4.5 -1519o3.5 +1110o1.5 +15101232
1/23@MEMW 133-1273632o22.5 -1039-152-7o3.5 -1093o5.5 -1013o3.5 -1413o1.5 +14001138
1/21vsDETL 104-1123517o19.5 -1036-192-9o2.5 -1604o4.5 -1492o3.5 +1042o1.5 +14815023
1/18@HOUL 110-1193521o20.5 -1087-153-8o2.5 -1603o4.5 -1374o3.5 +1071o1.5 +12612328
1/16@INDL 119-1273822o22.5 -1067-215-14o2.5 -1494o6.5 -1015o3.5 -1261o0.5 -24211331
1/14vsBKNW 116-1133834o19.5 -12212-225-13o2.5 -1539o5.5 -1125o3.5 -1262o1.5 +1391o0.5 +2140148
1/13vsDENL 116-1223431o20.5 -11111-184-8o3.5 +1305o5.5 -1172o3.5 -1161o1.5 +15604538
1/11@ORLL 118-1283721o20.5 -1188-153-7o3.5 +1087o5.5 -1236o3.5 -1110o1.5 +12103334
1/9@WSHW 128-1073635o20.5 -12413-247-16o2.5 -1748o5.5 -1334o3.5 -1234o1.5 -11001147
1/6vsLALL 103-1113942o19.5 -12514-266-17o2.5 -1545o5.5 +1073o3.5 +1170o1.5 +13600250
1/4@MIAL 106-1253827o19.5 -10810-197-15o2.5 -1218o4.5 -1505o3.5 +1221o1.5 +10512140
January averages36.724.08.4-19.43.6-11.05.54.11.40.61.52.033.6
December
12/31@CHIL 118-1343415o19.5 -1116-153-11o2.5 -1296o5.5 +1065o3.5 -1100o1.5 +10814326
12/29vsNYL 125-1303821o19.5 -1088-165-10o2.5 +1036o5.5 +1102o3.5 -1050o1.5 +1100o0.5 +2242129
12/27vsPHXL 114-1233724o18.5 -1076-126-9o2.5 +1356o4.5 -1411o3.5 +1041o1.5 +1000o0.5 +2171231
12/26vsPHXL 108-1153619o17.5 -1238-161-3o2.5 +1203o5.5 -1173o3.5 +1014o1.5 +12001425
12/23@CLEL 118-1412614o19.5 -1136-122-5o2.5 +1183o5.5 +1045o3.5 -1141o1.5 +1240o0.5 +2622222
12/22vsDALW 119-1133811o18.5 -1194-121-4o2.5 +1265o5.5 -1054o3.5 +1194o1.5 +13101120
12/20vsINDW 128-1093317o19.5 -1215-82-5o2.5 -1076o5.5 -1294o3.5 +1130o1.5 +11702327
12/18vsHOUW 133-1283827o17.5 -1199-132-2o2.5 +1423o4.5 -1462o2.5 -1541o1.5 +13710232
12/14@CHIW 114-1043420o20.5 -1148-142-6o2.5 +12010o5.5 -1222o3.5 -1060o1.5 +1040o0.5 +1721232
12/11vsPORW 143-1203124o21.5 -10710-141-3o2.5 +1056o5.5 -1434o3.5 -1163o1.5 +1020o0.5 +1491134
12/8vsSAL 132-1353832o21.5 -12413-212-6o2.5 -1483o5.5 -1184o3.5 -1332o1.5 +1301o0.5 +2331139
12/6@BKNL 101-1193523o20.5 -12510-172-7o2.5 -1395o5.5 -1215o3.5 -1512o1.5 +16204133
12/4vsMINL 116-1253421o20.5 -1117-170-5o2.5 -1287o5.5 -1348o3.5 +1252o1.5 +14402236
12/2vsMINL 142-1494133o19.5 -11011-214-8o2.5 -16715o5.5 +1014o3.5 +1320o1.5 +1400o0.5 +2081452
December averages35.221.57.9-14.92.4-6.06.03.81.40.21.62.131.3
November
11/26vsMEML 128-1333812o19.5 -1135-122-6o3.5 +1124o5.5 -1126o3.5 +1112o1.5 +1510o0.5 +1603322
11/24vsCHIW 143-1303620o19.5 -1227-164-10o2.5 -1514o5.5 -1154o3.5 +1242o1.5 +1190o0.5 +1511328
11/22vsATLL 98-1153119o20.5 -1226-164-10o2.5 -1639o5.5 -1054o3.5 -1080o1.5 +1150o0.5 +1724232
11/21@DALL 115-1183525o18.5 -1187-141-7o2.5 -1433o5.5 -1130o3.5 +1183o1.5 +1181o0.5 +1600328
11/19vsDENL 118-1253623o17.5 -1137-145-12o2.5 -1262o4.5 -1533o3.5 +1045o0.5 -21513028
11/17vsOKCL 109-1263318o18.5 -1106-94-5o2.5 -1645o4.5 -1561o3.5 +1043o0.5 -2090o0.5 +1943324
11/16vsGSL 106-1243120o20.5 -1196-132-6o2.5 -1108o5.5 -1352o3.5 -1053o1.5 +1670o0.5 +1375330
11/14vsLALL 104-1183935o20.5 -11813-213-7o2.5 -1607o5.5 -1080o4.5 +1221o1.5 +15306242
11/12vsPORL 117-1253922o21.5 -1088-183-11o2.5 -1685o5.5 -1375o3.5 -13310o0.5 +1171232
11/10@PHXL 98-1213321o21.5 -1076-142-7o3.5 -10710o5.5 -1164o3.5 -1342o0.5 -2110o0.5 +1436235
11/8@SAL 119-1263841o20.5 -11315-225-11o2.5 -1699o5.5 -1163o3.5 -1411o0.5 -1990o0.5 +1641153
11/5@DALW 101-993811o20.5 -1073-121-6o2.5 -1439o5.5 -1145o3.5 -1542o0.5 -2281o0.5 +1293225
11/4vsCHAW 116-1123721o20.5 -1037-165-10o3.5 +1323o5.5 +1013o3.5 -1531o0.5 -1731o0.5 +1601027
11/2@OKCL 106-1373219o17.5 -1037-135-10o2.5 -1275o5.5 +1112o2.5 -1511o0.5 -1800o0.5 +1570526
November averages35.421.97.4-15.03.3-8.45.93.01.90.32.62.230.9
October
10/31@LACL 124-1263417o16.5 -1126-145-10o2.5 +1145o4.5 -1556o3.5 +1332o0.5 -1730o0.5 +1961328
10/29@DENL 88-122327o17.5 -1171-81-5o2.5 -1067o4.5 -1360o3.5 -1011o0.5 -1670o0.5 +1201114
10/27vsBOSL 90-122347o20.5 -1183-110-4o3.5 +1235o5.5 -1285o3.5 -1650o0.5 -22000217
10/24vsSAL 116-1204624o18.5 -1079-183-8o2.5 -13410o5.5 -1045o3.5 +1203o0.5 -2240o0.5 -1111239
10/22@MEML 122-1283213o19.5 -1115-151-6o2.5 -1577o5.5 +1143o3.5 +1010o0.5 -1830o0.5 -1121423
October averages35.613.64.8-13.22.0-6.66.83.81.20.00.82.424.2
2025-26 averages35.521.57.5-15.93.2-8.65.73.81.50.41.82.131.0
Over the line36-3035-3138-2837-2933-295-19

What the boards say

ToolFlagNumberWhat's behind it
Hit RatesUnder his points line3-633% over this season, against the closing line each night
Hit RatesOver his rebounds line6-367% over this season, against the closing line each night
Hit RatesOver his assists line6-367% over this season, against the closing line each night
Hit RatesUnder his threes line3-633% over this season, against the closing line each night
VolatilitySteady rebounds0.59 VOL#251 of 294 in game-to-game swing (1.00 = typical)
VolatilitySteady assists0.31 VOL#250 of 254 in game-to-game swing (1.00 = typical)
Game logMinutes up+7.6 min33.0 a game over his last 5, 25.4 before that

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line5/16 over (31%)
01530DAL3/16o23.5LAC3/19o21.5NY3/24o20.5SAC4/3o20.5MIA10/8WSH10/16UTAH10/23o18.5DEN10/28o17.5ATL10/31o17.5MIN11/6o15.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.

Who's on the floor with him

Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).

TeammateShare of his minutesTogetherIndexGames
Zion Williamson 85%24.11.4013
Jeremiah Fears 70%19.71.2713
Karlo Matkovic 46%12.91.1510
Saddiq Bey 42%11.90.7511
Herbert Jones 31%8.90.7613
Derik Queen 30%8.50.6812

Every pair on Minutes Overlap