SGPLABResearch

NBA · Washington Wizards · Player

Tre Johnson

2026-27: 9.8 pts · 1.8 reb · 1.1 ast · 22.4 min · 16 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
November
11/12vsDETL 140-1443013o8.5 -1225-141-9o1.5 +10342102319
11/11@INDL 101-1142915o7.5 -1075-102-4o1.5 +12131301319
11/9@DETL 111-122292o8.5 -1111-80-6o1.5 -1022020034
11/7@OKCL 75-114284o10.5 -1032-150-7o1.5 -1490o2.5 +136310127
11/6@ATLL 132-13927239-165-1011000225
11/4vsATLL 105-120143o8.5 -1101-91-4o1.5 +1352o2.5 +1000o1.5 +15500125
11/2@ORLW 103-94224o9.5 +1001-40-2o1.5 +1033000217
November averages25.69.13.4-10.91.3-6.02.11.01.00.01.02.312.3
October
10/30vsCHAW 95-79134o8.5 -1232-70-3o1.5 -1022o2.5 +131000016
10/26@CHAL 103-110237o9.5 -1233-81-6o1.5 -11732102212
10/24@CHIW 124-1202313o10.5 +1005-102-5o1.5 -13222000117
10/23vsTORL 102-1122620o9.5 -1017-144-8o1.5 -10420101322
10/21vsMILW 128-116198o11.5 -1093-60-2o1.5 -1631o2.5 -1170o1.5 -16001159
10/16@NOL 106-1071872-72-50200129
10/12vsBKNL 122-13120135-93-703201116
10/10vsDETW 114-10819155-94-621000218
10/8@NYW 111-1091852-61-31000116
October averages19.910.23.8-8.41.9-5.01.41.10.40.10.82.012.8
2026-27 averages22.49.83.6-9.51.6-5.41.81.10.70.10.92.112.6
Over the line4-73-80-40-2··
2025-26 game log (60 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
April
4/4@MIAL 136-1522511o12.5 -1165-131-5o1.5 -1623o2.5 -1464o1.5 -174002418
4/1vsPHIL 131-153248o12.5 -1103-112-5o1.5 -1514o2.5 -1314o2.5 +129003216
April averages24.59.54.0-12.01.5-5.03.54.00.00.02.53.017.0
March
3/30@LALL 101-1202311o12.5 -1055-121-6o1.5 -1296o2.5 -1052o2.5 +125201419
3/27@GSL 126-1312211o12.5 -1045-111-5o1.5 -1571o2.5 +1070o1.5 -183001212
3/19vsDETL 95-1172412o13.5 -1015-112-6o1.5 -1631o2.5 -1352o1.5 -156001215
3/17vsDETL 117-1302411o13.5 -1033-121-4o1.5 -1764o2.5 -12410o0.5 -12302416
3/16vsGSL 117-1252313o13.5 -1045-122-7o1.5 -1761o2.5 -1312o1.5 -134002116
3/14@BOSL 100-111247o11.5 -1063-131-7o1.5 -1551o2.5 -1482o1.5 -112001410
3/12@ORLL 131-136233o11.5 -1231-111-6o1.5 -1305o2.5 -117101329
3/10@MIAL 129-1502317o12.5 -1127-123-7o1.5 -18922o2.5 +126102421
3/8@NOL 118-1382220o12.5 -1137-134-7o1.5 -16941o1.5 -175001225
3/5vsUTAHL 112-1222015o13.5 -1255-135-9o1.5 -1928o2.5 -1062o1.5 -151103225
3/3@ORLL 109-126249o12.5 -1183-120-4o1.5 -1080o2.5 -1151o2.5 +133013310
3/2vsHOUL 118-123225o11.5 -1072-101-3o1.5 -10143111212
March averages22.811.24.3-11.81.8-5.93.11.60.40.31.82.715.8
February
2/28vsTORL 125-134198o11.5 -1263-61-3o1.5 -1233o2.5 +1210o1.5 -152012411
2/26@ATLL 96-1262014o13.5 -1035-72-2o1.5 -1555o2.5 -1051o2.5 +104104320
2/24@ATLL 98-119248o11.5 -1123-120-5o1.5 -1241o2.5 +1242o1.5 -130002111
2/22vsCHAL 112-1291911o12.5 -1085-101-3o1.5 -1491o2.5 +1153003215
2/20vsINDW 131-1181914o12.5 -1276-111-3o1.5 -1421o2.5 -1281o2.5 +115110016
2/19vsINDW 112-1051910o14.5 -1124-120-4o1.5 -1716o2.5 -1392o2.5 +103000118
2/11@CLEL 113-1381810o14.5 -1264-131-6o2.5 +1063o2.5 -1112o2.5 +101200315
February averages19.710.74.3-10.10.9-3.72.91.60.60.31.62.015.1
January
1/29vsMILW 109-99118o17.5 -1112-70-3o2.5 -1480o3.5 +1232o2.5 -132000010
1/27vsPORW 115-1113218o17.5 -1097-133-5o2.5 -1334o3.5 +1232o2.5 -1490o0.5 -22910224
1/24@CHAL 115-1193726o16.5 -1118-226-15o2.5 +1110o3.5 +1166o2.5 -171002232
1/22vsDENL 97-1073419o14.5 -1097-143-7o2.5 +1433o3.5 +1223o2.5 -125012225
1/19vsLACL 106-1103015o14.5 -1156-123-7o2.5 +1301o2.5 -1775o2.5 -103000221
1/17@DENL 115-121314o14.5 +1001-100-4o2.5 +1212o3.5 +1231o2.5 +11410027
1/16@SACL 115-1283018o16.5 -1087-174-8o2.5 +1172o3.5 +1054o2.5 -102111024
1/14@LACL 105-1192710o13.5 -1134-102-6o1.5 -1562o2.5 -1633o2.5 +1111o0.5 -16002415
1/11@PHXL 93-1123019o13.5 -1038-153-8o1.5 -1695o2.5 -1583o1.5 -1910o0.5 -17902227
1/9vsNOL 107-1282512o14.5 -1203-72-5o2.5 -1051o3.5 +1142o2.5 +111302415
1/7@PHIL 110-1312820o14.5 -1028-132-6o2.5 +1035o2.5 -1723o2.5 +108103228
1/6vsORLW 120-112226o14.5 -1222-70-4o2.5 +1282o2.5 -1755o2.5 +1432o0.5 -14702413
1/4vsMINL 115-1412713o13.5 -1253-111-5o2.5 +1293o2.5 -13531o0.5 -13902319
1/2vsBKNW 119-992812o14.5 -1075-72-3o2.5 +12551202118
January averages28.014.35.1-11.82.2-6.12.53.10.90.21.42.119.9
December
12/31@MILW 114-1132814o12.5 -1235-134-7o1.5 -1572o2.5 -1242o1.5 -1750o0.5 -11101118
12/29vsPHXL 101-1152524o11.5 -1269-125-5o1.5 -1301o3.5 +1232103127
12/28vsMEMW 116-1122614o13.5 -1085-112-5o1.5 -1690o3.5 -1014111218
12/26vsTORW 138-1172012o10.5 -1044-80-3o1.5 -1181o2.5 -1433002116
12/23@CHAL 109-1262112o10.5 -1035-122-7o1.5 -1253o2.5 -1052100017
12/21vsSAL 113-1242519o10.5 -1136-103-6o1.5 -1097o2.5 -1401020127
12/20@MEMW 130-1222112o9.5 -1215-112-7o1.5 -1093o2.5 -1042103217
12/18@SAL 94-119248o9.5 -1022-92-5o1.5 -10762101116
12/14@INDW 108-891614o9.5 -1234-73-4o1.5 +1242o2.5 +1002000118
12/12vsCLEL 126-130173o10.5 -1031-60-3o1.5 -1211o2.5 -1241o1.5 +11710125
December averages22.313.24.6-9.92.3-5.22.62.10.60.31.21.217.9
November
11/21@TORL 110-1401914o9.5 -1015-83-5o1.5 +1292o2.5 -1482011018
11/19@MINL 109-1201710o9.5 -1144-62-4o1.5 +1081o2.5 -1540203311
11/16vsBKNL 106-129176o10.5 -1123-90-4o1.5 -1390o3.5 +107100137
11/12@HOUL 112-1352712o11.5 +1014-104-7o1.5 -1141o3.5 -1061o1.5 +1071o0.5 -10901114
11/10@DETL 135-1372310o12.5 -1154-71-2o1.5 -1714o3.5 -12930o0.5 -14201017
11/8vsDALL 105-111269o13.5 -1244-131-6o2.5 +13190103018
11/7vsCLEL 115-1482919o12.5 -1117-113-4o1.5 -1653o3.5 +1031002423
11/5@BOSL 107-136247o11.5 +1012-51-2o1.5 -1431o2.5 -1611o1.5 -12000339
11/3@NYL 102-1192110o11.5 -1224-92-4o1.5 -18641011015
11/1vsORLL 94-125257o11.5 -1033-120-5o1.5 -1773o2.5 -1700o2.5 +117122010
November averages22.810.44.0-9.01.7-4.32.81.00.50.41.81.414.2
October
10/30@OKCL 108-1272710o11.5 -1193-72-5o1.5 -1933o3.5 +1322o2.5 +127001415
10/28vsPHIL 134-1392610o12.5 -1154-112-7o1.5 -1912o3.5 -1112o2.5 +105001314
10/26vsCHAL 113-1392916o11.5 -1276-142-7o1.5 -1774o2.5 -1682o2.5 +110010422
10/24@DALW 117-1072617o10.5 +1007-133-6o1.5 -1203o3.5 +12820o0.5 -13110222
10/22@MILL 120-1332616o8.5 -1305-114-8o1.5 +13552114123
October averages26.813.85.0-11.22.6-6.63.42.00.20.61.22.819.2
2025-26 averages24.012.24.5-10.81.9-5.42.82.00.60.31.62.017.1
Over the line27-3332-2820-3216-214-6·

What the boards say

ToolFlagNumberWhat's behind it
Hit RatesUnder his threes line3-827% over this season, against the closing line each night
VolatilityStreaky threes1.53 VOL#18 of 173 in game-to-game swing (1.00 = typical)
Game logMinutes up+9.1 min28.6 a game over his last 5, 19.5 before that

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line4/15 over (27%)
01326GS3/27o12.5PHI4/1o12.5NY10/8BKN10/12MIL10/21o11.5CHI10/24o10.5CHA10/30o8.5ATL11/4o8.5OKC11/7o10.5IND11/11o7.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.

Who's on the floor with him

Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).

TeammateShare of his minutesTogetherIndexGames
Trae Young 61%13.60.8816
AJ Dybantsa 54%12.00.8512
Bilal Coulibaly 51%11.41.0415
Kyshawn George 51%11.40.8116
Anthony Davis 50%11.20.8013
Alex Sarr 43%9.70.7814
Bub Carrington 42%9.41.1314

Every pair on Minutes Overlap