SGPLABResearch

NBA · San Antonio Spurs · Player

Tobias Harris

2025-26: 14.1 pts · 5.5 reb · 2.3 ast · 29.0 min · 77 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
May
5/17vsCLEL 94-125235o16.5 -1200-60-2o1.5 +1235o6.5 +1042o1.5 -1771o1.5 +1651o0.5 -1011312
5/15@CLEW 115-94256o17.5 -1072-70-2o1.5 -1025o6.5 -1013o1.5 -1682o1.5 +1420o0.5 -1272414
5/13vsCLEL 113-1174013o19.5 -1016-191-7o1.5 -1046o6.5 -1293o1.5 -15011o0.5 -1140522
5/11@CLEL 103-1123616o18.5 -1056-172-5o1.5 -1018o6.5 +1035o1.5 -1372o1.5 +17310129
5/9@CLEL 109-1163821o17.5 -1207-142-3o1.5 +1155o6.5 +1060o1.5 -1650o1.5 +1430o0.5 +1031226
5/7vsCLEW 107-973721o18.5 +1009-162-3o1.5 +1147o6.5 -1090o1.5 -1862o1.5 +1582o0.5 -1141228
5/5vsCLEW 111-1013920o17.5 -1206-141-5o1.5 +1028o6.5 +1161o1.5 -1742o1.5 +1640o0.5 +1002129
5/3vsORLW 116-943630o18.5 -10911-185-7o1.5 +1299o6.5 -1212o1.5 -1733o1.5 +1461o0.5 +1121241
5/1@ORLW 93-793822o16.5 -1187-202-7o1.5 +15110o6.5 +1130o1.5 -1660o1.5 +1640o0.5 +1030432
May averages34.717.16.0-14.61.7-4.67.01.81.40.70.92.725.9
April
4/29vsORLW 116-1093123o17.5 -1059-181-3o1.5 +1398o6.5 +1111o2.5 +1222o1.5 +1280o0.5 -1331332
4/27@ORLL 88-943520o15.5 -1238-170-5o1.5 +1376o5.5 -1410o2.5 +1191o0.5 -2271o0.5 -1221326
4/25@ORLL 105-1133823o14.5 -1258-162-6o1.5 +1317o5.5 -1432o2.5 +1412o0.5 -2470o0.5 -1451232
4/22vsORLW 98-833316o15.5 -1037-170-3o1.5 +11111o5.5 -1331o2.5 -1022o0.5 -2252o0.5 -1091128
4/19vsORLL 101-1123617o13.5 -1255-151-7o1.5 +1516o5.5 +1013o2.5 -1031o0.5 -1902o0.5 -1013326
4/12@INDW 133-12122249-124-441300129
4/10@CHAW 118-1002583-51-160001214
4/8vsMILW 137-11123103-82-353112218
4/4@PHIW 116-932719o14.5 -1107-131-3o1.5 +1454o5.5 -1202o3.5 +120401125
4/2vsMINW 113-10862o14.5 -1031-10-0o1.5 +1650o5.5 -1121o3.5 +11000013
April averages27.616.26.0-12.21.2-3.55.71.41.60.61.11.923.3
March
3/31vsTORW 127-1163312o13.5 -1174-91-3o1.5 +1705o5.5 +1056o2.5 -148001123
3/28@MINW 109-872818o13.5 -1147-102-4o1.5 +1484o5.5 +1024o2.5 -166132126
3/26vsNOW 129-1082612o14.5 +1015-121-3o1.5 +1179o5.5 +1057o3.5 +129010128
3/25vsATLL 129-1303522o14.5 +1019-172-5o1.5 +1683o5.5 -1343o3.5 +120101328
3/23vsLALW 113-1103214o13.5 -1295-142-5o0.5 -2347o5.5 +1115o2.5 -165121226
3/20vsGSW 115-1012513o14.5 -1016-101-1o0.5 -2416o5.5 -1065o2.5 -1021o0.5 -18501324
3/19@WSHW 117-95227o14.5 +1012-60-1o0.5 -2377o5.5 +1175o2.5 +1140o0.5 -24821119
3/17@WSHW 130-1172712o13.5 -1054-110-2o1.5 +1636o4.5 -1556o1.5 -170020224
3/15@TORL 108-1193321o12.5 -1099-123-3o1.5 +1555o5.5 +1182o2.5 +140001128
3/12vsPHIW 131-1092215o12.5 -1206-112-3o1.5 +1605o5.5 -1032o2.5 +140101222
3/10@BKNW 138-100222o12.5 -1291-50-3o1.5 +1192o5.5 +11430o0.5 -2370127
3/8@MIAL 110-121249o13.5 -1053-60-2o1.5 +1401o5.5 -1140o1.5 -1600o1.5 +16230210
3/7vsBKNL 105-1073418o13.5 -1278-141-3o1.5 +15410o5.5 +1070o2.5 +122103428
3/5@SAL 106-1213111o13.5 -1102-61-3o1.5 +1234o5.5 +1181o2.5 +1260o1.5 +18101216
3/3@CLEL 109-1133119o13.5 -1256-121-3o1.5 +1145o4.5 -1330o1.5 -1900o1.5 +16900024
3/1@ORLW 106-923323o13.5 -10410-181-4o1.5 +1557o5.5 +1031o2.5 +1152o0.5 -21210131
March averages28.614.35.4-10.81.1-3.05.43.10.50.90.91.822.8
February
2/27vsCLEW 122-1193711o13.5 +1015-131-4o1.5 +1115o5.5 +1145o2.5 +134600121
2/25vsOKCW 124-116244o13.5 -1042-50-2o1.5 +1238o5.5 +1001010113
2/23vsSAL 103-114304o13.5 -1211-60-1o1.5 -1018o4.5 -1482o2.5 +129002114
2/21@CHIW 126-1103018o14.5 -1038-142-5o1.5 +1056o4.5 -1511o1.5 -189401125
2/19@NYW 126-1113211o13.5 -1274-161-5o1.5 +11610o5.5 -1075o1.5 -169112226
2/11@TORW 113-953112o14.5 -1274-91-4o1.5 +10312o5.5 -1060o2.5 +133010124
2/9@CHAW 110-1043511o13.5 -1104-111-4o1.5 +1165o4.5 -1421o2.5 +122111017
2/6vsNYW 118-802615o13.5 -1205-113-6o1.5 +1286o5.5 +1101o2.5 +101001122
2/3vsDENW 124-1213411o13.5 -1284-132-4o1.5 +1466o4.5 -1133o2.5 -1130o0.5 -21502320
2/1vsBKNW 130-772011o13.5 -1032-41-2o1.5 +1622o4.5 -1183100016
February averages29.910.83.9-10.21.2-3.76.82.21.30.40.91.119.8
January
1/30@GSW 131-1243415o12.5 -1283-100-2o1.5 +1418o4.5 -1323o2.5 +129202226
1/29@PHXL 96-1143013o12.5 -1295-93-4o1.5 +1495o4.5 -1371o2.5 +148102119
1/27@DENW 109-1073122o13.5 -11110-150-2o1.5 +1398o4.5 -1063o2.5 +131200133
1/25vsSACW 139-1162416o13.5 -1026-124-6o1.5 +1702o4.5 +1133201021
1/23vsHOUL 104-111264o12.5 -1031-60-3o1.5 +1501o4.5 +1161o2.5 +12420126
1/21@NOW 112-1043110o15.5 -1154-132-6o1.5 -1046o4.5 -1403o2.5 -147003219
1/19vsBOSW 104-1033525o12.5 -11811-203-8o1.5 +1323o4.5 -1171o2.5 +135011429
1/17vsINDW 121-78187o12.5 -1133-51-15o4.5 -1584103216
1/15vsPHXW 108-1052916o10.5 -1086-110-2o1.5 +1807o3.5 -1602500025
January averages28.714.25.4-11.21.4-3.85.02.31.70.11.41.621.6
December
12/30@LALW 128-10667o13.5 -1012-21-1o1.5 +1230o4.5 +1220o2.5 +13400o0.5 +191107
12/28@LACL 99-112226o12.5 -1192-50-2o1.5 +1230o4.5 -1211o2.5 +11730227
12/26@UTAHL 129-1312716o13.5 -1086-131-5o1.5 +1127o4.5 -1094o2.5 +125100227
12/23@SACW 136-1272924o13.5 -10210-163-6o1.5 +1234o4.5 -1314o2.5 +134001032
12/22@PORW 110-1023312o13.5 +1015-140-3o1.5 +1444o4.5 -1504o2.5 +122011120
12/20vsCHAW 112-862716o13.5 -1145-80-1o1.5 +1465o4.5 -11431o0.5 -17411224
12/18@DALL 114-116180o13.5 -1280-50-2o1.5 +1244o4.5 -1253o1.5 -16900027
12/15@BOSW 112-1053213o13.5 -1144-110-5o1.5 -1017o4.5 -1393000223
12/12vsATLW 142-115219o13.5 -1244-91-2o1.5 +1153o4.5 -1271o2.5 +121301313
12/5vsPORW 122-1163110o14.5 +1013-101-3o1.5 +1104o4.5 -1234o1.5 -179001118
12/3@MILL 109-1132920o12.5 -1187-145-8o1.5 +1085o4.5 -1500o1.5 -167000025
12/1vsATLW 99-98269o12.5 -1232-141-5o1.5 +1337o4.5 -1401o1.5 -182003117
December averages25.111.84.2-10.11.1-3.64.22.30.70.20.91.318.3
November
11/29@MIAW 138-1353126o12.5 -12710-124-6o1.5 +1324o5.5 -1202o1.5 -183003332
11/28vsORLL 109-1123018o11.5 -1088-151-4o1.5 +1445o4.5 -1031o2.5 +135000424
11/26@BOSL 114-1172712o11.5 -1144-81-5o1.5 +1484o4.5 -1073o1.5 -146020219
11/24@INDW 122-1172612o11.5 -1074-81-2o1.5 +1601o4.5 -1372o1.5 -159101415
11/22@MILW 129-1162318o11.5 +1017-93-5o1.5 +1285o4.5 -1574010027
11/1vsDALW 122-1103611o14.5 -1053-121-5o1.5 +1206o5.5 -11610o0.5 -21001318
November averages28.816.26.0-10.71.8-4.54.22.20.20.50.82.722.5
October
10/29vsORLW 135-1163023o13.5 -1218-131-4o1.5 +1522o5.5 -1143o2.5 +133203228
10/27vsCLEL 95-1161810o14.5 -1232-82-5o1.5 +1063o5.5 -1411o2.5 +133102514
10/26vsBOSW 119-1133518o14.5 -1117-142-7o1.5 +1298o5.5 -1354o2.5 +111001330
10/24@HOUW 115-111409o13.5 -1244-121-4o1.5 +1218o5.5 +1154o2.5 +123111321
10/22@CHIL 111-1153410o14.5 -1084-121-3o1.5 +1379o5.5 -1054o1.5 -183100223
October averages31.414.05.0-11.81.4-4.66.03.21.00.21.43.023.2
2025-26 averages29.014.15.2-11.31.3-3.75.52.31.00.51.01.922.0
Over the line38-3625-4843-3131-3313-107-7
2024-25 game log (77 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
May
5/1vsNYL 113-1163914o15.5 -1106-101-3o1.5 +1245o6.5 -1350o1.5 -1541o0.5 -1800o0.5 -1661119
May averages39.014.06.0-10.01.0-3.05.00.01.00.01.01.019.0
April
4/29@NYW 106-1034317o15.5 -1106-133-5o1.5 +1308o6.5 -1252o1.5 -1102o0.5 -1754o0.5 -1541327
4/27vsNYL 93-943518o14.5 -1106-150-3o1.5 +1408o6.5 -1300o1.5 -1601o0.5 -1951o0.5 -1541526
4/24vsNYL 116-118325o15.5 -1102-91-3o1.5 +1246o6.5 -1400o1.5 -1751o0.5 -1880o0.5 -1601511
4/21@NYW 100-944315o14.5 -1156-111-4o1.5 +14013o6.5 +1051o1.5 -1661o0.5 -1750o0.5 -1801229
4/19@NYL 112-1234025o13.5 -1308-134-5o1.5 +1656o5.5 -1450o1.5 -1660o0.5 -1602o0.5 -1051031
4/13@MILL 133-1401042-30-13120218
4/11vsMILL 119-1253017o13.5 -1156-103-4o1.5 +1454o5.5 -1053120524
4/10vsNYW 115-1062817o12.5 -1255-93-5o1.5 +1702o5.5 +1002104321
4/2@OKCL 103-1192210o14.5 -1305-80-1o1.5 +1544o5.5 -1102o2.5 -125003316
April averages31.414.25.1-10.11.7-3.46.01.21.01.01.63.021.4
March
3/25vsSAW 122-962715o16.5 -1204-103-5o1.5 +1408o5.5 -1454o2.5 -1183o1.5 +19011027
3/23vsNOW 136-1303214o16.5 -1257-150-4o1.5 +1403o6.5 -1204o2.5 +114100221
3/21@DALL 117-123359o14.5 -1154-111-4o1.5 +1806o5.5 -1603o1.5 -180512318
3/19@MIAW 116-1133513o13.5 -1056-90-1o1.5 +1705o5.5 -1402o1.5 -14014o0.5 +1101020
3/17@NOW 127-81259o15.5 -1053-80-4o1.5 +1406o5.5 -1250o1.5 -1600o1.5 +19400215
3/15vsOKCL 107-1133418o13.5 -1256-122-3o1.5 +1407o5.5 -1300o1.5 -1750o0.5 -2000o0.5 -1050125
3/13vsWSHL 125-1293614o14.5 -1155-122-4o1.5 +1706o6.5 +1103o1.5 -1753o1.5 +1751o0.5 +1052223
3/11vsWSHW 123-1033112o15.5 -1105-122-4o1.5 +1608o6.5 -1051o2.5 +1503o0.5 -21002121
3/9@PORW 119-1123720o14.5 -1059-131-3o1.5 +1759o5.5 +1052o2.5 +150020331
3/8@GSL 110-1153615o13.5 -1154-110-2o1.5 +17012o4.5 -1542o1.5 -1600o0.5 -19201229
3/1vsBKNW 115-943218o13.5 -1306-121-2o1.5 +1509o4.5 -1542o1.5 -160102229
March averages32.714.35.4-11.41.1-3.37.22.11.50.81.01.623.5
February
2/28vsDENL 119-1342612o15.5 -1155-102-4o1.5 +1602o5.5 +1243o1.5 -1951o0.5 -2380o0.5 -1101217
2/26vsBOSW 117-973416o13.5 -1306-102-4o1.5 +1549o5.5 -1102o1.5 -135121227
2/24vsLACW 106-973820o14.5 -1059-132-3o1.5 +1505o5.5 +1052003127
2/23@ATLW 148-1433512o15.5 -1205-120-3o1.5 +1544o5.5 -1053o1.5 -180101219
2/21@SAW 125-1103022o14.5 -1208-102-3o1.5 +1407o5.5 -1102201431
2/12@CHIW 128-1103319o14.5 -1106-111-2o1.5 +1545o5.5 -1100o1.5 -1452o0.5 -1951o0.5 +1001324
2/11@CHIW 132-922518o15.5 +1008-132-6o1.5 +1603o5.5 -1150o1.5 -166311021
2/9vsCHAW 112-1023420o13.5 -1159-131-2o1.5 +1604o5.5 +1141000125
2/7vsPHIW 125-1123422o16.5 -1208-160-0o1.5 +1209o6.5 -1203o2.5 -160102034
2/5vsCLEL 115-118258o14.5 -1103-90-2o1.5 +1452o5.5 -1151o2.5 +114111011
2/3vsATLL 130-1323522o14.5 -1058-130-3o1.5 +1304o5.5 -1202o2.5 +114100328
2/2vsCHIW 127-1193416o13.5 -1108-150-3o1.5 +1206o6.5 +1202o2.5 +1143o0.5 -1882o0.5 -1400124
February averages31.917.36.9-12.11.0-2.95.01.81.30.61.01.624.0
January
1/31vsDALW 117-1023117o12.5 -1307-121-3o1.5 +1353o6.5 +1201o2.5 -1201o0.5 -1663o0.5 +1000021
1/29@INDL 119-1333619o12.5 -1058-191-8o1.5 +1548o5.5 -1252o2.5 +1201o0.5 -1541o0.5 +1002329
1/27@CLEL 91-110272o13.5 -1051-90-4o1.5 +1452o5.5 -1051o2.5 +1140o0.5 -1300025
1/25@ORLL 113-121172o12.5 -1051-30-0o0.5 -2457o5.5 -1152o2.5 +1450o0.5 -21502211
1/22@ATLW 114-104379o14.5 -1103-72-3o1.5 +1202o5.5 -1401o2.5 -115011212
1/20@HOUW 107-96344o13.5 -1102-90-1o1.5 +1244o5.5 -1203o2.5 +105301211
1/18vsPHXL 121-1253721o13.5 +1009-152-5o1.5 +1305o5.5 -1252o2.5 -154010228
1/16vsINDL 100-1113610o13.5 -1105-110-2o1.5 +1304o6.5 +1142o2.5 -115213216
1/13@NYW 124-1193611o12.5 -1303-121-3o1.5 +1208o5.5 -1053o2.5 +100300122
1/11vsTORW 123-1143517o13.5 -1306-122-5o1.5 +1107o5.5 -1153o2.5 +100011227
1/9vsGSL 104-1073213o14.5 -1106-81-3o1.5 +1004o6.5 +1104o2.5 +130012221
1/8@BKNW 113-98269o14.5 -1054-91-3o1.5 -1053o6.5 -1155o2.5 +135021017
1/6vsPORW 118-1153717o14.5 -1155-82-3o1.5 +1055o6.5 -1303o2.5 +114101025
1/4vsMINW 119-1053416o13.5 -1155-132-5o1.5 -10511o5.5 +1004004531
1/3vsCHAW 98-9436249-164-5101311135
1/1vsORLW 105-9635177-92-482011327
January averages32.913.05.1-10.81.3-3.65.72.40.90.81.31.821.1
December
12/28@DENL 121-134247o12.5 +1002-61-4o1.5 +1202o5.5 +1141000210
12/26@SACW 114-113274o12.5 -1401-70-2o1.5 +1053o5.5 -120200029
12/23@LALW 117-114296o11.5 -1203-100-3o1.5 +1351o5.5 -1304o2.5 +140220311
12/21@PHXW 133-1252910o12.5 -1053-51-2o1.5 +1403o5.5 -1202011215
12/19vsUTAHL 119-126308o15.5 +1003-130-3o1.5 -1307o5.5 -1252o2.5 +11012o0.5 -1541317
12/12@BOSL 99-123269o13.5 -1104-91-3o1.5 +1158o6.5 -1203000020
12/7@NYW 120-1113413o13.5 +1004-81-4o1.5 +1109o5.5 -1301002123
12/4@BOSL 120-1303127o11.5 -1309-176-9o1.5 +1553o5.5 -1352210232
12/3vsMILL 107-1283316o12.5 -1105-102-5o1.5 +1455o6.5 +1153311224
December averages29.211.13.8-9.41.3-3.94.62.20.90.80.61.917.9
November
11/30vsPHIL 96-111234o15.5 +1001-80-3o1.5 +1457o6.5 -1252000013
11/29@INDW 130-1063016o13.5 -1205-82-5o1.5 +1555o6.5 -1103o2.5 +145113224
11/25vsTORW 102-1003712o17.5 -1053-101-4o1.5 +1053o7.5 +1152o2.5 -135100017
11/23@ORLL 100-111298o15.5 -1053-90-3o1.5 +1355o6.5 -1151o2.5 -148101014
11/21@CHAL 121-1233126o14.5 +10010-166-9o1.5 +1358o6.5 -1302o2.5 -110102236
11/18vsCHIL 112-1223216o15.5 -1257-151-4o1.5 +1262o7.5 +1000o2.5 -135001218
11/17@WSHW 124-1042812o14.5 -1154-111-3o1.5 +1269o7.5 -1353o2.5 -130010024
11/15@TORW 99-952811o16.5 -1105-131-4o1.5 +10511o7.5 +1053o2.5 -1050o0.5 -2200o1.5 +1902425
11/13@MILL 120-1274410o15.5 -1204-152-5o1.5 +1008o6.5 -1155o2.5 +105120223
11/12vsMIAW 123-1214018o13.5 -1207-152-4o1.5 +1307o6.5 -10541o0.5 -1130o0.5 -1302029
11/10vsHOUL 99-101359o15.5 -1153-51-2o1.5 +1508o7.5 -1421o2.5 +1303o0.5 -1322o0.5 -2002118
11/8vsATLW 122-1213122o15.5 -1257-135-8o1.5 +1266o7.5 +1052030130
11/6@CHAL 107-1083214o14.5 -1307-120-3o1.5 +1207o6.5 -1053o2.5 +1001o0.5 -1561o0.5 -1301524
11/4vsLALW 115-1033015o14.5 -1257-151-7o1.5 +1507o6.5 -1351o2.5 -1201o0.5 -1561o0.5 -1322523
11/3@BKNW 106-923518o14.5 -1208-131-4o1.5 +1705o7.5 +1156o2.5 +120001129
11/1vsNYL 98-1282613o13.5 -1205-81-2o1.5 +1658o6.5 -1153o2.5 -1051o0.5 -1423o0.5 -1223124
November averages31.914.05.4-11.61.6-4.46.62.60.80.91.31.623.2
October
10/30@PHIW 105-953518o14.5 -1108-180-3o1.5 +13514o7.5 +1141o2.5 -1050o0.5 -14211533
10/28@MIAL 98-106379o14.5 -1104-110-3o1.5 +11410o6.5 -1101o2.5 -1251o0.5 -1451o0.5 -1662220
10/26vsBOSL 118-124318o13.5 -1102-110-5o1.5 +13011o6.5 +1053o2.5 -1251o0.5 -1301o0.5 -1662622
October averages34.311.74.7-13.30.0-3.711.71.70.71.01.74.325.0
2024-25 averages32.113.95.3-11.11.3-3.66.12.11.00.81.11.922.1
Over the line35-3925-4936-3827-3120-816-7

What the boards say

ToolFlagNumberWhat's behind it
Hit RatesUnder his threes line25-4834% over this season, against the closing line each night
Game logMinutes up+3.6 min32.4 a game over his last 5, 28.8 before that

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line11/17 over (65%)
01734TOR3/31o13.5PHI4/4o14.5CHA4/10ORL4/19o13.5ORL4/25o14.5ORL4/29o17.5ORL5/3o18.5CLE5/7o18.5CLE5/11o18.5CLE5/15o17.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.