SGPLABResearch

NBA · Miami Heat · Player

Terry Rozier

2024-25: 10.6 pts · 3.7 reb · 2.6 ast · 25.9 min · 64 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
April
4/13vsWSHL 118-1193421-90-46100109
4/11@NOW 153-1041221-30-23210107
4/5vsMILL 115-121400-20-11000001
April averages16.71.30.7-4.70.0-2.33.31.00.30.00.70.05.7
March
3/31@WSHW 120-9433155-113-756100026
3/29@PHIW 118-95400-20-11100002
3/17@NYL 95-116600-30-20100101
3/15@MEML 91-1252752-91-632001010
3/12vsLACL 104-119167o5.5 -1283-81-314000012
3/10vsCHAL 102-1051441-51-361201011
3/8vsCHIL 109-11427155-95-940200119
3/7vsMINL 104-1061252-31-12000017
3/5@CLEL 107-11240123-141-8o1.5 -1881o3.5 -1602o3.5 +124104115
3/3vsWSHW 106-903515o14.5 -1135-121-75o4.5 +1245o3.5 +118103225
3/2vsNYL 112-1161652-60-21310009
March averages20.97.52.5-7.51.3-4.52.62.30.70.00.90.512.5
February
2/28vsINDW 125-1201142-50-01300028
2/23@MILL 113-1201020-40-22000004
2/21@TORW 120-1111652-41-22110018
2/10vsBOSL 85-103259o13.5 -1124-121-4o2.5 +1543o4.5 +1161o3.5 +134100113
2/7@BKNL 86-10231206-154-842112326
2/5@PHIW 108-1012720o13.5 +1088-173-7o1.5 -1305o3.5 -1142o3.5 +120000127
2/4@CHIL 124-133295o14.5 +1102-121-6o1.5 -1382o4.5 +1263o3.5 +100000110
2/1@SAW 105-10333197-145-974000130
February averages22.810.53.9-10.41.9-4.83.32.00.40.10.31.315.8
January
1/29vsCLEL 106-1263322o10.5 -1308-132-6o1.5 +1204o3.5 +1144o2.5 -1101o0.5 -10502030
1/27vsORLW 125-1192311o12.5 +1004-90-2o1.5 +1302o3.5 -1453o2.5 -135001116
1/25@BKNW 106-973016o9.5 -1306-132-5o1.5 +1208o3.5 +1302o2.5 +100002226
1/23@MILL 96-125254o11.5 -1102-80-4o1.5 -1106o3.5 +1103o2.5 -115001113
1/21vsPORL 107-116229o14.5 -1154-131-6o1.5 -1601o3.5 -1303o3.5 +100100013
1/19vsSAW 128-1073120o10.5 -1157-144-5o1.5 +1004o3.5 -1105o2.5 +124102029
1/17vsDENL 113-1332413o10.5 -1304-71-4o1.5 -1057o2.5 -1355o2.5 +1200o0.5 -11000225
1/15@LALL 108-117246o13.5 -1103-70-3o1.5 -1352o3.5 -1202o3.5 +1350o0.5 -14001110
1/13@LACL 98-1092311o13.5 -1155-101-3o1.5 -1207o3.5 -1302o3.5 +1240o0.5 -21502020
1/11@PORW 119-982911o13.5 -1254-91-5o1.5 -1602o3.5 -1254o3.5 +1142o0.5 -18804217
1/9@UTAHW 97-92339o15.5 +1004-131-8o1.5 -1663o4.5 +1241o3.5 +1051o0.5 -18801113
1/7@GSW 114-98329o13.5 -1104-121-4o1.5 -1355o4.5 +1145o2.5 -1600o0.5 -20012219
1/6@SACL 118-1234118o12.5 -1156-152-8o1.5 -1307o3.5 -1303o2.5 -1601o0.5 -13002428
1/4vsUTAHL 100-136188o14.5 -1204-90-5o1.5 -1451o3.5 -1600o3.5 -13000119
1/2vsINDL 115-12830166-120-357003328
January averages27.912.24.7-10.91.1-4.74.33.30.50.11.61.319.7
December
12/29@HOUW 104-1003814o14.5 -1206-190-8o1.5 -1625o3.5 -1450112119
12/28@ATLL 110-120209o13.5 -1103-81-5o1.5 -1605o3.5 -1401o3.5 +1351o0.5 -16021015
12/26@ORLW 89-882914o10.5 -1256-141-2o1.5 -1104o3.5 -1021102119
12/21@ORLL 114-1213323o9.5 -1308-152-7o1.5 +1055o3.5 +1102o2.5 -115000230
12/20vsOKCL 97-104237o10.5 -1053-101-4o1.5 -1154o3.5 +1202111113
12/16@DETL 124-1253411o10.5 -1153-81-4o1.5 +1005o3.5 +1146o2.5 +100102322
12/12vsTORW 114-104255o10.5 -1101-61-6o1.5 -1208o2.5 -1200o2.5 +126201113
12/8vsCLEW 122-1132814o9.5 -1256-142-5o1.5 +1059o2.5 +1003o2.5 +1000o0.5 +12010126
12/7vsPHXW 121-111160o10.5 -1250-30-0o1.5 -1421201003
12/4vsLALW 134-932516o10.5 -1256-112-5o1.5 -13022o2.5 -130102120
12/2@BOSL 89-108224o12.5 -1102-60-2o1.5 -16231o3.5 +11000108
12/1@TORL 116-1192917o10.5 -1055-123-7o1.5 -1201o2.5 -1055o2.5 -115001223
December averages26.811.24.1-10.51.2-4.64.32.10.70.51.11.117.6
November
11/29vsTORW 121-1112512o10.5 -1154-84-7o1.5 -1153o2.5 -1354o2.5 -1100o0.5 -13502419
11/27@CHAW 98-94257o9.5 -1202-71-5o1.5 +1201o3.5 +132100119
11/26vsMILL 103-1062117o9.5 -1257-93-4o1.5 +1103o2.5 -1480o2.5 -130012020
11/17@INDL 110-119279o13.5 -1304-120-5o1.5 -1544o3.5 -1421o4.5 +1260o0.5 -16800214
11/15@INDW 124-1112310o17.5 -1204-91-4o1.5 -1682o3.5 -1542o4.5 +1051o0.5 -19812114
11/12@DETL 121-123407o15.5 -1153-140-5o2.5 +1402o3.5 -1355o4.5 +1001o0.5 -21213214
11/10@MINW 95-943211o15.5 -1154-80-2o2.5 +1304o3.5 -1051o4.5 +1053o0.5 -18813316
11/8@DENL 122-1353515o13.5 -1156-132-3o1.5 -1823o3.5 -1304o3.5 -1301o0.5 -20401122
11/6@PHXL 112-115327o15.5 -1052-101-7o2.5 +1107o3.5 -1305o3.5 -1541o0.5 -18802119
11/4vsSACL 110-1113010o16.5 -1253-63-6o2.5 -1205o3.5 -1424o4.5 +1150o0.5 -21202219
11/2@WSHW 118-983112o18.5 -1104-133-7o2.5 -1353o4.5 -1154o4.5 -1050o1.5 +16500019
November averages29.210.63.9-9.91.6-5.03.42.80.60.41.61.516.8
October
10/30vsNYL 107-1163516o15.5 -1255-144-8o2.5 -1054o3.5 -1207o3.5 -1352o0.5 -16002227
10/28vsDETW 106-983320o15.5 -1307-165-12o2.5 +1205o3.5 -1543o3.5 -1541o0.5 -21002328
10/26@CHAW 114-1063219o14.5 -1257-123-6o1.5 -1955o3.5 -1353o3.5 -1540o0.5 -14502327
10/23vsORLL 97-1163219o14.5 -1055-152-7o1.5 -1886o3.5 +1145o3.5 -1540o0.5 -2202o0.5 +2403030
October averages33.018.56.0-14.33.5-8.35.04.50.80.52.32.028.0
2024-25 averages25.910.63.9-9.91.4-4.83.72.60.60.21.21.116.9
Over the line21-2518-2728-1518-2312-111-0
2023-24 game log (61 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
April
4/7IND—224o15.5 -1402-70-1o2.5 +1240o3.5 -1504o3.5 -1502o0.5 -1660o0.5 +240028
4/5HOU—2513o18.5 +1004-103-4o2.5 +1053o4.5 +1203o3.5 -1252o0.5 -1900o0.5 +1801119
4/4PHI—3322o17.5 -1257-206-13o2.5 +1242o4.5 +1202o4.5 -1051o0.5 -2150o0.5 +1803126
4/2NY—3534o16.5 -11010-158-11o1.5 -1805o3.5 -1303o4.5 +1240o0.5 -1951o0.5 +2003042
April averages28.818.35.8-13.04.3-7.32.53.01.30.31.81.023.8
March
3/31WSH—3527o16.5 -12511-195-11o1.5 -1604o4.5 +1302o4.5 -1204o0.5 -2201o0.5 +2000133
3/29POR—2722o17.5 -1108-176-10o1.5 -1663o4.5 +1146o4.5 -1301o0.5 -2300o0.5 +2201031
3/26GS—3315o19.5 -1157-181-6o1.5 -1664o4.5 -1202o5.5 -1200o0.5 -2301o0.5 +2501321
3/24CLE—3114o17.5 -1406-140-6o1.5 -1403o4.5 +1305o4.5 -1201o0.5 -1950o0.5 +2400122
3/22NO—3113o17.5 -1105-143-6o1.5 -1754o3.5 -1452o4.5 -1250o0.5 -1800o0.5 +2001219
3/20CLE—3324o19.5 -1058-165-6o1.5 -1503o4.5 -1202o4.5 -1401o0.5 -1900o0.5 +2402329
3/18PHI—3420o18.5 -1108-213-7o1.5 -1208o5.5 +1241o5.5 -1451o0.5 -2381o0.5 +2003029
3/17DET—3617o19.5 -1108-201-6o1.5 -1806o4.5 -1259o6.5 -1201o1.5 +1600o0.5 +1800032
3/15DET—3418o16.5 -1305-150-5o1.5 -1455o4.5 +1141o5.5 -1051o1.5 +1651o0.5 +2000224
3/13DEN—3514o15.5 -1256-130-3o1.5 -1254o4.5 +1304o4.5 -1351o0.5 -1950o0.5 +2502122
3/10WSH—3516o17.5 -1158-160-3o1.5 -1457o4.5 -1104o6.5 +1202o0.5 -2200o0.5 +1502227
3/8OKC—3214o16.5 -1206-142-4o1.5 -1905o3.5 -1404o5.5 -1301o0.5 -1450o0.5 +1701423
3/7DAL—4027o16.5 -12510-175-8o1.5 -1806o3.5 -14011o5.5 +1241o0.5 -1600o0.5 +2500244
3/5DET—3217o16.5 -1157-173-6o1.5 -1352o3.5 -1257o5.5 +1000o1.5 +1750o0.5 +1703226
3/2UTAH—3314o16.5 -1155-91-3o1.5 -1662o4.5 +1108o5.5 +1241o0.5 -2200o0.5 +1452224
March averages33.418.17.2-16.02.3-6.04.44.51.10.31.21.727.1
February
2/29DEN—3319o15.5 -1156-151-8o1.5 -1455o3.5 -1054o4.5 -1401o0.5 -1600o0.5 +2203128
2/27POR—3019o14.5 -1207-142-4o1.5 -1304o3.5 -1154o4.5 -1251o0.5 -1802o0.5 +2302027
2/11BOS—2413o16.5 -1056-160-4o1.5 -1804o3.5 -1606o5.5 -1300o0.5 -1660o0.5 +2700023
2/7SA—2813o15.5 -1255-152-7o1.5 -1502o4.5 -1055o5.5 -1050o0.5 -2000o0.5 +2001320
2/6ORL—3118o14.5 -1207-122-4o1.5 -1406o3.5 +1057o4.5 -1151o0.5 -1800o0.5 +2201131
2/4LAC—3817o19.5 -1157-170-5o2.5 +1207o3.5 -1305o5.5 -1402o0.5 -1660o0.5 +2302429
2/2WSH—3015o14.5 -1352-130-6o1.5 -1508o3.5 -1355o5.5 -1050o0.5 -1900o0.5 +1600328
February averages30.616.35.7-14.61.0-5.45.15.10.70.31.31.726.6
January
1/31SAC—303o16.5 -1051-81-4o2.5 +1505o3.5 -10510o4.5 -1102o0.5 -1501o0.5 +2201118
1/29PHX—2721o15.5 -1208-144-6o1.5 -1952o3.5 +1143o5.5 +1100o0.5 -1801o0.5 +2501226
1/27NY—3210o13.5 -1104-120-2o1.5 -1505o2.5 -1257o4.5 +1000o0.5 -1950o0.5 +2802122
1/25BOS—297o15.5 -1253-101-4o2.5 +1402o3.5 -1153o4.5 -1151o0.5 -1800o0.5 +2600212
1/24MEM—299o13.5 -1253-111-5o1.5 -1254o2.5 -1255o3.5 -1402o0.5 -1350o0.5 +2803218
1/22MIN—3511o19.5 -1055-120-6o2.5 +1002o3.5 -1354o5.5 +1200o0.5 -2200o0.5 +1654117
1/20PHI—3619o23.5 -1159-180-5o3.5 +1249o3.5 -1406o6.5 -1051o0.5 -2200o0.5 +2303234
1/19SA—3417o22.5 -1257-181-7o3.5 +1306o4.5 +1308o5.5 -1201o1.5 +1750o0.5 +1403031
1/17NO—3225o21.5 -1259-157-11o2.5 -1752o2.5 -1804o5.5 +1101o0.5 -1801o0.5 +2201131
1/14MIA—3526o22.5 -1158-234-11o2.5 -1355o3.5 -1157o4.5 -1400o1.5 +1800o0.5 +2101238
1/12SA—2816o24.5 -1056-143-9o2.5 -1502o4.5 +1142o6.5 +1102o1.5 +1651o0.5 +1851220
1/10SAC—3222o27.5 -1106-143-6o3.5 +1304o4.5 +1242o8.5 +1301o1.5 +1451o0.5 +2000128
1/8CHI—4439o24.5 +10510-187-13o2.5 -1353o4.5 +1208o7.5 +1050o1.5 +1450o0.5 +1750250
1/5CHI—3615o24.5 -1055-171-7o2.5 -1754o3.5 -1457o7.5 +1001o1.5 +1750o0.5 +1753226
1/2SAC—3634o24.5 -12513-243-11o2.5 -1403o3.5 -1606o7.5 +1101o1.5 +1602o0.5 +2402343
January averages33.018.36.5-15.22.4-7.13.95.50.90.51.71.627.6
December
12/29PHX—3942o21.5 -12014-228-12o2.5 +1004o3.5 -1258o6.5 -1401o1.5 +1500o0.5 +2500054
12/28LAL—3218o23.5 -1205-141-3o2.5 -1156o3.5 -1208o7.5 +1201o1.5 +1540o0.5 +2304032
12/26LAC—3918o23.5 -1258-231-8o2.5 -1454o3.5 -1157o6.5 -1201o1.5 +1600o0.5 +1804229
12/20IND—3525o23.5 -12010-262-10o2.5 -1159o3.5 -1107o7.5 +1051o1.5 +1100o0.5 +1801041
12/18TOR—3222o25.5 -1059-202-8o2.5 -1353o4.5 +1207o7.5 -1203o1.5 +1601o0.5 +1853432
12/16PHI—206o25.5 -1203-100-5o3.5 +1202o3.5 -1302o8.5 +1140o1.5 +1650o0.5 +1952210
12/15NO—3930o25.5 -10511-254-11o3.5 +1144o3.5 -1356o7.5 -1153o1.5 +1850o0.5 +1702040
12/13MIA—3728o22.5 -13510-145-6o2.5 -1453o3.5 -1507o7.5 +1204o1.5 +1751o0.5 +1951238
12/11MIA—3934o23.5 -11010-178-13o2.5 -1202o4.5 +12013o6.5 -1100o1.5 +1600o0.5 +1803449
12/8TOR—4021o22.5 -1057-152-5o2.5 -1102o3.5 -14013o7.5 +1200o1.5 +1750o0.5 +2402536
12/6CHI—4025o21.5 -13010-241-11o2.5 -1055o3.5 -1357o6.5 -1201o1.5 +1452o0.5 +2602437
12/2MIN—3523o20.5 -1258-203-7o2.5 +1306o3.5 +1057o6.5 +1102o1.5 +1540o0.5 +2901436
December averages35.624.38.8-19.23.1-8.34.27.71.40.32.12.336.2
November
11/30BKN—4037o21.5 -10513-257-9o2.5 -1054o3.5 -11513o6.5 +1052o1.5 +1800o0.5 +1903154
11/28NY—3311o19.5 -1205-160-3o2.5 +1002o3.5 -1255o6.5 +1301o0.5 -2200o0.5 +1853018
11/26ORL—3722o14.5 -1159-152-4o1.5 -1451o2.5 -1409o3.5 -1201o0.5 -2201o0.5 +2555432
11/4IND—3122o21.5 -1107-143-5o2.5 +1106o3.5 +1003o4.5 -155010031
11/1HOU—3821o19.5 -13010-211-6o2.5 +1053o3.5 -1106o4.5 -1101o1.5 +16404030
November averages35.822.68.8-18.22.6-5.43.27.21.00.43.01.033.0
October
10/30BKN—4123o19.5 -12010-192-6o2.5 -1103o3.5 -1109o4.5 +1001o1.5 +18012235
10/27DET—3520o20.5 -1158-200-7o2.5 -1053o3.5 +1001o4.5 -1101o1.5 +13802024
10/25ATL—3424o20.5 -1157-162-7o2.5 -1155o3.5 -1056o4.5 -1300o1.5 +15203235
October averages36.722.38.3-18.31.3-6.73.75.30.70.32.31.331.3
2023-24 averages33.519.87.2-16.42.4-6.74.05.61.00.31.71.729.4
Over the line31-3028-3331-3027-3430-3016-40

What the boards say

ToolFlagNumberWhat's behind it
Hit RatesOver his rebounds line28-1565% over this season, against the closing line each night
Game logMinutes down-9.2 min17.4 a game over his last 5, 26.6 before that

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line3/4 over (75%)
01122PHI2/5o13.5BOS2/10o13.5MIL2/23NY3/2CLE3/5CHI3/8LAC3/12o5.5NY3/17WSH3/31NO4/11
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.