SGPLABResearch

NBA · Los Angeles Lakers · Player

Quentin Grimes

2026-27: 9.3 pts · 1.9 reb · 2.6 ast · 25.8 min · 16 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
November
11/8@DETW 121-1163212o11.5 -1184-122-5o1.5 +1031o3.5 +1314o3.5 +124112017
11/6vsPORW 124-118202o6.5 -1291-30-2o0.5 -2050o2.5 -1240o2.5 +14420122
11/4@SACW 116-103256o7.5 -1132-50-3o1.5 +1471o2.5 -1561o2.5 +13610118
11/2vsMIAW 138-117237o8.5 +1022-41-3o1.5 +1534o3.5 +1244o2.5 +123000215
11/1vsTORW 131-1252672-41-313004111
November averages25.26.82.2-5.60.8-3.21.42.40.80.21.61.210.6
October
10/30@GSL 95-112263o8.5 -1191-31-3o1.5 +1373o2.5 -1702o2.5 +10900118
10/28@LACW 103-873823o13.5 -1027-150-3o1.5 +1093o4.5 +1195o2.5 -171403231
10/27vsPORL 129-136192o8.5 -1301-40-3o1.5 +1454o3.5 +1220o2.5 +1240o0.5 -1380136
10/25@UTAHW 132-123203o10.5 -1211-20-1o1.5 +1001o3.5 +1121o2.5 -13600025
10/23vsLACW 125-1173113o9.5 -1233-63-5o1.5 +1378o2.5 -1714o2.5 -106102225
10/21vsGSW 127-1052710o10.5 -1224-70-2o1.5 +1032o3.5 +1134o2.5 -108110216
10/16vsDENL 106-12128114-93-623000316
10/13vsGSL 89-1012694-71-406113115
10/8vsSACW 114-11029124-82-400206312
10/6@GSL 98-12423123-82-613103316
10/5@SACW 127-10319165-72-301000217
October averages26.010.43.4-6.91.3-3.62.22.60.90.21.72.215.2
2026-27 averages25.89.33.0-6.51.1-3.51.92.60.90.21.71.913.8
Over the line3-72-84-65-50-1·
2025-26 game log (87 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
May
5/10vsNYL 114-144166o6.5 +1022-62-5o0.5 -2270o2.5 -1110o1.5 -16001026
5/8vsNYL 94-108226o6.5 -1172-62-5o0.5 -2282o2.5 -1122o1.5 -163001410
5/6@NYL 102-108247o8.5 -1051-41-2o0.5 -2383o2.5 -1283o2.5 +145101313
5/4@NYL 98-137245o6.5 -1141-41-3o0.5 -1951o2.5 -1014100310
5/2@BOSW 109-100263o6.5 -1011-40-1o0.5 -2086o2.5 +1094o1.5 +105000013
May averages22.45.41.4-4.81.2-3.22.42.60.40.20.42.410.4
April
4/30vsBOSW 106-93222o7.5 -1121-60-3o1.5 +1443o2.5 +1062o1.5 -14400007
4/28@BOSW 113-972418o6.5 -1035-84-7o0.5 -2102o2.5 +1110o1.5 -132011320
4/26vsBOSL 96-1282412o6.5 +1015-71-3o0.5 -1882o1.5 -1776o1.5 -139110220
4/24vsBOSL 100-108152o6.5 -1290-10-1o0.5 -1854o2.5 +1401o1.5 -14501017
4/21@BOSW 111-97216o8.5 -1022-62-3o0.5 -2273o2.5 -1181o1.5 -186011110
4/19@BOSL 91-123257o9.5 -1053-61-2o1.5 +1654o2.5 -1132o2.5 +135002213
4/15vsORLW 109-97224o10.5 -1091-30-1o1.5 +1414o2.5 -1352o2.5 +125010310
4/12vsMILW 126-10628207-134-635102328
4/10@INDW 105-94164o11.5 -1051-50-1o1.5 +1203o2.5 -165100128
4/9@HOUL 102-1132620o9.5 -1097-161-4o1.5 +1332o2.5 -1210o2.5 +126101222
4/6@SAL 102-115235o7.5 -1252-71-4o1.5 +1562o3.5 +1330o2.5 +10900037
4/4vsDETL 93-116170o11.5 -1200-40-2o1.5 +1003o3.5 +1351o2.5 -14000124
4/3vsMINW 115-1032510o9.5 +1035-80-1o1.5 +1364o2.5 -1711o2.5 -121020215
4/1@WSHW 153-1312312o14.5 -1025-102-4o1.5 -1174o3.5 -1171o3.5 -111002117
April averages22.28.73.1-7.11.1-3.03.11.60.20.50.81.913.4
March
3/30@MIAL 109-1193211o9.5 -1184-82-5o1.5 +1325o3.5 +1174o2.5 -172001120
3/28@CHAW 118-114298o8.5 -1162-52-3o1.5 +1371o2.5 -1543101312
3/25vsCHIW 157-1373113o14.5 -1255-101-3o1.5 -1396o3.5 -1295o3.5 -141331324
3/21@UTAHW 126-1163625o23.5 -1099-151-4o2.5 +1055o4.5 +1114o4.5 -136004534
3/19@SACW 139-1183227o22.5 -11010-203-6o2.5 -1035o3.5 -1637o4.5 -104001239
3/17@DENL 96-1242612o20.5 -1105-121-5o2.5 +1242o3.5 -1471o4.5 +108002015
3/15vsPORW 109-1034031o19.5 -10811-221-4o2.5 -1033o4.5 +1282o4.5 +106311236
3/14vsBKNW 104-973428o20.5 -10910-221-6o2.5 +1098o4.5 -1474o4.5 -120102340
3/12@DETL 109-1313214o17.5 -1235-141-8o2.5 +1023o4.5 -1105o3.5 -1491o1.5 +17513022
3/10vsMEMW 139-1293523o19.5 -1176-160-4o2.5 -1133o4.5 -1012o4.5 -1222o0.5 -24502328
3/9@CLEL 101-1153617o20.5 -1056-132-8o2.5 -1065o4.5 +1173o4.5 -124001125
3/7@ATLL 116-1254126o14.5 -1099-153-8o1.5 -1706o3.5 -1113o3.5 -105104335
3/4vsUTAHW 106-1023116o17.5 -1227-120-4o2.5 -1295o4.5 +1202o4.5 -107103123
3/3vsSAL 91-131222o14.5 -1181-50-2o1.5 -1532o3.5 -1171o3.5 -12910125
3/1@BOSL 98-114275o11.5 -1072-51-3o1.5 -1191o3.5 +1322o3.5 +11800008
March averages32.317.26.1-12.91.3-4.94.03.20.90.31.81.924.4
February
2/26vsMIAW 124-117219o10.5 -1183-83-7o1.5 -1424o3.5 +1100o2.5 -167004313
2/24@INDW 135-1142715o10.5 -1186-111-4o1.5 +1042o3.5 +1182o2.5 -173201219
2/22@MINW 135-1082819o11.5 -1037-125-8o1.5 -1203o3.5 -1027o3.5 +127101229
2/21@NOL 111-1262611o12.5 -1253-92-7o1.5 -1581o3.5 +1113o3.5 +115011115
2/19vsATLL 107-1172914o11.5 -1135-92-4o1.5 -1292o3.5 +1231o3.5 +101012517
2/7@PHXW 109-103286o9.5 -1012-40-1o1.5 -1044o3.5 -1013o2.5 -125002413
2/5@LALL 115-119274o10.5 -1251-20-1o1.5 -1100o3.5 +1102o3.5 +12710246
2/3@GSW 113-942310o11.5 -1044-92-6o1.5 +1045o3.5 +1303o3.5 +124101018
2/2@LACW 128-1132814o5.5 -1205-82-5o0.5 -19524000220
February averages26.311.34.0-8.01.9-4.82.62.80.60.21.62.616.7
January
1/31vsNOW 124-114164o10.5 -1132-30-1o1.5 -1294o3.5 +1092o2.5 -158000010
1/26@CHAL 93-1302614o12.5 -1225-110-2o1.5 -1533o3.5 -1085o3.5 -1241o0.5 -22502222
1/24vsNYL 109-112194o8.5 +1042-60-4o1.5 +1203o2.5 -1483010110
1/22vsHOUW 128-122193o8.5 -1241-20-1o1.5 -1071o3.5 +1093o2.5 -12610137
1/20vsPHXL 110-1162712o12.5 -1163-71-3o1.5 -1634o3.5 +1095o3.5 +115303221
1/19vsINDW 113-104205o10.5 -1071-70-3o1.5 -1093o3.5 -1271o2.5 -17110119
1/16vsCLEL 115-1173214o8.5 -1165-122-7o1.5 +1117o3.5 +1254o2.5 -108000325
1/14vsCLEL 107-133228o8.5 -1293-72-5o1.5 -1105o2.5 -1510o2.5 -1301o0.5 -17401213
1/12@TORW 115-102166o9.5 -1192-31-2o1.5 -1104o3.5 +1112o2.5 -164001412
1/11@TORL 115-1163513o12.5 -1124-91-4o2.5 +1417o3.5 +1041o3.5 +115104421
1/9@ORLW 103-91296o9.5 -1162-51-4o1.5 -1271o3.5 +1083o2.5 -142111210
1/7vsWSHW 131-1102616o11.5 -1145-91-3o1.5 -1521o3.5 -1261o3.5 +113202118
1/5vsDENL 124-1254016o11.5 -1294-83-7o1.5 -1874o3.5 -1512o3.5 +1010o1.5 +16212422
1/3@NYW 130-1193410o10.5 -1284-102-7o1.5 -1586o3.5 -1245o2.5 -152321221
1/1@DALW 123-1083819o9.5 -1277-95-7o1.5 -1167o3.5 -1142o2.5 -151130328
January averages26.610.03.3-7.21.3-4.04.02.61.00.51.32.316.6
December
12/30@MEMW 139-1363811o10.5 -1034-92-6o1.5 -1263o2.5 -1733o2.5 -157300017
12/28@OKCL 104-1292213o11.5 -1033-103-9o1.5 -1322o3.5 +1173o3.5 +121001418
12/26@CHIL 102-109262o11.5 -1201-40-3o1.5 -1321o3.5 +1172o3.5 -11000015
12/20vsDALW 121-114256o18.5 -1062-90-3o2.5 -1192o4.5 +1107o4.5 -111201015
12/19@NYW 116-107185o15.5 -1141-41-4o2.5 +1121o3.5 -1511o3.5 -16811217
12/14@ATLL 117-1203914o16.5 -1214-144-10o2.5 +1102o4.5 -1127o4.5 -116202023
12/12vsINDW 115-1053910o18.5 -1073-92-7o2.5 -1139o4.5 +1044o4.5 -1411o1.5 +17811023
12/7vsLALL 108-112297o13.5 -1202-71-6o2.5 +1448o3.5 -1043o3.5 -119000018
12/5@MILW 116-1012922o16.5 -1257-96-7o2.5 -1154o4.5 +1305o3.5 -1400o0.5 -20005131
12/4vsGSW 99-983812o15.5 -1205-130-5o2.5 -1065o4.5 +1106o3.5 -161101223
December averages30.310.23.2-8.81.9-6.03.74.11.00.21.30.918.0
November
11/30vsATLL 134-1424728o14.5 -1138-154-8o2.5 +12410o3.5 -1234o3.5 -118203442
11/28@BKNW 115-1034319o18.5 -1228-200-6o2.5 -1693o4.5 +1079o4.5 -111205031
11/25vsORLL 103-144278o17.5 -1061-90-4o2.5 -1313o3.5 -1464o4.5 +1080o1.5 +16003215
11/23vsMIAL 117-1273515o18.5 -1116-142-7o2.5 -1420o4.5 +1003o4.5 +114012518
11/20@MILW 123-1143914o15.5 -1094-123-9o2.5 +1124o3.5 -1474o3.5 -110001022
11/19vsTORL 112-1213221o16.5 -1227-154-8o2.5 -1122o3.5 -1212o3.5 -1122o0.5 -23501225
11/17vsLACW 110-1083619o15.5 -1206-103-6o2.5 +1052o3.5 -1193o3.5 -138120224
11/14@DETL 105-114329o15.5 -1103-101-5o2.5 +1051o3.5 -1215o3.5 -125112115
11/11vsBOSW 102-1002818o15.5 -1026-103-6o2.5 -1026o3.5 -1634o3.5 -141014228
11/9vsDETL 108-1113013o15.5 -1164-82-5o2.5 +1185o3.5 -1394o3.5 +101103122
11/8vsTORW 130-1202813o14.5 -1164-83-6o2.5 +1092o3.5 -1562o3.5 -130003317
11/5@CLEL 121-1323227o15.5 -1099-151-5o2.5 -1163o3.5 -1413o3.5 -138004433
11/4@CHIL 111-1133010o14.5 -1094-110-5o2.5 +1023o4.5 +1174o3.5 -104414217
11/2@BKNW 129-1053222o16.5 -1077-134-8o2.5 +1036o3.5 -16313o3.5 -124114141
November averages33.616.95.5-12.12.1-6.33.64.61.00.52.82.125.0
October
10/31vsBOSL 108-1093316o14.5 -1086-132-7o2.5 +1022o4.5 -1133o3.5 +102103121
10/28@WSHW 139-1343923o13.5 -1077-173-10o1.5 -1957o3.5 -1363o3.5 -124322233
10/27vsORLW 136-1242614o15.5 -1083-83-4o2.5 +1125o3.5 -1013o3.5 -158002622
10/25vsCHAW 125-1213024o13.5 -1247-145-8o2.5 +1393o3.5 -1384o3.5 -107002431
10/22@BOSW 117-1163210o12.5 -1123-82-5o2.5 +1425o3.5 -1025o2.5 -136005320
October averages32.017.45.2-12.03.0-6.84.43.60.80.42.83.225.4
2025-26 averages28.512.54.2-9.41.6-4.83.53.10.80.41.62.119.1
Over the line34-5237-4944-4132-494-5·

What the boards say

ToolFlagNumberWhat's behind it
Hit RatesUnder his points line3-730% over this season, against the closing line each night
Hit RatesUnder his threes line2-820% over this season, against the closing line each night
VolatilityStreaky rebounds2.11 VOL#10 of 294 in game-to-game swing (1.00 = typical)

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line3/14 over (21%)
01326NY5/4o6.5NY5/8o6.5SAC10/5SAC10/8DEN10/16LAC10/23o9.5POR10/27o8.5GS10/30o8.5MIA11/2o8.5POR11/6o6.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.

Who's on the floor with him

Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).

TeammateShare of his minutesTogetherIndexGames
Luka Doncic 66%17.01.0512
Austin Reaves 61%15.80.8514
Sandro Mamukelashvili 60%15.51.3116
Jake LaRavia 53%13.61.0515
Walker Kessler 52%13.30.8213
Collin Sexton 40%10.31.019
Matisse Thybulle 34%8.70.6715
Ziaire Williams 31%8.00.7110

Every pair on Minutes Overlap