SGPLABResearch

NBA · Sacramento Kings · Player

Precious Achiuwa

2026-27: 10.4 pts · 6.2 reb · 1.4 ast · 25.1 min · 16 games

Next gamevs Portland Trail BlazersFri 10:10 PM ET · 8 markets posted

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
November
11/10vsORLL 100-1071410o7.5 -1173-61-23o5.5 -1340o1.5 +15610o0.5 -1840013
11/8vsMIAL 108-114367o11.5 -1043-50-014o7.5 -1362016523
11/6vsSAL 109-124229o8.5 -1124-101-24o6.5 +1070020013
11/4vsLALL 103-116177o10.5 +1023-71-23o6.5 -1461020111
11/2@DALW 115-100276o10.5 -1242-30-010o7.5 -1283221219
November averages23.27.83.0-6.20.6-1.26.81.20.61.41.41.615.8
October
10/31@MEML 105-136256o12.5 -1232-60-0o0.5 +2065o7.5 -1091o1.5 -123123212
10/29@NOL 120-1324124o10.5 -11512-170-2o0.5 +1859o7.5 -1192o1.5 +1444o0.5 -2400o1.5 +1791535
10/27@SAL 103-130144o10.5 -1092-60-11o7.5 -123000025
10/25vsMEML 112-1233912o10.5 -1016-130-010o7.5 +1040230122
10/23vsPORL 120-1282614o8.5 -1197-110-16o6.5 +1101201221
10/21@LACL 96-1212915o8.5 -1285-81-15o6.5 -1032201122
10/16@SAL 97-12622136-70-142102319
10/13vsPORL 98-11025125-152-6114113327
10/10@GSL 106-1112783-80-281001317
10/8@LALL 110-11424189-130-053101026
10/5vsLALL 103-1271321-20-01110014
October averages25.911.65.3-9.60.3-1.35.91.51.40.51.22.119.1
2026-27 averages25.110.44.6-8.60.4-1.36.21.41.10.81.31.918.1
Over the line6-50-24-71-21-00-2
2025-26 game log (73 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
April
4/12@PORL 110-122352710-210-3114012142
4/10vsGSW 124-1182552-90-464211115
4/7@GSL 105-1103413o11.5 -1156-140-26o7.5 +1204012023
4/5vsLACL 109-138208o13.5 -1013-60-05o8.5 -1050001313
4/3vsNOW 117-1132512o14.5 -1266-100-2o0.5 +1207o8.5 -1432o1.5 -152203221
4/1@TORW 123-1153828o12.5 -10612-191-219o7.5 -1281012448
April averages29.515.56.5-13.20.2-2.29.02.50.70.71.81.827.0
March
3/29@BKNL 99-1163416o14.5 -1097-140-18o8.5 +1001o2.5 +135103225
3/28@ATLL 113-1232016o12.5 -1088-110-16o8.5 -1022o1.5 -107201124
3/26@ORLL 117-1213414o12.5 +1027-120-19o7.5 -1162222125
3/22vsBKNW 126-1222814o14.5 -1246-130-015o8.5 -1210102129
3/19vsPHIL 118-1393412o14.5 -1013-50-17o8.5 -11600o0.5 -20911019
3/17vsSAL 104-13230104-121-472010219
3/15vsUTAHW 116-1113320o16.5 -11610-150-211o9.5 -136121o1.5 +1662032
3/14@LACW 118-1093725o10.5 +10010-143-413o6.5 -1061o1.5 +101042439
3/11vsCHAL 109-1173014o13.5 -1016-110-18o8.5 +1092o2.5 +131111324
3/10vsINDW 114-109206o14.5 -1133-60-17o9.5 -10900o1.5 +15211113
3/8vsCHIW 126-1103913o14.5 -1236-121-19o9.5 +10630o1.5 +14700325
3/5vsNOL 123-1334129o12.5 -12112-161-312o8.5 +1015o1.5 -1411o1.5 +13820246
3/3vsPHXL 103-1143918o11.5 +1018-140-29o7.5 -1471o1.5 +107110128
3/1@LALL 104-128278o10.5 -1294-100-19o7.5 +1061120218
March averages31.915.46.7-11.80.4-1.69.31.50.91.11.11.626.1
February
2/26@DALW 130-1213329o10.5 -12013-193-312o7.5 +10643o0.5 -2251o0.5 -1740445
2/25@HOUL 97-128306o8.5 -1223-110-210o5.5 -1441002217
2/23@MEMW 123-1143322o7.5 -13210-150-012o6.5 +1100112034
2/21@SAL 122-1392114o7.5 -1066-91-13o5.5 -1234100121
2/19vsORLL 94-1313414o7.5 -1037-120-110o5.5 -1311423325
2/11@UTAHL 93-121166o8.5 -1133-50-05o5.5 -1061111312
2/9@NOL 94-120208o8.5 -1014-80-03o5.5 -1100311211
2/7vsCLEL 126-132162o5.5 -1391-30-12o3.5 -155220026
2/6vsLACL 111-114862-40-241010111
2/1@WSHL 112-11695o8.5 -1222-71-14o6.5 -136000109
February averages22.011.25.1-9.30.5-1.16.51.41.50.71.01.819.1
January
1/30@BOSL 93-112132o6.5 -1251-50-0o0.5 +1333o6.5 +1030o1.5 +13700015
1/29@PHIL 111-113348o7.5 -1214-70-213o4.5 -1523112324
1/27@NYL 87-103246o7.5 -1083-70-25o5.5 +1020202111
1/25@DETL 116-139174o6.5 -1182-40-14o4.5 -137100119
1/23@CLEL 118-123204o6.5 -1152-60-18o5.5 +1072o0.5 -197001214
1/21vsTORL 109-1222111o7.5 -1195-61-18o6.5 +1111000120
1/20vsMIAL 117-130226o8.5 +1012-40-15o5.5 -1311102112
1/18vsPORL 110-117184o9.5 -1022-30-1o0.5 +1223o6.5 -103201139
1/16vsWSHW 128-1152816o8.5 -1167-81-26o6.5 -1391021023
1/14vsNYW 112-1013920o8.5 -1187-142-414o6.5 -1312222136
1/12vsLALW 124-112309o7.5 -1124-71-17o5.5 +1010021216
1/11vsHOUW 111-983910o5.5 -1154-70-37o4.5 -1033301320
1/9@GSL 103-13751o4.5 -1230-00-00o4.5 -107102002
1/6vsDALL 98-100229o6.5 +1034-71-19o4.5 -1370111118
1/4vsMILL 98-115154o6.5 -1072-30-03o4.5 -144020027
1/2@PHXL 102-129193o6.5 -1071-80-26o4.5 -1143002512
1/1vsBOSL 106-1202214o6.5 +1005-92-4o0.5 +2243o4.5 -1222o0.5 -170211119
January averages22.87.73.2-6.20.5-1.56.11.30.80.71.11.615.1
December
12/30@LACL 90-131170o6.5 -1230-40-03o5.5 -117201025
12/28@LALL 101-125205o8.5 -1172-40-13o6.5 +105110009
12/27vsDALW 113-107255o9.5 +1012-80-2o0.5 +1939o5.5 -1382200116
12/23vsDETL 127-1362715o5.5 -1196-133-412o3.5 -1563211430
12/21vsHOUW 125-124185o6.5 -1081-20-01210118
12/20vsPORL 93-98102o7.5 -1180-60-12o5.5 +111000014
12/18@PORL 133-134142o9.5 -1061-50-05o6.5 +1002o1.5 +14310119
12/14@MINL 103-11727177-71-160010223
12/11vsDENL 105-136104o7.5 -1102-40-06o5.5 +1020000410
12/8@INDL 105-11621115-90-05o5.5 +1072220118
12/6@MIAW 127-111167o7.5 -1103-50-010o5.5 -1021000018
12/3@HOUL 95-1211910o6.5 -1224-80-14o5.5 +1090201214
December averages18.76.92.8-6.30.3-0.85.51.30.90.40.31.613.7
November
11/30vsMEML 107-1152411o7.5 +1005-101-17o6.5 +1110000118
11/28@UTAHL 119-128192o8.5 +1041-60-06o5.5 -1181o1.5 +14302029
11/26vsPHXL 100-1122514o7.5 -1256-71-15o6.5 +1113100422
11/24vsMINW 117-1123410o6.5 -1275-80-18o5.5 +1090112418
11/22@DENW 128-123247o5.5 -1313-40-04o4.5 +1080100311
11/20@MEML 96-137242o7.5 +1001-30-25o5.5 +111200019
11/19@OKCL 99-1132615o6.5 +1046-121-19o5.5 +1023102227
11/16@SAL 110-12351o4.5 -1280-20-21o3.5 -113000002
11/14@MINL 110-124204o6.5 -1222-40-13o4.5 -117031037
11/12vsATLL 100-1332010o7.5 -1234-60-05o5.5 -1152000017
11/11vsDENL 108-122186o6.5 -1153-50-2o0.5 +1603o4.5 -1383101112
11/9vsMINL 117-14429125-70-1100011322
11/7vsOKCL 101-1321741-50-24010008
11/5vsGSW 121-116942-20-03001107
November averages21.07.33.1-5.80.2-1.05.21.00.60.40.51.713.5
2025-26 averages24.010.14.3-8.20.4-1.36.71.40.90.70.91.718.2
Over the line30-341-528-366-61-41-1

Tonight's lines

Consensus main line with the best over and under price at it. The range is what the whole alt ladder implies: the light band holds 80% of outcomes, the dark band the middle half, the tick is the median and the line is tonight's number.

StatLineBest overBest underBooksOver chanceMarket rangeLast 10 vs line
Points8.5prophetx+108·1·3145-5
Rebounds5.5··0·268698064-6
Assists1.5prophetx-230·1·054-6
Threes0.5prophetx-200·1·031-9
Pts + Reb14.5prophetx+108·1·448·
Pts + Ast9.5prophetx-345·1·721·
Reb + Ast6.5prophetx-345·1·514·
Blocks2.5bet365+900·1··3-4

What the boards say

Nothing stands out yet: no stat at 65%+ either way against his line, no extreme volatility, no minutes swing.

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line7/13 over (54%)
01530LAC4/5o13.5GS4/10LAL10/5GS10/10SA10/16POR10/23o8.5SA10/27o10.5MEM10/31o12.5LAL11/4o10.5MIA11/8o11.5
Beat lineUnder lineNo market Prop line

Points alt ladder

Tonight's over price at every line each book posts. Green is the best price on the row; ● is the consensus main line. Click a price to add it to your slip.

Alt ladder · Over · 1 rungs● consensus · shaded = that book’s main line · blank = not offered
LineprophetxBks
●8.5+1081

Who's on the floor with him

Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).

TeammateShare of his minutesTogetherIndexGames
Darius Acuff Jr. 78%19.51.0915
Zach LaVine 71%17.71.1015
Domantas Sabonis 65%16.20.9612
De'Andre Hunter 59%14.71.0014
Emanuel Sharp 37%9.40.8614
Malik Monk 37%9.31.009
Leaky Black 31%7.90.779
Jonathan Mogbo 26%6.50.648

Every pair on Minutes Overlap