SGPLABResearch

NBA · Boston Celtics · Player

Payton Pritchard

2026-27: 13.7 pts · 3.4 reb · 4.4 ast · 27.1 min · 14 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
November
11/11@TORW 98-933114o16.5 -1025-132-7o2.5 +1021o3.5 +1151o4.5 +105005216
11/10@PHIW 123-1013018o12.5 -1207-154-8o2.5 +1406o2.5 -1365o3.5 -107100229
11/8@MILW 117-972912o13.5 -1154-124-11o2.5 +1195o2.5 -1364o3.5 -125100221
11/6@CHAW 119-802312o13.5 -1014-104-6o1.5 -1646o2.5 -1475o3.5 -113102123
11/4vsMILW 109-1021810o19.5 -1054-70-0o3.5 +1271o3.5 -1075o5.5 -1010o0.5 -14800116
11/2@HOUL 93-109304o16.5 -1020-70-5o2.5 +1153o2.5 -1653o3.5 -147101110
11/1@ORLW 108-97277o14.5 -1173-110-7o2.5 +1227o2.5 -1733o3.5 -138111317
November averages26.911.03.9-10.72.0-6.34.13.70.70.11.31.718.9
October
10/30vsCHIW 125-1113530o15.5 -1179-173-9o2.5 -1073o2.5 -1563o4.5 -108203536
10/27vsBKNW 125-124244o16.5 -1012-70-3o2.5 -1222o2.5 -1636o4.5 +105013012
10/26vsCHIW 134-992228o16.5 -10510-167-10o2.5 +1091o3.5 +1074o4.5 -105201133
10/23vsNYW 107-103304o16.5 -1031-51-3o2.5 +1001o3.5 +1184o3.5 -1490o0.5 +1080219
10/20@DETL 113-1212817o16.5 -1104-92-5o2.5 -1164o3.5 +1151o4.5 -124000222
10/14vsCHAW 114-932973-111-4311000121
10/10vsPHIW 144-10624257-125-847004236
October averages27.416.45.1-11.02.7-6.02.65.10.60.11.91.724.1
2026-27 averages27.113.74.5-10.92.4-6.13.44.40.60.11.61.721.5
Over the line4-85-77-55-70-2·
2025-26 game log (86 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
May
5/2vsPHIL 100-1093913o17.5 -1145-132-7o2.5 -1295o3.5 -1607o4.5 -1551o0.5 -13500125
May averages39.013.05.0-13.02.0-7.05.07.01.00.00.01.025.0
April
4/30@PHIL 93-1063614o13.5 -1066-161-8o2.5 +1283o3.5 +1185o3.5 -158001022
4/28vsPHIL 97-1132612o13.5 -1085-101-5o2.5 -1022o3.5 +1076o3.5 -164000020
4/26@PHIW 128-963532o12.5 -11312-216-12o2.5 +1344o3.5 +1115o3.5 -135100041
4/24@PHIW 108-1003315o13.5 -1075-125-10o2.5 +1344o3.5 -1012o3.5 -1260o0.5 -13201221
4/21vsPHIL 97-111274o14.5 -1012-80-4o2.5 +1165o3.5 +1075o4.5 +1170o0.5 -16001014
4/19vsPHIW 123-913412o13.5 -1264-122-9o2.5 +1423o3.5 +1256o3.5 -157102221
4/10vsNOW 144-11830217-145-9310101334
4/9@NYL 106-1123623o16.5 -12510-203-8o2.5 -1103o3.5 +1186o4.5 -113002132
4/7vsCHAW 113-1023012o14.5 -1144-84-7o2.5 +1014o2.5 -1643o3.5 -155002219
4/5vsTORW 115-1013017o15.5 -1107-121-3o2.5 -1281o3.5 +1093o4.5 +113301221
4/3@MILW 133-1012616o15.5 -1187-122-6o2.5 -1433o3.5 -1136o4.5 -133001025
4/1@MIAW 147-1293114o16.5 -1035-94-7o2.5 -1063o3.5 -1074o4.5 -112010221
April averages31.216.06.2-12.82.8-7.33.25.10.50.11.01.224.3
March
3/30@ATLL 102-1122616o18.5 -1066-144-6o2.5 -1392o4.5 +1200o5.5 -111001118
3/29@CHAW 114-993728o19.5 -12010-182-6o3.5 +1066o3.5 -1596o5.5 -141102340
3/27vsATLW 109-1023536o19.5 -10213-236-11o2.5 -1397o3.5 -1104o5.5 -148005247
3/25vsOKCW 119-1093314o14.5 -1085-114-6o2.5 +1272o3.5 -1141o4.5 -113011217
3/22vsMINL 92-1022710o15.5 -1164-112-6o2.5 +1061o3.5 -1083o5.5 +118101114
3/20@MEMW 117-1123219o16.5 -1015-133-10o2.5 -1076o3.5 -1013o5.5 +116004328
3/18vsGSW 120-993119o15.5 -1158-163-7o2.5 -1020o3.5 -1307o5.5 +116101226
3/16vsPHXW 120-1123719o15.5 +1006-135-9o2.5 +1094o3.5 -1266o4.5 -123102429
3/14vsWSHW 111-100304o16.5 -1152-110-4o2.5 -1194o3.5 -1404o5.5 -105210112
3/12@OKCL 102-1043914o18.5 -1076-172-9o2.5 -1734o4.5 +1264o5.5 -152002022
3/8@CLEW 109-983518o15.5 -1097-122-6o2.5 +1063o3.5 +1047o4.5 -111102228
3/6vsDALW 120-1003418o16.5 -1018-172-8o2.5 +1087o3.5 -1046o5.5 +116021031
3/4vsCHAL 89-118240o16.5 -1180-60-5o2.5 -1062o3.5 +1190o5.5 +10800222
3/2@MILW 108-813425o21.5 -11810-235-10o3.5 +1324o4.5 +1199o6.5 +1080o0.5 -14601138
3/1vsPHIW 114-98270o17.5 -1250-40-4o2.5 -1133o3.5 +1105o5.5 -10210218
March averages32.116.06.0-13.92.7-7.13.74.30.50.31.81.724.0
February
2/27vsBKNW 148-1112822o17.5 -1089-124-5o2.5 -1240o3.5 -1065o5.5 -106101127
2/25@DENL 84-103283o17.5 -1251-61-3o2.5 -1473o3.5 -1104o5.5 +111200310
2/24@PHXW 97-81348o22.5 -1222-130-5o3.5 +1236o3.5 -1594o6.5 -101103118
2/22@LALW 111-893830o18.5 -10110-146-9o2.5 -1224o3.5 +1118o5.5 -111004442
2/19@GSW 121-1103326o16.5 -12110-186-11o2.5 +1056o3.5 -1107o4.5 -151104039
2/11vsCHIW 124-1053426o17.5 -10511-183-8o2.5 -1305o3.5 -1418o5.5 -122205039
2/8vsNYL 89-111316o17.5 -1132-91-6o2.5 -1362o3.5 -1357o5.5 +1112o0.5 -14301015
2/6vsMIAW 98-963624o16.5 -1248-154-6o2.5 +1001o3.5 -1581o5.5 +116102326
2/4@HOUW 114-933327o21.5 -1079-205-10o2.5 -1603o3.5 -1267o5.5 -118001037
2/3@DALW 110-1003526o16.5 -10112-202-8o2.5 +1274o3.5 -1577o4.5 -157002137
2/1vsMILW 107-79277o16.5 -1192-81-4o2.5 -1063o4.5 -1025o4.5 -157000115
February averages32.518.66.9-13.93.0-6.83.45.70.90.02.11.327.7
January
1/30vsSACW 112-933329o21.5 -12512-165-6o2.5 -1772o4.5 -1138o6.5 -122002139
1/28vsATLL 106-1172812o17.5 -1035-110-3o2.5 -1084o4.5 -1280o5.5 +116000116
1/26vsPORW 102-943523o16.5 -1028-165-11o2.5 +1114o4.5 +1243o5.5 +111000130
1/24@CHIL 111-1143010o16.5 -1074-101-3o2.5 -1033o4.5 +1187o5.5 +1120o1.5 +18201020
1/23@BKNW 130-1264032o19.5 -10913-246-11o2.5 -1564o4.5 -1294o6.5 -128001340
1/21vsINDW 119-1043310o15.5 -1224-121-5o2.5 -1015o4.5 -1198o5.5 +105102123
1/19@DETL 103-1043417o15.5 +1005-83-6o2.5 -1043o3.5 -1423o4.5 -1240o0.5 -23302323
1/15@MIAW 119-114242o16.5 -1051-40-2o2.5 -1303o4.5 -1118o5.5 +1111o0.5 -19611113
1/12@INDL 96-983723o23.5 -11010-223-7o2.5 -1684o5.5 +1048o6.5 -114200035
1/10vsSAL 95-100294o16.5 -1162-90-3o2.5 -1245o4.5 +1104o4.5 -134100013
1/9vsTORW 125-1173027o16.5 -11612-193-5o2.5 -1355o4.5 +1038o4.5 -1510o0.5 -23611040
1/7vsDENL 110-1143417o16.5 -1165-131-6o2.5 -1425o4.5 -1032o5.5 +104200224
1/5vsCHIW 115-1013121o17.5 -1128-174-7o2.5 -1606o4.5 -1125o5.5 +1081o0.5 -24000132
1/3@LACW 146-1154012o15.5 -1225-102-3o2.5 -1374o4.5 +1168o4.5 -1361o1.5 +16100224
1/1@SACW 120-1063116o17.5 -1076-132-8o2.5 -1573o4.5 +1076o5.5 +1061o0.5 -21612225
January averages32.617.06.7-13.62.4-5.74.05.50.70.20.81.226.5
December
12/30@UTAHW 129-1193518o17.5 -1188-151-7o3.5 +1184o4.5 +1056o5.5 -120100128
12/28@PORL 108-114389o17.5 -1163-103-8o2.5 -1535o4.5 -1125o4.5 -1562o0.5 -19202019
12/26@INDW 140-1223829o16.5 -11110-173-8o2.5 -1429o4.5 +1045o4.5 -1291o0.5 -15703343
12/22vsINDW 103-953311o16.5 -1214-121-4o2.5 -1583o4.5 -1155o4.5 -1462o0.5 -17103319
12/20@TORW 112-963733o19.5 -11513-244-9o3.5 +1137o4.5 -10110o5.5 -1150o0.5 -19501050
12/19vsMIAW 129-116279o17.5 -1162-82-8o3.5 +1194o4.5 +1134o5.5 +1032o0.5 -18000117
12/15vsDETL 105-1123512o17.5 -1025-142-8o3.5 +1194o3.5 -1555o4.5 +1000o0.5 -20201021
12/11@MILL 101-1163111o16.5 -1174-143-11o3.5 +1245o4.5 +1177o4.5 -131000123
12/7@TORW 121-1133815o16.5 -1166-123-8o2.5 -1654o3.5 -1576o4.5 -1271o0.5 -14200125
12/5vsLALW 126-1053015o16.5 -1246-133-7o2.5 -1642o4.5 +1246o4.5 -137102223
12/4@WSHW 146-1013220o22.5 -1108-213-9o3.5 -1286o4.5 -1408o6.5 +1101o0.5 -17401134
12/2vsNYW 123-1173010o16.5 -1114-131-7o2.5 -1714o4.5 +1253o4.5 -1331o0.5 -14201317
December averages33.716.06.1-14.42.4-7.84.85.81.00.01.21.326.6
November
11/30@CLEW 117-1153142o17.5 -12115-226-11o3.5 +1303o4.5 +1203o5.5 -113002348
11/29@MINL 115-119319o16.5 -1084-141-8o2.5 -1485o4.5 +1234o4.5 -122110018
11/26vsDETW 117-1143416o17.5 -1095-104-7o2.5 -1445o3.5 -1612o4.5 -114011123
11/23vsORLW 138-1293419o16.5 -1139-161-4o3.5 +1255o3.5 -1668o4.5 -1132o0.5 -16101132
11/21vsBKNL 105-1133513o17.5 -1045-133-9o3.5 +1323o4.5 -1124o4.5 -1460o0.5 -15301120
11/18@BKNW 113-993522o15.5 -1236-165-12o2.5 -14910o4.5 +1275o4.5 -1570o0.5 -19803137
11/16vsLACW 121-1183330o15.5 -11810-168-13o2.5 -1373o3.5 -1592o4.5 -147000135
11/12vsMEMW 131-953024o16.5 -1108-155-10o2.5 -1286o4.5 +1139o4.5 -1170o0.5 -20900139
11/11@PHIL 100-102315o16.5 -1052-91-5o2.5 -1363o4.5 +1183o4.5 -1171o0.5 -17401211
11/9@ORLW 111-107335o16.5 -1182-81-6o2.5 -1495o3.5 -1605o4.5 -1190o0.5 -22103415
11/7@ORLL 110-1233227o15.5 -1188-165-8o2.5 -1522o3.5 -1514o4.5 -1081o0.5 -22503333
11/5vsWSHW 136-1072418o16.5 -1187-122-6o2.5 -1562o4.5 -1135o5.5 +1090o1.5 +11402225
11/3vsUTAHL 103-1053518o17.5 -1017-154-11o2.5 -1545o4.5 -1043o5.5 -1030o1.5 +17801326
11/1vsHOUL 101-1282614o15.5 -1195-101-4o2.5 -1271o4.5 -1104o4.5 -1321o1.5 +17701119
November averages31.718.76.6-13.73.4-8.14.14.40.40.11.41.727.2
October
10/31@PHIW 109-1083315o15.5 -1137-171-9o2.5 -1202o4.5 -1315o5.5 +1152o0.5 -19501022
10/29vsCLEW 125-1053210o16.5 -1124-131-8o2.5 -1483o4.5 -12010o4.5 -1122o1.5 +16501223
10/27@NOW 122-903118o16.5 -1077-152-7o2.5 -1563o4.5 -1198o4.5 -1131o0.5 -21501229
10/26@DETL 113-1193421o16.5 -1038-162-8o3.5 +11310o4.5 +1164o4.5 +1120o1.5 +14201135
10/24@NYL 95-105368o16.5 -1202-101-7o2.5 -1595o4.5 -1106o4.5 -1061o1.5 +15501319
10/22vsPHIL 116-1173716o16.5 -1126-141-7o3.5 -1025o4.5 +1152o4.5 -1522o0.5 -21802323
October averages33.814.75.7-14.21.3-7.74.75.81.30.01.21.825.2
2025-26 averages32.516.86.3-13.82.7-7.23.95.20.70.11.31.425.9
Over the line41-4437-4838-4746-3919-18·

What the boards say

ToolFlagNumberWhat's behind it
Hit RatesUnder his points line4-833% over this season, against the closing line each night
VolatilityStreaky points3.01 VOL#1 of 299 in game-to-game swing (1.00 = typical)
VolatilityStreaky assists1.61 VOL#27 of 254 in game-to-game swing (1.00 = typical)
VolatilityStreaky threes2.81 VOL#1 of 173 in game-to-game swing (1.00 = typical)

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line7/18 over (39%)
01836PHI4/21o14.5PHI4/26o12.5PHI4/30o13.5PHI10/10DET10/20o16.5CHI10/26o16.5CHI10/30o15.5HOU11/2o16.5CHA11/6o13.5PHI11/10o12.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.

Who's on the floor with him

Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).

TeammateShare of his minutesTogetherIndexGames
Jayson Tatum 62%16.70.8713
Sam Hauser 59%15.91.3714
Baylor Scheierman 49%13.41.1614
Paul George 46%12.40.7712
Neemias Queta 43%11.70.9214
Derrick White 42%11.40.7014
Mitchell Robinson 39%10.61.0713
Jordan Walsh 22%5.90.6412

Every pair on Minutes Overlap