SGPLABResearch

NBA · Phoenix Suns · Player

Oso Ighodaro

2026-27: 6.1 pts · 4.8 reb · 3.4 ast · 21.1 min · 12 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
November
11/12vsCHAW 101-96322o6.5 +1171-20-03o5.5 +1137o2.5 +1220o0.5 -1331o0.5 -1770512
11/10vsLACW 133-110206o6.5 -1163-80-07o5.5 -1052o2.5 -116112315
11/9vsSAL 96-122187o5.5 -1312-50-04o5.5 +1122o3.5 +112001213
11/7vsHOUW 102-99234o6.5 -1282-30-06o5.5 -1093o2.5 -114003313
11/5vsORLW 117-104242o7.5 -1321-20-05o6.5 +1101o2.5 -15701258
11/4vsPORL 119-132239o6.5 -1184-60-07o5.5 +1167031223
11/2@GSL 113-11624146-60-022013518
November averages23.46.32.7-4.60.0-0.04.93.40.11.01.73.614.6
October
10/30vsDENL 120-1272121-30-095004216
10/21@PORL 83-124158o5.5 -1354-70-03o4.5 -1193o2.5 +100000214
10/10vsSAW 102-982184-70-055220218
10/7@CHIL 117-1241884-60-022102412
10/5@DETL 107-1091431-10-052101210
October averages17.85.82.8-4.80.0-0.04.83.40.80.41.42.414.0
2026-27 averages21.16.12.8-4.70.0-0.04.83.40.40.81.63.114.3
Over the line3-4·3-43-30-11-0
2025-26 game log (88 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
April
4/27vsOKCL 122-131348o6.5 +1064-50-08o6.5 -1264o2.5 -1602o0.5 -1141o0.5 -2102520
4/25vsOKCL 109-1213915o5.5 -1136-80-03o6.5 -1294o2.5 -123012522
4/22@OKCL 107-120297o5.5 -1343-80-08o5.5 -1525o2.5 +1070o0.5 -1251o0.5 -1492220
4/19@OKCL 84-119260o5.5 -1060-30-09o5.5 -14130o0.5 -1200o1.5 +1781312
4/17vsGSW 111-962610o6.5 -1034-60-06o6.5 -1241o2.5 -150111217
4/14vsPORL 110-114233o5.5 -1101-20-01o4.5 +1236o1.5 -158102310
4/12@OKCW 135-1031421-30-065021013
4/10@LALL 73-1012183-40-0102001120
4/8vsDALW 112-1071842-30-01002155
4/7vsHOUL 105-1191984-60-051112314
4/5@CHIW 120-110226o6.5 -1193-30-04o5.5 -1162o2.5 +104230212
4/2@CHAL 107-127256o6.5 +1163-60-09o5.5 +1151000216
April averages24.76.42.8-4.80.0-0.05.82.80.61.01.32.815.1
March
3/31@ORLL 111-115255o7.5 -1272-20-010o6.5 -1345o2.5 -163012520
3/30@MEMW 131-1053511o9.5 -1155-90-05o7.5 +1018o2.5 -1610o1.5 +16510324
3/28vsUTAHW 134-1092813o8.5 -1196-60-08o7.5 +1142o3.5 +1070o1.5 +18014223
3/24vsDENL 123-1253415o7.5 -1396-70-06o6.5 -1431o3.5 +126100422
3/22vsTORW 120-98266o8.5 +1063-50-07o6.5 -1411o2.5 -167131214
3/21vsMILL 105-1083212o9.5 -1206-80-05o7.5 +1013o3.5 -130102320
3/19@SAL 100-1013415o8.5 +1067-100-07o6.5 -1287o3.5 +126100429
3/17@MINL 104-1163416o6.5 -1177-120-010o5.5 -1424o2.5 -126304430
3/16@BOSL 112-120334o5.5 -1512-40-04o5.5 -1338o1.5 -160200316
3/13@TORL 115-122245o6.5 -1082-30-06o6.5 -1010o2.5 +128001411
3/12@INDW 123-108256o8.5 -1072-40-05o6.5 -1274o2.5 -155030415
3/10@MILW 129-114218o7.5 -1324-40-04o6.5 -14020o1.5 +17401414
3/8vsCHAW 111-99282o8.5 +1041-30-04o6.5 -1365o2.5 -1430o1.5 +17810411
3/6vsNOW 118-1162713o9.5 -1135-70-06o8.5 -1121o2.5 -169111620
3/5vsCHIL 103-1053610o9.5 -1285-50-09o8.5 +1074o2.5 -138111223
3/3@SACW 114-1032614o6.5 -1117-100-014o5.5 -1303o2.5 +128012231
March averages29.39.74.4-6.20.0-0.06.93.60.70.81.23.520.2
February
2/26vsLALW 113-110348o5.5 -1144-50-04o4.5 -1383221015
2/24vsBOSL 81-97244o5.5 -1182-50-03o4.5 -1355o1.5 -16020o0.5 +1041312
2/22vsPORL 77-92174o7.5 -1202-30-02o5.5 -1103o2.5 +14011429
2/21vsORLW 113-1103011o5.5 +1045-70-012o4.5 -1421202324
2/19@SAL 94-1211810o5.5 -1165-80-02o4.5 -1135101217
2/11vsOKCL 109-136178o5.5 -1164-40-04o4.5 -1302110014
2/10vsDALW 120-1112310o5.5 -1155-60-010o4.5 -1094o1.5 -146020424
2/7vsPHIL 103-109173o5.5 -1151-20-03o4.5 -126100117
2/5vsGSL 97-101256o5.5 -1043-40-05o5.5 +1151202212
2/3@PORW 130-125218o5.5 -1294-70-05o4.5 -1016102219
2/1vsLACL 93-117184o5.5 -1111-30-02o4.5 +1020o1.5 -11201136
February averages22.26.93.3-4.90.0-0.04.72.81.10.61.42.014.5
January
1/30vsCLEW 126-113224o6.5 +1022-20-06o5.5 -1102121312
1/29vsDETW 114-96206o5.5 -1272-30-09o4.5 +1032102517
1/27vsBKNW 106-102183o6.5 -1091-10-02o4.5 -137110426
1/25vsMIAL 102-111176o6.5 -1283-50-07o5.5 -1031020214
1/23@ATLL 103-1102784-70-07o4.5 -1362211217
1/20@PHIW 116-1102912o5.5 -1125-70-05o5.5 +1143014320
1/19@BKNW 126-117195o4.5 -1292-20-04o4.5 -1271002110
1/17@NYW 106-99222o4.5 -1191-30-03o4.5 -111010135
1/15@DETL 105-1082610o5.5 -1084-80-03o4.5 +1010610313
1/13@MIAL 121-127163o5.5 -1091-20-03o4.5 -129300119
1/11vsWSHW 112-932010o5.5 -1044-50-03o4.5 -1442221115
1/9vsNYW 112-107230o5.5 -1030-10-00o4.5 -1263o1.5 -11010053
1/7@MEMW 117-98175o5.5 -1162-20-03o5.5 -1112112310
1/5@HOUL 97-100279o4.5 -1254-50-08o4.5 -1382201319
1/4vsOKCW 108-105245o4.5 -1202-30-08o4.5 -1410001313
1/2vsSACW 129-1022015o5.5 -1165-60-06o4.5 -1241221122
January averages21.76.42.6-3.90.0-0.04.81.61.30.81.42.612.8
December
12/31@CLEL 113-1292100-40-01100112
12/29@WSHW 115-101306o8.5 -1012-30-010o7.5 -1033201219
12/27@NOW 123-114298o6.5 -1184-40-010o5.5 -1374102422
12/26@NOW 115-108216o6.5 +1163-30-05o4.5 -1321o1.5 -182010512
12/23vsLALW 132-108215o4.5 -1352-20-03o4.5 -1183010311
12/20@GSL 116-1193010o5.5 -1215-70-07o4.5 -1372001519
12/18vsGSW 99-98282o5.5 -1041-30-013o4.5 +1060512115
12/14vsLALL 114-116162o4.5 -1271-40-05o3.5 -1153104410
12/10@OKCL 89-138196o4.5 -1243-70-05o4.5 +1213o1.5 -122001114
12/8@MINW 108-1051910o5.5 +1015-60-05o3.5 -1372101217
12/5@HOUL 98-117233o4.5 -1111-10-03o3.5 -160111357
12/1@LALW 125-108214o3.5 -1252-40-02o2.5 -146110127
December averages23.25.22.4-4.00.0-0.05.82.01.00.31.42.912.9
November
11/29vsDENL 112-130328o6.5 -1324-40-08o4.5 -1203201219
11/28@OKCL 119-123226o3.5 -1313-40-06o2.5 -1544110416
11/26@SACW 112-100158o4.5 -1034-40-02o2.5 -1490200210
11/24vsHOUL 92-114202o6.5 -1221-50-12o4.5 -1243o1.5 -11110017
11/23vsSAW 111-1021821-20-035021210
11/21vsMINW 114-1131321-20-053302310
11/18@PORW 127-11016146-70-041001219
11/16vsATLL 122-124500-00-00001110
11/13vsINDW 133-982617o4.5 -1197-90-07o3.5 -1080331124
11/12@DALW 123-1141221-20-03010125
11/10vsNOW 121-981921-20-054012111
11/8@LACW 114-103400-00-00200012
11/6vsLACW 115-1021200-10-03110044
11/4@GSL 107-118202o4.5 +1061-40-05o2.5 -163102138
11/2vsSAW 130-118144o4.5 +1012-50-05o2.5 -1732013211
November averages16.54.62.1-3.40.0-0.13.91.90.90.70.92.110.4
October
10/31vsUTAHW 118-96198o4.5 +1213-30-01o2.5 -1471103610
10/29vsMEML 113-1141221-30-04200128
10/27@UTAHL 134-138132o5.5 -1021-30-01o3.5 -155101124
10/25@DENL 111-1332342-60-01101256
10/24@LACL 102-1292094-70-061001216
10/22vsSACW 120-116197o6.5 -1173-50-04o4.5 -1351001312
October averages17.75.32.3-4.50.0-0.02.81.20.20.31.53.39.3
2025-26 averages22.66.52.9-4.50.0-0.05.12.40.90.71.32.714.0
Over the line41-30·34-3819-101-62-2

What the boards say

ToolFlagNumberWhat's behind it
Game logMinutes up+4.0 min23.4 a game over his last 5, 19.4 before that

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line7/13 over (54%)
0817LAL4/10POR4/14o5.5OKC4/19o5.5OKC4/25o5.5DET10/5SA10/10DEN10/30POR11/4o6.5HOU11/7o6.5LAC11/10o6.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.

Who's on the floor with him

Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).

TeammateShare of his minutesTogetherIndexGames
Devin Booker 78%16.41.1711
Dillon Brooks 70%14.71.2112
Miles Bridges 70%14.71.2711
Jalen Green 64%13.41.1812
Jordan Goodwin 48%10.21.358
Collin Gillespie 45%9.60.9612
Luke Kennard 29%6.10.7811
Ryan Dunn 19%4.10.4910

Every pair on Minutes Overlap