NBA · New York Knicks · Player
Mohamed Diawara
2026-27: 4.0 pts · 2.6 reb · 1.4 ast · 14.8 min · 11 games
Next gameNot on the board yet. Lines appear once books post his props.
Game log
Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.
| Date | Opp | Result | Min | Pts | FG | 3P | Reb | Ast | Stl | Blk | TO | PF | PRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | |||||||||||||
| 11/11 | vs | L 107-115 | 11 | 2 | 1-3 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/10 | vs | W 117-85 | 18 | 5 | 2-6 | 1-4 | 3 | 3 | 0 | 0 | 2 | 2 | 11 |
| 11/7 | @ | W 109-97 | 14 | 2 | 1-4 | 0-3 | 3 | 3 | 0 | 0 | 0 | 2 | 8 |
| 11/4 | vs | W 135-105 | 21 | 8 | 2-5 | 1-4 | 6 | 4 | 0 | 2 | 1 | 3 | 18 |
| 11/2 | vs | W 103-90 | 6 | 0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| November averages | 14.0 | 3.4 | 1.2-3.8 | 0.4-2.8 | 2.6 | 2.0 | 0.0 | 0.4 | 0.6 | 1.6 | 8.0 | ||
| October | |||||||||||||
| 10/27 | vs | W 111-97 | 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15 | vs | W 122-120 | 20 | 6 | 2-10 | 2-7 | 3 | 1 | 0 | 0 | 0 | 5 | 10 |
| 10/13 | @ | L 98-148 | 29 | 13 | 5-10 | 3-7 | 3 | 1 | 1 | 0 | 0 | 5 | 17 |
| 10/12 | vs | L 104-122 | 13 | 0 | 0-1 | 0-1 | 3 | 0 | 0 | 0 | 3 | 3 | 3 |
| 10/8 | vs | L 109-111 | 13 | 0 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 1 | 2 | 5 |
| 10/5 | @ | L 97-120 | 17 | 8 | 4-8 | 0-3 | 5 | 0 | 1 | 1 | 2 | 1 | 13 |
| October averages | 15.5 | 4.5 | 1.8-5.0 | 0.8-3.0 | 2.7 | 0.8 | 0.3 | 0.2 | 1.0 | 2.7 | 8.0 | ||
| 2026-27 averages | 14.8 | 4.0 | 1.5-4.5 | 0.6-2.9 | 2.6 | 1.4 | 0.2 | 0.3 | 0.8 | 2.2 | 8.0 | ||
| Over the line | · | · | · | · | · | · | |||||||
2025-26 game log (75 games)
| Date | Opp | Result | Min | Pts | FG | 3P | Reb | Ast | Stl | Blk | TO | PF | PRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | |||||||||||||
| 5/25 | @ | W 130-93 | 8 | 0 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 1 | 1 | 5 |
| 5/10 | @ | W 144-114 | 9 | 0 | 0-3 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5/8 | @ | W 108-94 | 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/4 | vs | W 137-98 | 8 | 5 | 2-3 | 1-2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
| May averages | 6.8 | 1.3 | 0.5-1.5 | 0.3-1.0 | 1.3 | 0.8 | 0.0 | 0.0 | 0.5 | 0.8 | 3.3 | ||
| April | |||||||||||||
| 4/30 | @ | W 140-89 | 12 | 2 | 1-4 | 0-2 | 4 | 2 | 1 | 0 | 1 | 0 | 8 |
| 4/25 | @ | W 114-98 | 4 | 0 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4/12 | vs | L 96-110 | 34 | 5 | 2-9 | 0-5 | 4 | 6 | 1 | 0 | 2 | 1 | 15 |
| 4/10 | vs | W 112-95 | 11 | 3 | 0-2 | 0-2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| 4/3 | vs | W 136-96 | 12 | 6 | 2-4 | 0-2 | 1 | 2 | 0 | 0 | 0 | 2 | 9 |
| 4/1 | @ | W 130-119 | 5 | 4 | 2-3 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| April averages | 13.0 | 3.3 | 1.2-4.2 | 0.0-2.0 | 1.7 | 2.0 | 0.7 | 0.0 | 0.5 | 0.5 | 7.0 | ||
| March | |||||||||||||
| 3/31 | @ | L 94-111 | 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/29 | @ | L 100-111 | 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26 | @ | L 103-114 | 13 | 5 | 2-6 | 1-4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| 3/24 | vs | W 121-116 | 11 | 2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 3/22 | vs | W 145-113 | 20 | 12o7.5 +101 | 4-6 | 3-4o1.5 +146 | 1o2.5 -115 | 0 | 0 | 0 | 1 | 1 | 13 |
| 3/20 | @ | W 93-92 | 19 | 8o5.5 -113 | 2-4 | 2-4 | 7o2.5 +100 | 5 | 0 | 0 | 1 | 0 | 20 |
| 3/17 | vs | W 136-110 | 6 | 0 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 3/15 | vs | W 110-107 | 11 | 3o4.5 -125 | 1-4 | 1-2o1.5 +200 | 0o2.5 -106 | 0 | 0 | 0 | 2 | 0 | 3 |
| 3/13 | @ | W 101-92 | 20 | 4o7.5 -118 | 2-9 | 0-3o1.5 +153 | 5o2.5 -165 | 1 | 0 | 0 | 0 | 1 | 10 |
| 3/11 | @ | W 134-117 | 15 | 10o7.5 -122 | 4-12 | 2-6o1.5 -109 | 1o2.5 -160 | 1 | 0 | 0 | 0 | 0 | 12 |
| 3/9 | @ | L 118-126 | 18 | 5o5.5 +109 | 2-3 | 1-1o0.5 -215 | 4 | 2o1.5 +158 | 0 | 0 | 2 | 2 | 11 |
| 3/8 | @ | L 97-110 | 15 | 4 | 1-4 | 0-3 | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
| 3/6 | @ | W 142-103 | 13 | 4 | 2-4 | 0-1 | 1 | 2 | 0 | 0 | 0 | 2 | 7 |
| 3/4 | vs | L 100-103 | 13 | 9o5.5 -114 | 3-4 | 3-4o1.5 +157 | 3o2.5 -101 | 0 | 1 | 0 | 2 | 1 | 12 |
| 3/3 | @ | W 111-95 | 19 | 8 | 3-6 | 2-4 | 2 | 0 | 0 | 0 | 2 | 1 | 10 |
| 3/1 | vs | W 114-89 | 15 | 14 | 5-14 | 4-13 | 4 | 0 | 1 | 1 | 1 | 1 | 18 |
| March averages | 13.3 | 5.5 | 2.0-5.0 | 1.2-3.1 | 1.9 | 1.0 | 0.1 | 0.1 | 0.8 | 0.8 | 8.4 | ||
| February | |||||||||||||
| 2/27 | @ | W 127-98 | 23 | 10 | 2-6 | 2-3 | 3 | 2 | 0 | 0 | 1 | 4 | 15 |
| 2/24 | @ | L 94-109 | 8 | 5 | 2-5 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2/21 | vs | W 108-106 | 4 | 2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 2/19 | vs | L 111-126 | 9 | 0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| 2/11 | @ | W 138-89 | 20 | 14 | 5-10 | 4-8 | 5 | 2 | 1 | 0 | 1 | 0 | 21 |
| 2/10 | vs | L 134-137 | 18 | 3o6.5 -103 | 1-2 | 1-2 | 2o3.5 +108 | 1 | 0 | 0 | 0 | 4 | 6 |
| 2/8 | @ | W 111-89 | 27 | 10 | 4-4 | 2-2 | 3 | 1 | 1 | 0 | 0 | 3 | 14 |
| 2/6 | @ | L 80-118 | 21 | 4 | 2-5 | 0-3 | 2 | 0 | 0 | 1 | 1 | 0 | 6 |
| 2/4 | vs | W 134-127 | 14 | 5 | 2-5 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2/3 | @ | W 132-101 | 4 | 5 | 2-2 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| 2/1 | vs | W 112-100 | 5 | 3 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| February averages | 13.9 | 5.5 | 2.0-3.7 | 1.2-2.5 | 1.6 | 0.8 | 0.3 | 0.1 | 0.4 | 1.5 | 8.0 | ||
| January | |||||||||||||
| 1/30 | vs | W 127-97 | 17 | 10 | 4-8 | 2-5 | 3 | 2 | 1 | 0 | 2 | 2 | 15 |
| 1/28 | @ | W 119-92 | 7 | 0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/21 | vs | W 120-66 | 8 | 7 | 2-4 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 11 |
| 1/19 | vs | L 97-114 | 3 | 2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1/17 | vs | L 99-106 | 12 | 3 | 1-4 | 1-4 | 4 | 2 | 0 | 0 | 1 | 0 | 9 |
| 1/15 | @ | L 113-126 | 1 | 0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/14 | @ | L 101-112 | 3 | 0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 1/11 | @ | W 123-114 | 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1/9 | @ | L 107-112 | 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/7 | vs | W 123-111 | 2 | 0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/5 | @ | L 90-121 | 5 | 0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/3 | vs | L 119-130 | 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/2 | vs | L 99-111 | 7 | 0 | 0-3 | 0-1 | 4 | 1 | 1 | 1 | 1 | 1 | 5 |
| January averages | 5.7 | 1.7 | 0.6-1.8 | 0.3-1.2 | 1.4 | 0.5 | 0.2 | 0.1 | 0.4 | 0.5 | 3.5 | ||
| December | |||||||||||||
| 12/31 | @ | L 132-134 | 6 | 6o5.5 +105 | 2-5 | 2-5 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
| 12/29 | @ | W 130-125 | 18 | 18 | 7-9 | 4-4 | 1 | 0 | 2 | 0 | 0 | 0 | 19 |
| 12/27 | @ | W 128-125 | 16 | 5 | 2-7 | 1-3 | 5 | 2 | 0 | 2 | 0 | 0 | 12 |
| 12/25 | vs | W 126-124 | 4 | 5 | 2-3 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| 12/23 | @ | L 104-115 | 10 | 3 | 1-3 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 12/21 | vs | W 132-125 | 4 | 3 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 12/19 | vs | L 107-116 | 3 | 0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/18 | @ | W 114-113 | 19 | 5 | 2-5 | 0-2 | 3 | 1 | 1 | 0 | 2 | 2 | 9 |
| 12/9 | @ | W 117-101 | 1 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7 | vs | W 106-100 | 1 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/5 | vs | W 146-112 | 12 | 2 | 1-2 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 7 |
| 12/3 | vs | W 119-104 | 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/2 | @ | L 117-123 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December averages | 7.3 | 3.6 | 1.4-3.1 | 0.8-1.6 | 1.0 | 0.6 | 0.4 | 0.2 | 0.2 | 0.4 | 5.2 | ||
| November | |||||||||||||
| 11/30 | vs | W 116-94 | 4 | 0 | 0-1 | 0-1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11/26 | @ | W 129-101 | 2 | 3 | 1-1 | 1-1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 11/24 | @ | W 113-100 | 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11/22 | @ | L 121-133 | 10 | 0 | 0-4 | 0-3 | 4 | 2 | 1 | 0 | 3 | 3 | 6 |
| 11/19 | @ | W 113-111 | 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11/17 | @ | L 113-115 | 1 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 11/12 | vs | L 107-124 | 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/9 | vs | W 134-98 | 5 | 5 | 2-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11/5 | vs | W 137-114 | 2 | 2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11/3 | vs | W 119-102 | 4 | 0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| 11/2 | vs | W 128-116 | 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November averages | 3.5 | 0.9 | 0.4-0.9 | 0.2-0.5 | 0.8 | 0.5 | 0.2 | 0.1 | 0.5 | 0.7 | 2.2 | ||
| October | |||||||||||||
| 10/28 | @ | L 111-121 | 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October averages | 1.0 | 0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 2025-26 averages | 9.0 | 3.4 | 1.2-3.0 | 0.7-1.8 | 1.4 | 0.8 | 0.2 | 0.1 | 0.4 | 0.7 | 5.5 | ||
| Over the line | 5-4 | 4-2 | 3-4 | 1-0 | · | · | |||||||
What the boards say
| Tool | Flag | Number | What's behind it |
|---|---|---|---|
| Volatility | Steady rebounds | 0.40 VOL | #280 of 294 in game-to-game swing (1.00 = typical) |
| Volatility | Streaky assists | 1.53 VOL | #34 of 254 in game-to-game swing (1.00 = typical) |