NBA · Memphis Grizzlies · Player
Kris Murray
2026-27: 1.8 pts · 1.7 reb · 0.8 ast · 12.8 min · 11 games
Next gameNot on the board yet. Lines appear once books post his props.
Game log
Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.
| Date | Opp | Result | Min | Pts | FG | 3P | Reb | Ast | Stl | Blk | TO | PF | PRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | |||||||||||||
| 11/9 | @ | W 118-102 | 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/6 | vs | L 97-128 | 13 | 2 | 0-3 | 0-3 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| 11/4 | vs | L 103-107 | 15 | 5 | 2-4 | 1-3 | 1 | 1 | 0 | 1 | 1 | 0 | 7 |
| 11/2 | vs | L 134-135 | 19 | 0 | 0-2 | 0-1 | 4 | 1 | 1 | 2 | 0 | 1 | 5 |
| November averages | 12.0 | 1.8 | 0.5-2.3 | 0.3-1.8 | 1.8 | 0.8 | 0.3 | 0.8 | 0.3 | 0.5 | 4.3 | ||
| October | |||||||||||||
| 10/31 | vs | W 136-105 | 21 | 2 | 1-3 | 0-2 | 1 | 1 | 1 | 1 | 0 | 3 | 4 |
| 10/29 | @ | W 124-103 | 3 | 0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10/23 | @ | W 111-108 | 13 | 0 | 0-2 | 0-2 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
| 10/16 | vs | W 117-98 | 17 | 0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 3 | 2 |
| 10/9 | @ | W 104-100 | 16 | 3 | 1-1 | 1-1 | 3 | 3 | 0 | 0 | 0 | 3 | 9 |
| 10/7 | vs | L 118-122 | 10 | 5 | 2-4 | 1-3 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
| 10/5 | @ | W 132-123 | 13 | 3 | 1-3 | 0-2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| October averages | 13.3 | 1.9 | 0.7-2.0 | 0.3-1.6 | 1.7 | 0.9 | 0.4 | 0.4 | 0.0 | 1.9 | 4.4 | ||
| 2026-27 averages | 12.8 | 1.8 | 0.6-2.1 | 0.3-1.6 | 1.7 | 0.8 | 0.4 | 0.5 | 0.1 | 1.4 | 4.4 | ||
| Over the line | · | · | · | · | · | · | |||||||
2025-26 game log (63 games)
| Date | Opp | Result | Min | Pts | FG | 3P | Reb | Ast | Stl | Blk | TO | PF | PRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April | |||||||||||||
| 4/28 | @ | L 95-114 | 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/26 | vs | L 93-114 | 13 | 4 | 2-3 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 4/24 | vs | L 108-120 | 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21 | @ | W 106-103 | 8 | 1 | 0-1 | 0-1 | 2 | 0 | 0 | 0 | 3 | 1 | 3 |
| 4/19 | @ | L 98-111 | 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14 | @ | W 114-110 | 12 | 0 | 0-0 | 0-0 | 3 | 3 | 0 | 1 | 0 | 1 | 6 |
| 4/12 | vs | W 122-110 | 30 | 9 | 3-4 | 2-2 | 4 | 3 | 3 | 0 | 0 | 1 | 16 |
| 4/10 | vs | W 116-97 | 20 | 10 | 4-5 | 1-2 | 7 | 2 | 1 | 0 | 2 | 1 | 19 |
| 4/8 | @ | L 101-112 | 12 | 2 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 4/6 | @ | L 132-137 | 22 | 1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 2 | 4 | 4 |
| 4/2 | vs | W 118-106 | 20 | 3o5.5 -134 | 1-2 | 0-1o0.5 -146 | 3o3.5 +113 | 1 | 1 | 3 | 2 | 2 | 7 |
| April averages | 12.9 | 2.7 | 1.0-1.5 | 0.3-0.7 | 1.9 | 1.0 | 0.5 | 0.4 | 0.8 | 1.3 | 5.6 | ||
| March | |||||||||||||
| 3/31 | @ | W 114-104 | 31 | 7 | 3-9 | 0-4 | 7o3.5 +123 | 6 | 0 | 0 | 0 | 0 | 20 |
| 3/29 | vs | W 123-88 | 31 | 9 | 4-8 | 1-5 | 2 | 2 | 0 | 0 | 1 | 3 | 13 |
| 3/27 | vs | L 93-100 | 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 3/25 | vs | W 130-99 | 21 | 5o4.5 +100 | 2-2 | 1-1 | 3o2.5 -106 | 2 | 0 | 0 | 1 | 0 | 10 |
| 3/23 | vs | W 134-99 | 31 | 16o5.5 -130 | 6-9 | 2-4 | 5o3.5 +131 | 5 | 0 | 0 | 0 | 1 | 26 |
| 3/22 | @ | L 112-128 | 18 | 2 | 1-4 | 0-2 | 2 | 4 | 1 | 0 | 0 | 0 | 8 |
| 3/20 | @ | W 108-104 | 16 | 0o3.5 -113 | 0-2 | 0-1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| 3/18 | @ | W 127-119 | 18 | 8 | 3-8 | 2-5 | 4 | 4 | 0 | 0 | 0 | 0 | 16 |
| 3/16 | @ | W 114-95 | 25 | 14 | 6-7 | 2-2 | 3 | 1 | 1 | 0 | 2 | 1 | 18 |
| 3/13 | vs | W 124-114 | 14 | 0 | 0-2 | 0-1 | 3 | 2 | 1 | 1 | 1 | 0 | 5 |
| 3/10 | vs | L 101-103 | 13 | 0 | 0-2 | 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3/8 | vs | W 131-111 | 17 | 3 | 1-2 | 1-1 | 4 | 0 | 0 | 0 | 1 | 2 | 7 |
| 3/1 | @ | L 101-135 | 4 | 0o6.5 -129 | 0-0 | 0-0 | 0o3.5 -150 | 0 | 0 | 0 | 0 | 1 | 0 |
| March averages | 19.3 | 4.9 | 2.0-4.2 | 0.7-2.1 | 2.9 | 2.0 | 0.2 | 0.2 | 0.6 | 0.9 | 9.8 | ||
| February | |||||||||||||
| 2/28 | @ | L 93-109 | 17 | 2o7.5 -129 | 1-5 | 0-2 | 4o3.5 -138 | 0o1.5 +105 | 0 | 0 | 1 | 1 | 6 |
| 2/26 | @ | W 121-112 | 28 | 10o8.5 -119 | 5-13 | 0-5 | 5o5.5 -122 | 3 | 1 | 1 | 0 | 1 | 18 |
| 2/24 | vs | L 121-124 | 29 | 16o6.5 +104 | 7-10 | 2-3 | 5o3.5 -141 | 1 | 0 | 2 | 0 | 0 | 22 |
| 2/22 | @ | W 92-77 | 22 | 6 | 3-5 | 0-1 | 2 | 1 | 2 | 0 | 1 | 0 | 9 |
| 2/20 | vs | L 103-157 | 9 | 1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| February averages | 21.0 | 7.0 | 3.2-6.6 | 0.4-2.2 | 3.4 | 1.0 | 0.6 | 0.6 | 0.4 | 0.4 | 11.4 | ||
| January | |||||||||||||
| 1/5 | vs | W 137-117 | 27 | 10o6.5 -116 | 3-8 | 0-4o0.5 -147 | 3o3.5 -166 | 2 | 3 | 0 | 0 | 0 | 15 |
| 1/3 | @ | W 115-110 | 27 | 6o6.5 -115 | 2-5 | 2-4o0.5 -158 | 3o4.5 +108 | 1o1.5 +102 | 0 | 1 | 1 | 1 | 10 |
| 1/2 | @ | W 122-109 | 26 | 6o6.5 -123 | 1-7 | 0-3o0.5 -150 | 4o4.5 -107 | 3 | 3 | 2 | 0 | 3 | 13 |
| January averages | 26.7 | 7.3 | 2.0-6.7 | 0.7-3.7 | 3.3 | 2.0 | 2.0 | 1.0 | 0.3 | 1.3 | 12.7 | ||
| December | |||||||||||||
| 12/31 | @ | L 95-124 | 26 | 10o5.5 +100 | 3-5 | 2-3 | 3o3.5 -145 | 1 | 0 | 0 | 1 | 3 | 14 |
| 12/28 | vs | W 114-108 | 30 | 5o7.5 -102 | 2-5 | 0-2o0.5 -153 | 5o4.5 +105 | 3 | 0 | 0 | 1 | 0 | 13 |
| 12/26 | vs | L 103-119 | 30 | 4o7.5 +103 | 2-4 | 0-2 | 7o4.5 -102 | 3 | 4 | 0 | 3 | 2 | 14 |
| 12/23 | vs | L 106-110 | 28 | 13o7.5 -119 | 5-6 | 1-2o0.5 -184 | 6o4.5 -135 | 1 | 0 | 1 | 1 | 2 | 20 |
| 12/22 | vs | L 102-110 | 28 | 5o7.5 -107 | 2-4 | 1-3 | 3o4.5 -117 | 0o1.5 -133 | 0 | 0 | 0 | 2 | 8 |
| 12/20 | @ | W 98-93 | 36 | 9o7.5 -102 | 3-7 | 1-3 | 3o4.5 +101 | 0o1.5 -117 | 2o1.5 +148 | 0 | 1 | 2 | 12 |
| 12/18 | vs | W 134-133 | 17 | 7o5.5 -109 | 3-6 | 0-3 | 3o3.5 -129 | 1 | 1 | 2 | 1 | 5 | 11 |
| 12/14 | vs | W 136-131 | 27 | 5o5.5 -103 | 2-5 | 1-2 | 3o3.5 -125 | 2 | 0 | 0 | 0 | 1 | 10 |
| 12/11 | @ | L 120-143 | 29 | 7o6.5 -104 | 2-6 | 0-4o0.5 -122 | 9o5.5 -111 | 1o1.5 -108 | 2 | 2 | 2 | 2 | 17 |
| 12/7 | @ | L 96-119 | 22 | 2o6.5 +104 | 1-1 | 0-0o0.5 -123 | 3o4.5 -138 | 1 | 1 | 2 | 0 | 4 | 6 |
| 12/5 | @ | L 116-122 | 28 | 0o6.5 -106 | 0-2 | 0-2 | 6o4.5 -115 | 1 | 1 | 0 | 2 | 6 | 7 |
| 12/2 | @ | L 118-121 | 26 | 5o5.5 -129 | 2-4 | 1-3 | 0o3.5 -139 | 0 | 2 | 1 | 2 | 2 | 5 |
| December averages | 27.3 | 6.0 | 2.3-4.6 | 0.6-2.4 | 4.3 | 1.2 | 1.1 | 0.7 | 1.2 | 2.6 | 11.4 | ||
| November | |||||||||||||
| 11/30 | vs | L 115-123 | 35 | 13o6.5 -103 | 5-9 | 2-4 | 6o4.5 -106 | 2 | 1 | 0 | 2 | 1 | 21 |
| 11/26 | vs | L 102-115 | 29 | 8o4.5 -118 | 3-5 | 2-3 | 6o3.5 +107 | 3 | 0 | 0 | 1 | 0 | 17 |
| 11/24 | @ | W 115-103 | 27 | 2 | 1-3 | 0-2 | 5 | 0 | 3 | 0 | 0 | 2 | 7 |
| 11/23 | @ | L 95-122 | 27 | 9o6.5 -106 | 3-9 | 0-3 | 7o4.5 +112 | 0 | 1 | 0 | 1 | 2 | 16 |
| 11/21 | @ | W 127-123 | 17 | 5o7.5 -122 | 1-3 | 0-1o0.5 -204 | 3o4.5 +107 | 2o1.5 -116 | 2 | 0 | 4 | 5 | 10 |
| 11/19 | vs | L 121-122 | 35 | 9o7.5 +106 | 4-11 | 0-3 | 6o4.5 +123 | 2o1.5 -178 | 1 | 1 | 1 | 0 | 17 |
| 11/18 | vs | L 110-127 | 25 | 3o8.5 -114 | 1-4 | 1-3 | 4o4.5 -139 | 0o2.5 +102 | 0o1.5 +116 | 0 | 0 | 1 | 7 |
| 11/16 | @ | L 133-138 | 32 | 6o6.5 -108 | 2-2 | 2-2 | 5o3.5 -113 | 2 | 3 | 0 | 0 | 2 | 13 |
| 11/14 | @ | L 116-140 | 22 | 5o5.5 -124 | 2-6 | 1-2 | 3o2.5 -161 | 1 | 0 | 0 | 1 | 0 | 9 |
| 11/12 | @ | W 125-117 | 22 | 6o5.5 -106 | 3-4 | 0-1 | 7o3.5 +124 | 1 | 0 | 0 | 0 | 2 | 14 |
| 11/10 | @ | L 112-115 | 19 | 3o5.5 -114 | 1-4 | 0-1 | 2o3.5 +122 | 1 | 1 | 0 | 0 | 1 | 6 |
| 11/8 | @ | L 131-136 | 22 | 6o6.5 -116 | 3-8 | 0-1o0.5 -147 | 3o3.5 -114 | 1 | 0 | 0 | 0 | 3 | 10 |
| 11/5 | vs | W 121-119 | 18 | 0o6.5 +106 | 0-2 | 0-1 | 3o3.5 +111 | 2 | 0 | 0 | 1 | 5 | 5 |
| 11/3 | vs | L 115-123 | 23 | 6o6.5 -125 | 3-5 | 0-2o0.5 -152 | 0o3.5 -149 | 2 | 1 | 1 | 1 | 0 | 8 |
| November averages | 25.2 | 5.8 | 2.3-5.4 | 0.6-2.1 | 4.3 | 1.4 | 0.9 | 0.1 | 0.9 | 1.7 | 11.4 | ||
| October | |||||||||||||
| 10/31 | vs | W 109-107 | 29 | 10o5.5 -110 | 4-8 | 1-3o0.5 -121 | 6o2.5 -139 | 1 | 3 | 0 | 2 | 4 | 17 |
| 10/27 | @ | W 122-108 | 24 | 2o5.5 -110 | 1-5 | 0-1o0.5 -121 | 5o2.5 -149 | 0 | 2 | 0 | 0 | 2 | 7 |
| 10/26 | @ | L 107-114 | 18 | 0 | 0-2 | 0-2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| 10/24 | vs | W 139-119 | 27 | 13o5.5 +105 | 6-7 | 1-1 | 1o2.5 -146 | 1 | 2 | 1 | 1 | 2 | 15 |
| 10/22 | vs | L 114-118 | 19 | 7 | 2-3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| October averages | 23.4 | 6.4 | 2.6-5.0 | 0.6-1.8 | 3.0 | 0.6 | 1.6 | 0.2 | 0.8 | 1.8 | 10.0 | ||
| 2025-26 averages | 21.8 | 5.3 | 2.1-4.4 | 0.5-2.0 | 3.4 | 1.3 | 0.8 | 0.4 | 0.8 | 1.5 | 10.0 | ||
| Over the line | 17-22 | 3-10 | 19-20 | 2-6 | 1-1 | · | |||||||
What the boards say
| Tool | Flag | Number | What's behind it |
|---|---|---|---|
| Volatility | Steady rebounds | 0.57 VOL | #258 of 294 in game-to-game swing (1.00 = typical) |