SGPLABResearch

NBA · Charlotte Hornets · Player

Kon Knueppel

2026-27: 3.0 pts · 0.0 reb · 0.0 ast · 6.0 min · 1 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
November
11/4@BKNL 104-11463o12.5 -1200-10-1o2.5 +1170o3.5 +1000o2.5 +11000203
2026-27 averages6.03.00.0-1.00.0-1.00.00.00.00.02.00.03.0
Over the line0-10-10-10-1··
2025-26 game log (83 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
April
4/17@ORLL 90-1212911o16.5 -1163-101-6o2.5 -1583o4.5 -1401o2.5 -1341o0.5 -1570o0.5 +2200315
4/14vsMIAW 127-126346o19.5 -1032-120-6o3.5 +1165o5.5 +1161o3.5 +115000412
4/12@NYW 110-9631145-143-1065212225
4/10vsDETL 100-1182910o17.5 -1204-122-8o3.5 +1164o4.5 -1401o2.5 -161003115
4/7@BOSL 102-1133513o17.5 -1225-163-8o3.5 +1225o4.5 -1435o3.5 +131003223
4/5@MINW 122-1083111o18.5 -1154-141-4o3.5 +1214o5.5 +1163o3.5 +120103418
4/3vsINDW 129-1083020o18.5 -1017-123-7o3.5 +1254o4.5 -1554o2.5 -163202128
4/2vsPHXW 127-1073320o17.5 -1207-144-9o3.5 +1293o4.5 -1442o3.5 +131001125
April averages31.513.14.6-13.02.1-7.34.32.80.80.11.82.320.1
March
3/31@BKNW 117-86258o18.5 -1084-120-3o3.5 +1147o5.5 +1120o3.5 +122111115
3/29vsBOSL 99-1143213o17.5 -1135-131-6o3.5 +1304o5.5 +1182o3.5 +127002019
3/28vsPHIL 114-1183611o18.5 -1173-143-10o3.5 -10411o4.5 -1552o3.5 +113002024
3/26vsNYW 114-1033726o18.5 -1109-146-10o3.5 -10411o4.5 -1078o3.5 +117002045
3/24vsSACW 134-902114o18.5 -1055-124-7o3.5 -1114o4.5 -1103o2.5 -160001121
3/21vsMEMW 124-101219o18.5 -1103-91-6o3.5 +1193o4.5 -1565o2.5 -145001217
3/19vsORLW 130-1112517o17.5 -1265-114-9o3.5 +1276o4.5 -1484o2.5 -158002427
3/17vsMIAW 136-1062422o19.5 -1238-142-6o3.5 -1332o5.5 +1032o3.5 +115210526
3/14@SAL 102-1153220o17.5 -1176-143-10o3.5 +1096o4.5 -1323o2.5 -161000129
3/11@SACW 117-1093424o19.5 -1157-135-8o3.5 -1207o4.5 -1553o3.5 +125001234
3/10@PORW 103-1013615o19.5 -1165-114-8o3.5 -1134o4.5 -1562o3.5 +120200321
3/8@PHXL 99-1113015o18.5 -1054-112-8o3.5 +1191o5.5 +1184o2.5 -150000120
3/6vsMIAL 120-1283427o19.5 -1089-146-10o3.5 -1072o5.5 +1104o3.5 +121002233
3/4@BOSW 118-893120o16.5 -1197-144-8o3.5 +1174o5.5 +1140o2.5 -132011224
3/3vsDALW 117-903213o19.5 -1116-141-7o3.5 +1006o5.5 -1015o3.5 +129112324
March averages30.016.95.7-12.73.1-7.75.23.10.40.31.11.825.3
February
2/28vsPORW 109-932910o19.5 -1184-112-7o3.5 -1098o5.5 +1171o3.5 +1163o0.5 -23002419
2/26@INDW 133-1093128o17.5 -12210-178-12o3.5 +1274o5.5 +1102o3.5 +104111334
2/24@CHIW 131-992321o18.5 -1147-123-6o3.5 +1121o5.5 +1032o3.5 +113200224
2/22@WSHW 129-1122828o20.5 -11210-185-9o3.5 -1287o5.5 -1184o3.5 -1491o0.5 -23903139
2/20vsCLEL 113-1183733o19.5 -11011-207-15o3.5 +1236o5.5 +1062o3.5 -136100441
2/19vsHOUL 101-1053115o18.5 -1215-113-6o3.5 +1215o5.5 -1174o3.5 -133105124
2/11vsATLW 110-1073018o20.5 -1045-124-7o3.5 -1026o5.5 -1494o4.5 +1112o0.5 -16013428
2/9vsDETL 104-1103420o17.5 -1236-135-11o2.5 -1625o4.5 -1573o3.5 -106010028
2/7@ATLW 126-1193623o18.5 -1038-156-11o2.5 -1568o5.5 -1174o3.5 -132012135
2/5@HOUW 109-993224o16.5 -1238-132-5o2.5 -1404o4.5 -1592o3.5 +104006330
2/2vsNOW 102-953617o18.5 -1104-134-12o3.5 +1249o5.5 -1042o3.5 -114004128
February averages31.521.57.1-14.14.5-9.25.72.71.00.42.42.230.0
January
1/31vsSAW 111-1063513o17.5 -1015-111-4o2.5 -1626o4.5 -1444o3.5 +101102123
1/29@DALW 123-1213634o17.5 -11210-168-12o2.5 -1184o5.5 +1043o3.5 +107100041
1/28@MEMW 112-972610o17.5 -1034-82-5o2.5 -1291o5.5 +1186o3.5 +112000217
1/26vsPHIW 130-932012o17.5 -1105-92-5o2.5 -1338o5.5 +1166o3.5 -116204226
1/24vsWSHW 119-1153216o18.5 -1115-113-8o2.5 -1414o5.5 -1013o3.5 +101101123
1/22@ORLW 124-972813o17.5 -1104-111-6o2.5 -14210o4.5 -1334o2.5 -168102027
1/21vsCLEL 87-943121o18.5 -1118-212-10o3.5 +12911o4.5 -1282o3.5 +102102334
1/18@DENW 110-872714o17.5 -1115-112-4o2.5 -1724o4.5 -1433o3.5 +106012221
1/17@GSL 116-1362924o17.5 -1059-144-5o2.5 -14711o4.5 -1492o3.5 +109112337
1/15@LALW 135-1173319o17.5 -1227-103-5o2.5 -1557o4.5 -1104o3.5 +101000230
1/12@LACL 109-1173518o17.5 -1168-120-3o3.5 +1235o4.5 -1084o3.5 +117002127
1/10@UTAHW 150-951812o18.5 -1195-72-3o3.5 +1020o5.5 +1096o3.5 -101300118
1/8vsINDL 112-1142918o17.5 -1255-122-6o2.5 -1618o4.5 -1393o3.5 +111100429
1/7vsTORL 96-973311o20.5 -1064-173-11o3.5 -1158o4.5 -1223o3.5 -112011322
1/5@OKCW 124-972823o16.5 -1108-135-7o2.5 -1665o4.5 +1025o2.5 -130105433
1/3@CHIW 112-993318o18.5 -1204-142-6o3.5 +1195o5.5 +1141o3.5 +112002224
1/2@MILL 121-1223426o16.5 -1239-163-8o3.5 +1234o4.5 -1263o3.5 +121003233
January averages29.817.86.2-12.52.6-6.45.93.60.80.21.61.927.4
December
12/31vsGSL 125-1323220o17.5 -1057-114-7o2.5 -1705o4.5 -1158o3.5 +106001433
12/26@ORLW 120-1051516o16.5 -1235-74-4o3.5 +1153o4.5 -1031o3.5 +117002120
12/23vsWSHW 126-1092819o18.5 -1217-155-9o3.5 -1143o5.5 +1062o3.5 -153001224
12/22@CLEL 132-1393120o18.5 -1166-115-9o3.5 +1081o4.5 -1162o3.5 +105003223
12/20@DETL 86-1123419o17.5 -1185-144-10o3.5 +1267o4.5 -1205o3.5 +103014031
12/18vsATLW 133-1263528o18.5 -10210-176-12o3.5 +1205o4.5 -1477o3.5 -116304340
12/14@CLEW 119-1114429o19.5 -10911-193-7o3.5 +1044o4.5 -1483o4.5 +100112536
12/12vsCHIL 126-1293633o18.5 -11212-215-12o3.5 +1045o5.5 +1139o4.5 +1200o0.5 -17402347
12/7vsDENL 106-1153314o18.5 -1215-132-10o3.5 -1044o5.5 +1094o3.5 -138102322
12/5@TORW 111-863221o17.5 -1117-125-9o2.5 -1593o4.5 -1247o3.5 +121114231
12/3@NYL 104-1193413o17.5 -1195-161-6o3.5 +1044o4.5 -1594o3.5 +119002021
12/1@BKNL 103-1163518o18.5 -1077-184-9o3.5 +1026o5.5 -1114o3.5 +108003028
December averages32.420.87.3-14.54.0-8.74.24.70.50.32.52.129.7
November
11/29vsTORW 118-1113720o15.5 -1205-104-7o2.5 -1466o5.5 +1114o2.5 -138202330
11/28vsCHIW 123-1163212o16.5 -1115-142-9o3.5 +1225o5.5 +1124o2.5 -116101521
11/26vsNYL 101-129306o17.5 -1042-120-7o3.5 +1154o5.5 +1152o2.5 -123002012
11/23@ATLL 110-1133428o19.5 -1229-177-11o3.5 -1206o5.5 -1223o3.5 +1040o0.5 -17112137
11/22vsLACL 116-1313426o16.5 -1149-126-9o3.5 +1221o5.5 -1261o2.5 -139102428
11/19@INDL 118-1274228o17.5 -11211-205-12o2.5 -1608o5.5 -1107o2.5 -123002243
11/17@TORL 108-1103624o16.5 -1129-164-10o3.5 +1267o5.5 +1201o2.5 -161303432
11/15vsOKCL 96-109278o16.5 -1153-102-5o2.5 -1724o5.5 -1363o3.5 +112025215
11/14@MILL 134-1474132o15.5 -11712-204-9o2.5 -1323o5.5 -1123o2.5 -137302338
11/12vsMILW 111-1003416o18.5 -1095-133-8o3.5 +1146o6.5 +1071o3.5 -1310o0.5 -13003123
11/10vsLALL 111-1213819o17.5 -1056-112-6o3.5 +12710o5.5 +1009o2.5 -145103138
11/7@MIAL 108-1264030o17.5 -1169-235-13o3.5 -1018o5.5 -1033o3.5 -115112441
11/4@NOL 112-1163220o15.5 -1067-163-10o2.5 -16312o4.5 -1512o3.5 +110002334
11/2vsUTAHW 126-1033524o14.5 -1139-174-9o2.5 -1676o4.5 -1015o2.5 -133100235
11/1vsMINL 105-122315o12.5 -1081-91-8o2.5 +1158o4.5 +1082103215
November averages34.919.96.8-14.73.5-8.96.33.30.90.32.32.529.5
October
10/30vsORLL 107-123275o12.5 -1102-61-4o2.5 +1193o4.5 +115100429
10/28@MIAL 117-1442719o12.5 -1227-155-11o2.5 -1133o4.5 +1014101126
10/26@WSHW 139-1133520o11.5 -1047-125-9o1.5 -1756o3.5 -1282o2.5 +149102228
10/25@PHIL 121-1253014o8.5 +1015-113-6o1.5 -1063o3.5 +1111o1.5 +105003418
10/22vsBKNW 136-1172511o10.5 -1044-63-4o1.5 -1335o3.5 -1291002317
October averages28.813.85.0-10.03.4-6.84.01.80.40.02.42.419.6
2025-26 averages31.518.36.3-13.33.3-7.95.33.30.70.21.92.126.9
Over the line45-3742-4040-4235-434-30-1

What the boards say

Nothing stands out yet: no stat at 65%+ either way against his line, no extreme volatility, no minutes swing.

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line6/19 over (32%)
01529POR3/10o19.5SA3/14o17.5ORL3/19o17.5SAC3/24o18.5PHI3/28o18.5BKN3/31o18.5IND4/3o18.5BOS4/7o17.5NY4/12ORL4/17o16.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.