SGPLABResearch

NBA · New York Knicks · Player

Karl-Anthony Towns

2026-27: 17.8 pts · 11.9 reb · 3.8 ast · 28.7 min · 15 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
November
11/11vsCLEL 107-1153421o19.5 -1217-112-5o1.5 +10311o12.5 -1108o2.5 -1650o0.5 -15812340
11/10vsMILW 117-852721o20.5 -1045-142-9o1.5 +13016o13.5 -1023o3.5 +103213140
11/7@CLEW 109-973429o18.5 -12311-212-4o1.5 +11613o13.5 -1033o3.5 -1102o0.5 -1580o0.5 -1070245
11/4vsCHIW 135-1052517o21.5 -1055-52-2o1.5 +10612o13.5 +1021o3.5 -126101130
11/2vsBKNW 103-903511o20.5 -1024-111-4o1.5 +11416o11.5 -1295o3.5 -112004332
November averages31.019.86.4-12.41.8-4.813.64.01.00.42.02.037.4
October
10/30@PHIL 93-983522o19.5 -1208-153-7o1.5 +11612o11.5 -1293o3.5 -1030o0.5 -1391o0.5 -1202037
10/28@CHIW 133-1272819o20.5 -1237-143-6o1.5 +11513o12.5 -1175o3.5 -1311o0.5 -1450o0.5 -1404537
10/27vsDETW 111-973327o19.5 -12212-211-5o1.5 +11320o11.5 -1273o3.5 +1110o0.5 -1920o0.5 -1457550
10/25vsORLL 102-1113322o19.5 -1128-150-4o1.5 -10214o11.5 -1084o3.5 -1191o0.5 -1871o0.5 -1454240
10/23@BOSL 103-1073722o17.5 -1249-132-3o1.5 +12710o11.5 -1163o3.5 -1320o0.5 -1330o0.5 +1024535
10/20vsPHIL 100-1062419o18.5 -1116-93-4o1.5 +11412o11.5 -1181o4.5 -1341o0.5 -1902o0.5 -1394432
10/15vsTORW 122-12029134-82-5159003337
10/12vsMINL 104-12222113-61-424103117
10/8vsWSHL 109-1111982-71-373103118
10/5@PHIL 97-1201552-41-352002212
October averages27.516.86.1-11.21.7-4.411.03.70.50.43.62.831.5
2026-27 averages28.717.86.2-11.61.7-4.511.93.80.70.43.12.533.5
Over the line8-38-37-44-74-43-4
2025-26 game log (96 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
June
6/13@SAW 94-90232o16.5 -1161-70-2o1.5 +14610o10.5 -1381o3.5 +1033o0.5 -1661o0.5 -1545613
6/10vsSAW 107-1062613o17.5 -1054-51-1o1.5 +10510o11.5 +1022o3.5 -1430o0.5 -1730o0.5 -1573425
6/8vsSAL 111-1153811o17.5 -1224-100-2o1.5 +1258o11.5 -1031o3.5 -1473o0.5 -1352o0.5 -1541420
6/5@SAW 105-1043421o16.5 -1128-123-5o1.5 +12913o10.5 -1304o3.5 -1501o0.5 -1451o0.5 -1562538
6/3@SAW 105-953418o16.5 -1167-150-2o1.5 +11512o11.5 +1044o3.5 -1450o0.5 -1961o0.5 -1442434
June averages31.013.04.8-9.80.8-2.410.62.41.41.02.64.626.0
May
5/25@CLEW 130-932619o17.5 -1138-113-3o1.5 +11014o11.5 -1313o4.5 -1242o0.5 -1932o0.5 -1442436
5/23@CLEW 121-1083613o17.5 +1014-91-3o1.5 +1228o12.5 +1057o3.5 -1593o0.5 -1891o0.5 -1450428
5/21vsCLEW 109-933618o17.5 -1257-123-5o1.5 +13413o11.5 -1091o4.5 -1510o0.5 -1890o0.5 -1440332
5/19vsCLEW 115-1044013o18.5 -1086-141-5o1.5 +13513o10.5 -1395o5.5 +1051o0.5 -1831o0.5 -1717431
5/10@PHIW 144-1142017o18.5 -1015-72-3o1.5 +1224o11.5 -11510o4.5 -1510o0.5 -1392o0.5 -2102531
5/8@PHIW 108-94268o19.5 -1143-80-2o1.5 +10212o11.5 -1017o4.5 -1290o0.5 -1131o0.5 -1741527
5/6vsPHIW 108-1022720o20.5 -1036-81-1o1.5 -10710o11.5 -1307o4.5 +1001o0.5 -2030o1.5 +1563437
5/4vsPHIW 137-982017o18.5 -1247-113-5o1.5 +1226o11.5 -1266o4.5 +1150o0.5 -2012o0.5 -1423429
May averages28.915.65.8-10.01.8-3.410.05.80.91.12.34.131.4
April
4/30@ATLW 140-892812o19.5 -1061-40-1o1.5 +12011o12.5 +10210o3.5 -1363o0.5 -2061o0.5 -1323333
4/28vsATLW 126-973416o20.5 -1035-71-3o1.5 +11814o11.5 -1146o3.5 +1102o0.5 -1782o0.5 -1373236
4/25@ATLW 114-982920o20.5 -1146-101-2o1.5 +12810o11.5 -12710o3.5 +1142o0.5 -1480o0.5 -1132540
4/23@ATLL 108-1093421o19.5 -1117-121-3o1.5 +12217o11.5 -1024o2.5 -1732o0.5 -1502o0.5 -1093242
4/20vsATLL 106-1073418o20.5 -1038-122-5o1.5 -1078o11.5 -1282o3.5 +1300o0.5 -1662o0.5 -1153428
4/18vsATLW 113-1023325o20.5 -1046-133-4o1.5 +1028o11.5 -1244o3.5 +1151o0.5 -1563o0.5 +1015537
4/10vsTORW 112-953022o18.5 -1078-121-3o1.5 +14810o11.5 -1275o2.5 -133001337
4/9vsBOSW 112-1063016o17.5 -1256-121-4o1.5 +10612o11.5 +1024o2.5 -130201332
4/6@ATLW 108-1053221o18.5 -1219-122-4o1.5 +12712o11.5 -1286o2.5 +102213239
4/1@MEMW 130-1192920o23.5 -1048-120-0o1.5 -12611o13.5 -10711o2.5 -123017342
April averages31.319.16.4-10.61.2-2.911.36.21.41.23.13.236.6
March
3/31@HOUL 94-1113422o18.5 -1237-172-4o1.5 +1408o10.5 -1323o2.5 +119001033
3/29@OKCL 100-1113415o16.5 -1205-90-1o0.5 -21718o10.5 -1122o2.5 +141104335
3/26@CHAL 103-1142213o18.5 -1135-81-1o1.5 +1013o10.5 -1022o2.5 +101001318
3/24vsNOW 121-1162421o19.5 -1188-172-6o1.5 +10514o11.5 -1421o2.5 -132002336
3/22vsWSHW 145-1132626o20.5 -1059-131-2o1.5 +10716o11.5 -1023o2.5 -110102245
3/20@BKNW 93-922926o18.5 -1257-161-3o1.5 +13215o11.5 -1091o2.5 -1311o0.5 -22504442
3/17vsINDW 136-1103222o23.5 -1039-212-7o1.5 -12211o11.5 -1182o2.5 -1643o0.5 -19311335
3/15vsGSW 110-1073117o17.5 -1197-120-2o1.5 +11812o12.5 +1052o2.5 -158113231
3/11@UTAHW 134-1173021o20.5 -1228-133-6o1.5 -1497o12.5 -1027o3.5 +127002135
3/9@LACL 118-1263635o19.5 -11013-173-4o1.5 +12912o12.5 -1267o2.5 -1100o0.5 -18213654
3/8@LALL 97-1103425o16.5 -1218-171-5o1.5 +15316o11.5 +1012o2.5 +114112443
3/6@DENW 142-1032717o17.5 -1147-121-4o1.5 +14213o10.5 -1152o2.5 +103101432
3/4vsOKCL 100-1033317o16.5 -1247-80-0o1.5 -11617o11.5 -1381o2.5 +103000635
3/3@TORW 111-952921o17.5 -11410-171-4o1.5 +11512o10.5 -1346o2.5 -107113339
3/1vsSAW 114-892812o18.5 -1055-90-1o1.5 +11714o11.5 +1051o2.5 -103104427
March averages29.920.77.7-13.71.2-3.312.52.80.70.32.23.236.0
February
2/27@MILW 127-982917o18.5 -1206-131-1o1.5 -10413o10.5 -1191o2.5 -109001331
2/24@CLEL 94-1092914o18.5 -1275-51-1o1.5 +1127o10.5 -1382o2.5 -137125223
2/22@CHIW 105-993228o20.5 -12010-175-9o1.5 +10711o11.5 -1352o2.5 -132303441
2/21vsHOUW 108-1063425o17.5 -11010-153-3o1.5 +1357o10.5 +1041o2.5 -137102433
2/19vsDETL 111-1263121o17.5 -1207-141-4o1.5 +10711o10.5 -1384o2.5 -105102336
2/15STRIPES—1062-22-22000008
2/11@PHIW 138-892621o19.5 -1078-131-1o1.5 +11211o10.5 -1385o2.5 +1031o0.5 -1331o0.5 -1012337
2/10vsINDL 134-1373222o21.5 -1218-171-6o1.5 +12014o12.5 -1163o2.5 +101005639
2/8@BOSW 111-892911o18.5 -1253-90-2o1.5 +10110o11.5 +1081o2.5 -114103322
2/4vsDENW 134-1273124o18.5 -1169-132-6o1.5 -10912o11.5 -1381o2.5 -159001637
2/3@WSHW 132-1012619o20.5 -1257-161-4o1.5 -12515o12.5 -1213o3.5 +134201137
2/1vsLALW 112-1003211o18.5 -1195-110-1o1.5 -11513o10.5 -1264o2.5 -1212o0.5 -13003328
February averages28.418.36.7-12.11.5-3.310.52.31.00.32.33.231.0
January
1/30vsPORW 127-972914o18.5 -1235-121-3o1.5 -12020o10.5 -1083o2.5 -116010137
1/28@TORW 119-92358o19.5 -1073-110-2o1.5 -12222o12.5 -1022o2.5 -131012032
1/27vsSACW 103-872717o20.5 -1025-153-8o1.5 -12311o10.5 -1374o2.5 -139002232
1/24@PHIW 112-1091610o19.5 -1102-41-2o1.5 -1236o11.5 -1011o2.5 -136012617
1/21vsBKNW 120-662014o21.5 -1015-82-3o1.5 -1048o11.5 +1053o2.5 -12210o0.5 +1052325
1/19vsDALL 97-1143022o20.5 -1159-192-5o1.5 -10118o10.5 -1444o2.5 -132115544
1/17vsPHXL 99-1063523o21.5 -1217-163-8o1.5 -12211o11.5 +1062o3.5 +134113536
1/15@GSL 113-1263117o23.5 -1196-142-4o1.5 -11520o11.5 -1162o2.5 -1531o0.5 -1981o0.5 +1372539
1/14@SACL 101-1123313o20.5 -1145-140-1o1.5 -1264o11.5 -1181o2.5 -15250o0.5 +1063518
1/11@PORW 123-1142820o19.5 -1259-132-3o1.5 -12611o11.5 +1063o2.5 -120022434
1/9@PHXL 107-1123315o20.5 -1145-112-5o1.5 -10312o11.5 -1025o2.5 -139005432
1/7vsLACW 123-1113120o20.5 -1076-180-4o1.5 -14911o11.5 +1067o2.5 -1061o0.5 -20412138
1/5@DETL 90-121236o21.5 -1041-41-2o1.5 -1531o11.5 +1021o2.5 -1420o0.5 -2140o0.5 -130638
1/3vsPHIL 119-1303423o21.5 -1146-160-5o1.5 -16914o10.5 -1422o2.5 -1622o0.5 -1580o0.5 -1032239
January averages28.915.95.3-12.51.4-3.912.12.90.90.62.73.330.8
December
12/31@SAL 132-1343320o20.5 -1145-102-5o1.5 -1307o12.5 -1084o2.5 -1351o0.5 -1870o0.5 +1143631
12/29@NOW 130-1253012o23.5 -1254-92-4o1.5 -15712o13.5 -1294o2.5 -1480o0.5 -1582o0.5 -1110428
12/27@ATLW 128-1253036o21.5 -1108-153-6o1.5 -12515o12.5 +1001o2.5 -15000o0.5 -1062352
12/25vsCLEW 126-1242711o21.5 -1095-130-2o1.5 -13814o10.5 -1391o2.5 -1102o1.5 +1820o0.5 +1082426
12/23@MINL 104-1153540o27.5 -10514-243-6o2.5 +11913o10.5 -1051o2.5 -1511o0.5 -15905654
12/21vsMIAW 132-125292o21.5 -1091-50-0o1.5 -1506o11.5 -1082o2.5 -1252o0.5 -1670o0.5 -1403410
12/19vsPHIL 107-1163522o20.5 -1247-151-5o1.5 -12911o10.5 -1251o2.5 -1130o0.5 -1360o0.5 -1503434
12/16vsSAW 124-1133016o20.5 -1246-122-5o1.5 -17411o11.5 +1021o2.5 -1712o0.5 -1580o0.5 -1292328
12/13@ORLW 132-1203729o20.5 -1249-112-4o1.5 -1548o11.5 -1082o2.5 -151110339
12/9@TORW 117-1013114o22.5 -1054-111-2o1.5 -15416o11.5 -1171o2.5 -15812o0.5 -1301431
12/5vsUTAHW 146-1122218o23.5 -1125-114-6o1.5 -1919o10.5 -1424o2.5 -163101131
12/3vsCHAW 119-1043935o24.5 -11213-233-7o1.5 -17918o12.5 -1015o2.5 -1612o0.5 -1800o0.5 -1231258
12/2@BOSL 117-1233329o22.5 -10512-192-5o1.5 -1597o11.5 -1052o2.5 -1330o0.5 -1351o0.5 -1124238
December averages31.621.87.2-13.71.9-4.411.32.21.00.52.13.535.4
November
11/30vsTORW 116-943122o23.5 -1108-151-4o1.5 -1698o11.5 -1362o3.5 +1100o0.5 -1460o0.5 -1544332
11/28vsMILW 118-109369o23.5 -1152-81-2o2.5 +12810o11.5 -1164o2.5 -1450o0.5 -1821o0.5 -1212423
11/26@CHAW 129-1013219o24.5 -1226-130-3o2.5 +11710o11.5 -1303o3.5 +1160o0.5 -1940o0.5 -1273232
11/24@BKNW 113-1003337o23.5 -11214-203-4o1.5 -18712o12.5 -1163o2.5 -1331o0.5 -1832o0.5 -1211352
11/22@ORLL 121-1333724o21.5 -1166-142-6o1.5 -1538o11.5 -1163o2.5 -1550o0.5 -2440o0.5 -1504335
11/19@DALW 113-1113518o22.5 -1206-161-6o1.5 -16414o11.5 -1326o2.5 -1542o0.5 -1820o0.5 -1303438
11/17@MIAL 113-1153322o27.5 -1127-191-7o2.5 +10015o12.5 +1052o3.5 +1180o0.5 -1701o0.5 -1474539
11/14vsMIAW 140-1323839o25.5 -10813-266-14o2.5 +11411o11.5 -1304o3.5 +1091o0.5 -2120o0.5 -1310354
11/12vsORLL 107-1243515o20.5 -1146-151-4o1.5 -13212o10.5 -1134o2.5 -1281o0.5 -1940o0.5 -1642531
11/11vsMEMW 133-1203221o21.5 -1187-173-8o1.5 -13213o11.5 -1274o2.5 -1443o0.5 -1522o0.5 -1212438
11/9vsBKNW 134-982828o21.5 -12110-170-2o1.5 -14312o11.5 +1012o2.5 -1552o0.5 -1270o0.5 -1062542
11/5vsMINW 137-1143115o20.5 -1175-111-5o1.5 -15510o10.5 -1254o2.5 -1500o0.5 -1292o0.5 -1454529
11/3vsWSHW 119-1023033o22.5 -12112-243-8o1.5 -13213o12.5 -1125o3.5 +1192o0.5 -2450o0.5 -1513451
11/2vsCHIW 128-1163620o22.5 -1035-112-2o1.5 -14415o11.5 -1025o2.5 -1550o0.5 -1842o0.5 -1631140
November averages33.423.07.6-16.11.8-5.411.63.60.90.72.53.638.3
October
10/31@CHIL 125-1353222o22.5 -1186-141-5o1.5 -15710o10.5 -1294o2.5 -1250o0.5 -1611o0.5 -1262236
10/28@MILL 111-121358o21.5 -1132-120-3o1.5 -16712o12.5 -1051o2.5 -1171o0.5 -1291o0.5 -1093521
10/26@MIAL 107-1153615o22.5 -1026-142-8o1.5 -16718o11.5 +1012o2.5 -1301o0.5 -1452o0.5 +1193535
10/24vsBOSW 105-953326o20.5 -1086-164-6o1.5 -11213o10.5 -1303o2.5 +1001o0.5 -1071o0.5 +1015242
10/22vsCLEW 119-1113119o20.5 -1065-121-4o1.5 -13011o11.5 -1262o2.5 -1590o0.5 -1320o0.5 +1083432
October averages33.418.05.0-13.61.6-5.212.82.40.61.03.23.633.2
2025-26 averages30.619.06.5-12.81.5-3.911.53.30.90.72.53.533.9
Over the line39-5640-5548-4748-4735-2130-24

What the boards say

ToolFlagNumberWhat's behind it
Hit RatesOver his points line8-373% over this season, against the closing line each night
Hit RatesOver his threes line8-373% over this season, against the closing line each night
VolatilitySteady threes0.45 VOL#164 of 173 in game-to-game swing (1.00 = typical)
Game logMinutes up+3.5 min31.0 a game over his last 5, 27.5 before that

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line10/16 over (63%)
01632SA6/3o16.5SA6/8o17.5SA6/13o16.5WSH10/8TOR10/15BOS10/23o17.5DET10/27o19.5PHI10/30o19.5CHI11/4o21.5MIL11/10o20.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.

Who's on the floor with him

Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).

TeammateShare of his minutesTogetherIndexGames
OG Anunoby 86%24.61.3215
Jalen Brunson 74%21.21.1215
Josh Hart 70%20.21.1711
Mikal Bridges 66%18.81.3015
Landry Shamet 44%12.50.8715
Miles McBride 30%8.60.7614

Every pair on Minutes Overlap