SGPLABResearch

NBA · Golden State Warriors · Player

Jimmy Butler III

2025-26: 20.0 pts · 5.6 reb · 4.9 ast · 31.2 min · 38 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
January
1/19vsMIAW 135-1122117o20.5 -1236-110-1o0.5 -1973o6.5 +1014o5.5 -1322o1.5 +11302024
1/15vsNYW 126-1133232o19.5 -11314-221-38o5.5 +1114o4.5 -1542o1.5 +1630o0.5 +2040144
1/13vsPORW 119-972616o19.5 -1235-71-2o0.5 -1706o5.5 -1415o4.5 -1550o1.5 +10100327
1/11vsATLL 111-1243430o20.5 -10310-192-6o0.5 -1147o5.5 -1086o4.5 -1492o1.5 +10902043
1/9vsSACW 137-1032315o20.5 -1246-100-1o0.5 -1466o5.5 -1356o4.5 -1540o1.5 +11702027
1/7vsMILW 120-1133221o20.5 -1106-151-5o0.5 -1345o5.5 -1213o5.5 +1091o1.5 +1020o0.5 +2622329
1/5@LACL 102-1033324o18.5 -1157-161-4o0.5 -1186o5.5 -1022o4.5 -1254o1.5 +11912032
1/3vsUTAHW 123-1143415o19.5 -1224-91-23o5.5 -1327o4.5 -1573o1.5 +11302025
January averages29.421.37.3-13.60.9-3.05.54.61.80.11.50.931.4
December
12/31@CHAW 132-1253119o19.5 -1244-80-1o0.5 -1025o5.5 -1127o4.5 -1441o1.5 +1100o0.5 +2683131
12/29@BKNW 120-1073121o19.5 -1035-90-05o5.5 -1374o4.5 -1321o1.5 -11601130
12/28@TORL 127-1413819o19.5 -1176-160-4o0.5 -1416o5.5 -1295o4.5 -1300o1.5 -1040o0.5 +2053230
12/25vsDALW 126-1163214o21.5 -1145-101-3o0.5 -1439o6.5 +1019o4.5 -1271o1.5 -1060o0.5 +2224232
12/22vsORLW 120-973021o20.5 -1117-91-1o0.5 -1223o5.5 -1364o4.5 -1420o1.5 -12411028
12/20vsPHXW 119-1163525o19.5 -10210-212-6o0.5 -1111o6.5 +1112o5.5 +1150o1.5 -1171o0.5 +2871128
12/18@PHXL 98-993431o18.5 -10211-171-1o0.5 -1373o5.5 -1453o5.5 +1131o1.5 -11402137
12/14@PORL 131-1363516o19.5 -1153-110-07o6.5 +1154o5.5 +1013o1.5 -1060o0.5 +2323427
12/12vsMINL 120-1273715o18.5 -1216-110-2o0.5 -1138o5.5 -1505o5.5 +1011o1.5 +1020o0.5 +2671228
12/7@CHIW 123-912919o20.5 -1225-102-2o0.5 -1568o5.5 -1206o6.5 +1142o1.5 +1310o0.5 +2012033
12/2vsOKCL 112-124156o19.5 -1192-71-23o5.5 -1271o5.5 +1110o1.5 +13300110
December averages31.518.75.8-11.70.7-2.05.34.50.90.21.91.428.5
November
11/29vsNOW 104-963724o21.5 -1247-150-2o0.5 -1688o5.5 -11910o6.5 +1110o1.5 +1090o0.5 +1412042
11/26vsHOUL 100-1043321o20.5 -1036-112-4o0.5 -1165o5.5 -1155o4.5 -1522o1.5 -1280o0.5 +2120331
11/24vsUTAHW 134-1172918o19.5 -1238-110-06o5.5 -1307o5.5 -1491o1.5 -12300131
11/21vsPORL 123-1273420o20.5 -1175-150-0o0.5 -1408o6.5 -1035o5.5 +1022o1.5 -1321o0.5 +1500233
11/18@ORLL 113-1213833o19.5 -12010-160-17o5.5 -1494o4.5 -1313o1.5 -1100o0.5 +2203044
11/16@NOW 124-1063118o20.5 -1106-81-1o0.5 -1863o5.5 -12210o4.5 -1503o1.5 -1140o0.5 +1856231
11/14@SAW 109-1083521o19.5 -1207-140-1o0.5 -2118o5.5 -1491o4.5 -1482o1.5 -1170o0.5 +2321430
11/12@SAW 125-1203428o18.5 -1017-125-7o0.5 -1536o5.5 -1168o4.5 -1313o1.5 +1350o0.5 +2650042
11/11@OKCL 102-1262212o17.5 -1022-30-1o0.5 -1793o5.5 +1002o4.5 -1103o1.5 +1500o0.5 +2581017
11/9vsINDW 114-833021o20.5 -12010-150-0o0.5 -1659o5.5 -1097o5.5 -1092o1.5 +1661o0.5 +2291137
11/7@DENL 104-1293116o18.5 -1125-100-3o0.5 -1493o5.5 +1093o5.5 +1141o1.5 +1650o0.5 +2230122
11/4vsPHXW 118-107142o18.5 -1241-50-1o0.5 -1474o5.5 -1102o4.5 -1460o1.5 +1120o0.5 +251108
11/1@INDL 109-1143420o19.5 -1196-140-2o0.5 -1626o5.5 -1417o4.5 -1513o1.5 +1512o0.5 +2752233
November averages30.919.56.2-11.50.6-1.85.85.51.90.31.31.230.8
October
10/30@MILL 110-1203723o18.5 -1227-181-2o0.5 -20410o5.5 -1143o4.5 -1331o1.5 +1221o0.5 +2662236
10/28vsLACW 98-793221o17.5 -1089-123-4o0.5 -1185o5.5 +1155o4.5 -1230o1.5 +1100o0.5 +3221031
10/27vsMEMW 131-1183120o20.5 -1066-82-25o5.5 -1255o5.5 +1160o1.5 +1060o0.5 +2565030
10/24@PORL 119-1392714o17.5 -1253-70-23o5.5 +1004o4.5 -1471o1.5 +1010o0.5 +2331121
10/23vsDENW 137-1313921o18.5 -1186-162-4o0.5 -1575o5.5 -1026o5.5 -1063o1.5 -1010o0.5 +2310132
10/21@LALW 119-1093531o17.5 -1167-141-2o0.5 -1365o5.5 -1084o5.5 +1201o1.5 +1040o0.5 +1971440
October averages33.521.76.3-12.51.5-2.75.54.51.00.21.71.331.7
2025-26 averages31.220.06.3-12.20.8-2.25.64.91.40.21.61.230.4
Over the line19-1916-1319-1916-2217-215-22
2024-25 game log (67 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
May
5/14@MINL 110-1214217o25.5 -1154-110-3o1.5 +1356o6.5 -1406o6.5 +1053o1.5 -1150o0.5 +2001229
5/12vsMINL 110-1173414o26.5 -1255-90-1o1.5 +1506o6.5 -1453o6.5 -1200o1.5 -1401o0.5 +1702223
5/10vsMINL 97-1024333o23.5 -10512-262-4o1.5 +1657o6.5 -1457o6.5 +1050o1.5 -11504447
5/8@MINL 93-1173417o24.5 -1156-132-4o1.5 +1307o6.5 -1404o6.5 -1201o1.5 -1200o0.5 +1602228
5/6@MINW 99-884120o21.5 -1257-202-8o0.5 -21011o6.5 -1158o5.5 -1202o1.5 -1150o0.5 +1751039
5/4@HOUW 103-894520o24.5 -1057-132-3o0.5 -1888o6.5 -1207o6.5 +1241o1.5 -1150o0.5 +1351135
5/2vsHOUL 107-1154227o22.5 -1057-171-6o0.5 -1759o5.5 -1308o5.5 -1250o1.5 -11011244
May averages40.121.16.9-15.61.3-4.17.76.11.00.31.71.935.0
April
4/30@HOUL 116-131258o21.5 -1052-100-3o0.5 -1405o5.5 -1252o5.5 +1102o1.5 +10500215
4/28vsHOUW 109-1064027o19.5 -1157-121-2o0.5 -1605o5.5 -1056o5.5 +1050o1.5 +1001o0.5 +1950338
4/23@HOUL 94-10983o22.5 -1251-20-0o0.5 -1662o6.5 +1140o5.5 -1250o1.5 -1660o0.5 +140005
4/20@HOUW 95-854225o22.5 -12010-191-2o0.5 -1807o5.5 -1666o5.5 -1455o1.5 -12501138
4/15vsMEMW 121-1164038o22.5 -11012-202-4o0.5 -1887o6.5 +1056o6.5 -1153o1.5 -1600o0.5 +1542451
4/13vsLACL 119-1244830o17.5 -11012-200-2o0.5 -1541o5.5 +1009o5.5 -1251o1.5 -11011140
4/11@PORW 103-862824o17.5 -1056-101-2o0.5 -1255o5.5 +1147o5.5 +1142o1.5 -14600036
4/9vsSAL 111-1143828o16.5 -1255-82-24o5.5 +1307o4.5 -1542o1.5 -10601139
4/8@PHXW 133-952010o17.5 -1152-40-0o0.5 -1602o5.5 -1103o5.5 -1102o1.5 +11600015
4/6vsHOUL 96-1063313o17.5 -1254-71-15o5.5 +1053o5.5 +1002o1.5 +11411221
4/4vsDENW 118-1043419o17.5 -1306-131-3o0.5 -1403o5.5 -1105o5.5 -1455o1.5 -1050o0.5 +2201227
4/3@LALW 123-1163611o18.5 -1054-71-2o0.5 -1604o5.5 -1102o6.5 +1143o1.5 +1000o0.5 +2201017
4/1@MEMW 134-1253827o19.5 -1157-111-2o0.5 -2006o6.5 +1304o6.5 +1143o1.5 +14502137
April averages33.120.26.0-11.00.8-1.94.34.62.30.20.81.329.2
March
3/30@SAW 148-1062413o17.5 -1204-51-23o6.5 +1248o6.5 +1104o1.5 +15404024
3/28@NOW 111-953518o18.5 -1056-131-6o0.5 -17510o5.5 -1104o6.5 +1201o1.5 +10502032
3/25@MIAL 86-1122911o22.5 -1255-120-2o0.5 -1956o6.5 +1002o7.5 +1101o1.5 +16000019
3/22@ATLL 115-1243825o22.5 -1057-151-74o6.5 -1108o7.5 -1101o1.5 +10501137
3/20vsTORW 117-1143616o17.5 -1104-151-2o0.5 -10511o5.5 -10512o5.5 -130222239
3/18vsMILW 104-933724o21.5 +1006-131-4o0.5 -1158o5.5 -11010o6.5 +1140o1.5 +12405242
3/17vsDENL 105-1143323o18.5 -1058-161-4o0.5 +1108o5.5 +1006o6.5 +1002o1.5 -10512237
3/15vsNYW 97-943311o17.5 -1303-111-2o0.5 -1056o5.5 -1057o5.5 -1101o0.5 -21501224
3/13vsSACW 130-104286o19.5 -1102-50-0o0.5 +1005o5.5 -1107o5.5 -1401o1.5 +13002018
3/10vsPORW 130-1203515o20.5 -1154-100-0o0.5 -14510o5.5 -10510o5.5 -1203o1.5 +12401035
3/8vsDETW 115-1103726o19.5 -1209-172-4o0.5 -1209o5.5 +1105o5.5 -1350o1.5 +10504040
3/6@BKNW 121-1193525o18.5 +1007-131-1o0.5 +1142o5.5 +1006o4.5 -1453o1.5 +17001033
3/4@NYW 114-1023519o16.5 -1306-120-3o0.5 +1144o5.5 +1004o5.5 +1050o1.5 +15401227
3/3@CHAW 119-1013113o18.5 -1053-71-3o0.5 +1003o5.5 -1054o5.5 +1051o1.5 +13503120
March averages33.317.55.3-11.70.8-2.96.46.61.40.22.10.930.5
February
2/27@ORLW 121-115325o18.5 -1251-70-3o0.5 +1304o5.5 -1307o4.5 -1400o1.5 +12012116
2/25vsCHAW 128-92196o19.5 -1153-80-1o0.5 +1148o5.5 +1055o4.5 -1601o1.5 +14500019
2/23vsDALW 126-1022818o21.5 -1255-90-2o0.5 +1353o6.5 +1145o5.5 -1151o1.5 +16001126
2/21@SACW 132-1083217o22.5 -1105-100-1o0.5 -1103o5.5 -1357o5.5 +1103o1.5 +12000027
2/13@HOUW 105-983519o19.5 -1206-151-4o0.5 +1408o5.5 -1154o5.5 +124000031
2/12@DALL 107-1113521o20.5 -1208-170-0o0.5 +1109o5.5 -1307o5.5 +1100o1.5 +15013337
2/10@MILW 125-1113120o19.5 -1304-120-2o0.5 -1209o5.5 -1306o4.5 -1544o1.5 +15001435
2/8@CHIW 132-1112925o20.5 -1157-120-1o0.5 -1352o5.5 -1154o4.5 -1451o1.5 +15411131
February averages30.116.44.9-11.30.1-1.85.85.61.30.41.01.327.8
January
1/21vsPORL 107-1162713o17.5 -1154-91-1o0.5 -1104o5.5 +1208o4.5 -1300o1.5 +1240o0.5 +1352025
1/19vsSAW 128-107288o17.5 -1253-70-1o0.5 -1153o5.5 -1157o4.5 +1050o1.5 +11420218
1/17vsDENL 113-1333318o15.5 -1057-150-2o0.5 +1003o4.5 +1002o3.5 -154001023
1/2vsINDL 115-1282793-61-224201015
1/1vsNOW 119-1082593-51-242000115
January averages28.011.44.0-8.40.6-1.63.24.60.40.40.80.619.2
December
12/20vsOKCL 97-10470o19.5 +1000-00-0o0.5 +1050o5.5 -1402o4.5 -1300o1.5 +1750o0.5 +130002
12/16@DETL 124-1254435o18.5 -12012-211-3o0.5 +11019o5.5 +10510o4.5 -1054o1.5 -1051o0.5 +1600064
12/12vsTORW 114-1042911o19.5 -1103-80-0o0.5 +1005o5.5 +1154o4.5 -1300o1.5 +1301o0.5 +1503020
12/8vsCLEW 122-1133518o18.5 -1206-120-2o0.5 -1203o4.5 -1485o4.5 -1202o1.5 +1600o0.5 +1901026
12/7vsPHXW 121-1113424o18.5 -1309-121-1o0.5 -1207o5.5 -1204o4.5 -1350o1.5 +1401o0.5 +1851135
12/4vsLALW 134-932917o18.5 -1108-121-19o4.5 -1545o4.5 -1422o1.5 +1501o0.5 +2501131
12/1@TORL 116-1193417o18.5 -1256-90-0o0.5 -1485o4.5 -1303o5.5 +1201o1.5 +1150o0.5 +1450125
December averages30.317.46.3-10.60.4-1.06.94.71.30.60.90.429.0
November
11/29vsTORW 121-1113426o18.5 -1208-142-4o0.5 -1102o4.5 -1486o4.5 -1542o1.5 +1300o0.5 +1600134
11/27@CHAW 98-94256o20.5 -1052-22-2o0.5 -1204o5.5 -1203o4.5 -1480o1.5 +1450o0.5 +1652013
11/26vsMILL 103-1063723o20.5 -1156-120-1o0.5 -1304o5.5 -1105o4.5 -1540o1.5 +1500o0.5 +1901132
11/24vsDALW 123-1183833o18.5 -12011-170-0o0.5 -1489o5.5 +1106o5.5 +1151o0.5 -1882o0.5 +2503148
11/18vsPHIW 106-893430o18.5 +1008-121-1o0.5 -15410o4.5 -1355o5.5 -1051o1.5 +1550o0.5 +2100245
11/8@DENL 122-13572o19.5 -1251-20-1o0.5 -1051o4.5 -1352o4.5 -1300o1.5 -1250o0.5 +165105
11/6@PHXL 112-1153715o18.5 -1156-130-2o0.5 -1487o4.5 -1423o5.5 +1151o1.5 +1000o0.5 +2402125
11/4vsSACL 110-1113627o18.5 -1209-191-2o0.5 -1202o4.5 -1356o5.5 +1102o1.5 -11501135
11/2@WSHW 118-983118o19.5 -1106-130-0o0.5 -1358o5.5 -1204o5.5 -1050o1.5 -1420o0.5 +1504230
November averages31.020.06.3-11.60.7-1.45.24.40.80.21.61.029.7
October
10/30vsNYL 107-1163715o18.5 -1056-90-2o0.5 -1354o4.5 -1404o4.5 -1602o1.5 +1450o0.5 +1544323
10/28vsDETW 106-983423o18.5 -1207-110-1o0.5 -2104o4.5 -1457o4.5 -1604o1.5 +10000234
10/26@CHAW 114-1063726o17.5 -1107-151-3o0.5 -2308o4.5 -1158o4.5 -1542o1.5 +1141o0.5 +2001242
10/23vsORLL 97-116263o18.5 -1301-80-2o0.5 -1884o4.5 +1205o4.5 -1251o1.5 +1051o0.5 +2201112
October averages33.516.85.3-10.80.3-2.05.06.02.30.51.52.027.8
2024-25 averages32.618.15.7-11.50.7-2.15.65.41.40.31.31.129.1
Over the line29-3629-3127-3834-3128-349-20

What the boards say

ToolFlagNumberWhat's behind it
Hit RatesUnder his blocks line5-2219% over this season, against the closing line each night
Game logMinutes down-4.6 min27.2 a game over his last 5, 31.8 before that

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line9/20 over (45%)
01836NO11/29o21.5CHI12/7o20.5POR12/14o19.5PHX12/20o19.5DAL12/25o21.5BKN12/29o19.5UTAH1/3o19.5MIL1/7o20.5ATL1/11o20.5NY1/15o19.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.