SGPLABResearch

NBA · Milwaukee Bucks · Player

Jaime Jaquez Jr.

2026-27: 14.3 pts · 5.0 reb · 2.7 ast · 25.9 min · 16 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
November
11/11vsLALL 112-1233025o13.5 -1047-162-7o1.5 +1465o4.5 +1153o2.5 -132201133
11/10@NYL 85-1172516o14.5 -1236-132-5o1.5 +1515o4.5 -1533o3.5 +122104324
11/8vsBOSL 97-117234o13.5 -1281-30-2o1.5 +1302o4.5 -1252o2.5 -17110008
11/6vsTORL 107-1212814o14.5 -1214-102-7o1.5 +1693o5.5 -1023o2.5 -1690o0.5 -14311120
11/4@BOSL 102-1093118o13.5 -1177-164-6o1.5 +1492o5.5 +1002o2.5 -169101222
11/2@MINL 100-1122819o14.5 +1008-172-4o0.5 -2008o4.5 -1352o2.5 -168103429
November averages27.516.05.5-12.52.0-5.24.22.51.00.21.71.822.7
October
10/31vsCLEL 111-136238o15.5 -1243-81-2o1.5 +1437o5.5 -1015o3.5 +122002120
10/28vsHOUL 100-1322719o14.5 -1087-133-6o0.5 -2274o5.5 +1012o3.5 +1121o0.5 -2160o0.5 +2591125
10/26vsINDW 110-102258o16.5 -1174-130-4o1.5 +1676o6.5 +1110o3.5 -145100014
10/24@PHIL 116-1272721o14.5 -1147-132-3o0.5 -2238o5.5 +1064o4.5 +107002033
10/23vsCHIL 125-1323519o15.5 -1157-112-3o0.5 -22211o5.5 +1025o4.5 +1040o0.5 -1610o0.5 +1776235
10/21@WSHL 116-1283122o13.5 -1078-121-3o0.5 -1977o4.5 -1122o3.5 -136002231
10/16@INDW 128-1272294-80-432001314
10/11@CHAL 90-1052093-62-374000020
10/7@OKCW 128-12622134-123-713202417
10/5vsMINL 97-1161852-71-41100227
October averages25.013.34.9-10.31.5-3.95.52.80.40.01.81.521.6
2026-27 averages25.914.35.1-11.11.7-4.45.02.70.60.11.81.622.0
Over the line8-49-37-54-81-20-2
2025-26 game log (76 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
April
4/14@CHAL 126-1274113o11.5 -1065-142-66o3.5 -1568o3.5 -124011227
4/12vsATLW 143-117262612-171-315000032
4/10@WSHW 140-117362310-143-448004335
4/9@TORL 114-1282415o11.5 -1106-93-52o4.5 +1224o3.5 -139002221
4/7@TORL 95-121268o10.5 -1294-120-46o3.5 -1483o3.5 -123003017
4/4vsWSHW 152-1363232o18.5 -10812-181-23o5.5 -1064o5.5 +119102039
4/1vsBOSL 129-1473017o13.5 -1167-162-510o4.5 -1112o4.5 +119012129
April averages30.719.18.0-14.31.7-4.14.64.90.10.32.01.128.6
March
3/30vsPHIW 119-1093214o13.5 -1165-132-66o4.5 +1035o3.5 -160000125
3/29@INDL 118-1352617o14.5 -1057-172-58o4.5 -1042o4.5 -104001127
3/27@CLEL 128-1492120o9.5 -1209-132-52o3.5 -1233o3.5 -133013425
3/25@CLEW 120-1031914o10.5 -1146-122-52o3.5 -1195o3.5 -157001121
3/23vsSAL 111-136198o11.5 +1013-82-42o4.5 +1236o4.5 +119011116
3/17@CHAL 106-136206o15.5 -1012-30-0o0.5 -1391o4.5 -1366o4.5 -113001113
3/14vsORLL 117-1213022o10.5 -1179-161-32o4.5 +1137o3.5 +120302431
3/12vsMILW 112-105326o17.5 -1092-110-5o0.5 -2354o5.5 +1157o4.5 -126000317
3/10vsWSHW 150-129285o19.5 -1052-51-26o5.5 -1398o4.5 -116000119
3/8vsDETW 121-1102919o15.5 -1026-181-3o0.5 -1526o4.5 -1417o3.5 -140011232
3/6@CHAW 128-1203121o14.5 -1288-134-62o4.5 -1094o3.5 -134002227
3/5vsBKNW 126-1103318o14.5 -1216-90-07o4.5 -1127o3.5 -155002132
3/3vsBKNW 124-982720o13.5 -1116-132-35o4.5 +1054o3.5 -129021029
March averages26.714.65.5-11.61.5-3.64.15.50.20.41.21.724.2
February
2/28vsHOUW 115-1052514o13.5 -1107-120-13o4.5 -1013o3.5 -110002220
2/26@PHIL 117-1243019o11.5 -1027-141-44o4.5 +1012o3.5 -138202025
2/24@MILL 117-128229o11.5 -1124-91-32o4.5 -1323o3.5 -143102014
2/21vsMEMW 136-1202312o12.5 -1205-120-25o5.5 +1102o4.5 -108101519
2/20@ATLW 128-972710o12.5 -1065-90-15o4.5 -1014o3.5 -162002019
2/11@NOW 123-1113523o16.5 -11910-220-5o0.5 -1788o4.5 -1524o4.5 -157322235
2/9vsUTAHL 111-115319o16.5 -1211-71-3o0.5 -1314o5.5 +1075o5.5 +103221218
2/8@WSHW 132-101244o15.5 -1042-120-44o5.5 -1106o4.5 -114016114
2/6@BOSL 96-983111o13.5 -1054-91-37o4.5 -1397o3.5 -159002225
2/3vsATLL 115-1272821o17.5 -1129-171-38o5.5 -1073o4.5 -125002232
2/1vsCHIW 134-911914o17.5 -1116-151-35o5.5 -1071o4.5 -148000120
February averages26.813.35.5-12.50.5-2.95.03.60.80.52.01.521.9
January
1/31vsCHIL 118-1253220o17.5 -1128-161-3o0.5 -1446o5.5 -1077o4.5 -158214433
1/29@CHIW 116-1133219o13.5 -1278-131-310o5.5 +1056o4.5 -122300035
1/28vsORLL 124-1332813o13.5 -1276-101-2o0.5 +1104o4.5 -1314o5.5 +118004521
1/25@PHXW 111-1023620o13.5 -1148-111-35o4.5 -1566o4.5 +110012231
1/24@UTAHW 147-116289o14.5 -1144-100-07o4.5 -1535o4.5 -130103221
1/22@PORL 110-127264o15.5 -1141-70-25o5.5 -1063o4.5 -144002212
1/20@SACW 130-1173313o14.5 -1175-121-29o4.5 -1363o3.5 -165202125
1/19@GSL 112-1352610o12.5 -1234-122-45o4.5 +1149o3.5 -154104224
1/13vsPHXW 127-1213116o11.5 -1267-160-44o3.5 -1478o3.5 +103010228
1/11@OKCL 112-124205o13.5 -1252-31-20o4.5 -1273o3.5 -14310538
1/10@INDL 99-1232516o11.5 -1216-120-07o3.5 -1572o3.5 +111103025
1/3vsMINL 115-125106o14.5 -1273-50-03o4.5 -1481o4.5 +109101110
1/1@DETW 118-1123019o14.5 -1169-120-13o4.5 -1445o3.5 -145202227
January averages27.513.15.5-10.70.6-2.05.24.81.10.22.52.023.1
December
12/29vsDENW 147-1232820o15.5 -1018-111-2o0.5 +1143o5.5 +11811o3.5 -158000034
12/27vsINDW 142-1162928o16.5 -10211-151-16o5.5 -1453o4.5 +106102137
12/26@ATLW 126-1112816o17.5 -1065-141-3o0.5 +1195o6.5 -1093o4.5 -137301224
12/23vsTORL 91-1123621o13.5 -1259-161-2o0.5 +1432o5.5 +1162o4.5 -101014425
12/21@NYL 125-1323423o13.5 -1269-151-30o4.5 -1385o3.5 -145001028
12/19@BOSL 116-1293614o15.5 -1255-151-58o5.5 -1194o5.5 -105004126
12/18@BKNW 106-952919o15.5 -1039-131-25o5.5 +1171o4.5 -127003125
12/15vsTORL 96-1063010o14.5 -1085-90-14o4.5 -1384o4.5 -105305218
12/9@ORLL 108-1172410o10.5 -1015-120-13o4.5 +1153o3.5 +115001316
12/6vsSACL 111-1273527o15.5 -1039-151-1o0.5 +1066o5.5 -1286o5.5 -122002339
12/5@ORLL 105-1063316o12.5 -1128-140-03o4.5 -1212o3.5 -130113221
12/3@DALL 108-1182210o13.5 -1213-100-04o4.5 -1253o4.5 +102402117
12/1vsLACW 140-123214o11.5 -1012-100-24o4.5 +1225o3.5 -152012413
December averages29.616.86.8-13.00.6-1.84.14.00.90.22.31.824.8
November
11/26vsMILW 106-1031710o11.5 -1274-61-24o4.5 -1413o4.5 -109001217
11/24vsDALW 106-1023313o17.5 -1045-110-16o5.5 -1115o5.5 +1150o1.5 +16203124
11/23@PHIW 127-1173322o16.5 -11410-120-02o6.5 -1127o5.5 -102004431
11/21@CHIW 143-1072410o18.5 -1025-110-07o7.5 +1077o5.5 -105103324
11/19vsGSW 110-963412o15.5 -1214-120-2o0.5 -1195o6.5 -1427o4.5 -144202224
11/17vsNYW 115-1133213o17.5 -1035-111-21o7.5 +1044o5.5 -101005218
11/14@NYL 132-1403423o15.5 -1139-201-29o6.5 -1077o4.5 -121001339
11/12vsCLEL 116-1303011o15.5 -1254-150-4o0.5 -1533o7.5 +1024o4.5 -130001418
11/10vsCLEW 140-1383322o14.5 -1197-120-1o0.5 -17413o6.5 -1167o4.5 +116122242
11/8vsPORW 136-1312914o14.5 -1276-150-2o0.5 -12312o6.5 +1127o4.5 -110101133
11/7vsCHAW 126-1083318o14.5 -1018-151-1o0.5 -1078o5.5 -1189o3.5 -148022235
11/5@DENL 112-1222621o12.5 -1069-141-53o5.5 +1092o3.5 -128101226
11/3@LACW 120-119266o12.5 -1093-90-26o5.5 +1035o3.5 -122100117
11/2@LALL 120-1303531o14.5 -10711-160-0o0.5 -1558o5.5 -1154o3.5 -1380o1.5 +19404343
November averages29.916.16.4-12.80.4-1.76.25.60.50.32.12.327.9
October
10/30@SAL 101-107346o13.5 -1242-80-08o5.5 -1146o3.5 -113001120
10/28vsCHAW 144-1172828o13.5 -1239-142-44o5.5 -1035o3.5 -149103237
10/26vsNYW 115-1072717o10.5 -1178-120-25o4.5 -1485o3.5 +133001227
10/24@MEMW 146-1142717o8.5 -1308-120-1o0.5 +10810o4.5 +1076o2.5 -118203233
10/22@ORLL 121-1253013o7.5 -1036-70-16o3.5 +1201202320
October averages29.216.26.6-10.60.4-1.66.64.61.00.02.02.027.4
2025-26 averages28.515.36.2-12.20.8-2.55.04.70.70.32.01.825.1
Over the line40-349-935-3940-330-2·

What the boards say

ToolFlagNumberWhat's behind it
Hit RatesOver his points line8-467% over this season, against the closing line each night
Hit RatesUnder his assists line4-833% over this season, against the closing line each night
Hit RatesOver his threes line9-375% over this season, against the closing line each night

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line10/14 over (71%)
01529TOR4/9o11.5ATL4/12MIN10/5CHA10/11WSH10/21o13.5PHI10/24o14.5HOU10/28o14.5MIN11/2o14.5TOR11/6o14.5NY11/10o14.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.

Who's on the floor with him

Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).

TeammateShare of his minutesTogetherIndexGames
Tyler Herro 82%21.21.3415
Myles Turner 75%19.41.3915
Kyle Kuzma 71%18.31.3015
Ryan Rollins 57%14.81.2216
Brayden Burries 35%9.10.7714
Kasparas Jakucionis 34%8.80.7711
Kel'el Ware 29%7.40.7216
AJ Green 22%5.80.5913

Every pair on Minutes Overlap