SGPLABResearch

NBA · Minnesota Timberwolves · Player

Donte DiVincenzo

2025-26: 12.1 pts · 4.1 reb · 3.8 ast · 30.2 min · 86 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
April
4/25vsDENW 112-9610o10.5 -1240-10-1o2.5 -1270o3.5 -1191o3.5 -1080o1.5 +1670001
4/23vsDENW 113-963315o10.5 -1146-133-8o2.5 -1254o3.5 -1137o3.5 +115401426
4/20@DENW 119-1143116o10.5 -1116-94-7o2.5 +1087o3.5 +1196o2.5 -1671o0.5 -2410o0.5 +1952329
4/18@DENL 105-1163112o9.5 -1244-94-7o2.5 -1064o3.5 +1042o3.5 +1302o0.5 -2290o0.5 +1961318
4/12vsNOW 132-126831-51-51300017
4/10@HOUW 136-13229186-123-842121324
4/8@ORLL 120-13221124-74-702001314
4/7@INDW 124-1043111o12.5 -1024-123-10o2.5 -1286o3.5 +1064o3.5 +1141o1.5 +16201221
4/5vsCHAL 108-122276o11.5 -1152-92-8o2.5 -1301o3.5 -1053o3.5 -1062o1.5 +17202310
4/3@PHIL 103-1152911o10.5 -1253-113-9o2.5 -1260o4.5 +1211o3.5 +1250o1.5 +17800212
4/2@DETL 108-113305o11.5 -1282-81-7o2.5 -1311o3.5 -1431o2.5 -1560o1.5 +1141137
April averages24.69.93.5-8.72.5-7.02.52.91.00.30.92.515.4
March
3/30@DALW 124-943015o11.5 -1225-115-9o2.5 -1593o3.5 -1362o3.5 -1071o1.5 +11512120
3/28vsDETL 87-1093322o13.5 -1187-185-14o2.5 -1723o3.5 -1442o3.5 -1150o1.5 +14521027
3/25vsHOUW 110-1083617o12.5 -1266-155-12o2.5 -1713o3.5 -1642o3.5 -128202322
3/22@BOSW 102-92318o11.5 -1283-92-7o2.5 -1472o3.5 -1482o3.5 +101102112
3/20vsPORL 104-1083513o13.5 -1115-163-12o2.5 -1674o4.5 +1132o3.5 -1421o1.5 -10224419
3/18vsUTAHW 147-111269o14.5 -1113-73-6o3.5 +1053o4.5 -1317o3.5 -1531o1.5 +11601319
3/17vsPHXW 116-104280o13.5 -1220-80-6o3.5 +1231o4.5 +1083o3.5 -1611o1.5 +1351114
3/15@OKCL 103-1163016o10.5 -1166-94-7o2.5 -1119o3.5 -1301o3.5 -1290o1.5 +13801126
3/13@GSW 127-117287o10.5 -1023-91-6o2.5 +1056o3.5 -1351o3.5 -1011o1.5 +10600214
3/11@LACL 128-153256o11.5 -1242-51-2o2.5 -1474o3.5 -1202o3.5 -1241o0.5 -23803212
3/10@LALL 106-120328o10.5 -1113-92-6o2.5 -1185o3.5 -1162o3.5 -1551o1.5 +13801315
3/7vsORLL 92-119290o10.5 -1310-60-6o2.5 -1242o3.5 -1624o3.5 -1531o1.5 +1410126
3/5vsTORW 115-1072716o11.5 -1094-74-6o2.5 -1425o3.5 -1462o3.5 -1652o1.5 +11301123
3/3vsMEMW 117-110307o12.5 -1083-71-5o3.5 +1304o4.5 +1096o4.5 +1001o1.5 +11601117
3/1@DENW 117-1083617o11.5 -1055-105-10o2.5 -1303o3.5 -1255o3.5 -1562o1.5 +11500225
March averages30.410.73.7-9.72.7-7.63.82.91.10.41.41.817.4
February
2/26@LACW 94-883118o10.5 -1126-134-9o2.5 -1333o3.5 -1354o3.5 -1492o1.5 +13401225
2/24@PORW 124-1213319o9.5 -1227-135-10o2.5 +1051o3.5 -1164o3.5 -1292o1.5 +11201324
2/22vsPHIL 108-1352811o10.5 -1284-63-5o2.5 -1266o4.5 +1193o4.5 +1220o1.5 +13304020
2/20vsDALW 122-111319o10.5 -1233-53-5o2.5 -1135o4.5 +1249o3.5 -118101423
2/11vsPORW 133-109293o10.5 -1101-51-5o2.5 -1104o3.5 -1255o3.5 -1213o1.5 +13601312
2/9vsATLW 138-1162610o11.5 -1024-102-8o2.5 -1434o4.5 +1256o3.5 -1492o1.5 +14502020
2/8vsLACL 96-115241o11.5 -1110-30-3o2.5 -1344o3.5 -1512o3.5 -1301o1.5 +1620267
2/6vsNOL 115-119266o13.5 -1042-102-7o2.5 -1773o4.5 +1102o4.5 +1141o1.5 +16102211
2/4@TORW 128-1263115o12.5 -1025-115-9o2.5 -1766o4.5 +1155o4.5 +1150o1.5 +13301426
2/2@MEML 128-1373421o11.5 +1107-95-7o2.5 -14534o4.5 +150201228
February averages29.311.33.9-8.53.0-6.83.94.41.40.01.62.619.6
January
1/31@MEMW 131-1141811o13.5 -1044-73-5o2.5 -1511o4.5 -1185o4.5 +1211o1.5 +13102517
1/29vsOKCW 123-1113211o12.5 -1234-133-9o2.5 -1635o4.5 +1005o3.5 -1452o1.5 +12511421
1/28@DALW 118-105288o12.5 -1243-82-5o3.5 +1265o4.5 -1251o4.5 +1115o1.5 +12001214
1/26vsGSW 108-833115o15.5 -1115-105-9o3.5 -1104o4.5 -1318o4.5 -1211o1.5 +13534127
1/25vsGSL 85-1113222o13.5 -1047-196-15o2.5 -1587o4.5 +1000o4.5 -1051o1.5 +12605329
1/22vsCHIL 115-1203511o13.5 -1104-103-8o3.5 +1253o4.5 -1094o4.5 -1232o1.5 +13211318
1/20@UTAHL 122-1273315o13.5 -1205-123-9o3.5 +1235o4.5 -1178o4.5 -1482o1.5 +12602328
1/17@SAL 123-1263611o12.5 -1204-143-10o2.5 -1695o4.5 -1383o3.5 -1272o1.5 +14813319
1/16@HOUL 105-110408o14.5 -1053-102-7o3.5 +1108o4.5 -1074o3.5 -1381o1.5 +13012420
1/13@MILW 139-1063011o15.5 -1254-63-5o3.5 -1324o5.5 -1077o4.5 +1000o1.5 +11002022
1/11vsSAW 104-1033819o13.5 -1057-165-12o2.5 -1689o4.5 -1087o3.5 -1613o1.5 +14012335
1/10@CLEL 134-1463515o12.5 -1176-93-6o2.5 -1603o3.5 -1626o3.5 -1602o1.5 +13504024
1/8vsCLEW 131-1223422o13.5 -1118-136-10o3.5 +1231o4.5 +1114o4.5 +1221o1.5 +14401427
1/6vsMIAW 122-943112o13.5 -1174-94-9o2.5 -1655o4.5 +1092o4.5 +1130o1.5 +12610219
1/4@WSHW 141-115235o13.5 -1042-101-9o3.5 +1344o4.5 -1053o4.5 -1043o1.5 +14701012
1/3@MIAW 125-1153111o13.5 -1015-131-8o2.5 -1588o4.5 +1104o4.5 +1102o1.5 +15712523
January averages31.712.94.7-11.23.3-8.54.84.41.80.62.12.622.2
December
12/31@ATLL 102-126266o13.5 -1042-82-6o2.5 -1512o4.5 +1217o4.5 +1121o1.5 +13601215
12/29@CHIW 136-1012712o13.5 -1014-104-9o2.5 -1756o4.5 +1153o4.5 +115000221
12/27vsBKNL 107-1233211o13.5 -1124-73-6o2.5 -1365o4.5 +1076o4.5 +1202o1.5 +15201322
12/25@DENL 138-142346o13.5 -1012-110-7o2.5 -1458o3.5 -1398o3.5 -140210622
12/23vsNYW 115-1043211o14.5 -1203-93-7o3.5 +1052o4.5 +1148o3.5 -124201221
12/21vsMILW 103-1003318o13.5 -1057-114-8o2.5 -1595o4.5 +1094o3.5 -107203227
12/19vsOKCW 112-1073315o13.5 -1015-124-10o2.5 -1564o3.5 -1621o3.5 -108001320
12/17vsMEML 110-1163719o15.5 -1156-164-11o3.5 -10411o4.5 +1124o4.5 +110311334
12/14vsSACW 117-1033418o14.5 -1237-183-9o3.5 +1036o4.5 +1236o4.5 +1104o1.5 +16821330
12/12@GSW 127-1203521o14.5 -1037-154-10o3.5 +1266o4.5 +1184o3.5 -157010431
12/8vsPHXL 105-108272o12.5 -1231-70-6o2.5 -1544o3.5 -1454o3.5 -1421o1.5 +13603310
12/6vsLACW 109-106255o13.5 -1242-61-4o3.5 +1194o3.5 -1414o3.5 -1251o1.5 +14800113
12/4@NOW 125-1163215o13.5 -1245-104-8o3.5 +1214o4.5 +1233o3.5 -1150o1.5 +14811422
12/2@NOW 149-1423815o13.5 -1165-165-15o3.5 +1274o4.5 +1245o3.5 -1222o1.5 +16411224
December averages31.812.44.3-11.12.9-8.35.14.81.40.51.02.922.3
November
11/30vsSAW 125-1122918o12.5 -1227-144-9o2.5 -1675o4.5 +1214o3.5 -138000227
11/29vsBOSW 119-1153415o12.5 -1055-94-7o2.5 -1573o3.5 -1498o3.5 -1061o1.5 +15401226
11/26@OKCL 105-1133111o12.5 -1084-92-6o2.5 -1405o3.5 -1092o3.5 +1151o1.5 +14502218
11/24@SACL 112-1173717o13.5 -1105-145-13o2.5 -1724o4.5 +1191o3.5 -1251o1.5 +14201222
11/21@PHXL 113-114329o12.5 -1072-92-7o3.5 +1342o3.5 -1623o3.5 -1274o1.5 +11802214
11/19vsWSHW 120-1093612o13.5 -1254-84-6o3.5 +1295o4.5 +1076o3.5 +1061o1.5 +11702323
11/17vsDALW 120-962614o13.5 -1024-83-7o2.5 -1465o3.5 -1572o3.5 -1220o1.5 +14821121
11/15vsDENL 112-1233411o13.5 -1104-111-6o2.5 -1605o3.5 -1511o3.5 -158002317
11/14vsSACW 124-1103020o14.5 +1006-115-10o2.5 -1716o3.5 -1655o4.5 +114102131
11/10@UTAHW 120-1133714o14.5 -1104-111-8o3.5 +1211o3.5 -1502o4.5 +1211o1.5 +12611217
11/9@SACW 144-117288o13.5 -1032-71-6o2.5 -1564o3.5 -1064o3.5 -1412o1.5 +15010316
11/7vsUTAHW 137-97213o14.5 -1111-41-4o3.5 +1116o3.5 -1572o3.5 -167111211
11/5@NYL 114-1373621o12.5 -1077-155-11o2.5 -1503o3.5 +1054o3.5 -1141o0.5 -21902128
11/3@BKNW 125-1093025o15.5 -1018-176-13o3.5 +1029o4.5 +1145o4.5 +117010439
11/1@CHAW 122-1053118o15.5 -1116-145-12o3.5 +1013o4.5 +1134o4.5 +117100225
November averages31.514.44.6-10.73.3-8.34.43.51.00.41.12.122.3
October
10/29vsLALL 115-1163414o16.5 -1114-73-5o3.5 -1194o4.5 -1066o4.5 -101103524
10/27vsDENL 114-1273012o15.5 -1193-103-8o2.5 -1653o4.5 -1114o4.5 -118101219
10/26vsINDW 114-1103817o11.5 -1285-133-8o2.5 -1332o3.5 -1123o3.5 -121101322
10/24@LALL 110-1282813o10.5 -1304-83-7o2.5 +1080o3.5 +1184o3.5 -133200217
10/22@PORW 118-114207o12.5 -1103-61-3o2.5 -1414o3.5 -1022o3.5 -155226113
October averages30.012.63.8-8.82.6-6.22.63.81.40.42.22.619.0
2025-26 averages30.212.14.1-10.13.0-7.84.13.81.30.41.42.420.0
Over the line37-4647-3643-3940-4325-350-2
2024-25 game log (70 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
May
5/28@OKCL 94-124226o9.5 -1052-42-4o2.5 +1306o3.5 +1302o2.5 -1541o0.5 -1540o0.5 +2702214
5/26vsOKCL 126-1282821o8.5 +1007-115-8o1.5 -1803o2.5 -1405o2.5 -1201o0.5 -1350o0.5 +2702229
5/24vsOKCW 143-101166o9.5 +1052-22-2o2.5 +1401o2.5 -1603o2.5 -1540o0.5 -2000o0.5 +2200210
5/22@OKCL 103-118228o10.5 -1053-82-6o2.5 +1053o2.5 -1603o2.5 -1600o0.5 -21504214
5/20@OKCL 88-114309o9.5 +1003-143-12o2.5 +1451o2.5 -1542o2.5 -1402o0.5 -21011312
5/14vsGSW 121-1102613o9.5 -1055-72-4o2.5 +1502o2.5 -1356o2.5 -1354o0.5 -21001321
5/12@GSW 117-110269o8.5 -1252-72-4o2.5 +1543o2.5 -1663o2.5 -1301o0.5 -19502415
5/10@GSW 102-97162o10.5 -1101-30-2o2.5 +1102o3.5 +1000o3.5 +1300o1.5 +1780344
5/8vsGSW 117-93269o10.5 -1303-93-8o2.5 -1053o3.5 -1155o3.5 -1151o1.5 +17002317
5/6vsGSL 88-99337o10.5 -1303-111-7o2.5 +1103o3.5 -1104o3.5 +1101o1.5 +1600o0.5 +2204314
May averages24.59.03.1-7.62.2-5.72.73.31.10.12.12.815.0
April
4/30@LALW 103-96329o10.5 -1203-132-12o2.5 +1244o3.5 -1105o3.5 +120203318
4/27vsLALW 116-113298o10.5 -1153-111-4o2.5 +1142o3.5 -1252o3.5 +1105o1.5 +19400412
4/25vsLALW 116-1043110o9.5 -1204-132-8o2.5 +1205o3.5 +1054o2.5 -1661o1.5 +17031419
4/22@LALL 85-94164o9.5 -1251-40-2o2.5 +1143o2.5 -1752o2.5 -15400249
4/19@LALW 117-95259o9.5 -1254-91-5o2.5 -1055o3.5 +1244o2.5 -154201218
4/13vsUTAHW 116-1052816o11.5 -1026-104-8o2.5 -1403o3.5 +1022o3.5 -1130o1.5 +19401321
4/11vsBKNW 117-91268o10.5 -1153-92-6o2.5 +1166o3.5 +1304o3.5 +118103218
4/10@MEMW 141-125219o11.5 -1153-53-5o2.5 -1400o3.5 +1354o3.5 +1201o1.5 +16212313
4/8@MILL 103-1102824o10.5 -1059-156-10o2.5 +1103o2.5 -1542o2.5 -160003329
4/5@PHIW 114-1091913o11.5 -1105-93-6o2.5 -1304o3.5 +1241o3.5 -115103018
4/3@BKNW 105-90212o11.5 -1101-90-6o2.5 -1151o3.5 -1102o3.5 -1052o1.5 +1621325
April averages25.110.23.8-9.72.2-6.53.32.91.40.52.02.716.4
March
3/30vsDETW 123-104106o11.5 +1002-42-3o2.5 -1153o3.5 -1053o3.5 +110121112
3/28vsPHXW 124-1092513o11.5 -1104-93-6o2.5 -1202o3.5 -1105o3.5 -110201320
3/24@INDL 103-119239o11.5 -1204-131-7o2.5 -1359o3.5 -1104o3.5 +1200o1.5 +19401322
3/21vsNOW 134-932313o12.5 -1054-103-9o2.5 -1451o3.5 -1153o3.5 -130010117
3/19vsNOL 115-1192411o12.5 -1204-92-5o2.5 -1667o3.5 -1051o3.5 -154102219
3/17vsINDL 130-1323219o11.5 -1157-165-11o2.5 -1253o3.5 -1303o4.5 +1242o1.5 +14800425
3/16vsUTAHW 128-1022411o13.5 -1304-93-8o3.5 +1301o3.5 -1407o4.5 -110201219
3/14vsORLW 118-1113014o11.5 -1106-112-5o2.5 -1253o3.5 -1155o3.5 +105111422
3/12@DENW 115-952510o11.5 -1254-102-6o2.5 -1456o3.5 +1056o3.5 -1100o1.5 +16220122
3/9vsSAW 141-1242717o12.5 -1206-104-8o2.5 -1662o3.5 -1353o3.5 -125002422
3/7@MIAW 106-1043115o11.5 -1306-133-9o3.5 +1356o3.5 -1544o3.5 -1101o1.5 +15011025
3/5@CHAW 125-1103216o13.5 -1205-74-5o3.5 +1055o4.5 +1001o4.5 +1101o1.5 +12601222
3/4vsPHIW 126-1122312o12.5 +1004-94-7o2.5 -1602o3.5 -1408o3.5 -130101522
3/2@PHXW 116-982724o10.5 -1208-148-13o2.5 -1202o3.5 +1052o3.5 +105501228
March averages25.413.64.9-10.33.3-7.33.73.91.20.50.92.421.2
February
2/28@UTAHL 116-1172612o12.5 -1204-134-10o2.5 -1457o3.5 -1205o3.5 -110210224
2/27@LALL 102-111239o9.5 -1203-63-6o2.5 +1455o2.5 -1466o2.5 -178100320
February averages24.510.53.5-9.53.5-8.06.05.51.50.50.02.522.0
January
1/15vsGSL 115-1163928o13.5 -1209-196-12o2.5 -1666o4.5 +1059o3.5 -160100343
1/13@WSHW 120-1062913o13.5 -1204-153-11o3.5 +1243o3.5 -1660o4.5 +105103116
1/11vsMEML 125-1273627o12.5 -1159-146-11o2.5 -15410o3.5 -1207o3.5 -135203244
1/9@ORLW 104-892412o10.5 -1254-104-7o2.5 +1052o3.5 -1254o3.5 +105203018
1/7@NOW 104-972910o13.5 -1104-122-8o3.5 +1402o4.5 +1247o3.5 -135303019
1/6vsLACW 108-1063115o12.5 -1055-123-8o2.5 -1359o3.5 -1201o3.5 -115002325
1/4@DETL 105-119265o11.5 -1102-61-5o2.5 -1154o3.5 -1253o3.5 -120203112
1/2vsBOSL 115-11829123-53-533002518
January averages30.415.35.0-11.63.5-8.44.94.31.40.02.41.924.4
December
12/31@OKCL 105-1133010o11.5 -1103-102-7o2.5 -1454o3.5 -1055o3.5 +100002219
12/29vsSAW 112-1103426o9.5 -1258-155-10o2.5 +1247o3.5 -1154o3.5 +120102137
12/27@HOUW 113-1123722o8.5 -1207-126-10o2.5 +1454o2.5 -1344o2.5 -170212230
12/25@DALW 105-992511o8.5 -1154-103-7o2.5 +1403o2.5 -1401o2.5 -166001115
12/23@ATLL 104-117198o9.5 -1052-82-6o2.5 +1243o2.5 -1543o3.5 +130100114
12/21vsGSL 103-1132619o7.5 -1307-123-6o1.5 -1544o2.5 -1344o2.5 -130202127
12/19vsNYL 107-1332515o7.5 -1205-93-6o1.5 -1306o2.5 -1153o2.5 -110002124
12/15@SAW 106-92207o8.5 -1053-71-5o1.5 -1885o2.5 -1302o2.5 -135001014
12/13vsLALW 97-87203o9.5 +1001-41-3o2.5 +1303o2.5 -1402o3.5 +12020118
12/8@GSL 106-114188o8.5 -1303-92-8o2.5 +1351o2.5 -1302o3.5 +126101011
12/6@GSW 107-90255o9.5 -1052-71-5o2.5 +1454o2.5 -1306o2.5 -142111115
12/4@LACW 108-80213o9.5 +1001-51-4o2.5 +1153o2.5 -1102o2.5 -14020218
12/2vsLALW 109-802811o9.5 -1154-83-6o2.5 +1305o2.5 -1159o2.5 -142200125
December averages25.211.43.8-8.92.5-6.44.03.61.10.21.31.019.0
November
11/29vsLACW 93-92229o8.5 -1303-63-5o2.5 +14025002116
11/27vsSACL 104-115255o8.5 -1302-71-6o2.5 +1263o2.5 -1203o2.5 +105002011
11/26vsHOUL 111-117213o11.5 -1051-50-4o2.5 -1301o3.5 +1103o3.5 -10510337
11/24@BOSL 105-1072911o11.5 -1254-83-6o2.5 -1543o3.5 -1202o3.5 -148112116
11/21@TORL 105-1103011o11.5 -1154-123-9o2.5 -1102o2.5 -1484o2.5 -154303317
11/17vsPHXW 120-1172615o8.5 -1305-115-10o2.5 +1401o2.5 -1823o2.5 -110000219
11/15@SACW 130-126193o10.5 -1201-41-4o2.5 +1103o3.5 +1242o2.5 -14200028
11/13@PORL 98-106222o11.5 -1251-100-6o2.5 -1153o3.5 +1203o3.5 +11000008
11/12@PORL 108-122183o12.5 -1051-31-3o2.5 -1252o3.5 +1151o3.5 -1052o1.5 +1400416
11/10vsMIAL 94-95298o11.5 -1153-92-7o2.5 -1156o3.5 +1002o3.5 +130412316
11/8vsPORW 127-1022914o11.5 -1254-124-11o2.5 -13537101124
11/7@CHIW 135-1192713o12.5 -1154-123-10o2.5 -1104o3.5 +1304o2.5 -1683o0.5 -21512321
November averages24.88.12.8-8.32.2-6.82.83.31.30.31.81.714.1
2024-25 averages25.611.13.9-9.32.7-6.83.63.61.20.31.62.118.3
Over the line29-4032-3737-3036-3110-120-4

What the boards say

ToolFlagNumberWhat's behind it
Game logMinutes down-9.9 min20.8 a game over his last 5, 30.7 before that

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line8/17 over (47%)
01225GS3/13o10.5PHX3/17o13.5POR3/20o13.5HOU3/25o12.5DAL3/30o11.5PHI4/3o10.5IND4/7o12.5HOU4/10DEN4/18o9.5DEN4/23o10.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.