SGPLABResearch

NBA · Brooklyn Nets · Player

Day'Ron Sharpe

2026-27: 8.1 pts · 6.4 reb · 3.9 ast · 22.3 min · 14 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
November
11/11@NOW 145-1111915o10.5 -1065-62-34o7.5 -1255o3.5 -159142224
11/8@DALL 93-130206o9.5 -1012-50-14o7.5 -1386o3.5 -115221116
11/7@ATLL 121-1243212o8.5 -1214-80-210o7.5 -13013014435
11/4vsCHAW 114-104275o7.5 -1312-30-15o7.5 +1118o2.5 +139121418
11/2@NYL 90-103224o7.5 -1111-50-06o6.5 -1433o2.5 +114013513
11/1@INDW 98-902615o9.5 -1035-71-1o0.5 +23413o8.5 +1054o2.5 -115002232
November averages24.39.53.2-5.70.5-1.37.06.50.71.72.23.023.0
October
10/30vsDETL 94-110243o8.5 +1021-40-27o7.5 +1081o2.5 +116122011
10/27@BOSL 124-125174o8.5 -1232-40-1o0.5 +3436o6.5 -1440o2.5 +1031o0.5 -1931o0.5 -1111410
10/25vsINDL 109-1361611o10.5 -1143-41-14o9.5 +1031o2.5 -16900o0.5 -1682116
10/24@CLEL 121-125237o10.5 -1123-101-28o8.5 -1241o3.5 +12910o0.5 -1563616
10/21vsCHAL 103-110308o10.5 -1154-50-08o8.5 +1053o2.5 -156132419
10/14@MIAL 128-14417115-81-364211521
10/12@WSHW 131-1222141-11-12331139
10/6@CHAW 124-901884-90-273021118
October averages20.87.02.9-5.60.5-1.56.02.01.11.31.63.015.0
2026-27 averages22.38.13.0-5.60.5-1.46.43.90.91.41.93.018.4
Over the line4-71-12-96-41-01-2
2025-26 game log (62 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
March
3/9vsMEMW 126-1151819o10.5 -1088-111-15o7.5 -1422o2.5 +1132o1.5 +19412326
3/7@DETW 107-1052113o7.5 -1136-101-17o6.5 -1024o1.5 -158203224
3/5@MIAL 110-1261873-60-151002413
3/3@MIAL 98-1241710o8.5 +1025-60-08o6.5 -1244o1.5 -193000222
3/1vsCLEL 102-106287o12.5 +1023-50-18o9.5 -1103o3.5 +109116518
March averages20.411.25.0-7.60.4-0.86.62.81.00.42.63.220.6
February
2/27@BOSL 111-148152o7.5 -1031-70-15o5.5 -1163001310
2/26vsSAL 110-1261914o7.5 -1046-100-111o5.5 -1374113229
2/24vsDALL 114-123167o9.5 -1023-70-02o6.5 -1341102310
2/22@ATLL 104-1151711o9.5 -1034-60-05o7.5 -1102213018
2/20@OKCL 86-1052712o10.5 -1036-80-08o9.5 -1112o2.5 -1762o0.5 -23212422
2/19@CLEL 84-112204o11.5 -1221-50-15o9.5 -1263o3.5 +115000112
2/11vsINDL 110-1153119o15.5 -1238-110-012o12.5 -1045o3.5 -1042o1.5 +13121136
2/9vsCHIW 123-115166o10.5 -1062-80-17o8.5 +1080002413
2/7vsWSHW 127-1132019o8.5 -1319-110-09o7.5 +1004203432
2/5@ORLL 98-118134o7.5 -1322-40-05o7.5 +1090o2.5 +13910149
2/3vsLALL 109-1252619o6.5 -1279-120-014o6.5 -1025301438
2/1@DETL 77-130228o7.5 -1262-50-011o7.5 +1040005119
February averages20.210.44.4-7.80.0-0.37.82.41.20.42.02.620.7
January
1/30@UTAHW 109-991816o9.5 +1044-51-19o7.5 -1271002226
1/29@DENL 103-107177o7.5 -1313-50-09o6.5 -1221201317
1/27@PHXL 102-106197o7.5 +1023-50-07o6.5 -1172o2.5 +140300116
1/25@LACL 89-126208o7.5 -1073-50-06o6.5 +1012o2.5 -112412316
1/23vsBOSL 126-130195o7.5 -1061-30-08o6.5 -1132o2.5 +138003315
1/21@NYL 66-120246o6.5 -1302-50-22o6.5 -101120239
1/18@CHIL 102-124195o8.5 -1212-30-05o7.5 -1014o2.5 +134001214
1/16vsCHIW 112-1091914o8.5 -1046-80-06o7.5 +1063000223
1/14@NOL 113-1161915o7.5 -1277-90-09o7.5 -1070o2.5 +1060o0.5 -2260o0.5 -1470124
1/12@DALL 105-1132314o8.5 +1014-70-012o6.5 -1400o2.5 -116012326
1/11@MEML 98-103218o7.5 -1014-70-013o6.5 -1153212224
1/9vsLACL 105-121176o6.5 -1213-60-29o6.5 -1181o2.5 +103001316
1/7vsORLL 103-104305o9.5 +1032-40-07o7.5 -1185o3.5 +125205217
1/4vsDENW 127-1153217o11.5 -1286-90-16o10.5 +1064o3.5 +110311327
1/2@WSHL 99-1193014o13.5 -1026-120-19o10.5 -1153o3.5 -130221226
1/1vsHOUL 96-1201984-60-187200123
January averages21.69.73.8-6.20.1-0.57.82.41.40.41.42.319.9
December
12/29vsGSL 107-120123o6.5 -1131-30-25o5.5 -132000128
12/27@MINW 123-1071710o6.5 +1065-50-04o5.5 +1014301418
12/23@PHIW 114-106219o6.5 +1033-51-111o5.5 -1016100326
12/21vsTORW 96-81208o5.5 -1273-40-03o5.5 -1164002315
12/18vsMIAL 95-106134o6.5 -1092-40-26o5.5 +1012o1.5 -113001112
12/14vsMILW 127-821710o6.5 +1014-60-08o5.5 +1105400223
12/12@DALL 111-119136o6.5 +1061-30-06o5.5 +1043011215
12/6vsNOW 119-1011916o5.5 -1327-80-03o5.5 +1303112122
12/4vsUTAHL 110-1231910o7.5 -1074-70-17o5.5 +1052112119
12/3@CHIW 113-103135o5.5 -1411-30-07o5.5 +1131o1.5 -120220013
12/1vsCHAW 116-103156o7.5 +1002-40-13o5.5 -1073o1.5 -131002312
December averages16.37.93.0-4.70.1-0.65.73.01.10.51.12.016.6
November
11/29@MILL 99-116237o7.5 +1052-61-27o6.5 +1122o1.5 -118011116
11/28vsPHIL 103-115103o6.5 -1251-41-13o5.5 -1480o1.5 -12800226
11/24vsNYL 100-113225o6.5 -1072-40-18o4.5 -1531101314
11/23@TORL 109-119175o6.5 -1072-20-06o5.5 -1171002212
11/21@BOSW 113-105134o5.5 -1411-20-04o5.5 -1111o1.5 -16501329
11/18vsBOSL 99-1131816o5.5 -1217-100-27o5.5 +1042301325
11/16@WSHW 129-106166o6.5 +1092-40-05o5.5 -1233o1.5 -182002214
11/14@ORLL 98-105144o5.5 -1332-40-15o4.5 -1523100312
11/9@NYL 98-1341210o6.5 -1333-30-06o5.5 -1291112117
11/7vsDETL 107-125177o6.5 -1062-31-24o5.5 -1303003414
11/5@INDW 112-103145o5.5 -1361-50-073000015
11/3vsMINL 109-125203o7.5 -1091-10-07o5.5 -1470213210
11/2vsPHIL 105-129101o7.5 -1070-20-12o6.5 +105010103
November averages15.85.82.0-3.80.2-0.85.51.50.70.31.61.912.8
October
10/29vsATLL 112-117192o7.5 -1081-30-16o5.5 -1494122112
10/27@HOUL 109-1372217o6.5 -1106-71-212o5.5 +1062000431
10/26@SAL 107-118156o6.5 -1103-40-13o5.5 +1121204410
10/24vsCLEL 124-131142o6.5 -1111-20-02o5.5 -136310237
10/22@CHAL 117-1361414o7.5 -1106-71-24o6.5 -1100125518
October averages16.88.23.4-4.60.4-1.25.42.01.00.82.63.415.6
2025-26 averages18.78.73.5-5.70.1-0.66.72.31.10.41.72.417.7
Over the line29-31·29-3010-153-10-1

What the boards say

ToolFlagNumberWhat's behind it
Hit RatesUnder his rebounds line2-918% over this season, against the closing line each night
VolatilityStreaky assists1.81 VOL#16 of 254 in game-to-game swing (1.00 = typical)

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line7/16 over (44%)
01121BOS2/27o7.5MIA3/3o8.5DET3/7o7.5CHA10/6MIA10/14CLE10/24o10.5BOS10/27o8.5IND11/1o9.5CHA11/4o7.5DAL11/8o9.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.

Who's on the floor with him

Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).

TeammateShare of his minutesTogetherIndexGames
Michael Porter Jr. 87%19.41.3414
Julius Randle 81%18.01.2414
Egor Demin 68%15.21.628
Nolan Traore 56%12.41.1111
Keon Ellis 49%11.01.1113
Chaney Johnson 39%8.60.9710
Noah Clowney 26%5.70.5611

Every pair on Minutes Overlap