SGPLABResearch

NBA · Philadelphia 76ers · Player

Anfernee Simons

2026-27: 10.2 pts · 2.2 reb · 1.2 ast · 21.7 min · 13 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
November
11/12vsTORW 123-1122317o9.5 -1076-95-6o1.5 -14932000122
11/10vsBOSL 101-1231817o6.5 -1087-133-7o1.5 +10430000120
11/8@CHIW 127-121163o9.5 -1101-51-3o1.5 -1674o2.5 +158200149
11/6@CLEL 95-119196o9.5 +1001-31-3o1.5 -16922001310
11/4@DETW 112-106100o8.5 -1100-10-1o1.5 -1631000141
11/2vsCHIW 126-107246o10.5 -1102-111-7o1.5 -1882o2.5 +1051o1.5 -14000029
November averages18.38.22.8-7.01.8-4.52.51.20.00.00.52.511.8
October
10/31@CHAW 109-1042519o12.5 -1026-125-9o2.5 +1180o2.5 -1182o1.5 -176300121
10/30vsNYW 98-933121o11.5 -1057-115-8o2.5 +1242o2.5 +1211o1.5 -174001424
10/28@INDW 114-1092720o8.5 -1027-116-10o1.5 -12231100224
10/25vsDETL 93-106275o11.5 -1022-101-4o1.5 -1903o2.5 +1403121511
10/24vsMILW 127-116204o11.5 -1011-71-5o1.5 -1791210107
10/22vsCLEW 114-106172o10.5 -1070-40-4o2.5 +1393000115
10/20@NYW 106-1002513o7.5 -1265-103-8o1.5 -12120000215
October averages24.612.04.0-9.33.0-6.92.01.30.90.30.62.115.3
2026-27 averages21.710.23.5-8.22.5-5.82.21.20.50.20.52.313.7
Over the line6-76-72-31-2··
2025-26 game log (55 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
February
2/21vsDETL 110-126134o14.5 -1232-60-1o2.5 -1352o2.5 +1210o2.5 -13200116
2/19vsTORL 101-1103120o16.5 -1077-184-11o2.5 -14111o2.5 -180002322
2/11@BOSL 105-124287o17.5 -1183-91-6o3.5 +1295o2.5 -1671o3.5 -147002113
2/9@BKNL 115-1233423o18.5 -11310-172-9o3.5 +1223o3.5 +1247o3.5 -149015333
2/7vsDENL 120-13632155-153-1046000325
2/5@TORL 107-12332228-156-1323013127
2/1vsMILW 107-792527o14.5 -10810-186-10o2.5 +1073o2.5 -1081o2.5 -114000231
February averages27.916.96.4-14.03.1-8.62.92.70.00.31.92.022.4
January
1/30vsSACW 112-932616o16.5 -1076-162-10o2.5 -1492o2.5 -1071o2.5 -158000219
1/28vsATLL 106-1171912o14.5 -1055-72-4o2.5 -1111o2.5 -1521o2.5 -124102114
1/26vsPORW 102-942612o14.5 -1015-122-7o2.5 -1031o2.5 -1361o2.5 -109211114
1/24@CHIL 111-1142821o13.5 -1058-165-11o2.5 +1194o2.5 +1225o2.5 +110202330
1/23@BKNW 130-1263710o14.5 -1154-161-7o2.5 -1083o2.5 +1262o2.5 -129203315
1/21vsINDW 119-104229o13.5 -1073-81-4o2.5 +1214o2.5 -1132o2.5 +100100215
1/19@DETL 103-104259o13.5 -1234-111-6o2.5 +1033o2.5 +1130o2.5 +101102012
1/17@ATLW 132-1062414o17.5 -1085-104-8o2.5 -1682o2.5 -1771o3.5 -129012117
1/15@MIAW 119-1143439o13.5 -11713-287-16o2.5 -1084o2.5 -1094o2.5 -151102047
1/12@INDL 96-982416o16.5 -1097-152-7o2.5 -1283o2.5 -1154o2.5 -172002223
1/10vsSAL 95-100255o13.5 -1272-81-4o2.5 -1052o2.5 +1073o2.5 -110001110
1/9vsTORW 125-1172615o12.5 -1276-113-4o2.5 +1092o2.5 +1095o2.5 +110000222
1/7vsDENL 110-1142615o13.5 -1106-93-4o2.5 -1044o2.5 -1082o2.5 -117002021
1/5vsCHIW 115-1012727o13.5 -1019-168-14o2.5 +12833003033
1/3@LACW 146-1151915o11.5 -1085-85-8o2.5 +1393o2.5 +1404o2.5 +122000022
1/1@SACW 120-1063014o12.5 -1085-134-7o2.5 +1332o2.5 +1214o2.5 +125002020
January averages26.115.65.8-12.83.2-7.62.72.60.60.11.51.120.9
December
12/30@UTAHW 129-1192820o12.5 -1216-154-10o2.5 +1335o1.5 -1634o2.5 +105101029
12/28@PORL 108-1141913o12.5 -1094-112-6o1.5 -1623o1.5 -1631o2.5 +115200017
12/26@INDW 140-122218o11.5 -1222-72-6o1.5 -1613o1.5 -1881o2.5 +137002312
12/22vsINDW 103-951711o12.5 -1274-112-7o1.5 -1770o2.5 +1041o2.5 +101001212
12/20@TORW 112-962615o15.5 +1006-151-6o2.5 +1213o2.5 +1001200219
12/19vsMIAW 129-1162914o12.5 -1096-102-5o2.5 +1354o2.5 +1261001419
12/15vsDETL 105-112259o11.5 -1183-90-5o2.5 +13901o2.5 +129000210
12/11@MILL 101-116267o11.5 -1112-91-6o1.5 -18202o2.5 +12410019
12/7@TORW 121-1132112o11.5 -1045-142-8o1.5 -15432o2.5 -102000117
12/5vsLALW 126-105168o11.5 -1282-42-4o1.5 -19342o2.5 -118000214
12/4@WSHW 146-1012516o17.5 -1254-134-8o2.5 -1622o2.5 +1033o3.5 -123200221
12/2vsNYW 123-1172412o11.5 -1245-91-4o1.5 -15813o2.5 +104000216
December averages23.112.14.1-10.61.9-6.32.31.80.70.00.41.816.3
November
11/30@CLEW 117-1152718o15.5 -1058-142-7o2.5 -1021o2.5 +1112o3.5 +111100121
11/29@MINL 115-119185o12.5 -1132-41-1o1.5 -18011o2.5 -12000117
11/26vsDETW 117-114125o13.5 -1251-71-3o2.5 +1271o1.5 -1924o2.5 -115011010
11/23vsORLW 138-1292223o13.5 -1048-114-7o2.5 +1205o2.5 +1112o2.5 -121000330
11/21vsBKNL 105-1133323o12.5 -11710-162-6o2.5 +1293o2.5 +1294o2.5 -153204430
11/18@BKNW 113-992611o11.5 -1153-42-3o2.5 +1284o1.5 -1765003220
11/16vsLACW 121-118120o14.5 -1030-30-2o2.5 -1120o2.5 +1162o2.5 -14600212
11/12vsMEMW 131-95226o15.5 -1052-102-6o2.5 -1154o2.5 +1307o2.5 -119001017
11/11@PHIL 100-1022617o14.5 -1115-153-8o2.5 -1164o1.5 -1755o2.5 -134002126
11/9@ORLW 111-1072325o13.5 -1248-135-8o2.5 +1271o2.5 +1483o2.5 +114002329
11/7@ORLL 110-1231811o13.5 -1094-83-6o2.5 +13522o2.5 +105011515
11/5vsWSHW 136-1073018o15.5 -1017-164-10o2.5 -1130o2.5 +1022o2.5 -147101420
11/3vsUTAHL 103-1052615o15.5 -1045-132-8o2.5 -1161o2.5 +1092o2.5 -163000118
11/1vsHOUL 101-128173o14.5 -1111-61-3o2.5 -11710o2.5 -16000034
November averages22.312.94.6-10.02.3-5.62.02.90.30.11.32.117.8
October
10/31@PHIW 109-1082919o14.5 -1257-213-9o2.5 +1094o2.5 +1172o2.5 -144011125
10/29vsCLEW 125-1052614o14.5 -1264-94-6o2.5 -1140o2.5 -1122o3.5 +133001116
10/27@NOW 122-903225o14.5 -1039-176-13o2.5 +10361o3.5 -123102332
10/26@DETL 113-1192312o14.5 -1175-132-7o2.5 +1181o2.5 -1020o3.5 -117002313
10/24@NYL 95-1052710o15.5 -1174-91-4o2.5 -1071o2.5 -1224o3.5 -104302215
10/22vsPHIL 116-1173213o15.5 -1105-102-6o2.5 -1274o2.5 -1311o3.5 -140110218
October averages28.215.55.7-13.23.0-7.52.71.70.80.31.32.019.8
2025-26 averages24.914.35.2-11.82.7-6.92.52.40.50.11.21.719.2
Over the line23-3025-2822-2016-33··

What the boards say

ToolFlagNumberWhat's behind it
VolatilityStreaky points1.94 VOL#11 of 299 in game-to-game swing (1.00 = typical)
Game logMinutes down-7.3 min17.2 a game over his last 5, 24.5 before that

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line9/18 over (50%)
01530MIL2/1o14.5DEN2/7BOS2/11o17.5DET2/21o14.5CLE10/22o10.5DET10/25o11.5NY10/30o11.5CHI11/2o10.5CLE11/6o9.5BOS11/10o6.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.

Who's on the floor with him

Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).

TeammateShare of his minutesTogetherIndexGames
Tyrese Maxey 60%13.00.7913
Dean Wade 59%12.71.0711
Jaylen Brown 56%12.10.7912
Kentavious Caldwell-Pope 55%11.91.1412
Joel Embiid 48%10.40.7511
VJ Edgecombe 47%10.10.6712
LeBron James 43%9.30.6410

Every pair on Minutes Overlap