SGPLABResearch

NBA · Houston Rockets · Player

Amen Thompson

2026-27: 14.5 pts · 6.7 reb · 3.3 ast · 31.5 min · 15 games

Next gameNot on the board yet. Lines appear once books post his props.

Game log

Each stat is shaded against that night's closing line (DraftKings, else FanDuel): green went over, red went under, unshaded had no line. Show lines prints each line and its over price under the stat.

DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
November
11/11vsGSW 115-1082919o14.5 -1238-110-17o6.5 -1444o3.5 +1031o1.5 +15622330
11/9vsDENW 110-100358o15.5 -1023-80-09o7.5 +1063o3.5 -1151o0.5 -22201120
11/7@PHXL 99-1023917o15.5 -1077-150-08o6.5 -1430o3.5 -1591o1.5 +16241025
11/4vsMINL 107-1173211o15.5 -1183-90-28o6.5 -1111o3.5 -1520o1.5 +12603420
11/2vsBOSW 109-932514o15.5 +1005-90-03o6.5 -1133o3.5 -166102420
November averages32.013.85.2-10.40.0-0.67.02.20.81.21.82.423.0
October
10/31vsOKCW 119-98288o15.5 -1213-80-03o7.5 +1101o4.5 +1021o1.5 +13800112
10/30@DALL 111-1163915o18.5 -1097-150-13o7.5 -1196o4.5 -1514o1.5 +13000424
10/28@MILW 132-1003323o18.5 -11610-160-24o8.5 -1163o5.5 +1141o1.5 +1260o0.5 -1071330
10/26vsATLW 120-1102815o16.5 -1206-80-05o8.5 -1072o4.5 +1140o1.5 +10605122
10/24@ATLW 121-1143917o16.5 -1084-120-011o8.5 +1066o5.5 +1121o1.5 +10002134
10/23@SAW 114-1103620o14.5 -1179-151-210o7.5 -1064o3.5 -1642o1.5 +11022334
10/21vsDALW 128-1103316o17.5 -1036-121-210o7.5 -1244o4.5 -1211o1.5 -11201130
10/15vsOKCW 116-8922126-130-154110021
10/11vsDALL 115-13230144-121-476112227
10/9@DALW 135-1172484-80-072116217
October averages31.214.85.9-11.90.3-1.26.53.81.30.51.91.825.1
2026-27 averages31.514.55.7-11.40.2-1.06.73.31.10.71.92.024.4
Over the line5-7·7-54-83-80-1
2025-26 game log (85 games)
DateOppResultMinPtsFG3PRebAstStlBlkTOPFPRA
May
5/1vsLALL 78-984518o18.5 -1047-140-0o0.5 +2158o7.5 -1033o5.5 -1240o1.5 -1503o0.5 -1212529
May averages45.018.07.0-14.00.0-0.08.03.00.03.02.05.029.0
April
4/29@LALW 99-934615o18.5 -1094-142-57o7.5 -1114o5.5 -1354o1.5 -1260o0.5 -1333226
4/26vsLALW 115-964123o18.5 -11610-160-04o7.5 -1257o5.5 -1081o1.5 -11104234
4/24vsLALL 108-1124826o18.5 -1168-140-1o0.5 +25311o7.5 -1124o5.5 -1513o1.5 +1293o0.5 -1051241
4/21@LALL 94-1014216o17.5 -1096-100-1o0.5 +3295o7.5 -1069o5.5 +1001o1.5 -1060o0.5 -1253430
4/18@LALL 98-1074317o20.5 -1097-180-1o0.5 +1717o7.5 -1407o5.5 -1143o1.5 +1121o0.5 -1012431
4/10vsMINL 132-1364241o16.5 -12517-220-19o7.5 -1357o5.5 +100202257
4/9vsPHIW 113-1024219o18.5 -1047-140-25o7.5 -1414o5.5 +1163o1.5 +13705428
4/7@PHXW 119-1053622o16.5 -11910-160-111o7.5 -1268o5.5 +1223o1.5 +10014441
4/5@GSW 117-1163918o17.5 -1028-110-03o7.5 -1487o5.5 +1051o1.5 -1220o0.5 +1072228
4/3vsUTAHW 140-1063221o18.5 -1087-110-08o7.5 -1254o5.5 +1032o1.5 +10801133
4/1vsMILW 119-1134018o15.5 -1255-100-08o7.5 -1166o5.5 +1112o1.5 +10600132
April averages41.021.58.1-14.20.2-1.17.16.12.30.52.52.534.6
March
3/31vsNYW 111-943917o15.5 -1248-140-24o7.5 -1068o4.5 -1230o1.5 -10321029
3/29@NOW 134-1023514o18.5 -1195-100-18o8.5 -1015o5.5 +1153o1.5 +10100027
3/27@MEMW 119-1094018o18.5 -1047-151-28o8.5 +1113o5.5 -1042o1.5 -11012229
3/25@MINL 108-1104511o16.5 -1224-80-09o7.5 -13810o4.5 -1250o1.5 -10422430
3/23@CHIL 124-1323923o18.5 -1118-120-13o7.5 -1291o5.5 +105222527
3/21vsMIAW 123-1223824o17.5 -11710-171-118o7.5 -1254o5.5 +1100o1.5 +12413146
3/20vsATLW 117-953414o17.5 -1155-100-07o8.5 -1044o5.5 -1031o1.5 +10401225
3/18vsLALL 116-1244226o17.5 -12011-190-1o0.5 +20511o7.5 +1064o5.5 +1092o1.5 -11200441
3/16vsLALL 92-1004119o19.5 -1178-130-1o0.5 +15112o7.5 +1025o5.5 -1380o1.5 -1121o0.5 +1104336
3/13vsNOW 107-1054023o19.5 -1057-152-312o7.5 -1178o6.5 -1041o1.5 -10304443
3/11@DENL 93-1293016o16.5 -1078-140-15o7.5 +1134o4.5 -1591o1.5 -10502225
3/10vsTORW 113-993923o16.5 -1176-101-13o7.5 -1026o5.5 +1060o1.5 -11113032
3/8@SAL 120-1453623o15.5 -1258-150-17o7.5 +1116o4.5 -1391o1.5 -10300436
3/6vsPORW 106-993926o16.5 -12511-120-07o7.5 +1027o4.5 -1302o1.5 -15811140
3/5vsGSL 113-1154418o15.5 -1078-151-210o7.5 -1105o4.5 -1214o1.5 -10601133
3/2@WSHW 123-1183122o16.5 -12210-151-112o7.5 -1314o4.5 -149202238
March averages38.319.87.8-13.40.4-1.18.55.31.30.71.82.233.6
February
2/28@MIAL 105-1153920o15.5 -1247-160-111o7.5 +1124o5.5 +1101o1.5 -1070o0.5 -1524335
2/26@ORLW 113-108289o14.5 -1253-50-05o6.5 -1203o4.5 -1621o1.5 +12613317
2/23vsUTAHW 125-1052920o16.5 -1168-90-07o7.5 +1143o5.5 +1032o1.5 -13116230
2/21@NYL 106-1084112o14.5 -1265-90-210o6.5 +1067o4.5 -1493o1.5 +10813129
2/19@CHAW 105-101379o16.5 +1013-80-37o6.5 +1112o5.5 +1214o1.5 +11313418
2/11vsLACL 102-1054112o14.5 -1215-80-16o6.5 -1135o5.5 +1201o1.5 +11303223
2/10vsLACW 102-953716o15.5 -1256-101-26o6.5 -1441o5.5 -1121o1.5 -10110023
2/5vsCHAL 99-109338o16.5 -1163-70-05o6.5 -1507o5.5 +1141o1.5 -10215120
2/4vsBOSL 93-1142911o15.5 -1263-81-24o6.5 -1484o5.5 -1071o1.5 +11803419
2/2@INDW 118-1143916o18.5 -1146-150-0o0.5 +18811o7.5 -1367o5.5 -1312o1.5 -11125434
February averages35.313.34.9-9.50.2-1.17.24.31.70.83.52.424.8
January
1/31vsDALW 111-1074121o17.5 -1017-150-08o7.5 -1099o5.5 -1142o1.5 -10100038
1/29@ATLW 104-86359o17.5 -1014-90-07o7.5 -1375o5.5 +1142o1.5 +12230121
1/28vsSAL 99-1113625o16.5 -11911-230-07o7.5 -1054o5.5 -1214o1.5 +11612036
1/26vsMEMW 108-99428o17.5 -1093-100-18o7.5 -10914o5.5 -1061o1.5 +11204130
1/23@DETW 111-1044015o16.5 -1155-110-09o7.5 +1107o4.5 -1232o1.5 -11211031
1/22@PHIL 122-1284217o17.5 -1227-110-06o7.5 -1289o5.5 +1153o1.5 +13601432
1/20vsSAW 111-1063916o17.5 +1006-140-210o7.5 +1046o4.5 -1601o1.5 +13923032
1/18vsNOW 119-1104020o19.5 -10710-140-18o7.5 +1016o5.5 +1101o1.5 -11512034
1/16vsMINW 110-1053614o18.5 +1005-121-37o7.5 -1214o5.5 +1101o1.5 -10303225
1/15vsOKCL 91-1114013o16.5 -1264-160-09o7.5 -1093o4.5 -1452o1.5 +11600325
1/13vsCHIW 119-1134223o19.5 -1066-101-25o7.5 -1062o5.5 +1042o1.5 +10503330
1/11@SACL 98-1114131o18.5 -11611-170-1o0.5 +12013o7.5 -1116o4.5 -1240o1.5 +10205250
1/9@PORL 105-1113724o19.5 -1059-170-39o7.5 +1063o6.5 +1132o1.5 +10503436
1/7@PORL 102-1033924o18.5 -1178-161-412o6.5 -1316o5.5 -1061o1.5 -10822442
1/5vsPHXW 100-973717o18.5 -1245-130-07o7.5 +1096o5.5 -1210o1.5 -1070o0.5 -1173430
1/3@DALL 104-1103920o16.5 -1228-180-312o7.5 +1124o5.5 +1073o1.5 +13512236
1/1@BKNW 120-963223o16.5 -10210-122-34o6.5 -1413o5.5 +1172o0.5 -24911330
January averages38.718.87.0-14.00.3-1.48.35.71.70.72.11.932.8
December
12/29vsINDW 126-1193720o18.5 -1116-90-1o0.5 +1358o7.5 -1027o5.5 -1320o1.5 +16913035
12/27vsCLEW 117-1003313o18.5 -1196-141-59o6.5 -1454o6.5 +1100o1.5 +11413026
12/25@LALW 119-963226o17.5 -10612-190-2o0.5 +1307o6.5 -1145o5.5 -1041o1.5 +10202238
12/23@LACL 108-1283519o16.5 -1157-100-0o0.5 +1909o8.5 +1145o6.5 +1202o1.5 +18003233
12/21@SACL 124-1254518o16.5 -1097-101-1o0.5 +1319o6.5 -1398o4.5 -1533o1.5 -1140o0.5 -1192235
12/20@DENW 115-1013816o17.5 -1047-140-2o0.5 +1414o6.5 -1436o5.5 +1172o1.5 +12823226
12/18@NOL 128-1334123o17.5 -11311-140-16o7.5 +1104o5.5 +1121o1.5 +10414233
12/15@DENL 125-1284414o16.5 -1235-130-112o6.5 -1236o5.5 +1180o1.5 -1070o0.5 -1121332
12/11vsLACW 115-1134120o16.5 -1148-120-3o0.5 +1259o6.5 -1198o4.5 -1521o1.5 -10901237
12/6@DALL 109-122337o20.5 -1072-110-36o7.5 -1356o6.5 +1123o1.5 +12116419
12/5vsPHXW 117-983231o18.5 -11512-171-14o7.5 -1101o6.5 -1180o1.5 +1120o0.5 +1043036
12/3vsSACW 121-953720o16.5 -1188-160-112o6.5 -1497o5.5 +1152o1.5 +1071o0.5 -1365239
12/1@UTAHL 125-1333723o17.5 -1058-160-3o0.5 +1108o7.5 -1033o5.5 -1160o1.5 -1322o0.5 -1312434
December averages37.319.27.6-13.50.2-1.87.95.41.20.72.91.932.5
November
11/30@UTAHW 129-101315o17.5 -1012-80-08o6.5 -1419o5.5 +1041o1.5 -11003222
11/26@GSW 104-1003810o19.5 -1204-120-3o0.5 +13014o7.5 -1113o5.5 -1281o1.5 +1170o0.5 -1242427
11/24@PHXW 114-923728o19.5 -11010-161-17o7.5 +1138o5.5 -1480o1.5 -10914443
11/21vsDENL 109-1124322o17.5 -10610-181-27o5.5 -1532o5.5 -1132o1.5 -1120o0.5 -1293331
11/19@CLEW 114-1044012o16.5 -1266-140-1o0.5 +1099o6.5 +1076o5.5 -1065o1.5 -12001427
11/16vsORLW 117-1133912o18.5 -1014-130-110o5.5 -1432o5.5 -1040o1.5 -1250o0.5 -1701224
11/14vsPORW 140-1163219o18.5 -1186-170-4o0.5 +1032o6.5 -1094o5.5 -1441o1.5 -1441o0.5 -1790125
11/12vsWSHW 135-1123518o18.5 -1018-111-2o0.5 -1111o7.5 -1178o5.5 -1373o1.5 -1261o0.5 -1372027
11/9@MILW 122-1153714o16.5 -1266-130-18o6.5 -1345o5.5 -1093o1.5 +1301o0.5 +1023227
11/7@SAL 110-1213914o16.5 -1094-122-4o0.5 +1177o6.5 -1463o5.5 -1281o1.5 +1111o0.5 -1173324
11/5@MEMW 124-1093928o16.5 -12313-261-3o0.5 +13810o6.5 -1417o5.5 -1502o1.5 -1020o0.5 -1872345
11/3vsDALW 110-1023927o17.5 -10511-181-35o6.5 -1274o5.5 -1231o1.5 +1401o0.5 -1853236
11/1@BOSW 128-1013217o15.5 -1256-121-19o6.5 -1248o5.5 -1380o1.5 +1450o0.5 -1393034
November averages37.017.46.9-14.60.6-2.07.55.31.50.52.32.330.2
October
10/29@TORW 139-1214018o16.5 +1007-130-19o5.5 -1497o4.5 -1522o1.5 +1080o0.5 -1754334
10/27vsBKNW 137-1092512o15.5 -1075-100-14o6.5 -1068o5.5 +1101o1.5 +1430o0.5 -2360324
10/24vsDETL 111-1153010o16.5 -1142-80-1o0.5 -1584o6.5 -1081o5.5 +1150o1.5 +1190o1.5 +1452515
10/21@OKCL 124-1253918o14.5 -1168-170-74o7.5 +1135o4.5 -1471o1.5 +1341o1.5 +1654327
October averages33.514.55.5-12.00.0-2.55.35.31.00.32.53.525.0
2025-26 averages37.918.37.0-13.30.3-1.57.75.31.50.62.42.331.4
Over the line47-384-1846-3941-4437-4511-17

What the boards say

ToolFlagNumberWhat's behind it
Hit RatesUnder his assists line4-833% over this season, against the closing line each night
Hit RatesUnder his steals line3-827% over this season, against the closing line each night
VolatilitySteady points0.57 VOL#257 of 299 in game-to-game swing (1.00 = typical)
VolatilitySteady steals0.49 VOL#78 of 84 in game-to-game swing (1.00 = typical)

Points vs each line

Last 20 games. Green bars beat that night's closing line (DraftKings, else FanDuel); red bars missed; grey had no line.

LineShift
PTS vs line7/17 over (41%)
01529LAL4/21o17.5LAL4/26o18.5LAL5/1o18.5DAL10/11DAL10/21o17.5ATL10/24o16.5MIL10/28o18.5OKC10/31o15.5MIN11/4o15.5DEN11/9o15.5
Beat lineUnder lineNo market Prop line

Points alt ladder

No game on the board yet. The ladder appears once books post his props.

Who's on the floor with him

Share of his minutes each teammate is on the court for, this season. Together is minutes a game they share; the index compares that to what their minutes alone would predict (1.00 = no pattern).

TeammateShare of his minutesTogetherIndexGames
Jabari Smith Jr. 77%24.41.1115
Alperen Sengun 73%22.91.0712
Kevin Durant 71%22.41.0314
Fred VanVleet 67%21.11.0912
Tari Eason 38%12.10.8015
Reed Sheppard 37%11.50.8912
Clint Capela 33%10.51.018
Marcus Smart 32%10.10.7311

Every pair on Minutes Overlap